Parliamentary questions can be asked by any MSP to the Scottish Government or the Scottish Parliamentary Corporate Body. The questions provide a means for MSPs to get factual and statistical information.
Urgent Questions aren't included in the Question and Answers search. There is a SPICe fact sheet listing Urgent and emergency questions.
Displaying 2357 questions Show Answers
The statistics dealing with recordedcrime and court proceedings are not directly comparable as a person may be proceededagainst for more than one crime involving more than one victim and there is thepossibility that the crime recorded by the police may be altered in the course ofjudicial proceedings. Also a crime may be recorded by the police in one year andcourt proceedings concluded in a subsequent year.
Selected Crimesand Offences Recorded by the Police, By Police Force area, 2000-041
| Police Force Area | 2000 | 2001 | 2002 | 2003 | 2004 |
|
| Illegal Importation of Drugs | ||||
| Central | - | - | - | 2 | 1 |
| Dumfries and Galloway | - | - | - | - | - |
| Fife | - | - | - | - | - |
| Grampian | - | - | - | - | - |
| Lothian and Borders | 1 | 3 | - | 1 | - |
| Northern | - | - | 1 | - | - |
| Strathclyde | - | 1 | 2 | - | 1 |
| Tayside | - | - | - | - | - |
| Scotland | 1 | 4 | 3 | 3 | 2 |
|
| Illegal production, manufacture or cultivation of drugs | ||||
| Central | 2 | 5 | 3 | 5 | 22 |
| Dumfries and Galloway | 4 | 1 | 6 | 5 | 5 |
| Fife | 13 | 23 | 42 | 32 | 34 |
| Grampian | 4 | 3 | 7 | 21 | 28 |
| Lothian and Borders | 34 | 35 | 41 | 52 | 47 |
| Northern | 7 | 7 | 16 | 17 | 11 |
| Strathclyde | 47 | 57 | 59 | 83 | 88 |
| Tayside | 4 | 6 | 11 | 19 | 16 |
| Scotland | 115 | 137 | 185 | 234 | 251 |
|
| Supply, possession of drugs with intent to supply | ||||
| Central | 409 | 696 | 483 | 466 | 593 |
| Dumfries and Galloway | 215 | 280 | 342 | 404 | 289 |
| Fife | 448 | 623 | 672 | 501 | 583 |
| Grampian | 625 | 689 | 834 | 608 | 707 |
| Lothian and Borders | 1,530 | 1,05 | 2,085 | 1,522 | 1,986 |
| Northern | 194 | 356 | 330 | 331 | 373 |
| Strathclyde | 4,701 | 5,011 | 4,607 | 4,261 | 3,841 |
| Tayside | 523 | 592 | 786 | 714 | 775 |
| Scotland | 8,645 | 10,152 | 10,139 | 8,807 | 9,147 |
|
| Possession of drugs | ||||
| Central | 867 | 1,260 | 1,427 | 1,461 | 1,501 |
| Dumfries and Galloway | 228 | 362 | 416 | 504 | 587 |
| Fife | 786 | 997 | 1,228 | 1,270 | 1,269 |
| Grampian | 1,676 | 1,897 | 2,308 | 2,149 | 2,383 |
| Lothian and Borders | 3,596 | 3,596 | 4,432 | 3,803 | 4,152 |
| Northern | 876 | 1,241 | 1,299 | 1,490 | 1,438 |
| Strathclyde | 13,065 | 14,793 | 16,841 | 18,300 | 18,808 |
| Tayside | 1,097 | 1,450 | 1,817 | 2,164 | 2,636 |
| Scotland | 22,191 | 25,596 | 29,768 | 31,141 | 32,774 |
|
| Other drug offences | ||||
| Central | 7 | 16 | 4 | 11 | 7 |
| Dumfries and Galloway | 1 | 6 | 11 | 6 | 6 |
| Fife | 1 | 2 | 2 | 1 | - |
| Grampian | 14 | 9 | 3 | 7 | 4 |
| Lothian and Borders | 37 | 27 | 32 | 26 | 31 |
| Northern | 7 | 3 | 10 | 4 | 22 |
| Strathclyde | 412 | 221 | 221 | 224 | 137 |
| Tayside | - | 2 | 1 | 1 | 3 |
| Scotland | 479 | 286 | 284 | 280 | 210 |
Selected Crimesand Offences Recorded by the Police, by Local Authority Area, 2000-041
| Local Authority Area | 2000 | 2001 | 2002 | 2003 | 2004 |
|
| Illegal Importation of Drugs | ||||
| Aberdeen City | - | - | - | - | - |
| Aberdeenshire | - | - | - | - | - |
| Angus | - | - | - | - | - |
| Argyll and Bute | - | - | - | - | - |
| Clackmannanshire | - | - | - | - | - |
| Dumfries and Galloway | - | - | - | - | - |
| Dundee City | - | - | - | - | - |
| East Ayrshire | - | - | - | - | - |
| East Dunbartonshire | - | - | - | - | 1 |
| East Lothian | - | - | - | - | - |
| East Renfrewshire | - | 1 | - | - | - |
| Edinburgh, City of | 1 | 3 | - | 1 | - |
| Eilean Siar | - | - | - | - | - |
| Falkirk | - | - | - | 2 | 1 |
| Fife | - | - | - | - | - |
| Glasgow City | - | - | - | - | - |
| Highland | - | - | 1 | - | - |
| Inverclyde | - | - | - | - | - |
| Midlothian | - | - | - | - | - |
| Moray | - | - | - | - | - |
| North Ayrshire | - | - | - | - | - |
| North Lanarkshire | - | - | 1 | - | - |
| Orkney Islands | - | - | - | - | - |
| Perth and Kinross | - | - | - | - | - |
| Renfrewshire | - | - | 1 | - | - |
| Scottish Borders | - | - | - | - | - |
| Shetland Islands | - | - | - | - | - |
| South Ayrshire | - | - | - | - | - |
| South Lanarkshire | - | - | - | - | - |
| Stirling | - | - | - | - | - |
| West Dunbartonshire | - | - | - | - | - |
| West Lothian | - | - | - | - | - |
| Scotland | 1 | 4 | 3 | 3 | 2 |
|
| Illegal Production, Manufacture or Cultivation of Drugs | ||||
| Aberdeen City | - | 1 | 4 | 8 | 17 |
| Aberdeenshire | 4 | 1 | 1 | 8 | 9 |
| Angus | 1 | - | 2 | 6 | 2 |
| Argyll and Bute | 12 | 3 | 1 | 4 | 5 |
| Clackmannanshire | 1 | - | 1 | 1 | 5 |
| Dumfries and Galloway | 4 | 1 | 6 | 5 | 5 |
| Dundee City | 2 | 3 | 5 | 7 | 10 |
| East Ayrshire | - | 3 | 6 | 8 | 9 |
| East Dunbartonshire | 1 | 1 | - | 2 | 2 |
| East Lothian | 1 | - | 5 | 3 | 4 |
| East Renfrewshire | 2 | - | 3 | - | - |
| Edinburgh, City of | 23 | 17 | 20 | 14 | 14 |
| Eilean Siar | - | 1 | 2 | 1 | 4 |
| Falkirk | 1 | - | 1 | 4 | 16 |
| Fife | 13 | 23 | 42 | 32 | 34 |
| Glasgow City | 14 | 22 | 21 | 24 | 23 |
| Highland | 7 | 4 | 11 | 12 | 7 |
| Inverclyde | - | 1 | 1 | 1 | 1 |
| Midlothian | 3 | 4 | 4 | 10 | 3 |
| Moray | - | 1 | 2 | 5 | 2 |
| North Ayrshire | 4 | 4 | 3 | 6 | 8 |
| North Lanarkshire | 3 | 3 | 9 | 15 | 11 |
| Orkney Islands | - | 2 | 3 | 3 | - |
| Perth and Kinross | 1 | 3 | 4 | 6 | 4 |
| Renfrewshire | 1 | 8 | 7 | 2 | 5 |
| Scottish Borders | 4 | 7 | 8 | 14 | 12 |
| Shetland Islands | - | - | - | 1 | - |
| South Ayrshire | - | 9 | 1 | 2 | 2 |
| South Lanarkshire | 8 | 2 | 4 | 8 | 8 |
| Stirling | - | 5 | 1 | - | 1 |
| West Dunbartonshire | 2 | 1 | 3 | 11 | 14 |
| West Lothian | 3 | 7 | 4 | 11 | 14 |
| Scotland | 115 | 137 | 185 | 234 | 251 |
|
| Supply, Possession of Drugs with Intent to Supply | ||||
| Aberdeen City | 402 | 435 | 615 | 412 | 478 |
| Aberdeenshire | 152 | 201 | 161 | 128 | 169 |
| Angus | 80 | 102 | 116 | 114 | 137 |
| Argyll and Bute | 79 | 56 | 80 | 87 | 96 |
| Clackmannanshire | 68 | 101 | 79 | 131 | 104 |
| Dumfries and Galloway | 215 | 280 | 342 | 404 | 289 |
| Dundee City | 188 | 237 | 296 | 223 | 300 |
| East Ayrshire | 227 | 264 | 299 | 233 | 258 |
| East Dunbartonshire | 83 | 99 | 122 | 122 | 141 |
| East Lothian | 99 | 56 | 147 | 121 | 149 |
| East Renfrewshire | 110 | 63 | 43 | 26 | 25 |
| Edinburgh, City of | 824 | 1,111 | 1,329 | 850 | 1,079 |
| Eilean Siar | 10 | 33 | 14 | 20 | 24 |
| Falkirk | 217 | 290 | 230 | 183 | 302 |
| Fife | 448 | 623 | 672 | 501 | 583 |
| Glasgow City | 2,408 | 2,449 | 2,002 | 1,933 | 1,614 |
| Highland | 154 | 280 | 271 | 271 | 272 |
| Inverclyde | 266 | 331 | 274 | 222 | 233 |
| Midlothian | 77 | 110 | 120 | 110 | 160 |
| Moray | 71 | 53 | 58 | 68 | 60 |
| North Ayrshire | 197 | 202 | 278 | 191 | 244 |
| North Lanarkshire | 449 | 461 | 553 | 448 | 354 |
| Orkney Islands | 4 | 6 | 19 | 25 | 13 |
| Perth and Kinross | 255 | 253 | 374 | 377 | 338 |
| Renfrewshire | 351 | 344 | 259 | 291 | 211 |
| Scottish Borders | 239 | 221 | 178 | 196 | 257 |
| Shetland Islands | 26 | 37 | 26 | 15 | 64 |
| South Ayrshire | 81 | 251 | 240 | 144 | 134 |
| South Lanarkshire | 267 | 291 | 273 | 311 | 299 |
| Stirling | 124 | 305 | 174 | 152 | 187 |
| West Dunbartonshire | 183 | 200 | 184 | 253 | 232 |
| West Lothian | 291 | 407 | 311 | 245 | 341 |
| Scotland | 8,645 | 10,152 | 10,139 | 8,807 | 9,147 |
|
| Possession of Drugs | ||||
| Aberdeen City | 921 | 1,109 | 1,450 | 1,262 | 1,389 |
| Aberdeenshire | 566 | 582 | 595 | 605 | 616 |
| Angus | 225 | 298 | 371 | 400 | 422 |
| Argyll and Bute | 355 | 330 | 428 | 493 | 515 |
| Clackmannanshire | 165 | 190 | 271 | 200 | 218 |
| Dumfries and Galloway | 228 | 362 | 416 | 504 | 587 |
| Dundee City | 517 | 663 | 866 | 1,076 | 1,342 |
| East Ayrshire | 554 | 514 | 629 | 662 | 668 |
| East Dunbartonshire | 233 | 363 | 330 | 349 | 369 |
| East Lothian | 238 | 159 | 354 | 247 | 224 |
| East Renfrewshire | 310 | 275 | 248 | 288 | 230 |
| Edinburgh, City of | 1,992 | 1,974 | 2,501 | 2,132 | 2,417 |
| Eilean Siar | 37 | 78 | 77 | 72 | 84 |
| Falkirk | 401 | 548 | 599 | 689 | 749 |
| Fife | 786 | 997 | 1,228 | 1,270 | 1,269 |
| Glasgow City | 6,066 | 6,755 | 7,183 | 8,002 | 8,026 |
| Highland | 758 | 1,083 | 1,143 | 1,319 | 1,243 |
| Inverclyde | 626 | 646 | 855 | 794 | 966 |
| Midlothian | 318 | 286 | 318 | 257 | 298 |
| Moray | 189 | 206 | 263 | 282 | 378 |
| North Ayrshire | 638 | 663 | 753 | 835 | 965 |
| North Lanarkshire | 1,357 | 1,728 | 2,531 | 2,487 | 2,579 |
| Orkney Islands | 25 | 19 | 19 | 35 | 36 |
| Perth and Kinross | 355 | 489 | 580 | 688 | 872 |
| Renfrewshire | 716 | 865 | 941 | 908 | 822 |
| Scottish Borders | 484 | 427 | 453 | 395 | 479 |
| Shetland Islands | 56 | 61 | 60 | 64 | 75 |
| South Ayrshire | 455 | 629 | 746 | 575 | 602 |
| South Lanarkshire | 1,230 | 1,567 | 1,449 | 2,074 | 2,227 |
| Stirling | 301 | 522 | 557 | 572 | 534 |
| West Dunbartonshire | 525 | 458 | 748 | 833 | 839 |
| West Lothian | 564 | 750 | 806 | 772 | 734 |
| Scotland | 22,191 | 25,596 | 29,768 | 31,141 | 32,774 |
|
| Other Drug Offences | ||||
| Aberdeen City | 11 | 5 | 2 | 7 | 4 |
| Aberdeenshire | 2 | 3 | - | - | - |
| Angus | - | 1 | - | - | - |
| Argyll and Bute | 4 | - | 3 | - | 2 |
| Clackmannanshire | - | 4 | - | 4 | 2 |
| Dumfries and Galloway | 1 | 6 | 11 | 6 | 6 |
| Dundee City | - | 1 | - | 1 | - |
| East Ayrshire | 6 | 4 | 16 | 7 | 13 |
| East Dunbartonshire | 1 | 2 | 8 | 6 | 3 |
| East Lothian | 2 | 2 | 1 | - | 1 |
| East Renfrewshire | 6 | 3 | 2 | 2 | 2 |
| Edinburgh, City of | 18 | 13 | 13 | 11 | 8 |
| Eilean Siar | - | - | 1 | - | 3 |
| Falkirk | 5 | 6 | 1 | 4 | 4 |
| Fife | 1 | 2 | 2 | 1 | - |
| Glasgow City | 357 | 162 | 124 | 141 | 66 |
| Highland | 7 | 3 | 8 | 3 | 5 |
| Inverclyde | 9 | 17 | 15 | 23 | 24 |
| Midlothian | 4 | 4 | 2 | 1 | 1 |
| Moray | 1 | 1 | 1 | - | - |
| North Ayrshire | 6 | 3 | 20 | 9 | 11 |
| North Lanarkshire | 8 | 5 | 11 | 10 | 2 |
| Orkney Islands | - | - | - | 1 | - |
| Perth and Kinross | - | - | 1 | - | 3 |
| Renfrewshire | 5 | 7 | 4 | 4 | 1 |
| Scottish Borders | 6 | 6 | 8 | 13 | 14 |
| Shetland Islands | - | - | 1 | - | 14 |
| South Ayrshire | 1 | 7 | 5 | 1 | 1 |
| South Lanarkshire | 7 | 4 | 7 | 4 | 5 |
| Stirling | 2 | 6 | 3 | 3 | 1 |
| West Dunbartonshire | 2 | 7 | 6 | 17 | 7 |
| West Lothian | 7 | 2 | 8 | 1 | 7 |
| Scotland | 479 | 286 | 284 | 280 | 210 |
Persons ProceededAgainst2 in Scottish Courts for SelectedCrimes and Offences3, by Police Force Area, 2000-03
| Police force area | 2000 | 2001 | 2002 | 20035 |
|
| Illegal importation of drugs | |||
| Fife | - | - | - | 1 |
| Grampian | 3 | - | 1 | 1 |
| Lothian and Borders | - | 6 | - | - |
| Northern | - | 1 | - | - |
| Strathclyde | 1 | - | 2 | 3 |
| Scotland4 | 4 | 7 | 3 | 5 |
|
| Illegal Production, Manufacture or Cultivation of Drugs | |||
| Central | 1 | 1 | 2 | 6 |
| Dumfries and Galloway | - | 3 | 1 | 4 |
| Fife | 11 | 4 | 19 | 27 |
| Grampian | 3 | 2 | 2 | 4 |
| Lothian and Borders | 12 | 16 | 10 | 15 |
| Northern | 4 | 3 | 7 | 9 |
| Strathclyde | 19 | 25 | 13 | 19 |
| Tayside | 7 | 1 | 3 | 5 |
| Scotland4 | 57 | 55 | 57 | 89 |
|
| Supply, Possession of Drugs with Intent to Supply | |||
| Central | 70 | 118 | 109 | 125 |
| Dumfries and Galloway | 58 | 41 | 58 | 59 |
| Fife | 44 | 96 | 90 | 94 |
| Grampian | 127 | 142 | 159 | 180 |
| Lothian and Borders | 222 | 207 | 204 | 234 |
| Northern | 44 | 72 | 73 | 84 |
| Strathclyde | 1,028 | 1,038 | 721 | 906 |
| Tayside | 130 | 122 | 165 | 143 |
| Scotland4 | 1,723 | 1,836 | 1,579 | 1,825 |
|
| Possession of Drugs | |||
| Central | 187 | 259 | 306 | 341 |
| Dumfries and Galloway | 93 | 64 | 95 | 106 |
| Fife | 128 | 98 | 131 | 100 |
| Grampian | 367 | 539 | 464 | 619 |
| Lothian and Borders | 583 | 600 | 429 | 415 |
| Northern | 245 | 279 | 338 | 339 |
| Strathclyde | 2,709 | 2,651 | 2,547 | 3,356 |
| Tayside | 397 | 407 | 426 | 490 |
| Scotland4 | 4,709 | 4,897 | 4,736 | 5,766 |
|
| Other Drug Offences | |||
| Central | 1 | - | - | 6 |
| Dumfries and Galloway | - | - | - | 3 |
| Fife | 1 | - | - | - |
| Grampian | 1 | 1 | - | - |
| Lothian and Borders | 2 | 1 | 2 | - |
| Northern | 2 | - | 1 | 1 |
| Strathclyde | 2 | 3 | 6 | 12 |
| Tayside | 1 | - | 1 | - |
| Scotland4 | 10 | 5 | 10 | 22 |
Persons ProceededAgainst2 in Scottish Courts for Selected Crimes and Offences3,by Approximate Local Authority Area6, 2000-03
| Local Authority Area | 2000 | 2001 | 2002 | 20035 |
|
| Illegal Importation Of Drugs | |||
| Aberdeen City | - | - | - | 1 |
| Fife | - | - | - | 1 |
| Renfrewshire | 1 | - | 2 | - |
| Other7 | 3 | 7 | 1 | 3 |
| Scotland4 | 4 | 7 | 3 | 5 |
|
| Illegal production, manufacture or cultivation of drugs | |||
| Aberdeen City | - | - | - | 2 |
| Aberdeenshire | - | 2 | - | 2 |
| Angus | 1 | - | - | - |
| Argyll and Bute | 2 | 6 | - | - |
| Clackmannanshire | 1 | - | - | - |
| Dumfries and Galloway | - | 3 | 1 | 4 |
| Dundee City | 4 | - | 2 | 2 |
| East Ayrshire | 1 | 4 | 1 | 4 |
| East Lothian | - | 1 | - | 4 |
| Edinburgh, City of | 8 | 12 | 6 | 7 |
| Eilean Siar | - | 1 | - | - |
| Falkirk | - | - | - | 6 |
| Fife | 11 | 4 | 18 | 26 |
| Glasgow City | 9 | 11 | 7 | 4 |
| Highland | 4 | 2 | 6 | 6 |
| Inverclyde | - | - | - | 2 |
| Moray | 3 | - | 2 | - |
| Orkney Islands | - | - | 1 | 2 |
| Perth and Kinross | 2 | 1 | 1 | 2 |
| Renfrewshire | - | - | 1 | 6 |
| Scottish Borders | - | 3 | 3 | 4 |
| South Ayrshire | 4 | - | - | - |
| South Lanarkshire | 2 | 2 | 2 | 1 |
| Stirling | - | 1 | 2 | - |
| West Dunbartonshire | - | 2 | - | 1 |
| West Lothian | 4 | - | 1 | - |
| Other7 | 1 | - | 3 | 4 |
| Scotland4 | 57 | 55 | 57 | 89 |
|
| Supply, Possession of Drugs with Intent to Supply | |||
| Aberdeen City | 63 | 56 | 75 | 64 |
| Aberdeenshire | 12 | 28 | 24 | 32 |
| Angus | 27 | 19 | 18 | 17 |
| Argyll and Bute | 22 | 29 | 11 | 6 |
| Clackmannanshire | 13 | 13 | 16 | 29 |
| Dumfries and Galloway | 38 | 29 | 49 | 39 |
| Dundee City | 31 | 19 | 48 | 42 |
| East Ayrshire | 55 | 68 | 67 | 117 |
| East Lothian | 3 | 4 | 2 | 7 |
| Edinburgh, City of | 113 | 127 | 114 | 129 |
| Eilean Siar | 2 | 2 | 7 | 3 |
| Falkirk | 31 | 48 | 53 | 42 |
| Fife | 43 | 63 | 61 | 73 |
| Glasgow City | 393 | 405 | 273 | 355 |
| Highland | 32 | 46 | 45 | 63 |
| Inverclyde | 45 | 43 | 39 | 51 |
| Midlothian | 1 | - | - | - |
| Moray | 11 | 12 | 7 | 12 |
| North Lanarkshire | 48 | 44 | 39 | 33 |
| Orkney Islands | 1 | 4 | - | 6 |
| Perth and Kinross | 49 | 60 | 67 | 55 |
| Renfrewshire | 50 | 39 | 25 | 26 |
| Scottish Borders | 18 | 9 | 16 | 21 |
| Shetland Islands | - | 5 | 8 | 1 |
| South Ayrshire | 41 | 49 | 36 | 62 |
| South Lanarkshire | 108 | 148 | 80 | 71 |
| Stirling | 13 | 33 | 28 | 31 |
| West Dunbartonshire | 30 | 32 | 21 | 33 |
| West Lothian | 34 | 16 | 32 | 31 |
| Other7 | 395 | 386 | 318 | 374 |
| Scotland4 | 1,723 | 1,836 | 1,579 | 1,825 |
|
| Possession of Drugs | |||
| Aberdeen City | 220 | 300 | 303 | 405 |
| Aberdeenshire | 102 | 169 | 125 | 155 |
| Angus | 109 | 76 | 85 | 99 |
| Argyll and Bute | 87 | 115 | 84 | 101 |
| Clackmannanshire | 30 | 35 | 36 | 60 |
| Dumfries and Galloway | 93 | 64 | 95 | 105 |
| Dundee City | 198 | 205 | 222 | 254 |
| East Ayrshire | 171 | 173 | 158 | 212 |
| East Dunbartonshire | 16 | 14 | 20 | 34 |
| East Lothian | 23 | 39 | 34 | 33 |
| East Renfrewshire | 10 | 17 | 14 | 14 |
| Edinburgh, City of | 370 | 351 | 237 | 234 |
| Eilean Siar | 12 | 15 | 29 | 20 |
| Falkirk | 111 | 133 | 149 | 144 |
| Fife | 127 | 98 | 131 | 99 |
| Glasgow City | 996 | 902 | 902 | 1,081 |
| Highland | 209 | 246 | 291 | 296 |
| Inverclyde | 208 | 163 | 220 | 300 |
| Midlothian | 13 | 21 | 8 | 10 |
| Moray | 41 | 67 | 36 | 59 |
| North Ayrshire | 36 | 56 | 35 | 51 |
| North Lanarkshire | 314 | 307 | 248 | 426 |
| Orkney Islands | 7 | 3 | 5 | 6 |
| Perth and Kinross | 89 | 125 | 117 | 135 |
| Renfrewshire | 161 | 139 | 119 | 149 |
| Scottish Borders | 90 | 93 | 87 | 63 |
| Shetland Islands | 17 | 15 | 12 | 16 |
| South Ayrshire | 257 | 231 | 222 | 305 |
| South Lanarkshire | 357 | 425 | 425 | 459 |
| Stirling | 46 | 90 | 121 | 137 |
| West Dunbartonshire | 91 | 103 | 94 | 219 |
| West Lothian | 87 | 93 | 61 | 72 |
| Other7 | 11 | 12 | 10 | 11 |
| Scotland4 | 4,709 | 4,897 | 4,736 | 5,766 |
|
| Other Drug Offences | |||
| Aberdeen City | 1 | 1 | - | - |
| Argyll and Bute | - | - | - | 1 |
| Clackmannanshire | - | - | - | 2 |
| Dumfries and Galloway | - | - | - | 3 |
| Dundee City | 1 | - | - | - |
| East Ayrshire | - | 1 | - | 3 |
| East Lothian | - | 1 | - | - |
| Edinburgh, City of | 2 | - | 1 | - |
| Falkirk | - | - | - | 1 |
| Fife | 1 | - | - | - |
| Glasgow City | 1 | 1 | 4 | 6 |
| Highland | 2 | - | 1 | 1 |
| Inverclyde | - | - | 1 | - |
| Perth and Kinross | - | - | 1 | - |
| Scottish Borders | - | - | 1 | - |
| South Ayrshire | - | - | 1 | - |
| South Lanarkshire | 1 | 1 | - | 2 |
| Stirling | - | - | - | 3 |
| Other7 | 1 | - | - | - |
| Scotland4 | 10 | 5 | 10 | 22 |
Persons witha Charge Proved in Scottish Courts for Selected Crimes and Offences3,by Police Force Area, 2000-03
| Police Force Area | 2000 | 2001 | 2002 | 20035 |
|
| Illegal Importation of Drugs | |||
| Fife | - | - | - | 1 |
| Grampian | 3 | - | 1 | 1 |
| Lothian and Borders | - | 6 | - | - |
| Northern | - | 1 | - | - |
| Strathclyde | 1 | - | 2 | 3 |
| Scotland4 | 4 | 7 | 3 | 5 |
|
| Illegal Production, Manufacture or Cultivation of Drugs | |||
| Central | 1 | 1 | 1 | 3 |
| Dumfries and Galloway | - | 3 | 1 | 4 |
| Fife | 10 | 4 | 14 | 21 |
| Grampian | 2 | 1 | 2 | 3 |
| Lothian and Borders | 11 | 13 | 9 | 12 |
| Northern | 4 | 3 | 7 | 8 |
| Strathclyde | 16 | 20 | 12 | 14 |
| Tayside | 6 | 1 | 3 | 4 |
| Scotland4 | 50 | 46 | 49 | 69 |
|
| Supply, Possession of Drugs with Intent to Supply | |||
| Central | 63 | 99 | 88 | 116 |
| Dumfries and Galloway | 44 | 34 | 46 | 45 |
| Fife | 30 | 68 | 75 | 64 |
| Grampian | 112 | 115 | 129 | 151 |
| Lothian and Borders | 185 | 179 | 153 | 190 |
| Northern | 39 | 68 | 58 | 77 |
| Strathclyde | 681 | 675 | 626 | 801 |
| Tayside | 110 | 97 | 126 | 121 |
| Scotland4 | 1,264 | 1,335 | 1,301 | 1,565 |
|
| Possession of Drugs | |||
| Central | 170 | 242 | 284 | 327 |
| Dumfries and Galloway | 86 | 60 | 86 | 94 |
| Fife | 107 | 88 | 118 | 88 |
| Grampian | 337 | 496 | 432 | 588 |
| Lothian and Borders | 540 | 577 | 403 | 385 |
| Northern | 222 | 277 | 318 | 327 |
| Strathclyde | 2,285 | 2,234 | 2,407 | 3,182 |
| Tayside | 352 | 370 | 391 | 457 |
| Scotland4 | 4,099 | 4,344 | 4,439 | 5,448 |
|
| Other Drug Offences | |||
| Central | 1 | - | - | 6 |
| Dumfries and Galloway | - | - | - | 3 |
| Fife | 1 | - | - | - |
| Grampian | 1 | 1 | - | - |
| Lothian and Borders | 2 | 1 | 2 | - |
| Northern | 2 | - | 1 | - |
| Strathclyde | 1 | 2 | 5 | 9 |
| Tayside | 1 | - | 1 | - |
| Scotland4 | 9 | 4 | 9 | 18 |
Persons witha Charge Proved in Scottish Courts for Selected Crimes and Offences3,by Approximate Local Authority Area6, 2000-03
| Local Authority Area | 2000 | 2001 | 2002 | 20035 |
|
| Illegal Importation of Drugs | |||
| Aberdeen City | - | - | - | 1 |
| Fife | - | - | - | 1 |
| Renfrewshire | 1 | - | 2 | - |
| Other7 | 3 | 7 | 1 | 3 |
| Scotland4 | 4 | 7 | 3 | 5 |
|
| Illegal production, Manufacture or Cultivation of Drugs | |||
| Aberdeen City | - | - | - | 2 |
| Aberdeenshire | - | 1 | - | 1 |
| Angus | 1 | - | - | - |
| Argyll and Bute | 2 | 4 | - | - |
| Clackmannanshire | 1 | - | - | - |
| Dumfries and Galloway | - | 3 | 1 | 4 |
| Dundee City | 4 | - | 2 | 2 |
| East Ayrshire | 1 | 4 | 1 | 4 |
| East Lothian | - | 1 | - | 2 |
| Edinburgh, City of | 7 | 9 | 5 | 6 |
| Eilean Siar | - | 1 | - | - |
| Falkirk | - | - | - | 3 |
| Fife | 10 | 4 | 13 | 20 |
| Glasgow City | 6 | 8 | 7 | 3 |
| Highland | 4 | 2 | 6 | 6 |
| Inverclyde | - | - | - | 1 |
| Moray | 2 | - | 2 | - |
| Orkney Islands | - | - | 1 | 1 |
| Perth and Kinross | 1 | 1 | 1 | 2 |
| Renfrewshire | - | - | 1 | 4 |
| Scottish Borders | - | 3 | 3 | 4 |
| South Ayrshire | 4 | - | - | - |
| South Lanarkshire | 2 | 2 | 2 | 1 |
| Stirling | - | 1 | 1 | - |
| West Dunbartonshire | - | 2 | - | - |
| West Lothian | 4 | - | 1 | - |
| Other7 | 1 | - | 2 | 3 |
| Scotland4 | 50 | 46 | 49 | 69 |
|
| Supply, Possession of Drugs with Intent to Supply | |||
| Aberdeen City | 57 | 46 | 58 | 55 |
| Aberdeenshire | 9 | 19 | 21 | 25 |
| Angus | 21 | 19 | 13 | 14 |
| Argyll and Bute | 13 | 16 | 9 | 6 |
| Clackmannanshire | 11 | 8 | 12 | 26 |
| Dumfries and Galloway | 30 | 24 | 37 | 31 |
| Dundee City | 27 | 16 | 35 | 33 |
| East Ayrshire | 41 | 47 | 57 | 111 |
| East Lothian | 3 | 4 | 1 | 7 |
| Edinburgh, City of | 92 | 105 | 79 | 100 |
| Eilean Siar | 2 | 2 | 5 | 3 |
| Falkirk | 30 | 41 | 44 | 40 |
| Fife | 29 | 41 | 49 | 47 |
| Glasgow City | 245 | 255 | 248 | 325 |
| Highland | 29 | 44 | 35 | 56 |
| Inverclyde | 35 | 34 | 33 | 46 |
| Midlothian | 1 | - | - | - |
| Moray | 10 | 11 | 5 | 11 |
| North Lanarkshire | 23 | 24 | 29 | 30 |
| Orkney Islands | 1 | 4 | - | 6 |
| Perth and Kinross | 42 | 44 | 50 | 47 |
| Renfrewshire | 32 | 21 | 19 | 22 |
| Scottish Borders | 17 | 9 | 15 | 20 |
| Shetland Islands | - | 5 | 8 | 1 |
| South Ayrshire | 28 | 23 | 30 | 56 |
| South Lanarkshire | 59 | 82 | 66 | 63 |
| Stirling | 11 | 30 | 21 | 28 |
| West Dunbartonshire | 17 | 18 | 20 | 27 |
| West Lothian | 33 | 15 | 27 | 27 |
| Other7 | 316 | 328 | 275 | 302 |
| Scotland4 | 1,264 | 1,335 | 1,301 | 1,565 |
|
| Possession of Drugs | |||
| Aberdeen City | 204 | 274 | 281 | 383 |
| Aberdeenshire | 92 | 160 | 116 | 147 |
| Angus | 102 | 72 | 82 | 92 |
| Argyll and Bute | 77 | 108 | 79 | 94 |
| Clackmannanshire | 22 | 34 | 31 | 57 |
| Dumfries and Galloway | 86 | 60 | 86 | 93 |
| Dundee City | 182 | 191 | 201 | 238 |
| East Ayrshire | 153 | 160 | 153 | 204 |
| East Dunbartonshire | 15 | 13 | 20 | 34 |
| East Lothian | 22 | 39 | 33 | 32 |
| East Renfrewshire | 10 | 16 | 14 | 14 |
| Edinburgh, City of | 340 | 332 | 223 | 211 |
| Eilean Siar | 10 | 15 | 25 | 19 |
| Falkirk | 104 | 128 | 144 | 136 |
| Fife | 106 | 88 | 118 | 87 |
| Glasgow City | 797 | 713 | 849 | 1,008 |
| Highland | 190 | 244 | 277 | 286 |
| Inverclyde | 177 | 146 | 211 | 293 |
| Midlothian | 13 | 21 | 8 | 10 |
| Moray | 40 | 60 | 35 | 58 |
