Cookies
This website is using cookies. We use cookies to ensure that we give you the best experience on our website.
Please choose whether to accept cookies.
Parliamentary questions can be asked by any MSP to the Scottish Government or the Scottish Parliamentary Corporate Body. The questions provide a means for MSPs to get factual and statistical information.
Urgent Questions aren't included in the Question and Answers search. There is a SPICe fact sheet listing Urgent and emergency questions.
Displaying 2357 questions Show Answers
http://www.isdscotland.org/isd/info3.jsp?pContentID=1019&p_applic=CCC&p_service=Content.show&.
http://www.isdscotland.org/isd/info3.jsp?pContentID=1019&p_applic=CCC&p_service=Content.show&.
The statistics dealing with recorded crime and court proceedings are not directly comparable as a person may be proceeded against for more than one crime involving more than one victim and there is the possibility that the crime recorded by the police may be altered in the course of judicial proceedings. Also a crime may be recorded by the police in one year and court proceedings concluded in a subsequent year.
Selected Crimes and Offences Recorded by the Police, by Police Force Area, 2000-041
| Police Force Area | 2000 | 2001 | 2002 | 2003 | 2004 |
| |||||
| Central | 921 | 1,134 | 1,438 | 1,484 | 1,779 |
| Dumfries and Galloway | 376 | 438 | 510 | 718 | 776 |
| Fife | 1,020 | 1,090 | 1,422 | 1,860 | 1,688 |
| Grampian | 1,311 | 1,741 | 2,085 | 2,004 | 1,761 |
| Lothian and Borders | 3,304 | 3,624 | 4,143 | 3,553 | 3,545 |
| Northern | 723 | 929 | 987 | 1,147 | 1,188 |
| Strathclyde | 9,439 | 10,345 | 10,960 | 11,589 | 12,189 |
| Tayside | 1,336 | 949 | 1,126 | 2,442 | 3,087 |
| Scotland | 18,430 | 20,250 | 22,671 | 24,797 | 26,013 |
Handling an Offensive Weapon | |||||
| Central | 219 | 335 | 413 | 361 | 448 |
| Dumfries and Galloway | 152 | 104 | 155 | 148 | 127 |
| Fife | 418 | 434 | 287 | 181 | 283 |
| Grampian | 438 | 484 | 526 | 552 | 645 |
| Lothian and Borders | 944 | 1,018 | 1,095 | 1,019 | 1,153 |
| Northern | 232 | 273 | 294 | 261 | 276 |
| Strathclyde | 5,167 | 5,596 | 6,630 | 6,114 | 6,668 |
| Tayside | 583 | 427 | 291 | 219 | 393 |
| Scotland | 8,153 | 8,671 | 9,691 | 8,855 | 9,993 |
Drug Offences | |||||
| Central | 1,285 | 1,977 | 1,917 | 1,945 | 2,124 |
| Dumfries and Galloway | 448 | 649 | 775 | 919 | 887 |
| Fife | 1,248 | 1,645 | 1,944 | 1,804 | 1,886 |
| Grampian | 2,319 | 2,598 | 3,152 | 2,785 | 3,122 |
| Lothian and Borders | 5,198 | 5,566 | 6,590 | 5,404 | 6,216 |
| Northern | 1,084 | 1,607 | 1,656 | 1,842 | 1,844 |
| Strathclyde | 18,225 | 20,083 | 21,730 | 22,868 | 22,875 |
| Tayside | 1,624 | 2,050 | 2,615 | 2,898 | 3,430 |
| Scotland | 31,431 | 36,175 | 40,379 | 40,465 | 42,384 |
Other Crimes | |||||
| Central | 5 | 4 | 3 | 8 | 1 |
| Dumfries and Galloway | 4 | - | 6 | 16 | 5 |
| Fife | - | 6 | 19 | - | 1 |
| Grampian | 6 | 6 | 2 | 12 | 20 |
| Lothian and Borders | 4 | 25 | 13 | 23 | 18 |
| Northern | 7 | 15 | 2 | 13 | 6 |
| Strathclyde | 50 | 55 | 83 | 82 | 102 |
| Tayside | 4 | 3 | 14 | 11 | 37 |
| Scotland | 80 | 114 | 142 | 165 | 190 |
Selected Crimes and Offences Recorded by the Police, by Local Authority Area, 2000-041
| Local authority Area | 2000 | 2001 | 2002 | 2003 | 2004 |
Crimes Against Public Justice | |||||
| Aberdeen City | 756 | 933 | 1,349 | 1,117 | 864 |
| Aberdeenshire | 344 | 441 | 399 | 464 | 442 |
| Angus | 234 | 233 | 246 | 415 | 362 |
| Argyll and Bute | 303 | 497 | 389 | 395 | 381 |
| Clackmannanshire | 185 | 178 | 303 | 266 | 472 |
| Dumfries and Galloway | 376 | 438 | 510 | 718 | 776 |
| Dundee City | 821 | 497 | 577 | 1,591 | 2,107 |
| East Ayrshire | 378 | 363 | 388 | 398 | 397 |
| East Dunbartonshire | 152 | 178 | 198 | 208 | 216 |
| East Lothian | 188 | 178 | 242 | 176 | 156 |
| East Renfrewshire | 161 | 158 | 146 | 153 | 189 |
| Edinburgh, City of | 2,087 | 2,251 | 2,626 | 2,256 | 2,230 |
| Eilean Siar | 43 | 43 | 42 | 43 | 81 |
| Falkirk | 450 | 573 | 736 | 770 | 793 |
| Fife | 1,020 | 1,090 | 1,422 | 1,860 | 1,688 |
| Glasgow City | 4,437 | 4,814 | 5,117 | 5,309 | 5,208 |
| Highland | 643 | 837 | 893 | 1,034 | 1,030 |
| Inverclyde | 320 | 332 | 352 | 365 | 374 |
| Midlothian | 250 | 277 | 288 | 269 | 264 |
| Moray | 211 | 367 | 337 | 423 | 455 |
| North Ayrshire | 396 | 391 | 486 | 519 | 551 |
| North Lanarkshire | 981 | 1,140 | 1,389 | 1,611 | 1,934 |
| Orkney Islands | 20 | 23 | 22 | 29 | 34 |
| Perth and Kinross | 281 | 219 | 303 | 436 | 618 |
| Renfrewshire | 609 | 629 | 636 | 668 | 707 |
| Scottish Borders | 283 | 330 | 388 | 351 | 342 |
| Shetland Islands | 17 | 26 | 30 | 41 | 43 |
| South Ayrshire | 263 | 357 | 466 | 392 | 461 |
| South Lanarkshire | 978 | 1,087 | 1,003 | 1,088 | 1,178 |
| Stirling | 286 | 383 | 399 | 448 | 514 |
| West Dunbartonshire | 461 | 399 | 390 | 483 | 593 |
| West Lothian | 496 | 588 | 599 | 501 | 553 |
| Scotland | 18,430 | 20,250 | 22,671 | 24,797 | 26,013 |
Handling an Offensive Weapon | |||||
| Aberdeen City | 205 | 234 | 301 | 310 | 338 |
| Aberdeenshire | 168 | 152 | 136 | 147 | 191 |
| Angus | 109 | 87 | 55 | 27 | 66 |
| Argyll and Bute | 90 | 73 | 94 | 79 | 100 |
| Clackmannanshire | 34 | 81 | 100 | 77 | 86 |
| Dumfries and Galloway | 152 | 104 | 155 | 148 | 127 |
| Dundee City | 332 | 234 | 160 | 138 | 215 |
| East Ayrshire | 146 | 181 | 244 | 165 | 227 |
| East Dunbartonshire | 74 | 95 | 103 | 92 | 111 |
| East Lothian | 78 | 76 | 92 | 65 | 68 |
| East Renfrewshire | 71 | 67 | 97 | 76 | 119 |
| Edinburgh, City of | 570 | 606 | 635 | 614 | 641 |
| Eilean Siar | 9 | 9 | 5 | 12 | 11 |
| Falkirk | 113 | 152 | 184 | 167 | 221 |
| Fife | 418 | 434 | 287 | 181 | 283 |
| Glasgow City | 2,731 | 2,834 | 3,376 | 3,240 | 3,367 |
| Highland | 209 | 241 | 272 | 242 | 244 |
| Inverclyde | 224 | 352 | 372 | 285 | 316 |
| Midlothian | 63 | 64 | 69 | 78 | 89 |
| Moray | 65 | 98 | 89 | 95 | 116 |
| North Ayrshire | 201 | 242 | 282 | 245 | 309 |
| North Lanarkshire | 387 | 495 | 538 | 536 | 637 |
| Orkney Islands | 5 | 8 | 3 | 4 | 3 |
| Perth and Kinross | 142 | 106 | 76 | 54 | 112 |
| Renfrewshire | 309 | 321 | 435 | 376 | 412 |
| Scottish Borders | 94 | 94 | 115 | 107 | 133 |
| Shetland Islands | 9 | 15 | 14 | 3 | 18 |
| South Ayrshire | 133 | 122 | 152 | 94 | 106 |
| South Lanarkshire | 610 | 610 | 689 | 640 | 649 |
| Stirling | 72 | 102 | 129 | 117 | 141 |
| West Dunbartonshire | 191 | 204 | 248 | 286 | 315 |
| West Lothian | 139 | 178 | 184 | 155 | 222 |
| Scotland | 8,153 | 8,671 | 9,691 | 8,855 | 9,993 |
Drug Offences | |||||
| Aberdeen City | 1,334 | 1,550 | 2,071 | 1,689 | 1,888 |
| Aberdeenshire | 724 | 787 | 757 | 741 | 794 |
| Angus | 306 | 401 | 489 | 520 | 561 |
| Argyll and Bute | 450 | 389 | 512 | 584 | 618 |
| Clackmannanshire | 234 | 295 | 351 | 336 | 329 |
| Dumfries and Galloway | 448 | 649 | 775 | 919 | 887 |
| Dundee City | 707 | 904 | 1,167 | 1,307 | 1,652 |
| East Ayrshire | 787 | 785 | 950 | 910 | 948 |
| East Dunbartonshire | 318 | 465 | 460 | 479 | 516 |
| East Lothian | 340 | 217 | 507 | 371 | 378 |
| East Renfrewshire | 428 | 342 | 296 | 316 | 257 |
| Edinburgh, City of | 2,858 | 3,118 | 3,863 | 3,008 | 3,518 |
| Eilean Siar | 47 | 112 | 94 | 93 | 115 |
| Falkirk | 624 | 844 | 831 | 882 | 1,072 |
| Fife | 1,248 | 1,645 | 1,944 | 1,804 | 1,886 |
| Glasgow City | 8,845 | 9,388 | 9,330 | 10,100 | 9,729 |
| Highland | 926 | 1,370 | 1,434 | 1,605 | 1,527 |
| Inverclyde | 901 | 995 | 1,145 | 1,040 | 1,224 |
| Midlothian | 402 | 404 | 444 | 378 | 462 |
| Moray | 261 | 261 | 324 | 355 | 440 |
| North Ayrshire | 845 | 872 | 1,054 | 1,041 | 1,228 |
| North Lanarkshire | 1,817 | 2,197 | 3,105 | 2,960 | 2,946 |
| Orkney Islands | 29 | 27 | 41 | 64 | 49 |
| Perth and Kinross | 611 | 745 | 959 | 1,071 | 1,217 |
| Renfrewshire | 1,073 | 1,224 | 1,212 | 1,205 | 1,039 |
| Scottish Borders | 733 | 661 | 647 | 618 | 762 |
| Shetland Islands | 82 | 98 | 87 | 80 | 153 |
| South Ayrshire | 537 | 896 | 992 | 722 | 739 |
| South Lanarkshire | 1,512 | 1,864 | 1,733 | 2,397 | 2,539 |
| Stirling | 427 | 838 | 735 | 727 | 723 |
| West Dunbartonshire | 712 | 666 | 941 | 1,114 | 1,092 |
| West Lothian | 865 | 1,166 | 1,129 | 1,029 | 1,096 |
| Scotland | 31,431 | 36,175 | 40,379 | 40,465 | 42,384 |
Other Crimes | |||||
| Aberdeen City | 4 | 1 | - | 7 | 10 |
| Aberdeenshire | 2 | 2 | 1 | 4 | 9 |
| Angus | - | 1 | 6 | 1 | 2 |
| Argyll and Bute | 4 | 1 | 1 | - | 1 |
| Clackmannanshire | - | 2 | 1 | 7 | 1 |
| Dumfries and Galloway | 4 | - | 6 | 16 | 5 |
| Dundee City | 4 | 2 | 6 | 6 | 34 |
| East Ayrshire | - | 5 | 4 | 12 | 7 |
| East Dunbartonshire | - | 1 | 5 | 7 | 3 |
| East Lothian | 2 | - | 2 | - | 2 |
| East Renfrewshire | - | - | 1 | 1 | 1 |
| Edinburgh, City of | 2 | 15 | 9 | 15 | 14 |
| Eilean Siar | - | - | - | - | - |
| Falkirk | 3 | 2 | 2 | 1 | - |
| Fife | - | 6 | 19 | - | 1 |
| Glasgow City | 22 | 20 | 37 | 27 | 33 |
| Highland | 6 | 15 | 2 | 13 | 5 |
| Inverclyde | 2 | 6 | 2 | 2 | 2 |
| Midlothian | - | 2 | - | 2 | 1 |
| Moray | - | 3 | 1 | 1 | 1 |
| North Ayrshire | 3 | 2 | 3 | 9 | 10 |
| North Lanarkshire | 4 | 11 | 15 | 11 | 30 |
| Orkney Islands | 1 | - | - | - | 1 |
| Perth and Kinross | - | - | 2 | 4 | 1 |
| Renfrewshire | 3 | - | 1 | 3 | 2 |
| Scottish Borders | - | 8 | 1 | 2 | - |
| Shetland Islands | - | - | - | - | - |
| South Ayrshire | - | - | 6 | 3 | 5 |
| South Lanarkshire | 6 | 5 | 4 | 2 | 4 |
| Stirling | 2 | - | - | - | - |
| West Dunbartonshire | 6 | 4 | 4 | 5 | 4 |
| West Lothian | - | - | 1 | 4 | 1 |
| Scotland | 80 | 114 | 142 | 165 | 190 |
Persons Proceeded Against2 in Scottish Courts for Selected Crimes and Offences3, by Police Force Area, 2000-03
| Police Force Area | 2000 | 2001 | 2002 | 20035 |
|
| ||||
| Central | 459 | 568 | 526 | 434 |
| Dumfries and Galloway | 176 | 182 | 130 | 140 |
| Fife | 355 | 382 | 278 | 298 |
| Grampian | 403 | 446 | 563 | 643 |
| Lothian and Borders | 795 | 731 | 710 | 636 |
| Northern | 116 | 134 | 185 | 206 |
| Strathclyde | 3,049 | 3,155 | 2,415 | 2,471 |
| Tayside | 1,159 | 1,423 | 1,110 | 1,289 |
| Scotland4 | 6,512 | 7,021 | 5,917 | 6,117 |
|
| Handling an Offensive Weapon | |||
| Central | 57 | 88 | 83 | 97 |
| Dumfries and Galloway | 45 | 44 | 49 | 72 |
| Fife | 59 | 93 | 70 | 71 |
| Grampian | 78 | 135 | 116 | 135 |
| Lothian and Borders | 230 | 321 | 375 | 316 |
| Northern | 36 | 52 | 54 | 65 |
| Strathclyde | 2,216 | 2,648 | 2,042 | 2,360 |
| Tayside | 179 | 210 | 173 | 185 |
| Scotland4 | 2,900 | 3,591 | 2,962 | 3,301 |
|
| Drug Offences | |||
| Central | 259 | 378 | 417 | 478 |
| Dumfries and Galloway | 151 | 108 | 154 | 172 |
| Fife | 184 | 198 | 240 | 222 |
| Grampian | 501 | 684 | 626 | 804 |
| Lothian and Borders | 819 | 830 | 645 | 664 |
| Northern | 295 | 355 | 419 | 433 |
| Strathclyde | 3,759 | 3,717 | 3,289 | 4,296 |
| Tayside | 535 | 530 | 595 | 638 |
| Scotland4 | 6,503 | 6,800 | 6,385 | 7,707 |
|
| Other Crimes | |||
| Dumfries and Galloway | 10 | 8 | 3 | 6 |
| Fife | - | - | 1 | 1 |
| Grampian | - | 3 | 1 | - |
| Lothian and Borders | - | 3 | - | - |
| Northern | 2 | 2 | - | 7 |
| Strathclyde | 6 | 20 | 9 | 12 |
| Tayside | 1 | 7 | 2 | 4 |
| Scotland4 | 19 | 43 | 16 | 30 |
Persons Proceeded Against2 in Scottish Courts for Selected Crimes and Offences3, by Approximate Local Authority Area6, 2000-03
| Local Authority Area | 2000 | 2001 | 2002 | 20035 |
|
| Crimes Against Public Justice | |||
| Aberdeen City | 243 | 266 | 346 | 430 |
| Aberdeenshire | 118 | 113 | 170 | 147 |
| Angus | 158 | 224 | 181 | 213 |
| Argyll and Bute | 55 | 51 | 37 | 40 |
| Clackmannanshire | 37 | 64 | 51 | 68 |
| Dumfries and Galloway | 175 | 182 | 128 | 139 |
| Dundee City | 865 | 1,084 | 793 | 854 |
| East Ayrshire | 138 | 133 | 112 | 173 |
| East Dunbartonshire | 2 | 3 | 3 | - |
| East Lothian | 35 | 41 | 53 | 39 |
| East Renfrewshire | 2 | 2 | - | - |
| Edinburgh, City of | 588 | 506 | 453 | 435 |
| Eilean Siar | 3 | 2 | 4 | 5 |
| Falkirk | 308 | 311 | 297 | 199 |
| Fife | 355 | 379 | 276 | 298 |
| Glasgow City | 1,384 | 1,398 | 997 | 850 |
| Highland | 103 | 127 | 174 | 181 |
| Inverclyde | 152 | 169 | 151 | 153 |
| Midlothian | 7 | 4 | 3 | - |
| Moray | 33 | 63 | 40 | 61 |
| North Ayrshire | 5 | 9 | 5 | 3 |
| North Lanarkshire | 181 | 174 | 151 | 198 |
| Orkney Islands | 5 | 5 | 3 | 2 |
| Perth and Kinross | 136 | 110 | 133 | 218 |
| Renfrewshire | 264 | 200 | 114 | 140 |
| Scottish Borders | 44 | 60 | 80 | 100 |
| Shetland Islands | 3 | - | 3 | 11 |
| South Ayrshire | 244 | 205 | 239 | 291 |
| South Lanarkshire | 436 | 568 | 484 | 507 |
| Stirling | 113 | 191 | 174 | 166 |
| West Dunbartonshire | 164 | 221 | 109 | 107 |
| West Lothian | 119 | 118 | 113 | 55 |
| Other7 | 33 | 33 | 39 | 29 |
| Scotland4 | 6,512 | 7,021 | 5,917 | 6,117 |
|
| Handling an Offensive Weapon | |||
| Aberdeen City | 55 | 74 | 63 | 102 |
| Aberdeenshire | 13 | 40 | 32 | 18 |
| Angus | 35 | 27 | 37 | 38 |
| Argyll and Bute | 16 | 30 | 15 | 24 |
| Clackmannanshire | 5 | 11 | 6 | 14 |
| Dumfries and Galloway | 45 | 44 | 49 | 72 |
| Dundee City | 102 | 129 | 99 | 101 |
| East Ayrshire | 134 | 145 | 127 | 135 |
| East Dunbartonshire | - | 1 | - | - |
| East Lothian | 4 | 27 | 29 | 24 |
| East Renfrewshire | 1 | - | - | - |
| Edinburgh, City of | 170 | 208 | 232 | 226 |
| Eilean Siar | 1 | 3 | 3 | 3 |
| Falkirk | 38 | 54 | 54 | 42 |
| Fife | 59 | 93 | 70 | 71 |
| Glasgow City | 1,232 | 1,517 | 1,079 | 1,260 |
| Highland | 33 | 43 | 48 | 60 |
| Inverclyde | 92 | 96 | 152 | 157 |
| Moray | 10 | 20 | 20 | 15 |
| North Lanarkshire | 73 | 99 | 97 | 69 |
| Orkney Islands | - | 4 | - | - |
| Perth and Kinross | 42 | 53 | 36 | 46 |
| Renfrewshire | 170 | 185 | 117 | 159 |
| Scottish Borders | 17 | 33 | 40 | 22 |
| Shetland Islands | 2 | 1 | 3 | 2 |
| South Ayrshire | 55 | 66 | 62 | 74 |
| South Lanarkshire | 340 | 378 | 332 | 369 |
| Stirling | 14 | 23 | 23 | 41 |
| West Dunbartonshire | 100 | 126 | 60 | 111 |
| West Lothian | 38 | 51 | 74 | 44 |
| Other7 | 3 | 5 | 3 | 2 |
| Scotland4 | 2,900 | 3,591 | 2,962 | 3,301 |
|
| Drug Offences | |||
| Aberdeen City | 284 | 357 | 378 | 472 |
| Aberdeenshire | 114 | 199 | 149 | 189 |
| Angus | 137 | 95 | 103 | 116 |
| Argyll and Bute | 111 | 150 | 95 | 108 |
| Clackmannanshire | 44 | 48 | 52 | 91 |
| Dumfries and Galloway | 131 | 96 | 145 | 151 |
| Dundee City | 234 | 224 | 272 | 298 |
| East Ayrshire | 227 | 246 | 226 | 336 |
| East Dunbartonshire | 16 | 14 | 20 | 34 |
| East Lothian | 26 | 45 | 36 | 44 |
| East Renfrewshire | 10 | 17 | 14 | 14 |
| Edinburgh, City of | 493 | 490 | 358 | 370 |
| Eilean Siar | 14 | 18 | 36 | 23 |
| Falkirk | 142 | 181 | 202 | 193 |
| Fife | 182 | 165 | 210 | 199 |
| Glasgow City | 1,399 | 1,319 | 1,186 | 1,446 |
| Highland | 247 | 294 | 343 | 366 |
| Inverclyde | 253 | 206 | 260 | 353 |
| Midlothian | 14 | 21 | 8 | 10 |
| Moray | 55 | 79 | 45 | 71 |
| North Ayrshire | 36 | 56 | 35 | 51 |
| North Lanarkshire | 362 | 351 | 287 | 459 |
| Orkney Islands | 8 | 7 | 6 | 14 |
| Perth and Kinross | 140 | 186 | 186 | 192 |
| Renfrewshire | 212 | 178 | 147 | 181 |
| Scottish Borders | 108 | 105 | 107 | 88 |
| Shetland Islands | 17 | 20 | 20 | 17 |
| South Ayrshire | 302 | 280 | 259 | 367 |
| South Lanarkshire | 468 | 576 | 507 | 533 |
| Stirling | 59 | 124 | 151 | 171 |
| West Dunbartonshire | 121 | 137 | 115 | 253 |
| West Lothian | 125 | 109 | 94 | 103 |
| Other7 | 411 | 405 | 332 | 392 |
| Scotland4 | 6,503 | 6,800 | 6,385 | 7,707 |
|
| Other Crimes | |||
| Aberdeen City | - | 3 | - | - |
| Aberdeenshire | - | - | 1 | - |
| Angus | 1 | - | 2 | 1 |
| Argyll and Bute | - | 4 | 2 | 6 |
| Dumfries and Galloway | 10 | 8 | 3 | 6 |
| Dundee City | - | 7 | - | - |
| East Ayrshire | - | 1 | - | - |
| Edinburgh, City of | - | 3 | - | - |
| Fife | - | - | 1 | - |
| Glasgow City | 3 | 4 | 1 | - |
| Highland | 2 | - | - | 7 |
| North Lanarkshire | - | 1 | - | - |
| South Ayrshire | - | - | 3 | - |
| South Lanarkshire | 1 | 1 | 2 | - |
| West Dunbartonshire | - | - | - | 1 |
| Other7 | 2 | 11 | 1 | 9 |
| Scotland4 | 19 | 43 | 16 | 30 |
Persons with a Charge Proved in Scottish Courts for Selected Crimes and Offences3, by Police Force Area, 2000-03
| Police Force Area | 2000 | 2001 | 2002 | 20035 |
|
| Crimes Against Public Justice | |||
| Central | 415 | 508 | 443 | 378 |
| Dumfries and Galloway | 142 | 151 | 103 | 115 |
| Fife | 312 | 331 | 237 | 262 |
| Grampian | 307 | 364 | 444 | 492 |
| Lothian and Borders | 652 | 605 | 590 | 546 |
| Northern | 93 | 129 | 143 | 180 |
| Strathclyde | 1,908 | 1,946 | 2,055 | 2,049 |
| Tayside | 1,016 | 1,283 | 983 | 1,073 |
| Scotland4 | 4,845 | 5,317 | 4,998 | 5,095 |
|
| Handling an Offensive Weapon | |||
| Central | 54 | 70 | 62 | 85 |
| Dumfries and Galloway | 35 | 32 | 44 | 50 |
| Fife | 41 | 74 | 55 | 58 |
| Grampian | 63 | 118 | 102 | 111 |
| Lothian and Borders | 204 | 278 | 325 | 254 |
| Northern | 31 | 46 | 46 | 53 |
| Strathclyde | 1,680 | 1,939 | 1,821 | 2,048 |
| Tayside | 130 | 138 | 134 | 140 |
| Scotland4 | 2,238 | 2,695 | 2,589 | 2,799 |
|
| Drug Offences | |||
| Central | 235 | 342 | 373 | 452 |
| Dumfries and Galloway | 130 | 97 | 133 | 146 |
| Fife | 148 | 160 | 207 | 174 |
| Grampian | 455 | 613 | 564 | 743 |
| Lothian and Borders | 738 | 776 | 567 | 587 |
| Northern | 267 | 349 | 384 | 412 |
| Strathclyde | 2,984 | 2,931 | 3,052 | 4,009 |
| Tayside | 469 | 468 | 521 | 582 |
| Scotland4 | 5,426 | 5,736 | 5,801 | 7,105 |
|
| Other Crimes | |||
| Dumfries and Galloway | 8 | 7 | 3 | 5 |
| Lothian and Borders | - | 1 | - | - |
| Northern | 2 | 2 | - | 7 |
| Strathclyde | 3 | 11 | 8 | 12 |
| Tayside | - | - | 2 | 4 |
| Scotland4 | 13 | 21 | 13 | 28 |
Persons with a Charge Proved for Selected Crimes and Offences3, by Approximate Local Authority Area6, 2000-03
| Local Authority Area | 2000 | 2001 | 2002 | 20035 |
|
| Crimes Against Public Justice | |||
| Aberdeen City | 175 | 215 | 266 | 322 |
| Aberdeenshire | 97 | 91 | 139 | 112 |
| Angus | 140 | 203 | 165 | 176 |
| Argyll and Bute | 41 | 35 | 34 | 34 |
| Clackmannanshire | 32 | 49 | 45 | 60 |
| Dumfries and Galloway | 141 | 151 | 102 | 114 |
| Dundee City | 764 | 981 | 699 | 710 |
| East Ayrshire | 94 | 100 | 99 | 148 |
| East Dunbartonshire | 2 | 3 | 3 | - |
| East Lothian | 26 | 35 | 43 | 36 |
| East Renfrewshire | 2 | 1 | - | - |
| Edinburgh, City of | 473 | 409 | 370 | 363 |
| Eilean Siar | 3 | 2 | 4 | 5 |
| Falkirk | 286 | 285 | 247 | 183 |
| Fife | 312 | 330 | 237 | 262 |
| Glasgow City | 824 | 823 | 836 | 722 |
| Highland | 83 | 122 | 133 | 159 |
| Inverclyde | 117 | 114 | 138 | 128 |
| Midlothian | 7 | 4 | 3 | - |
| Moray | 30 | 56 | 32 | 57 |
| North Ayrshire | 4 | 7 | 5 | 3 |
| North Lanarkshire | 109 | 95 | 116 | 152 |
| Orkney Islands | 2 | 5 | 3 | 2 |
| Perth and Kinross | 112 | 94 | 118 | 184 |
| Renfrewshire | 149 | 126 | 95 | 118 |
| Scottish Borders | 42 | 55 | 73 | 93 |
| Shetland Islands | 3 | - | 3 | 10 |
| South Ayrshire | 194 | 171 | 213 | 253 |
| South Lanarkshire | 272 | 345 | 430 | 427 |
| Stirling | 96 | 172 | 149 | 134 |
| West Dunbartonshire | 92 | 112 | 76 | 59 |
| West Lothian | 102 | 100 | 96 | 49 |
| Other7 | 19 | 25 | 26 | 19 |
| Scotland4 | 4,845 | 5,317 | 4,998 | 5,095 |
|
| Handling an Offensive Weapon | |||
| Aberdeen City | 45 | 64 | 59 | 80 |
| Aberdeenshire | 9 | 35 | 26 | 16 |
| Angus | 29 | 24 | 33 | 32 |
| Argyll and Bute | 11 | 21 | 13 | 22 |
| Clackmannanshire | 3 | 9 | 4 | 11 |
| Dumfries and Galloway | 35 | 32 | 44 | 50 |
| Dundee City | 73 | 87 | 75 | 70 |
| East Ayrshire | 118 | 116 | 121 | 127 |
| East Lothian | 3 | 26 | 24 | 18 |
| East Renfrewshire | 1 | - | - | - |
| Edinburgh, City of | 150 | 178 | 196 | 184 |
| Eilean Siar | 1 | 3 | 3 | 3 |
| Falkirk | 38 | 40 | 44 | 39 |
| Fife | 41 | 74 | 55 | 58 |
| Glasgow City | 931 | 1,135 | 978 | 1,128 |
| Highland | 28 | 38 | 40 | 48 |
| Inverclyde | 79 | 84 | 143 | 142 |
| Moray | 9 | 18 | 16 | 15 |
| North Lanarkshire | 50 | 61 | 78 | 54 |
| Orkney Islands | - | 4 | - | - |
| Perth and Kinross | 28 | 27 | 26 | 38 |
| Renfrewshire | 116 | 133 | 99 | 124 |
| Scottish Borders | 17 | 32 | 37 | 17 |
| Shetland Islands | 2 | 1 | 3 | 2 |
| South Ayrshire | 44 | 50 | 51 | 61 |
| South Lanarkshire | 253 | 267 | 286 | 300 |
| Stirling | 13 | 21 | 14 | 35 |
| West Dunbartonshire | 76 | 72 | 52 | 89 |
| West Lothian | 34 | 40 | 68 | 35 |
| Other7 | 1 | 3 | 1 | 1 |
| Scotland4 | 2,238 | 2,695 | 2,589 | 2,799 |
|
| Drug Offences | |||
| Aberdeen City | 262 | 321 | 339 | 441 |
| Aberdeenshire | 101 | 180 | 137 | 173 |
| Angus | 124 | 91 | 95 | 106 |
| Argyll and Bute | 92 | 128 | 88 | 101 |
| Clackmannanshire | 34 | 42 | 43 | 85 |
| Dumfries and Galloway | 116 | 87 | 124 | 131 |
| Dundee City | 214 | 207 | 238 | 273 |
| East Ayrshire | 195 | 212 | 211 | 321 |
| East Dunbartonshire | 15 | 13 | 20 | 34 |
| East Lothian | 25 | 45 | 34 | 41 |
| East Renfrewshire | 10 | 16 | 14 | 14 |
| Edinburgh, City of | 441 | 446 | 308 | 317 |
| Eilean Siar | 12 | 18 | 30 | 22 |
| Falkirk | 134 | 169 | 188 | 180 |
| Fife | 146 | 133 | 180 | 155 |
| Glasgow City | 1,048 | 976 | 1,107 | 1,340 |
| Highland | 225 | 290 | 319 | 348 |
| Inverclyde | 212 | 180 | 245 | 340 |
| Midlothian | 14 | 21 | 8 | 10 |
| Moray | 52 | 71 | 42 | 69 |
| North Ayrshire | 36 | 55 | 35 | 51 |
| North Lanarkshire | 311 | 298 | 268 | 449 |
| Orkney Islands | 7 | 7 | 5 | 12 |
| Perth and Kinross | 111 | 152 | 158 | 175 |
| Renfrewshire | 168 | 136 | 131 | 167 |
| Scottish Borders | 103 | 104 | 103 | 84 |
| Shetland Islands | 16 | 20 | 20 | 17 |
| South Ayrshire | 264 | 233 | 245 | 352 |
| South Lanarkshire | 359 | 429 | 471 | 506 |
| Stirling | 55 | 110 | 131 | 165 |
| West Dunbartonshire | 85 | 96 | 99 | 212 |
| West Lothian | 116 | 105 | 81 | 96 |
| Other7 | 323 | 345 | 284 | 317 |
| Scotland4 | 5,426 | 5,736 | 5,801 | 7,105 |
|
| Other Crimes | |||
| Angus | - | - | 2 | 1 |
| Argyll and Bute | - | 2 | 2 | 6 |
| Dumfries and Galloway | 8 | 7 | 3 | 5 |
| East Ayrshire | - | 1 | - | - |
| Edinburgh, City of | - | 1 | - | - |
| Glasgow City | 3 | 4 | 1 | - |
| Highland | 2 | - | - | 7 |
| North Lanarkshire | - | 1 | - | - |
| South Ayrshire | - | - | 2 | - |
| South Lanarkshire | - | - | 2 | - |
| West Dunbartonshire | - | - | - | 1 |
| Other7 | - | 5 | 1 | 8 |
| Scotland4 | 13 | 21 | 13 | 28 |
Notes:
