- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive how it is supporting the Scottish Community Wardens Network.
Answer
Community wardens across Scotland play a key role in making our communities safer, stronger places to live. Following the concordat between COSLA and the Scottish Government, the operation of each community warden scheme is the responsibility of its local authority and most local authorities have reviewed their warden services to best meet local needs.
The Scottish Government supports community wardens and the Scottish Community Wardens'' Network in a number of ways, based on activities identified in the antisocial behaviour framework Promoting Positive Outcomes.
We assist and promote the sharing of good practice through regular attendance at official level at Scottish Community Wardens'' Network meetings and, more broadly, through the Scottish Community Safety Network. We also provide financial support through the funding of the national conference.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive what conclusions it has drawn from the Community Wellbeing Champions Initiative.
Answer
I refer the member to the answer to question S3W-36864 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 21 October 2010
To ask the Scottish Executive how many reported crimes listed as production, manufacture or cultivation of drugs there have been in each police force area in each of the last 10 years.
Answer
Drugs Related Crimes Recorded by the Police, Broken Down by Police Force Area, 2000-01 to 2009-10: Production, Manufacture or Cultivation of Drugs
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Central | 3 | 4 | 7 | 6 | 18 | 13 | 9 | 15 | 22 | 24 |
| Dumfries and Galloway | 4 | 2 | 6 | 5 | 4 | 7 | 5 | 11 | 11 | 19 |
| Fife | 13 | 33 | 37 | 35 | 42 | 42 | 64 | 51 | 94 | 110 |
| Grampian | 3 | 3 | 15 | 19 | 28 | 30 | 65 | 66 | 80 | 86 |
| Lothian and Borders | 40 | 32 | 44 | 53 | 52 | 80 | 91 | 112 | 111 | 165 |
| Northern | 10 | 8 | 16 | 17 | 9 | 15 | 12 | 27 | 29 | 31 |
| Strathclyde | 54 | 55 | 66 | 92 | 87 | 88 | 163 | 176 | 226 | 280 |
| Tayside | 4 | 7 | 14 | 22 | 14 | 22 | 28 | 32 | 36 | 38 |
| Scotland | 131 | 144 | 205 | 249 | 254 | 297 | 437 | 490 | 609 | 753 |
Source: Scottish Government Justice Analytical Services.
In response to intelligence in 2006 that organised crime groups were becoming increasingly involved in cannabis cultivation, distribution and supply, Scotland''s police forces launched joint intelligence and enforcement operations right across the country to crack down upon these plants wherever and whenever they occurred. The figures provided show the results of increased enforcement and detection by the police to expose these criminal enterprises and bring those responsible to justice.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as antisocial behaviour - private landlord offences there have been in each police force area in each of the last 10 years.
Answer
The crime code for antisocial behaviour - private landlord offences was introduced following the implementation of the Antisocial Behaviour etc (Scotland) Act 2004. As a result, data is only available from 2005-06 onwards.
Only two crimes have been recorded under this heading in the last five years, both in 2009-10, one in the Grampian police force area and one in the Strathclyde police force area.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as social work and community service offences there have been in each police force area in each of the last 10 years.
Answer
In the last 10 years there have only been seven offences recorded under the above title, five in 2000-01 (one in the Dumfries and Galloway police force area, three in the Strathclyde police force area and one in the Tayside police force area) and two in 2005-06 in the Strathclyde police force area.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as litter offences there have been in each police force area in each of the last 10 years.
Answer
Litter Offences Recorded by the Police, Broken Down by Police Force Area, from 2000-01 to 2009-10
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Central | 24 | 40 | 34 | 14 | 37 |
| Dumfries and Galloway | 1 | 2 | 5 | 9 | 10 |
| Fife | 6 | 0 | 0 | 0 | 0 |
| Grampian | 11 | 8 | 7 | 20 | 15 |
| Lothian and Borders1 | 22 | 8 | 13 | 7 | 14 |
| Northern | 4 | 10 | 8 | 4 | 7 |
| Strathclyde | 392 | 497 | 474 | 578 | 628 |
| Tayside | 12 | 23 | 33 | 74 | 47 |
| Scotland | 472 | 588 | 574 | 706 | 758 |
| | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Central | 23 | 12 | 9 | 20 | 16 |
| Dumfries and Galloway | 4 | 14 | 6 | 22 | 26 |
| Fife | 1 | 2 | 0 | 0 | 0 |
| Grampian | 18 | 26 | 2 | 13 | 9 |
| Lothian and Borders1 | 9 | 5 | 0 | 0 | 0 |
| Northern | 5 | 9 | 19 | 10 | 9 |
| Strathclyde | 848 | 811 | 982 | 722 | 629 |
| Tayside | 20 | 14 | 10 | 6 | 3 |
| Scotland | 928 | 893 | 1,028 | 793 | 692 |
Note: 1. From 2007-08 onwards, environmental enforcement wardens have been employed by local authorities in the Lothian and Borders police force area to undertake fining individuals who commit littering offences.
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as possession of drugs there have been in each police force area in each of the last 10 years.
Answer
Drugs Related Crimes Recorded by the Police, Broken Down by Police Force Area, from 2000-01 to 2009-10: Possession of drugs
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Central | 974 | 1,217 | 1,505 | 1,536 | 1,375 |
| Dumfries and Galloway | 299 | 331 | 417 | 561 | 593 |
| Fife | 838 | 1,057 | 1,265 | 1,344 | 1,301 |
| Grampian | 1,601 | 2,050 | 2,345 | 2,177 | 2,309 |
| Lothian and Borders | 3,425 | 3,722 | 4,366 | 4,047 | 3,934 |
| Northern | 935 | 1,338 | 1,330 | 1,486 | 1,422 |
| Strathclyde | 13,241 | 14,934 | 17,390 | 19,023 | 18,721 |
| Tayside | 1,157 | 1,539 | 1,892 | 2,289 | 2,613 |
| Scotland | 22,470 | 26,188 | 30,510 | 32,463 | 32,268 |
| | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Central | 1,429 | 1,287 | 1,312 | 1,401 | 1,294 |
| Dumfries and Galloway | 663 | 731 | 821 | 683 | 660 |
| Fife | 1,392 | 1,367 | 1,272 | 1,660 | 1,422 |
| Grampian | 2,522 | 2,122 | 2,334 | 2,498 | 2,082 |
| Lothian and Borders | 4,204 | 3,985 | 3,501 | 3,730 | 3,651 |
| Northern | 1,818 | 2,150 | 1,930 | 1,634 | 1,592 |
| Strathclyde | 19,868 | 17,375 | 17,462 | 17,711 | 16,276 |
| Tayside | 2,544 | 2,312 | 1,927 | 2,488 | 2,202 |
| Scotland | 34,440 | 31,329 | 30,559 | 31,805 | 29,179 |
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as drugs, money laundering related offences there have been in each police force area in each of the last 10 years.
Answer
Total Drugs, Other Offences, Money Laundering Recorded by the Police, 2000-10, Broken Down by Police Force Area
| Scotland | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drugs, Other Offences | 455 | 284 | 280 | 275 | 222 | 193 | 202 | 360 | 389 | 328 |
| Total | 455 | 284 | 280 | 275 | 222 | 194 | 203 | 360 | 389 | 328 |
| Central | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drugs, Other Offences | 9 | 11 | 7 | 12 | 7 | 6 | 3 | 5 | 17 | 35 |
| Total | 9 | 11 | 7 | 12 | 7 | 6 | 3 | 5 | 17 | 35 |
| Dumfries and Galloway | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drugs, Other Offences | 1 | 6 | 11 | 10 | 6 | 5 | 1 | 4 | 7 | 5 |
| Total | 1 | 6 | 11 | 10 | 6 | 5 | 1 | 4 | 7 | 5 |
| Fife | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drugs, Other Offences | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Total | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Grampian | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drugs, other offences | 15 | 9 | 9 | 1 | 5 | 5 | 4 | 70 | 12 | 4 |
| Total | 15 | 9 | 9 | 1 | 5 | 5 | 4 | 70 | 12 | 4 |
| Lothian and Borders | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drugs, Other Offences | 25 | 28 | 35 | 23 | 32 | 20 | 17 | 61 | 99 | 40 |
| Total | 25 | 28 | 35 | 23 | 32 | 20 | 17 | 61 | 99 | 40 |
| Northern | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drugs, Other Offences | 8 | 2 | 12 | 22 | 4 | 5 | 11 | 16 | 14 | 21 |
| Total | 8 | 2 | 12 | 22 | 4 | 5 | 12 | 16 | 14 | 21 |
| Strathclyde | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drugs, Other Offences | 394 | 225 | 204 | 205 | 161 | 146 | 164 | 203 | 229 | 194 |
| Total | 394 | 225 | 204 | 205 | 161 | 147 | 164 | 203 | 229 | 194 |
| Tayside | | | | | | | | | | |
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drugs, Other Offences | 1 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 9 | 29 |
| Total | 1 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 9 | 29 |
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as supply, possession with intent to supply etc of drugs there have been in each police force area in each of the last 10 years.
Answer
Drugs Related Crimes Recorded by the Police, Broken Down by Police Force Area, from 2000-01 to 2009-10: Supply, Possession with Intent to Supply etc of Drugs
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Central | 495 | 631 | 508 | 543 | 551 | 585 | 629 | 675 | 579 | 565 |
| Dumfries and Galloway | 194 | 250 | 345 | 426 | 332 | 274 | 305 | 323 | 264 | 288 |
| Fife | 506 | 623 | 657 | 544 | 680 | 555 | 619 | 496 | 779 | 655 |
| Grampian | 567 | 724 | 889 | 594 | 695 | 731 | 730 | 784 | 907 | 729 |
| Lothian and Borders | 1,767 | 1,912 | 1,948 | 1,677 | 1,896 | 1,884 | 2,532 | 2,221 | 2,128 | 1,785 |
| Northern | 235 | 353 | 294 | 435 | 287 | 388 | 492 | 449 | 504 | 287 |
| Strathclyde | 4,710 | 4,937 | 4,623 | 4,293 | 3,820 | 4,124 | 4,357 | 3,793 | 3,906 | 4,263 |
| Tayside | 550 | 700 | 676 | 772 | 817 | 752 | 780 | 587 | 630 | 559 |
| Scotland | 9,024 | 10,130 | 9,940 | 9,284 | 9,078 | 9,293 | 10,444 | 9,328 | 9,697 | 9,131 |
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as breach of a parenting order there have been in each police board area in each of the last five years.
Answer
No breaches of a parenting order were recorded by Scottish police forces in the last five years. This is because no parenting orders have been issued in Scotland to date.