- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 04 October 2010
-
Current Status:
Answered by Kenny MacAskill on 26 October 2010
To ask the Scottish Executive how many reported crimes listed as cruel and unnatural treatment of children there have been in each police board area in each of the last 10 years.
Answer
The information requested is given in the following table.
Crimes of Cruel and Unnatural Treatment of Children Recorded by the Police, by Police Force Area, 2000-01 to 2009-10
Scotland
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 1,102 | 1,384 | 1,404 | 1,416 | 1,241 | 1,272 | 1,315 | 1,420 | 1,521 | 1,647 |
Child Stealing (Plagium) | 45 | 43 | 46 | 49 | 40 | 49 | 38 | 9 | 11 | 8 |
Exposing Child Under Age of 7 to Risk of Burning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 1,148 | 1,427 | 1,450 | 1,465 | 1,281 | 1,321 | 1,353 | 1,429 | 1,532 | 1,655 |
Central
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 29 | 57 | 50 | 43 | 79 | 98 | 114 | 121 | 76 | 47 |
Child Stealing (Plagium) | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | 0 |
Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 32 | 59 | 52 | 48 | 84 | 102 | 116 | 122 | 77 | 47 |
Dumfries and Galloway
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 11 | 7 | 7 | 9 | 5 | 13 | 16 | 17 | 12 | 14 |
Child Stealing (Plagium) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 11 | 8 | 7 | 10 | 6 | 13 | 16 | 17 | 12 | 14 |
Fife
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 23 | 33 | 45 | 46 | 34 | 53 | 41 | 62 | 59 | 41 |
Child Stealing (Plagium) | 5 | 3 | 3 | 2 | 2 | 6 | 3 | 0 | 1 | 0 |
Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 28 | 36 | 48 | 48 | 36 | 59 | 44 | 62 | 60 | 41 |
Grampian
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 55 | 105 | 91 | 121 | 140 | 105 | 119 | 92 | 139 | 165 |
Child Stealing (Plagium) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 55 | 105 | 91 | 121 | 141 | 106 | 119 | 92 | 139 | 165 |
Lothian and Borders
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 103 | 149 | 184 | 168 | 154 | 152 | 173 | 202 | 276 | 262 |
Child Stealing (Plagium) | 20 | 14 | 12 | 5 | 5 | 12 | 9 | 0 | 3 | 2 |
Exposing Child Under Age of 7 to Risk of Burning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 124 | 163 | 196 | 173 | 159 | 164 | 182 | 202 | 279 | 264 |
Northern
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 90 | 76 | 78 | 115 | 107 | 109 | 137 | 91 | 117 | 113 |
Child Stealing (Plagium) | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 90 | 78 | 79 | 117 | 108 | 112 | 139 | 91 | 117 | 114 |
Strathclyde
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 713 | 886 | 868 | 828 | 651 | 678 | 638 | 761 | 729 | 873 |
Child Stealing (Plagium) | 11 | 13 | 21 | 23 | 19 | 14 | 17 | 8 | 5 | 2 |
Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 724 | 899 | 889 | 851 | 670 | 692 | 655 | 769 | 734 | 875 |
Tayside
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 78 | 71 | 81 | 86 | 71 | 64 | 77 | 74 | 113 | 132 |
Child Stealing (Plagium) | 6 | 8 | 7 | 11 | 6 | 9 | 5 | 0 | 1 | 3 |
Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cruel and Unnatural Treatment of Children | 84 | 79 | 88 | 97 | 77 | 73 | 82 | 74 | 114 | 135 |
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 04 October 2010
-
Current Status:
Answered by Kenny MacAskill on 26 October 2010
To ask the Scottish Executive how many reported crimes listed as crimes of indecency there have been in each police board area in each of the last 10 years, broken down by type of crime.
Answer
A table showing the number of crimes of indecency recorded by the police in Scotland, broken down by police force area and type of crime, from 2000-01to 2009-10, has been prepared and a copy of this table will be placed in the Scottish Parliament Information Centre (Bib. number 51909).
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 21 October 2010
To ask the Scottish Executive how many reported crimes listed as production, manufacture or cultivation of drugs there have been in each police force area in each of the last 10 years.
Answer
Drugs Related Crimes Recorded by the Police, Broken Down by Police Force Area, 2000-01 to 2009-10: Production, Manufacture or Cultivation of Drugs
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Central | 3 | 4 | 7 | 6 | 18 | 13 | 9 | 15 | 22 | 24 |
Dumfries and Galloway | 4 | 2 | 6 | 5 | 4 | 7 | 5 | 11 | 11 | 19 |
Fife | 13 | 33 | 37 | 35 | 42 | 42 | 64 | 51 | 94 | 110 |
Grampian | 3 | 3 | 15 | 19 | 28 | 30 | 65 | 66 | 80 | 86 |
Lothian and Borders | 40 | 32 | 44 | 53 | 52 | 80 | 91 | 112 | 111 | 165 |
Northern | 10 | 8 | 16 | 17 | 9 | 15 | 12 | 27 | 29 | 31 |
Strathclyde | 54 | 55 | 66 | 92 | 87 | 88 | 163 | 176 | 226 | 280 |
Tayside | 4 | 7 | 14 | 22 | 14 | 22 | 28 | 32 | 36 | 38 |
Scotland | 131 | 144 | 205 | 249 | 254 | 297 | 437 | 490 | 609 | 753 |
Source: Scottish Government Justice Analytical Services.
In response to intelligence in 2006 that organised crime groups were becoming increasingly involved in cannabis cultivation, distribution and supply, Scotland''s police forces launched joint intelligence and enforcement operations right across the country to crack down upon these plants wherever and whenever they occurred. The figures provided show the results of increased enforcement and detection by the police to expose these criminal enterprises and bring those responsible to justice.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Wednesday, 13 October 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many times the Serious Organised Crime Taskforce has met since its inception.
Answer
The Serious Organised Crime Taskforce first met in October 2007 and has met on a total of 11 occasions since then.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as breach of a parenting order there have been in each police board area in each of the last five years.
Answer
No breaches of a parenting order were recorded by Scottish police forces in the last five years. This is because no parenting orders have been issued in Scotland to date.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as illegal importation of drugs there have been in each police board area in each of the last 10 years.
Answer
Drugs Related Crimes Recorded by the Police, Broken Down by Police Force Area, from 2000-01 to 2009-10: Illegal Importation of Drugs
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Central | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 0 |
Dumfries and Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grampian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lothian and Borders | 1 | 3 | 0 | 1 | 0 | 16 | 1 | 4 | 6 | 10 |
Northern | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
Strathclyde | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
Tayside | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Scotland | 1 | 4 | 3 | 4 | 1 | 23 | 9 | 9 | 9 | 17 |
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as litter offences there have been in each police force area in each of the last 10 years.
Answer
Litter Offences Recorded by the Police, Broken Down by Police Force Area, from 2000-01 to 2009-10
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
Central | 24 | 40 | 34 | 14 | 37 |
Dumfries and Galloway | 1 | 2 | 5 | 9 | 10 |
Fife | 6 | 0 | 0 | 0 | 0 |
Grampian | 11 | 8 | 7 | 20 | 15 |
Lothian and Borders1 | 22 | 8 | 13 | 7 | 14 |
Northern | 4 | 10 | 8 | 4 | 7 |
Strathclyde | 392 | 497 | 474 | 578 | 628 |
Tayside | 12 | 23 | 33 | 74 | 47 |
Scotland | 472 | 588 | 574 | 706 | 758 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Central | 23 | 12 | 9 | 20 | 16 |
Dumfries and Galloway | 4 | 14 | 6 | 22 | 26 |
Fife | 1 | 2 | 0 | 0 | 0 |
Grampian | 18 | 26 | 2 | 13 | 9 |
Lothian and Borders1 | 9 | 5 | 0 | 0 | 0 |
Northern | 5 | 9 | 19 | 10 | 9 |
Strathclyde | 848 | 811 | 982 | 722 | 629 |
Tayside | 20 | 14 | 10 | 6 | 3 |
Scotland | 928 | 893 | 1,028 | 793 | 692 |
Note: 1. From 2007-08 onwards, environmental enforcement wardens have been employed by local authorities in the Lothian and Borders police force area to undertake fining individuals who commit littering offences.
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as supply, possession with intent to supply etc of drugs there have been in each police force area in each of the last 10 years.
Answer
Drugs Related Crimes Recorded by the Police, Broken Down by Police Force Area, from 2000-01 to 2009-10: Supply, Possession with Intent to Supply etc of Drugs
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Central | 495 | 631 | 508 | 543 | 551 | 585 | 629 | 675 | 579 | 565 |
Dumfries and Galloway | 194 | 250 | 345 | 426 | 332 | 274 | 305 | 323 | 264 | 288 |
Fife | 506 | 623 | 657 | 544 | 680 | 555 | 619 | 496 | 779 | 655 |
Grampian | 567 | 724 | 889 | 594 | 695 | 731 | 730 | 784 | 907 | 729 |
Lothian and Borders | 1,767 | 1,912 | 1,948 | 1,677 | 1,896 | 1,884 | 2,532 | 2,221 | 2,128 | 1,785 |
Northern | 235 | 353 | 294 | 435 | 287 | 388 | 492 | 449 | 504 | 287 |
Strathclyde | 4,710 | 4,937 | 4,623 | 4,293 | 3,820 | 4,124 | 4,357 | 3,793 | 3,906 | 4,263 |
Tayside | 550 | 700 | 676 | 772 | 817 | 752 | 780 | 587 | 630 | 559 |
Scotland | 9,024 | 10,130 | 9,940 | 9,284 | 9,078 | 9,293 | 10,444 | 9,328 | 9,697 | 9,131 |
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as antisocial behaviour - private landlord offences there have been in each police force area in each of the last 10 years.
Answer
The crime code for antisocial behaviour - private landlord offences was introduced following the implementation of the Antisocial Behaviour etc (Scotland) Act 2004. As a result, data is only available from 2005-06 onwards.
Only two crimes have been recorded under this heading in the last five years, both in 2009-10, one in the Grampian police force area and one in the Strathclyde police force area.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 27 September 2010
-
Current Status:
Answered by Kenny MacAskill on 20 October 2010
To ask the Scottish Executive how many reported crimes listed as drugs, money laundering related offences there have been in each police force area in each of the last 10 years.
Answer
Total Drugs, Other Offences, Money Laundering Recorded by the Police, 2000-10, Broken Down by Police Force Area
Scotland | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Drugs, Other Offences | 455 | 284 | 280 | 275 | 222 | 193 | 202 | 360 | 389 | 328 |
Total | 455 | 284 | 280 | 275 | 222 | 194 | 203 | 360 | 389 | 328 |
Central | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs, Other Offences | 9 | 11 | 7 | 12 | 7 | 6 | 3 | 5 | 17 | 35 |
Total | 9 | 11 | 7 | 12 | 7 | 6 | 3 | 5 | 17 | 35 |
Dumfries and Galloway | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs, Other Offences | 1 | 6 | 11 | 10 | 6 | 5 | 1 | 4 | 7 | 5 |
Total | 1 | 6 | 11 | 10 | 6 | 5 | 1 | 4 | 7 | 5 |
Fife | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs, Other Offences | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Total | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Grampian | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs, other offences | 15 | 9 | 9 | 1 | 5 | 5 | 4 | 70 | 12 | 4 |
Total | 15 | 9 | 9 | 1 | 5 | 5 | 4 | 70 | 12 | 4 |
Lothian and Borders | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs, Other Offences | 25 | 28 | 35 | 23 | 32 | 20 | 17 | 61 | 99 | 40 |
Total | 25 | 28 | 35 | 23 | 32 | 20 | 17 | 61 | 99 | 40 |
Northern | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drugs, Other Offences | 8 | 2 | 12 | 22 | 4 | 5 | 11 | 16 | 14 | 21 |
Total | 8 | 2 | 12 | 22 | 4 | 5 | 12 | 16 | 14 | 21 |
Strathclyde | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drugs, Other Offences | 394 | 225 | 204 | 205 | 161 | 146 | 164 | 203 | 229 | 194 |
Total | 394 | 225 | 204 | 205 | 161 | 147 | 164 | 203 | 229 | 194 |
Tayside | | | | | | | | | | |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Drugs, Money Laundering Related Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs, Other Offences | 1 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 9 | 29 |
Total | 1 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 9 | 29 |
Source: Scottish Government Justice Analytical Services.