- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 04 October 2010
-
Current Status:
Answered by Kenny MacAskill on 26 October 2010
To ask the Scottish Executive how many reported crimes listed as crimes of indecency there have been in each police board area in each of the last 10 years, broken down by type of crime.
Answer
A table showing the number of crimes of indecency recorded by the police in Scotland, broken down by police force area and type of crime, from 2000-01to 2009-10, has been prepared and a copy of this table will be placed in the Scottish Parliament Information Centre (Bib. number 51909).
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 04 October 2010
-
Current Status:
Answered by Kenny MacAskill on 26 October 2010
To ask the Scottish Executive how many reported crimes listed as cruel and unnatural treatment of children there have been in each police board area in each of the last 10 years.
Answer
The information requested is given in the following table.
Crimes of Cruel and Unnatural Treatment of Children Recorded by the Police, by Police Force Area, 2000-01 to 2009-10
Scotland
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 1,102 | 1,384 | 1,404 | 1,416 | 1,241 | 1,272 | 1,315 | 1,420 | 1,521 | 1,647 |
| Child Stealing (Plagium) | 45 | 43 | 46 | 49 | 40 | 49 | 38 | 9 | 11 | 8 |
| Exposing Child Under Age of 7 to Risk of Burning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 1,148 | 1,427 | 1,450 | 1,465 | 1,281 | 1,321 | 1,353 | 1,429 | 1,532 | 1,655 |
Central
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 29 | 57 | 50 | 43 | 79 | 98 | 114 | 121 | 76 | 47 |
| Child Stealing (Plagium) | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | 0 |
| Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 32 | 59 | 52 | 48 | 84 | 102 | 116 | 122 | 77 | 47 |
Dumfries and Galloway
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 11 | 7 | 7 | 9 | 5 | 13 | 16 | 17 | 12 | 14 |
| Child Stealing (Plagium) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 11 | 8 | 7 | 10 | 6 | 13 | 16 | 17 | 12 | 14 |
Fife
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 23 | 33 | 45 | 46 | 34 | 53 | 41 | 62 | 59 | 41 |
| Child Stealing (Plagium) | 5 | 3 | 3 | 2 | 2 | 6 | 3 | 0 | 1 | 0 |
| Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 28 | 36 | 48 | 48 | 36 | 59 | 44 | 62 | 60 | 41 |
Grampian
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 55 | 105 | 91 | 121 | 140 | 105 | 119 | 92 | 139 | 165 |
| Child Stealing (Plagium) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 55 | 105 | 91 | 121 | 141 | 106 | 119 | 92 | 139 | 165 |
Lothian and Borders
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 103 | 149 | 184 | 168 | 154 | 152 | 173 | 202 | 276 | 262 |
| Child Stealing (Plagium) | 20 | 14 | 12 | 5 | 5 | 12 | 9 | 0 | 3 | 2 |
| Exposing Child Under Age of 7 to Risk of Burning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 124 | 163 | 196 | 173 | 159 | 164 | 182 | 202 | 279 | 264 |
Northern
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 90 | 76 | 78 | 115 | 107 | 109 | 137 | 91 | 117 | 113 |
| Child Stealing (Plagium) | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 90 | 78 | 79 | 117 | 108 | 112 | 139 | 91 | 117 | 114 |
Strathclyde
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 713 | 886 | 868 | 828 | 651 | 678 | 638 | 761 | 729 | 873 |
| Child Stealing (Plagium) | 11 | 13 | 21 | 23 | 19 | 14 | 17 | 8 | 5 | 2 |
| Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 724 | 899 | 889 | 851 | 670 | 692 | 655 | 769 | 734 | 875 |
Tayside
| | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Cruelty (Neglecting and Causing) to and Unnatural Treatment of Children | 78 | 71 | 81 | 86 | 71 | 64 | 77 | 74 | 113 | 132 |
| Child Stealing (Plagium) | 6 | 8 | 7 | 11 | 6 | 9 | 5 | 0 | 1 | 3 |
| Exposing Child Under Age of 7 to Risk of Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Cruel and Unnatural Treatment of Children | 84 | 79 | 88 | 97 | 77 | 73 | 82 | 74 | 114 | 135 |
Source: Scottish Government Justice Analytical Services.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive what progress has been made in establishing the database referred to on page 7 of Promoting Positive Outcomes: Working Together to Prevent Antisocial Behaviour in Scotland, Volume 3.
Answer
I refer the member to the answer to question S3W-36864 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive whether it has consulted interested parties on potential changes to the Antisocial Behaviour (Scotland) Act 2004.
Answer
I refer the member to the answer to question S3W-36864 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive whether it plans to require local authorities and registered social landlords to offer a package of support measures to anyone being considered for an antisocial behaviour order.
Answer
I refer the member to the answer to question S3W-36864 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive what progress has been made in considering and implementing the recommendations in the report, Review of Fixed Penalty Notices (FPNs) for Antisocial Behaviour.
Answer
I refer the member to the answer to question S3W-36864 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive whether it plans to seek to amend the Antisocial Behaviour (Scotland) Act 2004.
Answer
The implementation plan for our antisocial behaviour framework,
Promoting Positive Outcomes, was published in October 2009. It committed us to providing an annual report to the Parliament on progress against the actions and recommendations in the plan.
The first annual progress report will be presented to the Parliament shortly and will provide a comprehensive overview of how our framework is contributing to national outcomes aimed at making our communities safer and stronger.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive how it is supporting community wardens.
Answer
I refer the member to the answer to question S3W-36872 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive what progress has been made in designing and implementing a performance framework to support local authorities, community safety partnerships and other relevant partners in their efforts to tackle antisocial behaviour.
Answer
I refer the member to the answer to question S3W-36864 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: James Kelly, MSP for Glasgow Rutherglen, Scottish Labour
-
Date lodged: Monday, 11 October 2010
-
Current Status:
Answered by Fergus Ewing on 26 October 2010
To ask the Scottish Executive whether it plans to publish guidance on the procedure for, and drafting of, criminal antisocial behaviour orders.
Answer
I refer the member to the answer to question S3W-36864 on 26 October 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.