To ask the Scottish Government how many people were diagnosed with a form of dementia in the last year for which information is available, broken down by (a) type of dementia, (b) local authority area and (c) NHS board, and what the projected figures are for 2033.
Information on how many people were diagnosed with a form of dementia as at June 2013 by local authority area and by NHS board is contained in tables (1) and (2).This information is not broken down by type of dementia as this is not held centrally.
Projected figures are approximations based on prevalence modelling only. Using the Eurocode prevalence model, there are approximately 86,000 people with dementia in Scotland and this figure is projected to double by 2033.
TABLE 1: Number of patients on general practice QOF registers for dementia and other QOF-compatible registers for dementia1 , with crude rates per 100 patients by Council
Area2
| | Council Area | Patients on Register | List Size3 | Number of Practices | Raw Prevalence rate (per 100 patients)4 | | | | |
| | | | | | | | | | |
| | Scotland | 41,947 | 5,544,015 | 981 | 0.8 | | | | |
| | Aberdeen City | 1,803 | 249,884 | 29 | 0.7 | | | | |
| | Aberdeenshire | 1,792 | 243,065 | 36 | 0.7 | | | | |
| | Angus | 1,133 | 116,489 | 17 | 1.0 | | | | |
| | Argyll and Bute | 771 | 88,021 | 30 | 0.9 | | | | |
| | Clackmannanshire | 386 | 56,298 | 7 | 0.7 | | | | |
| | Dumfries and Galloway | 1,484 | 154,632 | 34 | 1.0 | | | | |
| | Dundee City | 1,388 | 161,806 | 24 | 0.9 | | | | |
| | East Ayrshire | 1,024 | 132,157 | 16 | 0.8 | | | | |
| | East Dunbartonshire | 626 | 102,372 | 17 | 0.6 | | | | |
| | East Lothian | 959 | 103,629 | 16 | 0.9 | | | | |
| | East Renfrewshire | 510 | 101,396 | 17 | 0.5 | | | | |
| | Edinburgh, City of | 3,704 | 523,451 | 72 | 0.7 | | | | |
| | Eilean Siar | 267 | 27,199 | 10 | 1.0 | | | | |
| | Falkirk | 1,214 | 157,579 | 27 | 0.8 | | | | |
| | Fife | 2,692 | 376,454 | 58 | 0.7 | | | | |
| | Glasgow City | 4,742 | 678,072 | 150 | 0.7 | | | | |
| | Highland | 1,877 | 233,506 | 66 | 0.8 | | | | |
| | Inverclyde | 673 | 83,494 | 16 | 0.8 | | | | |
| | Midlothian | 766 | 87,739 | 13 | 0.9 | | | | |
| | Moray | 709 | 90,199 | 14 | 0.8 | | | | |
| | North Ayrshire | 1,040 | 140,737 | 19 | 0.7 | | | | |
| | North Lanarkshire | 2,253 | 343,711 | 59 | 0.7 | | | | |
| | Orkney Islands | 144 | 20,803 | 10 | 0.7 | | | | |
| | Perth & Kinross | 1,435 | 144,154 | 26 | 1.0 | | | | |
| | Renfrewshire | 1,416 | 177,241 | 29 | 0.8 | | | | |
| | Scottish Borders | 943 | 116,139 | 23 | 0.8 | | | | |
| | Shetland Islands | 173 | 22,780 | 10 | 0.8 | | | | |
| | South Ayrshire | 1,156 | 113,306 | 20 | 1.0 | | | | |
| | South Lanarkshire | 2,536 | 324,472 | 53 | 0.8 | | | | |
| | Stirling | 607 | 96,415 | 23 | 0.6 | | | | |
| | West Dunbartonshire | 589 | 96,555 | 17 | 0.6 | | | | |
| | West Lothian | 1,135 | 180,260 | 23 | 0.6 | | | | |
Notes
1. Data source: QOF Calculator, as at 28th June 2013, plus notifications of
adjustments from NHS Boards. Totals may still be subject to further revisions
locally.
2. Dementia figures used for the HEAT standard include data from sources other
than QOF for a small number of practices that do not take part in QOF. They can
also include data from a small number of practices that do not have signed off QOF data,
as these non-signed off data still contribute towards the target.
3. Register and list size by council area need to be treated with caution. This is because
locations of practices and their populations are not related to council area boundaries.
4. The location of practice premises in one council area does not imply that the population
served is in the council area.
5. List size is the total number of patients registered to practices physically located within the council area.
This information is at 1st January in the given financial year.
Prevalence = number of patients on the specified QOF register, divided by list size, multiplied by100.
| | TABLE 2: Number of patients on general practice QOF registers for dementia and other QOF- compatible registers for Dementia, with crude rates per 100 patients by NHS Board |
| | All practices 1 Number of practices | List Size 2 | Practices with Dementia register data 3 Number of practices | List Size 2 | Patients on register | Raw prevalence rate 4 (per 100 patients) |
| NHS Scotland | 990 | 5,550,480 | 981 | 5,544,015 | 41,947 | 0.8 |
| | | | | | | |
| NHS Ayrshire and Arran | 55 | 386,200 | 55 | 386,200 | 3,220 | 0.8 |
| NHS Borders | 23 | 116,139 | 23 | 116,139 | 943 | 0.8 |
| NHS Dumfries and Galloway | 34 | 154,632 | 34 | 154,632 | 1,484 | 1.0 |
| NHS Fife | 58 | 376,454 | 58 | 376,454 | 2,692 | 0.7 |
| NHS Forth Valley | 57 | 310,292 | 57 | 310,292 | 2,207 | 0.7 |
| NHS Grampian | 81 | 586,918 | 79 | 583,148 | 4,304 | 0.7 |
| NHS Greater Glasgow and Clyde | 263 | 1,317,006 | 262 | 1,316,735 | 9,002 | 0.7 |
| NHS Highland | 100 | 322,485 | 96 | 321,527 | 2,648 | 0.8 |
| NHS Lanarkshire | 97 | 591,574 | 96 | 590,578 | 4,343 | 0.7 |
| NHS Lothian 5 | 125 | 895,549 | 124 | 895,079 | 6,564 | 0.7 |
| NHS Orkney | 10 | 20,803 | 10 | 20,803 | 144 | 0.7 |
| NHS Shetland | 10 | 22,780 | 10 | 22,780 | 173 | 0.8 |
| NHS Tayside | 67 | 422,449 | 67 | 422,449 | 3,956 | 0.9 |
| NHS Western Isles | 10 | 27,199 | 10 | 27,199 | 267 | 1.0 |
| Notes: | |
| 1. Data source: QOF Calculator, as at 28th June 2013, plus notifications of adjustments from NHS boards. Totals may still be subject to further revisions locally. | |
| 1. The “All practices” figures includes all regular GP surgeries and also a small number of “practices” that provide primary care services to specific groups of 50 or more patients, such as homeless |
| patients or those in care homes. This is because some of these “practices” participate in the QOF. It excludes “practices” that provide specialist services to groups of fewer than 50 registered |
| patients. | |
| 2. List size is the total number of patients registered to the practice. This information is as at 1st January in the given financial year. | |
| 3. Dementia figures used for the HEAT standard include data from sources other than QOF for a small number of practices that do not take part in QOF. | |
| They can also include data from a small number of practices that do not have signed off QOF data, as these non-signed off data still contribute towards the target. | |
| As a result these figures will differ for some NHS board areas from the main QOF prevalence data published elsewhere. | |
| 4. Prevalence = number of patients on the specified QOF register, divided by list size, multiplied by 100. | |
| 5. One Lothian practice provided partial data only. | |