To ask the Scottish Executive how many (a) fatal, (b) serious and (c) minor road accidents have been recorded on each section of the A76 over the last five years.
The number of injury accidents recorded on each section of the A76 in each of the last five years (January 2000 to December 2004) is as follows:
1. A75 Glasgow Road Roundabout to B729 Junction
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 2 | 4 | 6 |
2001 | 0 | 3 | 4 | 7 |
2002 | 0 | 0 | 6 | 6 |
2003 | 0 | 0 | 3 | 3 |
2004 | 0 | 1 | 2 | 3 |
2. B729 Junction to Dalswinston
Year | Fatal | Serious | Slight | Total |
2000 | 1 | 1 | 2 | 4 |
2001 | 0 | 1 | 2 | 3 |
2002 | 0 | 0 | 2 | 2 |
2003 | 0 | 0 | 6 | 6 |
2004 | 0 | 1 | 2 | 3 |
3. Dalswinton to Thornhill
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 4 | 4 |
2001 | 0 | 1 | 2 | 3 |
2002 | 0 | 1 | 2 | 3 |
2003 | 0 | 1 | 1 | 2 |
2004 | 0 | 3 | 5 | 8 |
4. Thornhill to A702 Junction, Thornhill
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 0 | 0 |
2001 | 0 | 1 | 0 | 1 |
2002 | 0 | 1 | 1 | 2 |
2003 | 0 | 0 | 1 | 1 |
2004 | 0 | 3 | 5 | 8 |
5. A702 Junction, Thornhill to A702 Junction, Carronbridge
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 1 | 1 |
2001 | 0 | 0 | 1 | 1 |
2002 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 |
2004 | 0 | 1 | 0 | 1 |
6. A702 Junction, Carronbridge to Petrol Station, Sanquhar
Year | Fatal | Serious | Slight | Total |
2000 | 1 | 2 | 2 | 5 |
2001 | 0 | 3 | 2 | 5 |
2002 | 1 | 1 | 3 | 5 |
2003 | 0 | 2 | 3 | 5 |
2004 | 0 | 1 | 2 | 3 |
7. Petrol Station, Sanquhar to Manse Junction
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 3 | 3 |
2002 | 0 | 1 | 0 | 1 |
2003 | 0 | 0 | 2 | 2 |
2004 | 0 | 0 | 1 | 1 |
8. Manse Junction to Kelloholm
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 3 | 3 |
2001 | 0 | 0 | 1 | 1 |
2002 | 0 | 0 | 0 | 0 |
2003 | 0 | 1 | 3 | 4 |
2004 | 0 | 1 | 1 | 2 |
9. Kelloholm to Kirkland
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 1 | 0 | 1 |
2001 | 0 | 0 | 0 | 0 |
2002 | 0 | 1 | 0 | 1 |
2003 | 0 | 0 | 1 | 1 |
2004 | 0 | 0 | 1 | 1 |
10. Kirkland to East Ayrshire Boundary
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 1 | 0 | 1 |
2001 | 0 | 0 | 4 | 4 |
2002 | 0 | 0 | 1 | 1 |
2003 | 0 | 0 | 2 | 2 |
2004 | 0 | 0 | 3 | 3 |
11. East Ayrshire Boundary to Polquhirter West Junction
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 2 | 2 |
2001 | 0 | 1 | 2 | 3 |
2002 | 0 | 0 | 1 | 1 |
2003 | 0 | 0 | 2 | 2 |
2004 | 0 | 0 | 1 | 1 |
12. Polquhirter West Junction to Rottenyard Farm
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 1 | 1 |
2001 | 0 | 2 | 1 | 3 |
2002 | 0 | 2 | 2 | 4 |
2003 | 0 | 0 | 1 | 1 |
2004 | 0 | 1 | 1 | 2 |
13. Rottenyard Farm to Skerrington Roundabout
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 1 | 0 | 1 |
2001 | 0 | 1 | 2 | 3 |
2002 | 0 | 0 | 1 | 1 |
2003 | 1 | 0 | 1 | 2 |
2004 | 0 | 0 | 5 | 5 |
14. Skerrington Roundabout to A70 Cumnock Roundabout
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 1 | 0 | 1 |
2001 | 0 | 0 | 1 | 1 |
2002 | 0 | 0 | 0 | 0 |
2003 | 0 | 1 | 0 | 1 |
2004 | 0 | 0 | 2 | 2 |
15. A70 Cumnock Roundabout to B7063 Auchinleck Roundabout
Year | Fatal | Serious | Slight | Total |
2000 | 1 | 0 | 0 | 1 |
2001 | 0 | 1 | 0 | 1 |
2002 | 0 | 0 | 1 | 1 |
2003 | 0 | 0 | 0 | 0 |
2004 | 0 | 1 | 0 | 1 |
16. B7063 Auchinleck Roundabout to B705 Catrine Road Junction
Year | Fatal | Serious | Slight | Total |
2000 | 1 | 0 | 3 | 4 |
2001 | 1 | 0 | 2 | 3 |
2002 | 1 | 0 | 3 | 4 |
2003 | 1 | 1 | 3 | 5 |
2004 | 0 | 3 | 1 | 4 |
17. B705 Catrine Road Junction – Hillhead Junction
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 2 | 2 |
2001 | 0 | 0 | 2 | 2 |
2002 | 0 | 1 | 1 | 2 |
2003 | 0 | 0 | 3 | 3 |
2004 | 0 | 0 | 4 | 4 |
18. Hillhead Junction – Cessnock Water Bridge
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 1 | 6 | 7 |
2001 | 1 | 3 | 4 | 8 |
2002 | 0 | 3 | 3 | 6 |
2003 | 0 | 1 | 1 | 2 |
2004 | 0 | 1 | 2 | 3 |
19. Cessnock Water Bridge to Hurlford Interchange
Year | Fatal | Serious | Slight | Total |
2000 | 0 | 0 | 3 | 3 |
2001 | 0 | 0 | 1 | 1 |
2002 | 0 | 0 | 1 | 1 |
2003 | 0 | 0 | 3 | 3 |
2004 | 0 | 0 | 4 | 4 |
The figures quoted may differ slightly from those published elsewhere because they were extracted on a different date and the database may have changed between the two dates e.g. due to late returns or corrections to earlier returns.