Reports and actions
We report on complaints 4 times a year (once every 3 months) to the Parliament’s senior management.
The reports have:
- information about the number and type of complaints
- information about the number of complaints answered on time
- information on actions taken in response to complaints
Here are the most recent reports:
2019-20 Quarter 1 report (April-June 2019) (91KB, pdf) posted 04 May 2021
2019-20 Quarter 2 report (July-September 2019) (84KB, pdf) posted 04 May 2021
2019-20 Quarter 3 report (October-December 2019) (85KB, pdf) posted 04 May 2021
2019-20 Quarter 4 report (January-March 2020) (95KB, pdf) posted 04 May 2021
2020-21 Quarter 1 report (April-June 2020) (89KB, pdf) posted 04 May 2021
2020-21 Quarter 2 report (July-September 2020) (76KB, pdf) posted 04 May 2021
2020-21 Quarter 3 report (October-December 2020) (41KB, pdf) posted 21 June 2022
2020-21 Quarter 4 report (January-March 2021) (68KB, pdf) posted 21 June 2022
2021-22 Quarter 1 report (April-June 2021) (104KB, pdf) posted 21 June 2022
2021-22 Quarter 2 report (July-September 2021) (104KB, pdf) posted 21 June 2022
2021-22 Quarter 3 report (October-December 2021) (124KB, pdf) posted 21 June 2022
2021-22 Quarter 4 report (January-March 2022) (104KB, pdf) posted 21 June 2022
We also publish a summary for the last reporting year(s) (April to March).
April 2019-March 2020 report (59KB, pdf) posted 04 May 2021
April 2020-March2021 report (104KB, pdf) posted 21 June 2022