The Scottish Parliament is responsible for the payment of salaries for MSPs and members of the Scottish Government.
These arrangements are made under the Scottish Parliament Salaries Scheme. They apply from 1 April 2025.
Office holder |
Annual salary | Annual salary (including MSP salary) |
---|---|---|
MSP | £74,507 | £74,507 |
MSP (dual mandate) | £24,837 | £24,837 |
First Minister | £107,931 | £182,438 |
Cabinet Secretary | £55,993 | £130,500 |
Minister | £35,077 | £109,584 |
Presiding Officer | £55,993 | £130,500 |
Deputy Presiding Officer | £35,077 | £109,584 |
Lord Advocate | £73,149 | £147,656 |
Solicitor General for Scotland | £52,897 | £127,404 |
Please note that between 1 April 2009 and 31 March 2025, Ministers froze both the MSP and Ministerial elements of their pay at 2008-09 levels.
Since 1 April 2025, Ministers have received the same MSP salary as other MSPs but the Ministerial element of their pay remains frozen at 2008-09 levels. The exception to this is the First Minister, who chose to continue to freeze both the MSP and Ministerial elements of his pay at 2008-09 levels.