About Scottish Parliament Statistics
The Scottish Parliament Statistics volume is produced annually by information specialists within the Scottish Parliament Information Centre (SPICe). It provides factual information about members and parliamentary business.
The statistics in this volume cover the period of the third parliamentary year of Session 6, 13 May 2023 to 12 May 2024.
Previous volumes of Scottish Parliament Statistics are available on the Scottish Parliament website and via National Records of Scotland.
Introduction
This parliamentary year was the first time the Scottish Parliament held ‘Reconsideration Stage’ proceedings. The Scottish Parliament passed the United Nations Convention on the Rights of the Child (Incorporation) (Scotland) Bill (‘UNCRC Bill’) and the European Charter of Local Self-Government (Incorporation) (Scotland) Bill (‘European Charter Bill’) on 16 March 2021 and 23 March 2021 respectively. Both Bills were subsequently referred to the Supreme Court by the Attorney General and the Advocate General for Scotland under section 33(1) of the Scotland Act 1998.
On 24 May 2022, the then Deputy First Minister, John Swinney MSP, announced in the Parliament that both Bills would return to the Parliament for reconsideration. The UNCRC Bill was finally passed, in amended form, on 7 December 2023. The European Charter Bill had not been submitted for reconsideration by the end of this parliamentary year.
On 17 January 2023, the Secretary of State for Scotland made an Order under section 35 of the Scotland Act 1998 preventing the Presiding Officer from submitting the Gender Recognition Reform (Scotland) Bill for Royal Assent. This meant that the Bill would not become law in its current form.
Legal proceedings on the Scottish Government’s challenge to the Secretary of State’s use of section 35 in relation to the Gender Recognition Reform (Scotland) Bill began in the Court of Session during early September 2023. On 8 December 2023, the Court of Session decided to reject the Scottish Government’s challenge.
A new approach to asking parliamentary questions was introduced in 2023. At the end of summer recess, the Presiding Officer wrote to all Members to set out time limits for asking and answering questions in the Chamber. This new approach meant questions would be put within 45 seconds and answers concluded within one minute. This resulted in an immediate increase in the number of questions asked, with a particular impact on those put to the First Minister at First Minister’s questions.
In February 2024, the Scottish Parliament introduced a year-long programme of engagement activities designed to celebrate 25 years of the Scottish Parliament. The 25th anniversary year also explored several themes from the Citizen Participation and Public Petitions Committee’s report on public participation. This work identified a gap in activities around making the Parliament visible in and engaged with local communities.
On 25 April 2024, the Scottish Cabinet agreed to end the ‘Bute House agreement’ with immediate effect. The original agreement set out how the Scottish Government and the Scottish Greens would work together for the duration of Session 6 and was the first of its type since devolution in Scotland. The First Minister also confirmed that the Scottish Government would govern as a minority government.
On 26 April 2024, the first ever Motion of No Confidence in the Scottish Government was lodged; it was taken in the Chamber on Wednesday on 1 May 2024. The motion was disagreed to (For 58 (including 1 proxy vote), Against 70, Abstentions 0).
Humza Yousaf tendered his resignation as First Minister on 7 May 2024 after John Swinney was elected as the SNP's new leader. John Swinney was officially sworn into office as First Minister on 8 May 2024.
AGS - Auditor General for Scotland
Alba – The Alba Party
asp - Act of Scottish Parliament
BIPA - British Irish Parliamentary Assembly
C - Constituency
CALRE - Conference of Regional Legislative Assemblies
CEEAC - Constitution, Europe, External Affairs and Culture Committee
CJ - Criminal Justice Committee
CLRAE - Congress of Local and Regional Authorities of Europe
Con - Scottish Conservative & Unionist Party
CoR - Committee of the Regions
COSLA - Convention of Scottish Local Authorities
CPA - Commonwealth Parliamentary Association
CPG – Cross Party Group
CPPP - Citizen Participation and Public Petitions Committee
CVDR - COVID-19 Recovery Committee
DPLR - Delegated Powers and Law Reform Committee
DPO – Deputy Presiding Officer
ECYP - Education, Children and Young People Committee
EFW - Economy and Fair Work Committee
EHRCJ - Equalities, Human Rights and Civil Justice Committee
EIR – Environmental Information Request
EU - European Union
F - Female
FE - Further Education
FMQs - First Minister’s Questions
FOI - Freedom of Information
FOI(S)A – Freedom of Information Scotland Act 2002
FPA - Finance and Public Administration Committee
G - Government Bill
Green - Scottish Green Party
h:mins - hours and minutes
HE – Higher Education
HL - House of Lords, i.e. a House of Lords Bill
HMP – His Majesty’s Prison
Hrs - Hours
HSCS - Health, Social Care and Sport Committee
Lab - Scottish Labour Party
LCM - Legislative Consent Memorandum
LD - Scottish Liberal Democrats
LGBTI+ - Lesbian, Gay, Bisexual, Transgender and Intersex +
LGHP - Local Government, Housing and Planning Committee
M - Male
M - Member’s Bill
Mins - Minutes
MP - Member of the UK Parliament
MS - Multiple Sclerosis
MSP - Member of the Scottish Parliament
n/a - not applicable, or not available
No. - Number
NPA - No Party Affiliation
NZET - Net Zero, Energy and Transport Committee
PA - Public Audit Committee
PE – Petition
PO – Presiding Officer
PY - Parliamentary year (13 May 2023–12 May 2024)
R - Region
RAI - Rural Affairs and Islands Committee
Ref. - Reference
S - Substitute Committee Member
S6 - Sixth Session of Parliament
S6M - Session 6 Motion
SCPA – The Scottish Commission for Public Audit
SI -Statutory Instrument
SJSS - Social Justice and Social Security Committee
SNP - Scottish National Party
SP - Scottish Parliament
SPPA - Standards, Procedures and Public Appointments Committee
SPCB - Scottish Parliamentary Corporate Body
SPICe - Scottish Parliament Information Centre
SPSO - Scottish Public Services Ombudsman
SSI - Scottish Statutory Instrument
UK - United Kingdom of Great Britain and Northern Ireland
WASPI - Women Against State Pension Inequality
YOI – Young Offenders Institution
% - Percentage
There are two methods of electing Members to the Scottish Parliament. There are 73 constituency Members, based on the UK Parliament constituencies in existence prior to 2004 and elected by the First Past the Post system. A further 56 regional Members, 7 for each of the 8 regions used in the European Parliament elections, prior to 1999, were elected using the Additional Member System. This is a form of proportional representation using party lists, which ensures that each party’s representation in the Parliament reflects its overall share of the vote.
The most recent Scottish Parliament election was held on 6 May 2021. See Scottish Parliament Statistics 2021-2022 and the2021 Election Results Briefing for detailed analysis and statistics.
There were no by-elections during this parliamentary year.
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 62 | 2 | 64 |
Scottish Conservative and Unionist Party | 5 | 26 | 31 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 7 | 7 |
Scottish Liberal Democrats | 4 | 0 | 4 |
No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 61 | 2 | 63 |
Scottish Conservative and Unionist Party | 5 | 26 | 31 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 7 | 7 |
Scottish Liberal Democrats | 4 | 0 | 4 |
No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
Alba Party | 1 | 0 | 1 |
Total | 73 | 56 | 129 |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 61 | 2 | 63 |
Scottish Conservative and Unionist Party | 5 | 25 | 30 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 7 | 7 |
Scottish Liberal Democrats | 4 | 0 | 4 |
No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
Alba Party | 1 | 0 | 1 |
Total | 73 | 55 | 128 |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 1 | 0 | 1 |
Scottish Conservative and Unionist Party | 61 | 2 | 63 |
Scottish Labour Party | 5 | 26 | 31 |
Scottish Green Party | 2 | 20 | 22 |
Scottish Liberal Democrats | 0 | 7 | 7 |
No Party Affiliation (Alison Johnstone) | 4 | 0 | 4 |
Alba Party | 0 | 1 | 1 |
Total | 1 | 0 | 1 |
73 | 56 | 129 |
These tables provide a list of all MSPs who served during the third parliamentary year of Session 6. They are listed alphabetically by party and then by surname, with a note of the constituency or region that they represent, any resignation or election dates and any changes during the parliamentary year.
A total of 130 MSPs served during the third parliamentary year of Session 6.
MSP | Constituency (C) or Region (R) |
---|---|
Ash Regan (from 28 October 2023) | Edinburgh Eastern (C) |
MSP | Constituency (C) or Region (R) |
---|---|
Jeremy Balfour | Lothian (R) |
Miles Briggs | Lothian (R) |
Alexander Burnett | Aberdeenshire West (C) |
Donald Cameron (until 9 February 2024) | Highlands and Islands (R) |
Jackson Carlaw | Eastwood (C) |
Finlay Carson | Galloway and West Dumfries (C) |
Sharon Dowey | South Scotland (R) |
Tim Eagle (from 13 February 2024) | Highlands and Islands (R) |
Russell Findlay | West Scotland (R) |
Murdo Fraser | Mid Scotland and Fife (R) |
Meghan Gallacher | Central Scotland (R) |
Maurice Golden | North East Scotland (R) |
Pam Gosal | West Scotland (R) |
Jamie Greene | West Scotland (R) |
Sandesh Gulhane | Glasgow (R) |
Jamie Halcro Johnston | Highlands and Islands (R) |
Rachael Hamilton | Ettrick, Roxburgh and Berwickshire (C) |
Craig Hoy | South Scotland (R) |
Liam Kerr | North East Scotland (R) |
Stephen Kerr | Central Scotland (R) |
Douglas Lumsden | North East Scotland (R) |
Roz McCall | Mid Scotland and Fife (R) |
Edward Mountain | Highlands and Islands (R) |
Oliver Mundell | Dumfriesshire (C) |
Douglas Ross | Highlands and Islands (R) |
Graham Simpson | Central Scotland (R) |
Liz Smith | Mid Scotland and Fife (R) |
Alexander Stewart | Mid Scotland and Fife (R) |
Sue Webber | Lothian (R) |
Annie Wells | Glasgow (R) |
Tess White | North East Scotland (R) |
Brian Whittle | South Scotland (R) |
MSP | Constituency or Region |
---|---|
Ariane Burgess | Highlands and Islands (R) |
Maggie Chapman | North East Scotland (R) |
Ross Greer | West Scotland (R) |
Patrick Harvie | Glasgow (R) |
Gillian Mackay | Central Scotland (R) |
Mark Ruskell | Mid Scotland and Fife (R) |
Lorna Slater | Lothian (R) |
MSP | Constituency or Region |
---|---|
Jackie Baillie | Dumbarton (C) |
Claire Baker | Mid Scotland and Fife (R) |
Neil Bibby | West Scotland (R) |
Sarah Boyack | Lothian (R) |
Foysol Choudhury | Lothian (R) |
Katy Clark | West Scotland (R) |
Pam Duncan-Glancy | Glasgow (R) |
Rhoda Grant | Highlands and Islands (R) |
Mark Griffin | Central Scotland (R) |
Daniel Johnson | Edinburgh Southern (C) |
Monica Lennon | Central Scotland (R) |
Richard Leonard | Central Scotland (R) |
Michael Marra | North East Scotland (R) |
Pauline McNeill | Glasgow (R) |
Carol Mochan | South Scotland (R) |
Paul O'Kane | West Scotland (R) |
Alex Rowley | Mid Scotland and Fife (R) |
Anas Sarwar | Glasgow (R) |
Colin Smyth | South Scotland (R) |
Paul Sweeney | Glasgow (R) |
Mercedes Villalba | North East Scotland (R) |
Martin Whitfield | South Scotland (R) |
MSP | Constituency or Region |
---|---|
Alex Cole-Hamilton | Edinburgh Western (C) |
Liam McArthur | Orkney Islands (C) |
Willie Rennie | North East Fife (C) |
Beatrice Wishart | Shetland Islands (C) |
MSPs | Constituency or Region |
---|---|
George Adam | Paisley (C) |
Karen Adam | Banffshire and Buchan Coast (C) |
Clare Adamson | Motherwell and Wishaw (C) |
Alasdair Allan | Na h-Eileanan an Iar (C) |
Tom Arthur | Renfrewshire South (C) |
Colin Beattie | Midlothian North and Musselburgh (C) |
Keith Brown | Clackmannanshire and Dunblane (C) |
Siobhian Brown | Ayr (C) |
Stephanie Callaghan | Uddingston and Bellshill (C) |
Willie Coffey | Kilmarnock and Irvine Valley (C) |
Angela Constance | Almond Valley (C) |
Graeme Dey | Angus South (C) |
Natalie Don | Renfrewshire North and West (C) |
Bob Doris | Glasgow Maryhill and Springburn (C) |
James Dornan | Glasgow Cathcart (C) |
Jackie Dunbar | Aberdeen Donside (C) |
Annabelle Ewing | Cowdenbeath (C) |
Fergus Ewing | Inverness and Nairn (C) |
Jim Fairlie | Perthshire South and Kinross-shire (C) |
Joe FitzPatrick | Dundee City West (C) |
Kate Forbes | Skye, Lochaber and Badenoch (C) |
Kenneth Gibson | Cunninghame North (C) |
Jenny Gilruth | Mid Fife and Glenrothes (C) |
Mairi Gougeon | Angus North and Mearns (C) |
Christine Grahame | Midlothian South, Tweeddale and Lauderdale (C) |
Neil Gray | Airdrie and Shotts (C) |
Emma Harper | South Scotland (R) |
Clare Haughey | Rutherglen (C) |
Jamie Hepburn | Cumbernauld and Kilsyth (C) |
Fiona Hyslop | Linlithgow (C) |
Bill Kidd | Glasgow Anniesland (C) |
Richard Lochhead | Moray (C) |
Gordon MacDonald | Edinburgh Pentlands (C) |
Fulton MacGregor | Coatbridge and Chryston (C) |
Rona Mackay | Strathkelvin and Bearsden (C) |
Ben Macpherson | Edinburgh Northern and Leith (C) |
Ruth Maguire | Cunninghame South (C) |
Gillian Martin | Aberdeenshire East (C) |
John Mason | Glasgow Shettleston (C) |
Michael Matheson | Falkirk West (C) |
Màiri McAllan | Clydesdale (C) |
Ivan McKee | Glasgow Provan (C) |
Christina McKelvie | Hamilton, Larkhall and Stonehouse (C) |
Paul McLennan | East Lothian (C) |
Stuart McMillan | Greenock and Inverclyde (C) |
Marie McNair | Clydebank and Milngavie (C) |
Jenni Minto | Argyll and Bute (C) |
Audrey Nicoll | Aberdeen South and North Kincardine (C) |
Ash Regan (until 28 October 2023) | Edinburgh Eastern (C) |
Angus Robertson | Edinburgh Central (C) |
Shona Robison | Dundee City East (C) |
Emma Roddick | Highlands and Islands (R) |
Shirley-Anne Somerville | Dunfermline (C) |
Collette Stevenson | East Kilbride (C) |
Kaukab Stewart | Glasgow Kelvin (C) |
Kevin Stewart | Aberdeen Central (C) |
Nicola Sturgeon | Glasgow Southside (C) |
John Swinney | Perthshire North (C) |
Michelle Thomson | Falkirk East (C) |
Maree Todd | Caithness, Sutherland and Ross (C) |
David Torrance | Kirkcaldy (C) |
Evelyn Tweed | Stirling (C) |
Elena Whitham | Carrick, Cumnock and Doon Valley (C) |
Humza Yousaf | Glasgow Pollok (C) |
MSP | Constituency or Region |
---|---|
Alison Johnstone | Lothian (R) |
8 Members have served continuously since Session 1, 1999.
Name | Party | Constituency or Region |
---|---|---|
Jackie Baillie | Lab | Dumbarton |
Fergus Ewing | SNP | Inverness and Nairn |
Christine Grahame | SNP | Midlothian South, Tweeddale and Lauderdale |
Fiona Hyslop | SNP | Linlithgow |
Michael Matheson | SNP | Falkirk West |
Shona Robison | SNP | Dundee City East |
Nicola Sturgeon | SNP | Glasgow Southside |
John Swinney | SNP | Perthshire North |
Dual mandate is the term used to describe those MSPs who, in addition to their seat in the Scottish Parliament, also hold a seat in either the House of Commons (MPs), House of Lords (Peers) or represent a ward in their local council (Councillors).
1 MSP held a dual mandate during the third parliamentary year of Session 6.
Douglas Ross MSP (Con):
MSP for Highlands and Islands (from 6 May 2021)
MP for Moray (from 8 June 2017)
Total | Male | Female | % Male | % Female | |
---|---|---|---|---|---|
MSPs | 129 | 70 | 59 | 55 | 46 |
Total | Male | Female | % Male | % Female | |
---|---|---|---|---|---|
MSPs | 129 | 70 | 59 | 55 | 46 |
Female | Male | Total | |
---|---|---|---|
From minority ethnic backgrounds | 2 | 4 | 6 |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 32 | 2 | 34 | 53 | 26 |
Scottish Conservative and Unionist Party | 1 | 8 | 9 | 29 | 7 |
Scottish Labour Party | 1 | 9 | 10 | 45 | 8 |
Scottish Green Party | 0 | 4 | 4 | 67 | 3 |
Scottish Liberal Democrats | 1 | 0 | 1 | 25 | 1 |
No Party Affiliation | 0 | 1 | 1 | 100 | 1 |
Totals | 35 | 24 | 59 | 46 |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 31 | 2 | 33 | 53 | 25 |
Scottish Labour Party | 1 | 9 | 10 | 45 | 8 |
Scottish Conservative and Unionist Party | 1 | 8 | 9 | 29 | 7 |
Scottish Green Party | 0 | 4 | 4 | 67 | 3 |
Scottish Liberal Democrats | 1 | 0 | 1 | 25 | 1 |
No Party Affiliation | 0 | 1 | 1 | 100 | 1 |
Alba Party | 1 | 0 | 1 | 100 | 1 |
Totals | 35 | 24 | 59 | 46 |
Average age | |
---|---|
By Party | |
Scottish National Party | 53 |
Scottish Conservative and Unionist Party | 51 |
Scottish Labour Party | 49 |
Scottish Green Party | 44 |
Scottish Liberal Democrats | 56 |
No Party Affiliation | 57 |
By Gender | |
Females- all parties | 51 |
Males- all parties | 51 |
All MSPs | 51 |
Average age | |
---|---|
By Party | |
Scottish National Party | 53 |
Scottish Conservative and Unionist Party | 51 |
Scottish Labour Party | 49 |
Scottish Green Party | 44 |
Scottish Liberal Democrats | 56 |
Alba Party | 58 |
No Party Affiliation | 49 |
By Gender | |
Females- all parties | 51 |
Males- all parties | 52 |
All MSPs | 52 |
Average age | |
---|---|
By Party | |
Scottish National Party | 53 |
Scottish Conservative and Unionist Party | 51 |
Scottish Labour Party | 50 |
Scottish Green Party | 45 |
Scottish Liberal Democrats | 57 |
Alba Party | 58 |
No Party Affiliation | 49 |
By Gender | |
Females- all parties | 52 |
Males- all parties | 52 |
All MSPs | 52 |
Average age | |
---|---|
By Party | |
Scottish National Party | 53 |
Scottish Conservative and Unionist Party | 51 |
Scottish Labour Party | 50 |
Scottish Green Party | 45 |
Scottish Liberal Democrats | 57 |
Alba Party | 58 |
No Party Affiliation | 49 |
By Gender | |
Females- all parties | 52 |
Males- all parties | 52 |
All MSPs | 52 |
Average age | |
---|---|
By Party | |
Scottish National Party | 54 |
Scottish Conservative and Unionist Party | 52 |
Scottish Labour Party | 50 |
Scottish Green Party | 45 |
Scottish Liberal Democrats | 57 |
Alba Party | 58 |
No Party Affiliation | 50 |
By Gender | |
Females- all parties | 52 |
Males- all parties | 52 |
All MSPs | 52 |
The Presiding Officer is elected by other Members of the Scottish Parliament (MSPs) and is in charge of ensuring that the business of the Parliament is conducted effectively, on time, fairly, and within the rules and in an orderly manner. The Presiding Officer has no party allegiance whilst in the chair. There are also two Deputy Presiding Officers who must also act impartially when they are chairing parliamentary meetings; when they are not chairing parliamentary meetings they can play a full part in parliamentary business.
Presiding Officer
Alison Johnstone (NPA)
Deputy Presiding Officers
Annabelle Ewing (SNP)
Liam McArthur (LD)
The Scottish Parliamentary Corporate Body (SPCB) is chaired by the Presiding Officer and is made up of four members elected by Parliament from its MSPs. It is responsible for ensuring that the Scottish Parliament is provided with the property, staff and services it requires. The SPCB considers and makes decisions on a wide range of issues concerning the running of the Parliament including the financing of the Parliament and allocation of the budget, the staffing of the Parliament, accommodation and the use and the security of parliamentary facilities.
Membership of the SPCB
Presiding Officer (Alison Johnstone) (NPA)
Claire Baker (Lab)
Jackson Carlaw (Con)
Maggie Chapman (Green)
Christine Grahame (SNP)
SPCB Member | Meetings attended (possible total) |
---|---|
Presiding Officer (Alison Johnstone) | 22 (27) |
Claire Baker (Lab) | 25 (27) |
Jackson Carlaw (Con) | 26 (27) |
Maggie Chapman (Green) | 25 (27) |
Christine Grahame (SNP) | 22 (27) |
The Parliamentary Bureau consists of the Presiding Officer and representatives of each political party or group in the Parliament which has five or more Members. The representatives are nominated by the leader of each party. The main functions of the Parliamentary Bureau are:
To propose the business programme.
To propose alterations to the Daily Business List in the Business Bulletin if there should be changes in the advance programme.
To propose the establishment, remit, membership and duration of any committee or sub-committee.
To determine any question regarding the competence of a committee to deal with a matter and, if two or more committees are competent to deal with a matter, to determine which of those committees is to be the lead committee responsible for that matter.
Standing Orders allow Parliamentary Bureau members to arrange for another member to take their place at Bureau meetings by notifying the Presiding Officer in writing in advance.
A Deputy Presiding Officer may attend any meeting of the Parliamentary Bureau and may participate in the proceedings but may not vote unless he or she is chairing the meeting in place of the Presiding Officer, when he or she shall have a casting vote.
Members of the Parliamentary Bureau do not continue to serve during dissolution.
Membership of the Parliamentary Bureau
Presiding Officer (Alison Johnstone) (NPA)
George Adam (SNP) (until 8 May 2024)
Alexander Burnett (Con)
Jamie Hepburn (SNP) (from 8 May 2024)
Gillian Mackay (Green)
Martin Whitfield (Lab)
Oath | Affirmation | Total | |
---|---|---|---|
Scottish National Party | 30 | 34 | 64 |
Scottish Conservative and Unionist Party | 31 | 2 | 33 |
Scottish Labour Party | 12 | 10 | 22 |
Scottish Green Party | 1 | 7 | 8 |
Scottish Liberal Democrats | 2 | 2 | 4 |
Total | 76 | 55 | 131 |
Oath | Affirmation | Total | |
---|---|---|---|
Male | 47 | 25 | 72 |
Female | 23 | 36 | 59 |
Total | 70 | 61 | 131 |
When taking the oath or affirmation, MSPs are able to repeat the oath or affirmation in a second language of their choice.
21 MSPs chose to repeat the oath or affirmation in a second language in Session 6.
SNP | Con | Lab | Green | LD | Total | |
---|---|---|---|---|---|---|
Gaelic | 5 | 1 | 1 | 1 | 0 | 8 |
Doric | 4 | 0 | 0 | 0 | 0 | 4 |
Scots | 1 | 0 | 0 | 1 | 0 | 2 |
BSL | 1 | 0 | 0 | 0 | 0 | 1 |
Canadian French | 1 | 0 | 0 | 0 | 0 | 1 |
German | 1 | 0 | 0 | 0 | 0 | 1 |
Orcadian | 1 | 0 | 0 | 0 | 0 | 1 |
Urdu | 1 | 0 | 0 | 0 | 0 | 1 |
Welsh | 0 | 1 | 0 | 0 | 0 | 1 |
Zimbabwean Shona | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 15 | 2 | 1 | 3 | 0 | 21 |
Male | Female | Total | |
---|---|---|---|
Gaelic | 2 | 6 | 8 |
Doric | 2 | 2 | 4 |
Scots | 0 | 2 | 2 |
BSL | 0 | 1 | 1 |
Canadian French | 0 | 1 | 1 |
German | 1 | 0 | 1 |
Orcadian | 1 | 0 | 1 |
Urdu | 1 | 0 | 1 |
Welsh | 0 | 1 | 1 |
Zimbabwean Shona | 0 | 1 | 1 |
Total | 7 | 14 | 21 |
During the third parliamentary year of Session 6, 13 May 2023 to 12 May 2024, the total time spent in plenary sessions was 464 hours 07 minutes.
The Parliament sat on 108 calendar days
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 16 May 2023 | 14:00 | 15:13 | 15:14 | 17:12 | 3 | 57 |
17:14 | 18:00 | |||||
Wednesday 17 May 2023 | 14:00 | 17:29 | 17:31 | 18:34 | 4 | 32 |
Thursday 18 May 2023 | 11:40 | 12:48 | 12:50 | 13:16 | 4 | 42 |
14:00 | 17:01 | 17:04 | 17:11 | |||
Tuesday 23 May 2023 | 14:00 | 17:02 | 17:06 | 17:38 | 3 | 34 |
Wednesday 24 May 2023 | 14:00 | 17:12 | 17:16 | 17:48 | 3 | 44 |
Thursday 25 May 2023 | 11:40 | 12:51 | 12:52 | 13:34 | 4 | 52 |
14:00 | 16:59 | |||||
Tuesday 30 May 2023 | 14:00 | 17:01 | 17:05 | 18:12 | 4 | 08 |
Wednesday 31 May 2023 | 14:00 | 17:11 | 17:13 | 18:02 | 4 | 00 |
Total May 23 (from 13 May) | 33 | 29 |
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Thursday 1 June 2023 | 11:40 | 12:51 | 12:53 | 13:48 | 4 | 39 |
14:30 | 17:03 | |||||
Tuesday 6 June 2023 | 14:00 | 17:00 | 17:02 | 18:04 | 4 | 02 |
Wednesday 7 June 2023 | 14:00 | 17:44 | 17:46 | 18:48 | 4 | 46 |
Thursday 8 June 2023 | 11:40 | 12:53 | 12:56 | 13:50 | 5 | 09 |
14:00 | 16:59 | 17:01 | 17:04 | 3 | 54 | |
Tuesday 13 June 2023 | 14:00 | 17:54 | ||||
Wednesday 14 June 2023 | 14:00 | 17:25 | 17:28 | 18:09 | 4 | 06 |
Thursday 15 June 2023 | 11:40 | 12:50 | 12:51 | 13:25 | 4 | 45 |
14:00 | 17:01 | |||||
Tuesday 20 June 2023 | 14:00 | 17:32 | 17:33 | 18:38 | 4 | 37 |
Wednesday 21 June 2023 | 14:00 | 15:23 | 15:28 | 17:38 | 7 | 24 |
17:53 | 20:41 | 20:56 | 21:59 | |||
Thursday 22 June 2023 | 11:40 | 12:48 | 12:50 | 13:32 | 5 | 27 |
14:00 | 17:33 | 17:35 | 17:39 | |||
Tuesday 27 June 2023 | 14:00 | 17:01 | 17:04 | 17:40 | 3 | 37 |
Wednesday 28 June 2023 | 14:00 | 16:08 | 16:12 | 17:45 | 3 | 41 |
Thursday 29 June 2023 | 11:40 | 12:49 | 12:51 | 15:33 | 3 | 51 |
Total June 2023 | 59 | 58 |
There was no parliamentary business in July and August
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 5 September 2023 | 14:00 | 17:43 | 3 | 43 | ||
Wednesday 6 September 2023 | 13:59 | 17:01 | 17:04 | 18:12 | 4 | 08 |
Thursday 7 September 2023 | 11:40 | 12:48 | 12:50 | 13:41 | 5 | 55 |
14:00 | 17:51 | 17:54 | 17:59 | |||
Tuesday 12 September 2023 | 14:00 | 17:01 | 17:04 | 18:03 | 4 | 00 |
Wednesday 13 September 2023 | 14:00 | 17:12 | 17:14 | 18:03 | 4 | 01 |
Thursday 14 September 2023 | 11:40 | 12:46 | 12:47 | 13:45 | 5 | 06 |
14:00 | 17:02 | |||||
Tuesday 19 September 2023 | 14:00 | 17:01 | 17:04 | 17:48 | 3 | 45 |
Wednesday 20 September 2023 | 14:00 | 17:16 | 17:18 | 18:17 | 4 | 15 |
Thursday 21 September 2023 | 11:40 | 12:46 | 12:47 | 13:24 | 4 | 28 |
14:30 | 17:15 | |||||
Tuesday 26 September 2023 | 14:00 | 17:01 | 17:04 | 18:29 | 4 | 26 |
Wednesday 27 September 2023 | 14:00 | 15:07 | 15:12 | 19:12 | 5 | 07 |
Thursday 28 September 2023 | 11:40 | 12:50 | 12:51 | 13:37 | 4 | 26 |
14:30 | 17:00 | |||||
Total September 2023 | 53 | 20 |
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 3 October 2023 | 14:00 | 17:02 | 17:05 | 17:48 | 3 | 45 |
Wednesday 4 October 2023 | 14:00 | 17:22 | 17:25 | 18:11 | 4 | 08 |
Thursday 5 October 2023 | 11:40 | 12:47 | 12:48 | 13:23 | 4 | 07 |
14:30 | 16:55 | |||||
