The statistics in this volume cover the fifth and final parliamentary year of Session 5, from 12 May 2020 – 4 May 2021.
This last year of the fifth session of the Scottish Parliament continued to be dominated by the Covid-19 pandemic. This meant parliamentary scrutiny through virtual question sessions and hybrid meeting continued throughout this parliamentary year.
Due to the unprecedented nature of the pandemic, Lewis Macdonald MSP was elected as an additional Deputy Presiding Officer to support the Presiding Officer.
On 19 May 2020, in a parliamentary first, members of the COVID-19 Committee voted remotely on amendments to the Coronavirus (Scotland) (No.2) Bill using the virtual meeting platform. The Bill completed its passage during a hybrid plenary session in the Chamber on 20 May 2020.
The summer 2020 recess was shortened to six weeks and, due to the ongoing Covid-19 response, special arrangements were made to allow the Parliament to sit during recess.
The Parliament was recalled during the Christmas recess period. Meetings were held on 30 December 2020 and 4 January 2021 to allow statements from the First Minster on extended restrictions due to Covid-19 and to enable a debate to take place relating to the UK leaving the EU.
On 25 March 2021 the Parliament went into recess until the day before the 2021 election. This recess replaced the usual dissolution period, and was called a “campaign recess”.
During the recess, Members uniquely retained their status as MSPs. There was limited parliamentary business, ensuring the period was similar to a normal dissolution. It was not possible to lodge motions, questions, amendments, Members’ Bills, legislative consent memorandums, petitions, bills or subordinate legislation (although the government was still able to make urgent regulations in certain circumstances).
Committees were required to conclude their business by 25 March 2021 and were not able to meet thereafter unless Parliament was recalled, and then only to consider business related to that specific recall. Similarly, recognition of Cross-Party Groups (CPGs) ceased and CPGs were not able to meet during this time.
During this period Parliament was in fact recalled on 12 April 2021 for a motion of condolence following the death of His Royal Highness the Duke of Edinburgh.
Under the Scottish General Election (Coronavirus) Act 2021, Parliament dissolved on 5 May 2021, the day before the election.
Throughout this publication, changes to the usual ways of working, as a result of Covid-19 restrictions, have been highlighted and explained.
AGS - Auditor General for Scotland
asp - Act of Scottish Parliament
BB - Budget Bill
BIPA - British Irish Parliamentary Assembly
BIT - Business Information Technology Office
CALRE - Conference of Regional Legislative Assemblies
CLRAE - Congress of Local and Regional Authorities of Europe
Con - Scottish Conservative & Unionist Party
CoR - Committee of the Regions
COSLA - Convention of Scottish Local Authorities
CPA - Commonwealth Parliamentary Association
CTEEA - Culture, Tourism, Europe and External Affairs Committee
CTEERC - Culture, Tourism, Europe and External Relations Committee
CVD - COVID-19 Committee
DPLR - Delegated Powers and Law Reform Committee
EEFW - Economy, Energy and Fair Works Committee
ES - Education and Skills Committee
ECCLR - Environment, Climate Change and Land Reform Committee
EHRiC - Equalities and Human Rights Committee
EU - European Union
F - Female
FE - Further Education
FCC - Finance and Constitution Committee
FM - Facilities Management
FMQs - First Minister’s Questions
FOI - Freedom of Information
G - Government Bill
Green - Scottish Green Party
HL - House of Lords, i.e. a House of Lords Bill
h:mins - hours and minutes
Hrs - Hours
HS - Health and Sport Committee
ICT - Information Communications Technology
Ind - Independent Member, i.e. a Member of the Scottish Parliament not functioning within a political party
IRO - International Relations Office
J - Justice Committee
JSP - Justice Sub-Committee on Policing
Lab - Scottish Labour Party
LCM - Legislative Consent Memorandum
LD - Scottish Liberal Democrats
LGBTI+ - Lesbian, Gay, Bisexual, Transgender and Intersex +
LGC - Local Government and Communities Committee
M - Male
M - Member’s Bill
Mins - Minutes
MEP - Member of the European Parliament
MP - Member of the UK Parliament
MS - Multiple Sclerosis
MSP - Member of the Scottish Parliament
MSYP - Member of the Scottish Youth Parliament
n/a - not applicable, or not available
No. - Number
NPA - No Party Affiliation
P - Private Bill
PAPLS - Public Audit Post-legislative Scrutiny Committee
PBACM - Public Bodies Act Consent Memorandum
PE - Petition
PPC - Public Petitions Committee
PY - Parliamentary year (12 May 2020– 4 May 2021)
REC - Rural Economy and Connectivity Committee
Ref. - Reference
S - Substitute Committee Member
S5 - Fifth Session of Parliament
S5M - Session 5 Motion
SGHHC - Committee on the Scottish Government Handling of Harassment Complaints
SSC - Social Security Committee
SSCS - Solicitors in the Supreme Courts of Scotland (Amendment) Bill Committee
SI -Statutory Instrument
SNP - Scottish National Party
SP - Scottish Parliament
SPCB - Scottish Parliamentary Corporate Body
SPICe - Scottish Parliament Information Centre
SPPA - Standards, Procedures and Public Appointments Committee
SPSO - Scottish Public Services Ombudsman
SSI - Scottish Statutory Instrument
UK - United Kingdom of Great Britain and Northern Ireland
UKIRO - UK and International Relations Office
US - United States of America
WASPI - Women Against State Pension Inequality
% - Percentage
There are two methods of electing Members to the Scottish Parliament. There are 73 constituency Members, based on the UK Parliament constituencies in existence prior to 2004, elected by the first past the post system. A further 56 regional Members, 7 for each of the 8 regions used in the European Parliament elections, prior to 1999, were elected using the Additional Member System. This is a form of proportional representation using party lists, which ensures that each party’s representation in the Parliament reflects its overall share of the vote.
Following the recommendations contained in the Boundary Commission for Scotland’s Report on the First Periodic Review of Scottish Parliament Boundaries, the Scottish Parliament constituencies and regions changed. The new constituencies and regions were used for the first time at the 2011 Scottish Parliament election.
Party | Votes | Seats won | ||
---|---|---|---|---|
Number | Share of constituency vote | Number | Change from 2011 | |
Scottish National Party | 1,059,898 | 46.5% | 59 | +6 |
Scottish Conservative & Unionist Party | 501,844 | 22.0% | 7 | +4 |
Scottish Labour Party | 514,261 | 22.6% | 3 | -12 |
Scottish Green Party | 13,172 | 0.6% | 0 | - |
Scottish Liberal Democrats | 178,238 | 7.8% | 4 | +2 |
Others | 11,741 | - | 0 | - |
Total | 2,279,154 | 99.5% | 73 | |
% share may not add to 100% due to rounding |
Party | Votes | Seats won | ||
---|---|---|---|---|
Number | Share ofregional vote | Number | Change from 2011 | |
Scottish National Party | 953,587 | 41.7% | 4 | -12 |
Scottish Conservative & Unionist Party | 524,222 | 22.9% | 24 | +12 |
Scottish Labour Party | 435,919 | 19.1% | 21 | -1 |
Scottish Green Party | 150,426 | 6.6% | 6 | +4 |
Scottish Liberal Democrats | 119,284 | 5.2% | 1 | -2 |
Others | 102,314 | 4.5% | 0 | -1 |
Total | 2,285,752 | 100% | 56 | |
% share may not add to 100% due to rounding |
There were no by-elections in the fifth parliamentary year of Session 5.
34 MSPs, who were serving at the end of Parliamentary Session 5, chose not to stand for re-election in 2021:
Bill Bowman (Con) North East Scotland (R)
Aileen Campbell (SNP) Clydesdale (C)
Peter Chapman (Con) North East Scotland (R)
Bruce Crawford (SNP) Stirling (C)
Roseanna Cunningham (SNP) Perthshire South and Kinross-shire (C)
Ruth Davidson (Con) Edinburgh Central (C)
Linda Fabiani (SNP) East Kilbride (C)
Mary Fee (Lab) West Scotland (R)
Neil Findlay (Lab) Lothian (R)
John Finnie (Green) Highlands and Islands (R)
Jeane Freeman (SNP) Carrick, Cumnock and Doon Valley (C)
Iain Gray (Lab) East Lothian (C)
Alison Harris (Con) Central Scotland (R)
Johann Lamont (Lab) Glasgow (R)
Richard Lyle (SNP) Uddingston and Bellshill (C)
Angus MacDonald (SNP) Falkirk East (C)
Lewis Macdonald (Lab) North East Scotland (R)
Ken Macintosh (NPA) West Scotland (R)
Derek Mackay (Ind) Renfrewshire North and West (C)
Jenny Marra (Lab) North East Scotland (R)
Tom Mason (Con) North East Scotland (R)
Mark McDonald (Ind) Aberdeen Donside (C)
Margaret Mitchell (Con) Central Scotland (R)
Alex Neil (SNP) Airdrie and Shotts (C)
Gil Paterson (SNP) Clydebank and Milngavie (C)
Gail Ross (SNP) Caithness, Sutherland and Ross (C)
Mike Rumbles (LD) North East Scotland (R)
Michael Russell (SNP) Argyll and Bute (C)
Elaine Smith (Lab) Central Scotland (R)
Stewart Stevenson (SNP) Banffshire and Buchan Coast (C)
David Stewart (Lab) Highlands and Islands (R)
Adam Tomkins (Con) Glasgow (R)
Maureen Watt (SNP) Aberdeen South and North Kincardine (C)
Sandra White (SNP) Glasgow Kelvin (C)
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 57* | 4 | 61 |
Scottish Conservative & Unionist Party | 7 | 24 | 31 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Independent | 2 | 0 | 2 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
*Includes 2 deputy Presiding Officers, who can participate and vote when not in Chair.**Includes one deputy Presiding Officer, who can participate and vote when not in Chair, excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 57* | 4 | 61 |
Scottish Conservative & Unionist Party | 7 | 23 | 30 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Independent | 2 | 1 | 3 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
*Includes 2 deputy Presiding Officers, who can participate and vote when not in Chair.**Includes one deputy Presiding Officer, who can participate and vote when not in Chair, excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 57* | 4 | 61 |
Scottish Conservative & Unionist Party | 7 | 23 | 30 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 5 | 5 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Independent | 2 | 2 | 4 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
*Includes 2 deputy Presiding Officers, who can participate and vote when not in Chair.**Includes one deputy Presiding Officer, who can participate and vote when not in Chair, excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 57* | 4 | 61 |
Scottish Conservative & Unionist Party | 7 | 23 | 30 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 5 | 5 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Reform UK | 0 | 1 | 1 |
Independent | 2 | 1 | 3 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
*Includes 2 deputy Presiding Officers, who can participate and vote when not in Chair.**Includes one deputy Presiding Officer, who can participate and vote when not in Chair, excludes the Presiding Officer, who has no party allegiance while in post |
MPs | MEPs | Peers | Councillors | |
---|---|---|---|---|
May 2020 | 0 | 0 | 0 | 1 |
May 2021 | 0 | 0 | 0 | 1 |
Female | Male | Total | |
---|---|---|---|
47 | 82 | 129 | |
From Minority Ethnic backgrounds | 0 | 2 | 2 |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 24 | 3 | 27 | 44 | 21 |
Scottish Labour Party | 1 | 10 | 11 | 48 | 9 |
Scottish Conservative & Unionist Party | 2 | 5 | 7 | 23 | 5 |
Scottish Green Party | 0 | 1 | 1 | 17 | 1 |
Scottish Liberal Democrats | 1 | 0 | 1 | 20 | 1 |
Total | 28 | 19 | 47 | 36% |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 24 | 3 | 27 | 44 | 21 |
Scottish Labour Party | 1 | 10 | 11 | 48 | 9 |
Scottish Conservative & Unionist Party | 2 | 4 | 6 | 20 | 5 |
Scottish Green Party | 0 | 1 | 1 | 17 | 1 |
Scottish Liberal Democrats | 1 | 0 | 1 | 20 | 1 |
Independent | 0 | 1 | 1 | n/a | 1 |
Total | 28 | 19 | 47 | 36% |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 24 | 3 | 27 | 44 | 21 |
Scottish Labour Party | 1 | 10 | 11 | 48 | 9 |
Scottish Conservative & Unionist Party | 2 | 4 | 6 | 20 | 5 |
Scottish Green Party | 0 | 1 | 1 | 17 | 1 |
Scottish Liberal Democrats | 1 | 0 | 1 | 20 | 1 |
Independent | 0 | 1 | 0 | n/a | 1 |
Total | 28 | 19 | 47 | 36% |
Average age | |
---|---|
By Party | |
Scottish National Party | 54 |
Scottish Conservative & Unionist Party | 53 |
Scottish Labour Party | 53 |
Scottish Green Party | 49 |
Scottish Liberal Democrats | 55 |
Independent | 41 |
No Party Affiliation | 58 |
By Gender | |
Females- all parties | 54 |
Males- all parties | 53 |
All MSPs | 53 |
Presiding Officer is included in No Party Affiliation. Deputy Presiding Officers are included in their parties |
Average age | |
---|---|
By Party | |
Scottish National Party | |
Scottish Conservative & Unionist Party | |
Scottish Labour Party | |
Scottish Green Party | |
Scottish Liberal Democrats | |
Reform UK | |
Independent | |
No Party Affiliation | |
By Gender | |
Females- all parties | |
Males- all parties | |
All MSPs | |
Presiding Officer is included in No Party Affiliation. Deputy Presiding Officers are included in their parties |
The Presiding Officer is elected by other Members of the Scottish Parliament (MSPs) and is in charge of ensuring that the business of the Parliament is conducted effectively, on time, fairly, and within the rules and in an orderly manner. The Presiding Officer has no party allegiance whilst in the chair. There are also two Deputy Presiding Officers who must also act impartially when they are chairing parliamentary meetings; when they are not chairing parliamentary meetings they can play a full part in parliamentary business.
The Presiding Officer and Deputy Presiding Officers continue to serve in post during dissolution and until the election of the next Presiding Officer in a new session.
On 17 March 2020 the Parliament agreed to move motions S5M-21383 to S5M-21386 on the suspension and variation of Standing Orders to allow the election of an additional Deputy Presiding Officer. This was in response to the exceptional circumstances of the COVID-19 pandemic.
Motion S5M- 21284: That the Parliament agrees that, for the purposes of electing an additional Deputy Presiding Officer for the duration of the public response to the Novel coronavirus COVID-19, Rules 11.9.4, 11.9.5, 11.9.13 and 11.9.16 of the Standing Orders be suspended.
Presiding Officer
Ken Macintosh (NPA), elected 12 May 2016
Deputy Presiding Officers
Linda Fabiani (SNP), elected 12 May 2016
Christine Grahame (SNP), elected 12 May 2016
Lewis Macdonald (Lab), elected 1 April 2020
The Scottish Parliamentary Corporate Body (SPCB) is chaired by the Presiding Officer and is made up of four members elected by Parliament from its MSPs. It is responsible for ensuring that the Scottish Parliament is provided with the property, staff and services it requires. The SPCB considers and makes decisions on a wide range of issues concerning the running of the Parliament including the financing of the Parliament and allocation of the budget, the staffing of the Parliament, accommodation and the use and the security of parliamentary facilities.
The Presiding Officer and other members of the Scottish Parliamentary Corporate Body continue to serve in post during dissolution and until the election of replacement members in a new session. This is the case unless an MSP resigns from the SPCB, ceases to be an MSP (other than by dissolution of the Parliament), or the MSP is removed from the SPCB by a resolution of the Parliament.
Membership of the SPCB
Presiding Officer, Ken Macintosh (NPA): from 12 May 2016
Jackson Carlaw (Con): from 19 August 2020
Ruth Davidson (Con): from 10 September 2019 - 19 August 2020
Liam McArthur (LD): from 19 May 2016
David Stewart (Lab): from 5 November 2019
Sandra White (SNP): from 14 November 2017
Andy Wightman (Green): from 19 May 2016 - 18 December 2020
Andy Wightman (Ind): from 18 December 2020
SPCB Member | Meetings attended (possible total) |
---|---|
Presiding Officer (Ken Macintosh) | 19(20) |
Jackson Carlaw | 14(14) |
Ruth Davidson | 6(6) |
Liam McArthur | 20(20) |
David Stewart | 20(20) |
Sandra White | 18(20) |
Andy Wightman | 18(20) |
The Parliamentary Bureau consists of the Presiding Officer and representatives of each political party or group in the Parliament which has five or more Members. The representatives are nominated by the leader of each party. The main functions of the Parliamentary Bureau are:
To propose the business programme.
To propose alterations to the Daily Business List in the Business Bulletin if there should be changes in the advance programme.
To propose the establishment, remit, membership and duration of any committee or sub-committee.
To determine any question regarding the competence of a committee to deal with a matter and, if two or more committees are competent to deal with a matter, to determine which of those committees is to be the lead committee responsible for that matter.
Standing Orders allow Parliamentary Bureau members to arrange for another member to take their place at Bureau meetings by notifying the Presiding Officer in writing in advance.
A Deputy Presiding Officer may attend any meeting of the Parliamentary Bureau and may participate in the proceedings but may not vote unless he or she is chairing the meeting in place of the Presiding Officer, when he or she shall have a casting vote.
Members of the Parliamentary Bureau do not continue to serve during dissolution.
Membership of the Parliamentary Bureau
Presiding Officer, Ken Macintosh (NPA): from 12 May 2016
Patrick Harvie (Green): 15 June 2016 - 4 May 2021
James Kelly (Lab): 3 March 2021 - 4 May 2021
Willie Rennie (LD): 15 November 2017 - 4 May 2021
Elaine Smith (Lab): 2 September 2019 - 3 March 2021
Liz Smith (Con): 20 February 2020 - 14 August 2020
Oath | Affirmation | Total | |
---|---|---|---|
Male | 55 | 32 | 87 |
Female | 26 | 23 | 49 |
Total | 81 | 55 | 136 |
Oath | Affirmation | Total | |
---|---|---|---|
Scottish National Party | 29 | 34 | 63 |
Scottish Conservative & Unionist Party | 32 | 4 | 36 |
Scottish Labour Party | 15 | 10 | 25 |
Scottish Green Party | 1 | 5 | 6 |
Scottish Liberal Democrats | 4 | 2 | 6 |
Total | 81 | 55 | 136 |
Gaelic | Doric | Scots | Urdu | Total | |
---|---|---|---|---|---|
Scottish National Party | 5 | 3 | 1 | 1 | 10 |
Scottish Conservative & Unionist Party | 0 | 1 | 0 | 0 | 1 |
Scottish Green Party | 1 | 0 | 0 | 0 | 1 |
Total | 6 | 4 | 1 | 1 | 12 |
106 Cross-Party Groups continued from the fourth parliamentary year of Session 5.
0 Cross-Party Groups were established for the first time in the fifth parliamentary year of Session 5.
2 Cross-Party Groups ended during the fifth parliamentary year of Session 5.
104 Cross-Party Groups ended on 24 March 2021 before the pre-election period.
There were 110 Cross-Party Groups in the whole of Session 5.
The following is a list of all the Cross-Party Groups during the fifth parliamentary year of Session 5, 106 in total.
Cross-Party Groups in the Scottish Parliament | Start Date | End Date |
---|---|---|
Cross-Party Group in the Scottish Parliament on Accident Prevention and Safety Awareness | 08/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Adult Survivors of Childhood Sexual Abuse | 18/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Animal Welfare | 14/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Architecture and the Built Environment | 22/11/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Armed Forces Veterans Community | 21/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Arthritis and Musculoskeletal Conditions | 14/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Autism | 14/11/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Aviation | 27/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Basic Income | 10/05/2018 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Beer and Pubs | 12/01/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Building Bridges with Israel | 26/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Cancer | 24/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Carers | 29/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Children and Young People | 07/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on China | 14/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Chronic Pain | 27/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Colleges and Universities | 18/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Commercial Sexual Exploitation | 23/11/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Construction | 27/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Consumer Protection for Home Energy Efficiency and Renewable Energy | 04/10/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Co-operatives | 27/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Credit Unions | 26/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Crofting | 29/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Cuba | 21/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Culture | 06/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Cycling, Walking and Buses | 07/12/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Deafness | 13/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Dementia | 31/01/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Diabetes | 21/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Digital Participation | 13/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Disability | 20/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Drug and Alcohol Misuse | 27/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Dyslexia | 26/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on End of Life Choices | 06/12/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Epilepsy | 08/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Fair Trade | 31/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Families Affected by Imprisonment | 21/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Fishing | 06/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Food | 21/02/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Freedom of Religion or Belief | 06/09/2017 | 02/11/2020 |
Cross-Party Group in the Scottish Parliament on Funerals and Bereavement | 28/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Future of Football in Scotland | 14/03/2017 | 24/03/2021 |
Buidheann Thar-Phartaidh na Gàidhlig | 15/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Germany | 28/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Govanhill | 25/04/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Health Inequalities | 26/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Heart Disease and Stroke | 08/12/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Housing | 28/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Human Trafficking | 27/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Improving Scotland’s Health: 2021 And Beyond | 02/11/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Independent Convenience Stores | 21/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Industrial Communities | 15/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Inflammatory Bowel Disease | 22/02/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on International Development | 27/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Japan | 23/10/2018 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Kurdistan | 27/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Learning Disability | 21/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on LGBTI+ | 28/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Life Sciences | 28/11/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Lung Health | 01/11/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Malawi | 07/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Men’s Violence Against Women and Children | 24/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Mental Health | 26/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on MS | 15/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Muscular Dystrophy | 15/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Music | 21/02/2018 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Nordic Countries | 14/12/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Nuclear Disarmament | 17/11/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Oil and Gas | 14/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Older People, Age and Aging | 13/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Pakistan | 08/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Palestine | 29/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Palliative Care | 16/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Poland | 24/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Prevention And Healing Of Adverse Childhood Experiences | 13/06/2018 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Racial Equality in Scotland | 20/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Rail | 28/10/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Rare, Genetic and Undiagnosed Conditions | 28/03/2017 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Recreational, Boating and Marine Tourism | 29/06/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Renewable Energy and Energy Efficiency | 15/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Rural Policy | 28/09/2016 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Russia | 16/05/2019 | 24/03/2021 |
Cross-Party Group in the Scottish Parliament on Science and Technology | 06/09/2016 | 24/03/2021 |
