The statistics in this volume cover the fourth parliamentary year of Session 5, from 12 May 2019 – 11 May 2020.
The outbreak of COVID-19 in Scotland in March 2020 led to changes in how the Parliament met and conducted business.
On 17th March 2020 the Presiding Officer announced that:
"The Parliamentary Bureau has proposed that the priorities for parliamentary business in the coming weeks should be the response to COVID-19 and other time-bound legislation. Conveners are also being consulted on their committee business priorities. The Parliament has now agreed a number of temporary procedural changes that will allow us to do this, including:
- Removing the obligation to schedule a minimum number of afternoons for opposition and committee debates and to schedule Members’ business;
- Enabling the election of an additional DPO by electronic voting (while maintaining a secret ballot);
- Variation of committee substitutes and Temporary Convener rules"
In line with this the Parliament continued to meet in the Chamber until 1 April 2020 before all business was suspended. The Parliament resumed, virtually, with Leaders’ Virtual Question Times on 9 April 2020 before returning to the Chamber on 21 April 2020.
Standing orders were changed to allow committees and the Chamber to meet remotely, with the first formal hybrid meetings of Parliament taking place in May 2020. Hybrid meetings involved some Members ‘dialling in’ remotely while some were present in the Chamber. Virtual question times, which were introduced in April 2020, continued and weekly virtual meetings became normal practice for committees.
Through this publication, changes to the usual ways of working, as a result of Covid-19 restrictions, have been highlighted and explained.
AGS - Auditor General for Scotland
asp - Act of Scottish Parliament
BB - Budget Bill
BIPA - British-Irish Parliamentary Assembly
BIT - Business Information Technology Office
CALRE - Conference of European Regional Legislative Assemblies
CLRAE - Congress of Local and Regional Authorities
Con - Scottish Conservative & Unionist Party
CoR - European Committee of the Regions
COSLA - Convention of Scottish Local Authorities
CPA - Commonwealth Parliamentary Association
CTEEA - Culture, Tourism, Europe and External Affairs Committee
CTEERC - Culture, Tourism, Europe and External Relations Committee
CVD - COVID-19 Committee
DPLR - Delegated Powers and Law Reform Committee
EEFW - Economy, Energy and Fair Works Committee
ES - Education and Skills Committee
ECCLR - Environment, Climate Change and Land Reform Committee
EHRiC - Equalities and Human Rights Committee
EU - European Union
F - Female
FE - Further Education
FCC - Finance and Constitution Committee
FM - Facilities Management
FMQs - First Minister’s Questions
FOI - Freedom of Information
G - Government Bill
Green - Scottish Green Party
HL - House of Lords, i.e. a House of Lords Bill
h:mins - hours and minutes
Hrs - Hours
HS - Health and Sport Committee
ICT - Information Communications Technology
Ind - Independent Member, i.e. a Member of the Scottish Parliament not functioning within a political party
IRO - International Relations Office
J - Justice Committee
JSP - Justice Sub-Committee on Policing
Lab - Scottish Labour Party
LCM - Legislative Consent Memorandum
LD - Scottish Liberal Democrats
LGBTI+ - Lesbian, Gay, Bisexual, Transgender and Intersex +
LGC - Local Government and Communities Committee
M - Male
M - Member’s Bill
Mins - Minutes
MEP - Member of the European Parliament
MP - Member of the UK Parliament
MS - Multiple Sclerosis
MSP - Member of the Scottish Parliament
MSYP - Member of the Scottish Youth Parliament
n/a - not applicable, or not available
No. - Number
NPA - No Party Affiliation
P - Private Bill
PAPLS - Public Audit Post-legislative Scrutiny Committee
PBACM - Public Bodies Act Consent Memorandum
PE - Petition
PPC - Public Petitions Committee
PY - Parliamentary year (12 May 2019– 11 May 2020)
REC - Rural Economy and Connectivity Committee
Ref. - Reference
S - Substitute Committee Member
S5 - Fifth Session of Parliament
S5M - Session 5 Motion
SGHHC - Committee on the Scottish Government Handling of Harassment Complaints
SSC - Social Security Committee
SSCS - Solicitors in the Supreme Courts of Scotland (Amendment) Bill Committee
SI - Statutory Instrument
SNP - Scottish National Party
SP - Scottish Parliament
SPCB - Scottish Parliamentary Corporate Body
SPICe - Scottish Parliament Information Centre
SPPA - Standards, Procedures and Public Appointments Committee
SPSO - Scottish Public Services Ombudsman
SSI - Scottish Statutory Instrument
UK - United Kingdom of Great Britain and Northern Ireland
UKIRO - UK and International Relations Office
US - United States of America
WASPI - Women Against State Pension Inequality
% - Percentage
There are two methods of electing Members to the Scottish Parliament. There are 73 constituency Members, based on the UK Parliament constituencies in existence prior to 2004, elected by the first past the post system. A further 56 regional Members, 7 for each of the 8 regions used in the European Parliament elections, prior to 1999, were elected using the Additional Member System. This is a form of proportional representation using party lists, which ensures that each party’s representation in the Parliament reflects its overall share of the vote.
Following the recommendations contained in the Boundary Commission for Scotland’s Report on the First Periodic Review of Scottish Parliament Boundaries, the Scottish Parliament constituencies and regions changed. The new constituencies and regions were used for the first time at the 2011 Scottish Parliament election.
Party | Votes | Seats won | ||
---|---|---|---|---|
Number | Share of constituency vote | Number | Change from 2011 | |
Scottish National Party | 1,059,898 | 46.5% | 59 | +6 |
Scottish Conservative & Unionist Party | 501,844 | 22.0% | 7 | +4 |
Scottish Labour Party | 514,261 | 22.6% | 3 | -12 |
Scottish Green Party | 13,172 | 0.6% | 0 | - |
Scottish Liberal Democrats | 178,238 | 7.8% | 4 | +2 |
Others | 11,741 | - | 0 | - |
Total | 2,279,154 | 99.5% | 73 | |
% share may not add to 100% due to rounding |
Party | Votes | Seats won | ||
---|---|---|---|---|
Number | Share ofregional vote | Number | Change from 2011 | |
Scottish National Party | 953,587 | 41.7% | 4 | -12 |
Scottish Conservative & Unionist Party | 524,222 | 22.9% | 24 | +12 |
Scottish Labour Party | 435,919 | 19.1% | 21 | -1 |
Scottish Green Party | 150,426 | 6.6% | 6 | +4 |
Scottish Liberal Democrats | 119,284 | 5.2% | 1 | -2 |
Others | 102,314 | 4.5% | 0 | -1 |
Total | 2,285,752 | 100% | 56 | |
% share may not add to 100% due to rounding |
There was 1 by-election in the fourth parliamentary year of Session 5 following the resignation of Tavish Scott MSP on 15 July 2019.
Candidate | Party | Votes at by-election 29 August 2019 | Party votes at 5 May 2016 Election (candidates differ) | Change from 5 May 2016 Election | |||
---|---|---|---|---|---|---|---|
Number | % share of vote | Number | % share of vote | % votes polled | Votes | ||
Beatrice Wishart | Scottish Liberal Democrats | 5,659 | 48% | 7,440 | 67.4% | -19.4% | -1,781 |
Tom Wills | Scottish National Party | 3,822 | 32% | 2,545 | 23.1% | 8.9% | 1,277 |
Brydon Goodlad | Scottish Conservative & Unionist Party | 425 | 4% | 405 | 3.7% | 0.3% | 20 |
Debra Nicolson | Scottish Green Party | 189 | 2% | n/a | n/a | n/a | n/a |
Johan Adamson | Scottish Labour and Co-operative Party | 152 | 1.2% | 651 | 5.9% | -4.7% | -499 |
Others | 1,577 | 13% | n/a | n/a | n/a | n/a | |
Rejected votes | 11 | 46 | |||||
Total Votes (incl. rejected) | 11,835 | 11,087 |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 58* | 4 | 62 |
Scottish Conservative & Unionist Party | 7 | 24 | 31 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Independent | 1 | 0 | 1 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
*Includes 2 Deputy Presiding Officers, who can participate and vote when not in Chair. **Excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 58* | 4 | 62 |
Scottish Conservative & Unionist Party | 7 | 24 | 31 |
Scottish Labour Party | 3 | 19** | 22 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 3 | 1 | 4 |
Independent | 1 | 0 | 1 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 72 | 55 | 127 |
*Includes 2 deputy Presiding Officers, who can participate and vote when not in Chair. **Excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 58* | 4 | 62 |
Scottish Conservative & Unionist Party | 7 | 24 | 31 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 3 | 1 | 4 |
Independent | 1 | 0 | 1 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 72 | 56 | 128 |
*Includes 2 Deputy Presiding Officers, who can participate and vote when not in Chair. **Excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 58* | 4 | 62 |
Scottish Conservative & Unionist Party | 7 | 24 | 31 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Independent | 1 | 0 | 1 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
*Includes 2 Deputy Presiding Officers, who can participate and vote when not in Chair. **Excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 57* | 4 | 61 |
Scottish Conservative & Unionist Party | 7 | 24 | 31 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Independent | 2 | 0 | 2 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
*Includes 2 Deputy Presiding Officers, who can participate and vote when not in Chair. **Excludes the Presiding Officer, who has no party allegiance while in post |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 57* | 4 | 61 |
Scottish Conservative and Unionist Party | 7 | 24 | 31 |
Scottish Labour Party | 3 | 20** | 23 |
Scottish Green Party | 0 | 6 | 6 |
Scottish Liberal Democrats | 4 | 1 | 5 |
Independent (Derek Mackay) | 1 | 0 | 1 |
Independent (Mark McDonald) | 1 | 0 | 1 |
Presiding Officer (Ken Macintosh) | 0 | 1 | 1 |
TOTAL | 73 | 56 | 129 |
* Includes two deputy Presiding Officers, who can participate and vote when not in Chair | |||
** Includes one Deputy Presiding Officer, who can participate and vote when not in Chair; excludes the Presiding Officer, who has no party allegiance while in post |
MPs | MEPs | Peers | Councillors | |
---|---|---|---|---|
May 2019 | 0 | 0 | 0 | 1 |
May 2020 | 0 | 0 | 0 | 1 |
Female | Male | Total | |
---|---|---|---|
46 | 83 | 129 | |
From Minority Ethnic backgrounds | 0 | 2 | 2 |
Female | Male | Total | |
---|---|---|---|
45 | 82 | 127 | |
From Minority Ethnic backgrounds | 0 | 2 | 2 |
background | Female | Male | Total |
---|---|---|---|
46 | 82 | 128 | |
From Minority Ethnic backgrounds | 0 | 2 | 2 |
Female | Male | Total | |
---|---|---|---|
47 | 82 | 129 | |
From Minority Ethnic backgrounds | 0 | 2 | 2 |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 24 | 3 | 27 | 43 | 21 |
Scottish Labour Party | 1 | 10 | 11 | 48 | 9 |
Scottish Conservative & Unionist Party | 2 | 5 | 7 | 23 | 6 |
Scottish Green Party | 0 | 1 | 1 | 17 | 1 |
Scottish Liberal Democrats | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 19 | 46 | 36% |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 24 | 3 | 27 | 43 | 21 |
Scottish Labour Party | 1 | 9 | 10 | 48 | 8 |
Scottish Conservative & Unionist Party | 2 | 5 | 7 | 23 | 6 |
Scottish Green Party | 0 | 1 | 1 | 17 | 1 |
Scottish Liberal Democrats | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 18 | 45 | 35% |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 24 | 3 | 27 | 43 | 21 |
Scottish Labour Party | 1 | 10 | 11 | 48 | 9 |
Scottish Conservative & Unionist Party | 2 | 5 | 7 | 23 | 6 |
Scottish Green Party | 0 | 1 | 1 | 17 | 1 |
Scottish Liberal Democrats | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 19 | 46 | 36% |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 24 | 3 | 27 | 43 | 21 |
Scottish Labour Party | 1 | 10 | 11 | 48 | 9 |
Scottish Conservative & Unionist Party | 2 | 5 | 7 | 23 | 6 |
Scottish Green Party | 0 | 1 | 1 | 17 | 1 |
Scottish Liberal Democrats | 1 | 0 | 1 | 20 | 1 |
Total | 28 | 19 | 47 | 36% |
Average age | |
---|---|
By Party | |
Scottish National Party | 53 |
Scottish Conservative & Unionist Party | 52 |
Scottish Labour Party | 51 |
Scottish Green Party | 48 |
Scottish Liberal Democrats | 52 |
Independent | 38 |
No Party Affiliation | 57 |
By Gender | |
Females- all parties | 52 |
Males- all parties | 52 |
All MSPs | 52 |
Presiding Officer is included in No Party Affiliation. Deputy Presiding Officers are included in their parties |
Average age | |
---|---|
By Party | |
Scottish National Party | 54 |
Scottish Conservative & Unionist Party | 53 |
Scottish Labour Party | 53 |
Scottish Green Party | 49 |
Scottish Liberal Democrats | 55 |
Independent | 41 |
No Party Affiliation | 58 |
By Gender | |
Females- all parties | 54 |
Males- all parties | 53 |
All MSPs | 53 |
Presiding Officer is included in No Party Affiliation. Deputy Presiding Officers are included in their parties |
The Presiding Officer is elected by other Members of the Scottish Parliament (MSPs) and is in charge of ensuring that the business of the Parliament is conducted effectively, on time, fairly, and within the rules and in an orderly manner. The Presiding Officer has no party allegiance whilst in the chair. There are also two Deputy Presiding Officers who must also act impartially when they are chairing parliamentary meetings; when they are not chairing parliamentary meetings they can play a full part in parliamentary business.
The Presiding Officer and Deputy Presiding Officers continue to serve in post during dissolution and until the election of the next Presiding Officer in a new session.
On 17 March 2020 the Parliament agreed to move motions S5M-21383 to S5M-21386 on the suspension and variation of Standing Orders to allow the election of an additional Deputy Presiding Officer. This was in response to the exceptional circumstances of the COVID-19 pandemic.
Motion S5M- 21284: That the Parliament agrees that, for the purposes of electing an additional Deputy Presiding Officer for the duration of the public response to the Novel coronavirus COVID-19, Rules 11.9.4, 11.9.5, 11.9.13 and 11.9.16 of the Standing Orders be suspended.
Presiding Officer
Ken Macintosh (NPA), elected 12 May 2016
Deputy Presiding Officers
Linda Fabiani (SNP), elected 12 May 2016
Christine Grahame (SNP), elected 12 May 2016
Lewis Macdonald (Lab), elected 1 April 2020
The Scottish Parliamentary Corporate Body (SPCB) is chaired by the Presiding Officer and is made up of four members elected by Parliament from its MSPs. It is responsible for ensuring that the Scottish Parliament is provided with the property, staff and services it requires. The SPCB considers and makes decisions on a wide range of issues concerning the running of the Parliament including the financing of the Parliament and allocation of the budget, the staffing of the Parliament, accommodation and the use and the security of parliamentary facilities.
The Presiding Officer and other members of the Scottish Parliamentary Corporate Body continue to serve in post during dissolution and until the election of replacement members in a new session. This is the case unless an MSP resigns from the SPCB, ceases to be an MSP (other than by dissolution of the Parliament), or the MSP is removed from the SPCB by a resolution of the Parliament.
Membership of the SPCB
Presiding Officer, Ken Macintosh (NPA): from 12 May 2016
Jackson Carlaw (Con): 15 November 2016 to 4 September 2019
Ruth Davidson (Con): from 10 September 2019
Kezia Dugdale (Lab): 9 January 2018 to 14 June 2019
Rhoda Grant (Lab): 25 June 2019 to 30 October 2019
Liam McArthur (LD): from 19 May 2016
David Stewart (Lab): from 5 November 2019
Sandra White (SNP): from 14 November 2017
Andy Wightman (Green): from 19 May 2016
SPCB Member | Meetings attended (possible total) |
---|---|
Presiding Officer (Ken Macintosh) | 20 (20) |
Jackson Carlaw | 3 (3) |
Kezia Dugdale | 1 (2) |
Ruth Davidson | 20 (20) |
Rhoda Grant | 4 (6) |
Liam McArthur | 19 (20) |
David Stewart | 13 (14) |
Sandra White | 18 (20) |
Andy Wightman | 20 (20) |
The Parliamentary Bureau consists of the Presiding Officer and representatives of each political party or group in the Parliament which has five or more Members. The representatives are nominated by the leader of each party. The main functions of the Parliamentary Bureau are:
To propose the business programme.
To propose alterations to the Daily Business List in the Business Bulletin if there should be changes in the advance programme.
To propose the establishment, remit, membership and duration of any committee or sub-committee.
To determine any question regarding the competence of a committee to deal with a matter and, if two or more committees are competent to deal with a matter, to determine which of those committees is to be the lead committee responsible for that matter.
Standing Orders allow Parliamentary Bureau members to arrange for another Member to take their place at Bureau meetings by notifying the Presiding Officer in writing in advance.
A Deputy Presiding Officer may attend any meeting of the Parliamentary Bureau and may participate in the proceedings but may not vote unless he or she is chairing the meeting in place of the Presiding Officer, when he or she shall have a casting vote.
Members of the Parliamentary Bureau do not continue to serve during dissolution.
Membership of the Parliamentary Bureau
Presiding Officer, Ken Macintosh (NPA): from 12 May 2016
Neil Findlay (Lab): October 2018 to 31 May 2019
Maurice Golden (Con): 27 April 2017 to 20 February 2020
Rhoda Grant (Lab): 3 June 2019 to 2 September 2019
Patrick Harvie (Green): from 15 June 2016
Willie Rennie (LD): from 15 November 2017
Elaine Smith (Lab): from 2 September 2019
Liz Smith (Con): from 20 February 2020
Oath | Affirmation | Total | |
---|---|---|---|
Male | 55 | 32 | 87 |
Female | 26 | 23 | 49 |
Total | 81 | 55 | 136 |
Oath | Affirmation | Total | |
---|---|---|---|
Scottish National Party | 29 | 34 | 63 |
Scottish Conservative & Unionist Party | 32 | 4 | 36 |
Scottish Labour Party | 15 | 10 | 25 |
Scottish Green Party | 1 | 5 | 6 |
Scottish Liberal Democrats | 4 | 2 | 6 |
Total | 81 | 55 | 136 |
Gaelic | Doric | Scots | Urdu | Total | |
---|---|---|---|---|---|
Scottish National Party | 5 | 3 | 1 | 1 | 1 |
Scottish Conservative & Unionist Party | 0 | 1 | 0 | 0 | 1 |
Scottish Green Party | 0 | 0 | 10 | ||
Total | 6 | 4 | 1 | 1 | 12 |
107 Cross-Party groups continued from the third parliamentary year of Session 5.
1 Cross-Party Group was established for the first time in the fourth parliamentary year of Session 5.
2 Cross-Party Groups ended during the fourth parliamentary year of Session 5.
The following is a list of all the Cross-Party Groups during the fourth parliamentary year of Session 5, 108 in total.
Cross Party Groups in alphabetical order by the topic of the Group | Start Date | End Date |
---|---|---|
Cross-Party Group in the Scottish Parliament on Accident Prevention and Safety Awareness | ||
Cross-Party Group in the Scottish Parliament on Adult Survivors of Childhood Sexual Abuse | ||
Cross-Party Group in the Scottish Parliament on Animal Welfare | ||
Cross-Party Group in the Scottish Parliament on Architecture and the Built Environment | ||
Cross-Party Group in the Scottish Parliament on Armed Forces Veterans Community | ||
Cross-Party Group in the Scottish Parliament on Arthritis and Musculoskeletal Conditions | ||
Cross-Party Group in the Scottish Parliament on Autism | ||
Cross-Party Group in the Scottish Parliament on Aviation | ||
Cross-Party Group in the Scottish Parliament on Basic Income | ||
Cross-Party Group in the Scottish Parliament on Beer and Pubs | ||
Cross-Party Group in the Scottish Parliament on Brexit | 26/07/2020 | |
Cross-Party Group in the Scottish Parliament on Building Bridges with Israel | ||
Cross-Party Group in the Scottish Parliament on Cancer | ||
Cross-Party Group in the Scottish Parliament on Carers | ||
Cross-Party Group in the Scottish Parliament on Children and Young People | ||
Cross-Party Group in the Scottish Parliament on China | ||
Cross-Party Group in the Scottish Parliament on Chronic Pain | ||
Cross-Party Group in the Scottish Parliament on Colleges and Universities | ||
Cross-Party Group in the Scottish Parliament on Combatting Sectarianism In Scottish Society | 19/03/2020 | |
Cross-Party Group in the Scottish Parliament on Commercial Sexual Exploitation | ||
Cross-Party Group in the Scottish Parliament on Construction | ||
Cross-Party Group in the Scottish Parliament on Consumer Protection for Home Energy Efficiency and Renewable Energy | ||
Cross-Party Group in the Scottish Parliament on Co-operatives | ||
Cross-Party Group in the Scottish Parliament on Credit Unions | ||
Cross-Party Group in the Scottish Parliament on Crofting | ||
Cross-Party Group in the Scottish Parliament on Cuba | ||
Cross-Party Group in the Scottish Parliament on Culture | ||
Cross-Party Group in the Scottish Parliament on Cycling, Walking and Buses | ||
Cross-Party Group in the Scottish Parliament on Deafness | ||
Cross-Party Group in the Scottish Parliament on Dementia | ||
Cross-Party Group in the Scottish Parliament on Diabetes | ||
Cross-Party Group in the Scottish Parliament on Digital Participation | ||
Cross-Party Group in the Scottish Parliament on Disability | ||
Cross-Party Group in the Scottish Parliament on Drug and Alcohol Misuse | ||
Cross-Party Group in the Scottish Parliament on Dyslexia | ||
Cross-Party Group in the Scottish Parliament on End of Life Choices | ||
Cross-Party Group in the Scottish Parliament on Epilepsy | ||
Cross-Party Group in the Scottish Parliament on Fair Trade | ||
Cross-Party Group in the Scottish Parliament on Families Affected by Imprisonment | ||
Cross-Party Group in the Scottish Parliament on Fishing | ||
Cross-Party Group in the Scottish Parliament on Food | ||
Cross-Party Group in the Scottish Parliament on Freedom of Religion or Belief | ||
Cross-Party Group in the Scottish Parliament on Funerals and Bereavement | ||
Cross-Party Group in the Scottish Parliament on Future of Football in Scotland | ||
Buidheann Thar-Phartaidh na Gàidhlig | ||
Cross-Party Group in the Scottish Parliament on Germany | ||
Cross-Party Group in the Scottish Parliament on Govanhill | ||
Cross-Party Group in the Scottish Parliament on Health Inequalities | ||
Cross-Party Group in the Scottish Parliament on Heart Disease and Stroke | ||
Cross-Party Group in the Scottish Parliament on Housing | ||
Cross-Party Group in the Scottish Parliament on Human Trafficking | ||
Cross-Party Group in the Scottish Parliament on Improving Scotland’s Health: 2021 And Beyond | ||
Cross-Party Group in the Scottish Parliament on Independent Convenience Stores | ||
Cross-Party Group in the Scottish Parliament on Industrial Communities | ||
Cross-Party Group in the Scottish Parliament on Inflammatory Bowel Disease | ||
Cross-Party Group in the Scottish Parliament on International Development | ||
Cross-Party Group in the Scottish Parliament on Japan | ||
Cross-Party Group in the Scottish Parliament on Kurdistan | ||
Cross-Party Group in the Scottish Parliament on Learning Disability | ||
Cross-Party Group in the Scottish Parliament on LGBTI+ | ||
Cross-Party Group in the Scottish Parliament on Life Sciences | ||
Cross-Party Group in the Scottish Parliament on Lung Health | ||
Cross-Party Group in the Scottish Parliament on Malawi | ||
Cross-Party Group in the Scottish Parliament on Men’s Violence Against Women and Children | ||
Cross-Party Group in the Scottish Parliament on Mental Health | ||
Cross-Party Group in the Scottish Parliament on MS | ||
Cross-Party Group in the Scottish Parliament on Muscular Dystrophy | ||
Cross-Party Group in the Scottish Parliament on Music | ||
Cross-Party Group in the Scottish Parliament on Nordic Countries | ||
Cross-Party Group in the Scottish Parliament on Nuclear Disarmament | ||
Cross-Party Group in the Scottish Parliament on Oil and Gas | ||
Cross-Party Group in the Scottish Parliament on Older People, Age and Aging | ||
Cross-Party Group in the Scottish Parliament on Pakistan | ||
Cross-Party Group in the Scottish Parliament on Palestine | ||
Cross-Party Group in the Scottish Parliament on Palliative Care | ||
Cross-Party Group in the Scottish Parliament on Poland | ||
Cross-Party Group in the Scottish Parliament on Prevention And Healing Of Adverse Childhood Experiences | ||
Cross-Party Group in the Scottish Parliament on Racial Equality in Scotland | ||
Cross-Party Group in the Scottish Parliament on Rail | ||
Cross-Party Group in the Scottish Parliament on Rare, Genetic and Undiagnosed Conditions | ||
Cross-Party Group in the Scottish Parliament on Recreational, Boating and Marine Tourism | ||
Cross-Party Group in the Scottish Parliament on Renewable Energy and Energy Efficiency | ||
Cross-Party Group in the Scottish Parliament on Rural Policy | ||
Cross-Party Group in the Scottish Parliament on Russia | 16/05/2019 | |
Cross-Party Group in the Scottish Parliament on Science and Technology | ||
Cross-Party Group in the Scottish Parliament on Scotch Whisky | ||
Cross-Party Group on Scottish Gypsy Traveller Community | ||
Cross-Party Group in the Scottish Parliament on Scottish Horseracing and Bloodstock Industries | ||
Cross-Party Group in the Scottish Parliament on Scottish Showmen’s Guild | ||
Cross-Party Group in the Scottish Parliament on Sexual Health and Blood Borne Viruses | ||
Cross-Party Group in the Scottish Parliament on Shared Parenting | ||
Cross-Party Group in the Scottish Parliament on Skills | ||
Cross-Party Group in the Scottish Parliament on Social Enterprise | ||
Cross-Party Group in the Scottish Parliament on Social Science | ||
Cross-Party Group in the Scottish Parliament on Sport | ||
Cross-Party Group in the Scottish Parliament on St Andrew’s Day | ||
Cross-Party Group in the Scottish Parliament on Tackling Islamophobia | ||
Cross-Party Group in the Scottish Parliament on Taiwan | ||
Cross-Party Group in the Scottish Parliament on Tibet | ||
Cross-Party Group in the Scottish Parliament on Tourism | ||
Cross-Party Group in the Scottish Parliament on Towns and Town Centres | ||
Cross-Party Group in the Scottish Parliament on USA | ||
Cross-Party Group in the Scottish Parliament on Visual Impairment | ||
Cross-Party Group in the Scottish Parliament on Volunteering | ||
Cross-Party Group in the Scottish Parliament on WASPI | ||
Cross-Party Group in the Scottish Parliament on Women in Enterprise | ||
Cross-Party Group in the Scottish Parliament on Women's Health | ||
Cross-Party Group in the Scottish Parliament on Women’s Justice |
May 2019 | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 14 May 2019 | 14:00 | 14:22 | 14:24 | 17:36 | 3 | 34 |
Wednesday 15 May 2019 | 14:00 | 17:53 | 3 | 53 | ||
Thursday 16 May 2019 | 11:40 | 12:41 | 12:43 | 13:19 | 4 | 11 |
