Current status: Answered by Fiona Hyslop on 15 February 2024
To ask the Scottish Government how (a) many applications to the Used Electric Vehicle Loan scheme were (i) received and (ii) approved and (b) much money was provided in loans, in each month that the scheme was active.
The Scottish Government provides annual funding to Energy Saving Trust (EST) who are an independent organisation working to address the climate emergency, EST then deliver the Used Electric Vehicle Loan on behalf of Scottish Minister.
Since the used electric loan scheme launched in September 2020 we have (i) received 3,885 applications and (ii) approved and paid 2,207 claims. Information on the value of loans paid each month is detailed in the following table:
September 2020 | £0 |
October 2020 | £0 |
November 2020 | £201,688.00 |
December 2020 | £349,074.50 |
January 2021 | £253,058.01 |
February 2021 | £181,520.00 |
March 2021 | £334,890.00 |
April 2021 | £226,694.01 |
May 2021 | £294,290.20 |
June 2021 | £389.907.99 |
July 2021 | £474,424.31 |
August 2021 | £329,237.00 |
September 2021 | £230,484.00 |
October 2021 | £319,702.13 |
November 2021 | £276,509.00 |
December 2021 | £550,348.00 |
January 2022 | £317,286.00 |
February 2022 | £258,029.26 |
March 2022 | £150,455.00 |
April 2022 | £239,015.00 |
May 2022 | £14,249.00 |
June 2022 | £111,045.00 |
July 2022 | £1,230,645.45 |
August 2022 | £2,908,684.01 |
September 2022 | £1,799,011.80 |
October 2022 | £2,341,149.56 |
November 2022 | £2,013,315.67 |
December 2022 | £1,803,327,75 |
January 2023 | £679,706.09 |
February 2023 | £2,515,034,06 |
March 2023 | £2,593,043.81 |
April 2023 | £963,201.34 |
May 2023 | 193,905.00 |
June 2023 | £459,737.00 |
July 2023 | £2,163,403.67 |
August 2023 | £2,999,783,88 |
September 2023 | £3,192,008.68 |
October 2023 | £3,327,557.52 |
November 2023 | £3,126,433.10 |
December 2023 | £2,945,038.00 |
January 2024 | £2,806,595.00 |
EST regularly publish statistics on the Low Carbon Transport Loan on their website which can be found here - Grants and loans to help you travel greener - Energy Saving Trust .