Current status: Answered by Mairi McAllan on 11 March 2022
To ask the Scottish Government, regarding the Forestry Grant Scheme, how much woodland creation grant funding was provided for (a) conifer, (b) diverse conifer, (c) broadleaves, (d) native scots pine, (e) native upland birch, (f) native broadleaves, (g) native low density, (h) small or farm woodland and (i) Northern and Western Isles in (i) 2019, (ii) 2020 and (iii) 2021.
The Scottish Government has provided more than £124m to support woodland creation across Scotland over the last three years, delivering increasing levels of new planting towards the Scottish Government’s ambitious climate change and biodiversity targets. Table 1 shows how much funding has been provided in each of those years, broken down by the woodland creation type supported through the Forestry Grant Scheme, demonstrating our commitment to supporting a wide variety of forests and implementing the principle of “the right tree, in the right place, for the right reasons.”
FGS Woodland Creation Woodland Type | Value 2019-20 (£) | Value 2020-21 (£) | Value 2021-22 (£) |
Conifer | 18,046,767 | 21,128,526 | 23,786,429 |
Diverse Conifer | 3,160,856 | 3,404,428 | 4,067,949 |
Broadleaves | 2,452,692 | 2,253,688 | 3,032,404 |
Native Broadleaves | 6,099,041 | 6,969,769 | 8,706,606 |
Native Scots Pine | 2,349,413 | 2,514,959 | 2,758,930 |
Native Upland Birch | 2,321,752 | 3,687,417 | 4,498,327 |
Small or Farm Woodlands | 627,477 | 541,862 | 784,766 |
Native Broadleaves in Northern and Western Isles | 157,273 | 149,196 | 176,398 |
Native Low Density | 111,230 | 131,695 | 559,979 |
Table 1