- Asked by: Margaret Mitchell, MSP for Central Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 22 March 2006
-
Current Status:
Answered by Allan Wilson on 30 March 2006
To ask the Scottish Executive what steps it is taking to support family businesses.
Answer
Family-run businesses, like allbusinesses in Scotland, are benefiting from the Executive’s record investmentin infrastructure, health, education and skills, along with the steps we are takingto reduce business rates and reform the planning system.
Scottish Enterprise also supportsthe Scottish Family Business Association in its work to improve the longevity andsustain the growth of Scotland’s family businesses.
- Asked by: Margaret Mitchell, MSP for Central Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 15 March 2006
-
Current Status:
Answered by Cathy Jamieson on 27 March 2006
To ask the Scottish Executive how many fines were recovered by deductions from wages in each year since 1997 and what proportion these represented of the total number of fines imposed, broken down by sheriff court.
Answer
The information is not held centrally.Deductions from wages (arrestment of earnings) could competently be applied onlyin those cases where the court had ordered recovery of the fine by civil diligencefrom an individual. The answer to question S2W-24321 on 27 March 2006, reportson fines ordered to be recovered by civil diligence.All answers to writtenparliamentary questions are available on the Parliament’s website, the search facilityfor which can be found at
http://www.scottish.parliament.uk/webapp/wa.search.
- Asked by: Margaret Mitchell, MSP for Central Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 15 March 2006
-
Current Status:
Answered by Cathy Jamieson on 27 March 2006
To ask the Scottish Executive how many fines were recovered by civil diligence in each year since 1997 and what proportion these represented of the total number of fines imposed, broken down by sheriff court.
Answer
The following tables report on the number of fines ordered by the sheriff courts to be recovered by civil diligence as a proportion of fines imposed. It is not possible to report on the amounts recovered.
The method of payment of the fine is for the court to decide. In most cases involving individuals the court will make an instalment order or allow a fixed period for payment. Civil diligence is generally applied only in cases involving companies.
Court | 1997 | 1998 | 1999 |
Civil Diligence | Fines Imposed | % Civil Diligence | Civil Diligence | Fines Imposed | % Civil Diligence | Civil Diligence | Fines Imposed | % Civil Diligence |
Aberdeen | 1 | 4,308 | 0% | 1 | 4674 | 0% | 3 | 2935 | 0.1% |
Airdrie | 1 | 2,003 | 0% | 0 | 1854 | 0% | 1 | 1540 | 0.1% |
Alloa | 0 | 521 | 0% | 0 | 500 | 0% | 0 | 392 | 0% |
Arbroath | 0 | 831 | 0% | 0 | 842 | 0% | 0 | 685 | 0% |
Ayr | 0 | 2,401 | 0% | 0 | 2237 | 0% | 1 | 1552 | 0.1% |
Banff | 0 | 443 | 0% | 0 | 379 | 0% | 1 | 369 | 0.3% |
Campbeltown | 0 | 220 | 0% | 0 | 199 | 0% | 0 | 150 | 0% |
Cupar | 1 | 658 | 0.2% | 0 | 520 | 0% | 0 | 414 | 0% |
Dingwall | 7 | 693 | 1.0% | 0 | 510 | 0% | 1 | 321 | 0.3% |
Dornoch | 0 | 188 | 0% | 0 | 140 | 0% | 0 | 109 | 0% |
Dumbarton | 1 | 1,761 | 0.1% | 1 | 1548 | 0.1% | 0 | 1101 | 0% |
Dumfries | 2 | 1,600 | 0.1% | 0 | 1708 | 0% | 0 | 1588 | 0% |
Dundee | 2 | 2,254 | 0.1% | 5 | 2066 | 0.2% | 1 | 1647 | 0.1% |
Dunfermline | 1 | 1,831 | 0.1% | 0 | 1410 | 0% | 0 | 1183 | 0% |
Dunoon | 0 | 493 | 0% | 2 | 394 | 0.5% | 0 | 184 | 0% |
Duns | 0 | 161 | 0% | 0 | 119 | 0% | 0 | 130 | 0% |
Edinburgh | 0 | 9,428 | 0% | 4 | 8908 | 0% | 2 | 5336 | 0% |
Elgin | 0 | 1,069 | 0% | 0 | 1232 | 0% | 0 | 851 | 0% |
Falkirk | 1 | 1,830 | 0.1% | 1 | 1661 | 0.1% | 3 | 1349 | 0.2% |
Forfar | 0 | 582 | 0% | 0 | 577 | 0% | 0 | 430 | 0% |
Fort William | 0 | 566 | 0% | 0 | 359 | 0% | 1 | 215 | 0.5% |
Glasgow | 0 | 6,779 | 0% | 2 | 7512 | 0% | 0 | 5071 | 0% |
Greenock | 5 | 1,244 | 0.4% | 0 | 1137 | 0% | 0 | 793 | 0% |
Haddington | 0 | 582 | 0% | 0 | 627 | 0% | 0 | 575 | 0% |
Hamilton | 1 | 5,213 | 0% | 3 | 4470 | 0.1% | 4 | 2748 | 0.1% |
Inverness | 0 | 1,553 | 0% | 0 | 1442 | 0% | 1 | 1145 | 0.1% |
Jedburgh | 0 | 256 | 0% | 0 | 210 | 0% | 0 | 226 | 0% |
Kilmarnock | 0 | 3,369 | 0% | 0 | 3177 | 0% | 2 | 2396 | 0.1% |
Kirkcaldy | 0 | 2,181 | 0% | 2 | 2112 | 0.1% | 0 | 1375 | 0% |
Kirkcudbright | 0 | 549 | 0% | 0 | 388 | 0% | 0 | 391 | 0% |
Kirkwall | 0 | 283 | 0% | 0 | 334 | 0% | 1 | 242 | 0.4% |
Lanark | 0 | 1,214 | 0% | 0 | 1031 | 0% | 3 | 819 | 0.4% |
Lerwick | 1 | 408 | 0.2% | 0 | 412 | 0% | 0 | 306 | 0% |
Linlithgow | 6 | 2,299 | 0.3% | 0 | 1923 | 0% | 1 | 1571 | 0.1% |
Lochmaddy | 0 | 119 | 0% | 0 | 100 | 0% | 0 | 83 | 0% |
Oban | 4 | 360 | 1.1% | 0 | 322 | 0% | 0 | 301 | 0% |
Paisley | 2 | 3,659 | 0.1% | 1 | 3168 | 0% | 3 | 1952 | 0.2% |
Peebles | 0 | 180 | 0% | 0 | 152 | 0% | 0 | 108 | 0% |
Perth | 0 | 1,962 | 0% | 1 | 1790 | 0.1% | 0 | 1212 | 0% |
Peterhead | 0 | 1,024 | 0% | 0 | 927 | 0% | 0 | 550 | 0% |
Portree | 0 | 113 | 0% | 0 | 61 | 0% | 0 | 66 | 0% |
Rothesay | 0 | 108 | 0% | 0 | 66 | 0% | 0 | 63 | 0% |
Selkirk | 0 | 282 | 0% | 0 | 294 | 0% | 0 | 232 | 0% |
Stirling | 0 | 1,509 | 0% | 1 | 1203 | 0.1% | 1 | 775 | 0.1% |
Stonehaven | 4 | 1,218 | 0.3% | 2 | 875 | 0.2% | 5 | 535 | 0.9% |
Stornoway | 0 | 368 | 0% | 0 | 343 | 0% | 0 | 203 | 0% |
Stranraer | 0 | 1,355 | 0% | 0 | 1251 | 0% | 0 | 814 | 0% |
Tain | 0 | 412 | 0% | 0 | 560 | 0% | 0 | 384 | 0% |
Wick | 0 | 403 | 0% | 0 | 313 | 0% | 0 | 182 | 0% |
Total | 40 | 72,843 | 0.05% | 26 | 68037 | 0.04% | 35 | 47599 | 0.07% |
Court | 2000 | 2001 | 2002 |
Civil Diligence | Fines Imposed | % Civil Diligence | Civil Diligence | Fines Imposed | % Civil Diligence | Civil Diligence | Fines Imposed | % Civil Diligence |
Aberdeen | 2 | 2,425 | 0.1% | 0 | 2,555 | 0% | 0 | 2,602 | 0% |
Airdrie | 2 | 1,282 | 0.2% | 1 | 1,443 | 0.1% | 1 | 1,473 | 0.1% |
Alloa | 0 | 426 | 0% | 0 | 463 | 0% | 0 | 471 | 0% |
Arbroath | 0 | 684 | 0% | 0 | 724 | 0% | 0 | 1,477 | 0% |
Ayr | 1 | 1,568 | 0.1% | 0 | 1,415 | 0% | 0 | 760 | 0% |
Banff | 0 | 344 | 0% | 0 | 369 | 0% | 0 | 375 | 0% |
Campbeltown | 0 | 152 | 0% | 0 | 161 | 0% | 0 | 164 | 0% |
Cupar | 0 | 401 | 0% | 0 | 458 | 0% | 0 | 489 | 0% |
Dingwall | 0 | 314 | 0% | 0 | 300 | 0% | 0 | 301 | 0% |
Dornoch | 0 | 109 | 0% | 0 | 110 | 0% | 0 | 110 | 0% |
Dumbarton | 1 | 1,078 | 0.1% | 0 | 1,051 | 0% | 0 | 1,091 | 0% |
Dumfries | 0 | 1,380 | 0% | 0 | 1,226 | 0% | 0 | 1,255 | 0% |
Dundee | 0 | 1,651 | 0% | 0 | 1,871 | 0% | 0 | 1,974 | 0% |
Dunfermline | 1 | 1,229 | 0.1% | 0 | 1,241 | 0% | 1 | 1,278 | 0% |
Dunoon | 0 | 200 | 0% | 0 | 207 | 0% | 0 | 216 | 0% |
Duns | 0 | 37 | 0% | 0 | 60 | 0% | 0 | 62 | 0% |
Edinburgh | 1 | 5,284 | 0% | 5 | 5,316 | 0.1% | 3 | 5,484 | 0.1% |
Elgin | 0 | 699 | 0% | 0 | 834 | 0% | 0 | 861 | 0% |
Falkirk | 0 | 1,408 | 0% | 2 | 1,424 | 0.1% | 1 | 1,536 | 0.1% |
Forfar | 0 | 410 | 0% | 0 | 436 | 0% | 0 | 475 | 0% |
Fort William | 0 | 174 | 0% | 0 | 237 | 0% | 0 | 242 | 0% |
Glasgow | 11 | 4,378 | 0.3% | 0 | 4,775 | 0% | 0 | 4,904 | 0% |
Greenock | 0 | 716 | 0% | 1 | 622 | 0.2% | 0 | 653 | 0% |
Haddington | 0 | 506 | 0% | 0 | 569 | 0% | 1 | 592 | 0% |
Hamilton | 0 | 2,793 | 0% | 0 | 2,977 | 0% | 0 | 3,030 | 0% |
Inverness | 0 | 1,019 | 0% | 0 | 1,228 | 0% | 0 | 1,269 | 0% |
Jedburgh | 0 | 341 | 0% | 0 | 380 | 0% | 0 | 401 | 0% |
Kilmarnock | 2 | 1,973 | 0.1% | 0 | 2,090 | 0% | 1 | 2,161 | 0% |
Kirkcaldy | 0 | 1,417 | 0% | 0 | 1,575 | 0% | 1 | 1,643 | 0% |
Kirkcudbright | 0 | 241 | 0% | 0 | 162 | 0% | 0 | 165 | 0% |
Kirkwall | 0 | 176 | 0% | 0 | 181 | 0% | 1 | 186 | 1% |
Lanark | 1 | 732 | 0.1% | 0 | 735 | 0% | 0 | 751 | 0% |
Lerwick | 0 | 246 | 0% | 0 | 221 | 0% | 1 | 239 | 0% |
Linlithgow | 0 | 1,583 | 0% | 0 | 1,762 | 0% | 1 | 1,804 | 0% |
Lochmaddy | 0 | 63 | 0% | 0 | 66 | 0% | 0 | 69 | 0% |
Oban | 0 | 251 | 0% | 0 | 232 | 0% | 0 | 251 | 0% |
Paisley | 1 | 1,607 | 0.1% | 0 | 1,617 | 0% | 0 | 1,694 | 0% |
Peebles | 0 | 125 | 0% | 0 | 142 | 0% | 0 | 144 | 0% |
Perth | 0 | 1,039 | 0% | 1 | 1,395 | 0.1% | 0 | 1,428 | 0% |
Peterhead | 0 | 445 | 0% | 0 | 537 | 0% | 0 | 545 | 0% |
Portree | 0 | 50 | 0% | 0 | 74 | 0% | 0 | 75 | 0% |
Rothesay | 0 | 67 | 0% | 0 | 97 | 0% | 0 | 105 | 0% |
Selkirk | 0 | 246 | 0% | 0 | 302 | 0% | 0 | 316 | 0% |
Stirling | 1 | 796 | 0.1% | 0 | 955 | 0% | 0 | 1,001 | 0% |
Stonehaven | 2 | 366 | 0.5% | 0 | 400 | 0% | 0 | 404 | 0% |
Stornoway | 0 | 135 | 0% | 0 | 182 | 0% | 0 | 184 | 0% |
Stranraer | 0 | 681 | 0% | 0 | 687 | 0% | 1 | 691 | 0% |
Tain | 0 | 311 | 0% | 1 | 329 | 0.3% | 0 | 347 | 0% |
Wick | 0 | 228 | 0% | 0 | 279 | 0% | 0 | 283 | 0% |
Total | 26 | 43,786 | 0.06% | 11 | 46,472 | 0.02% | 13 | 48,031 | 0.03% |
Court | 2003 | 2004 | 2005 |
Civil Diligence | Fines Imposed | % Civil Diligence | Civil Diligence | Fines Imposed | % Civil Diligence | Civil Diligence | Fines Imposed | % Civil Diligence |
Aberdeen | 0 | 3,063 | 0% | 0 | 2,518 | 0% | 2 | 2,540 | 0.1% |
Airdrie | 0 | 1,478 | 0% | 0 | 1,477 | 0% | 0 | 1,520 | 0% |
Alloa | 0 | 502 | 0% | 0 | 560 | 0% | 0 | 524 | 0% |
Arbroath | 1 | 740 | 0.1% | 0 | 704 | 0% | 0 | 578 | 0% |
Ayr | 0 | 1,539 | 0% | 1 | 1,429 | 0.1% | 0 | 1,192 | 0% |
Banff | 0 | 367 | 0% | 0 | 296 | 0% | 0 | 238 | 0% |
Campbeltown | 0 | 162 | 0% | 0 | 187 | 0% | 0 | 189 | 0% |
Cupar | 0 | 461 | 0% | 0 | 378 | 0% | 0 | 385 | 0% |
Dingwall | 0 | 393 | 0% | 0 | 363 | 0% | 0 | 349 | 0% |
Dornoch | 0 | 114 | 0% | 0 | 108 | 0% | 0 | 96 | 0% |
Dumbarton | 0 | 992 | 0% | 0 | 1,143 | 0% | 0 | 1,124 | 0% |
Dumfries | 0 | 1,287 | 0% | 0 | 1,862 | 0% | 0 | 1,619 | 0% |
Dundee | 0 | 2,234 | 0% | 0 | 2,158 | 0% | 1 | 1,515 | 0.1% |
Dunfermline | 0 | 1,239 | 0% | 0 | 1,107 | 0% | 0 | 1,030 | 0% |
Dunoon | 0 | 246 | 0% | 0 | 223 | 0% | 0 | 213 | 0% |
Duns | 0 | 208 | 0% | 0 | 197 | 0% | 0 | 205 | 0% |
Edinburgh | 0 | 4,480 | 0% | 0 | 4,340 | 0% | 0 | 4,142 | 0% |
Elgin | 0 | 866 | 0% | 0 | 954 | 0% | 1 | 898 | 0.1% |
Falkirk | 0 | 1,563 | 0% | 0 | 1,592 | 0% | 0 | 1,231 | 0% |
Forfar | 0 | 606 | 0% | 0 | 621 | 0% | 0 | 408 | 0% |
Fort William | 0 | 221 | 0% | 0 | 297 | 0% | 0 | 316 | 0% |
Glasgow | 1 | 3,432 | 0.03% | 10 | 3,630 | 0.3% | 2 | 4,151 | 0% |
Greenock | 0 | 833 | 0% | 2 | 763 | 0.3% | 1 | 672 | 0.1% |
Haddington | 0 | 542 | 0% | 0 | 448 | 0% | 0 | 451 | 0% |
Hamilton | 0 | 2,878 | 0% | 0 | 3,188 | 0% | 0 | 2,936 | 0% |
Inverness | 0 | 1,335 | 0% | 0 | 1,429 | 0% | 0 | 1,238 | 0% |
Jedburgh | 0 | 343 | 0% | 0 | 406 | 0% | 0 | 420 | 0% |
Kilmarnock | 2 | 2,101 | 0.1% | 0 | 2,326 | 0% | 1 | 2,257 | 0% |
Kirkcaldy | 0 | 1,400 | 0% | 0 | 1,419 | 0% | 0 | 1,207 | 0% |
Kirkcudbright | 0 | 257 | 0% | 0 | 238 | 0% | 0 | 237 | 0% |
Kirkwall | 0 | 206 | 0% | 0 | 192 | 0% | 0 | 154 | 0% |
Lanark | 0 | 596 | 0% | 0 | 550 | 0% | 0 | 495 | 0% |
Lerwick | 0 | 306 | 0% | 4 | 295 | 1.4% | 9 | 232 | 3.9% |
Linlithgow | 1 | 1,457 | 0.1% | 0 | 1,322 | 0% | 4 | 1,268 | 0.3% |
Lochmaddy | 0 | 44 | 0% | 0 | 68 | 0% | 0 | 61 | 0% |
Oban | 0 | 262 | 0% | 0 | 245 | 0% | 0 | 235 | 0% |
Paisley | 0 | 1,592 | 0% | 0 | 1,630 | 0% | 0 | 1,567 | 0% |
Peebles | 0 | 113 | 0% | 0 | 147 | 0% | 0 | 153 | 0% |
Perth | 0 | 1,718 | 0% | 0 | 1,649 | 0% | 0 | 1,285 | 0% |
Peterhead | 0 | 557 | 0% | 1 | 649 | 0.2% | 2 | 705 | 0.3% |
Portree | 0 | 57 | 0% | 0 | 87 | 0% | 0 | 82 | 0% |
Rothesay | 0 | 68 | 0% | 0 | 107 | 0% | 0 | 82 | 0% |
Selkirk | 0 | 332 | 0% | 0 | 379 | 0% | 0 | 426 | 0% |
Stirling | 0 | 1,097 | 0% | 0 | 1,107 | 0% | 0 | 997 | 0% |
Stonehaven | 0 | 405 | 0% | 1 | 341 | 0.3% | 0 | 327 | 0% |
Stornoway | 0 | 218 | 0% | 0 | 199 | 0% | 0 | 201 | 0% |
Stranraer | 0 | 546 | 0% | 0 | 666 | 0% | 0 | 699 | 0% |
Tain | 0 | 330 | 0% | 0 | 344 | 0% | 0 | 284 | 0% |
Wick | 0 | 346 | 0% | 0 | 267 | 0% | 0 | 207 | 0% |
Total | 5 | 46,132 | 0.01% | 19 | 46,605 | 0.04% | 23 | 43,341 | 0.05% |
- Asked by: Margaret Mitchell, MSP for Central Scotland, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 15 March 2006
-
Current Status:
Answered by Cathy Jamieson on 27 March 2006
To ask the Scottish Executive how many fines were recovered by deductions from benefits in each year since 1997 and what proportion these represented of the total number of fines imposed, broken down by sheriff court.
Answer
The following tables report onthe number of fines marked for recovery by deductions from benefits as a proportionof fines imposed. It is not possible to report on the amounts recovered.
Court | 1997 | 1998 | 1999 |
Attachment Orders | No. of fines | Attachment Orders % | Attachment Orders | No. of Fines | Attachment Orders % | Attachment Orders | No. of Fines | Attachment Orders % |
Aberdeen | 1 | 4,308 | 0% | 2 | 4,674 | 0% | 9 | 2,935 | 0.3% |
Airdrie | 1 | 2,003 | 0% | 0 | 1,854 | 0% | 0 | 1,540 | 0% |
Alloa | 0 | 521 | 0% | 2 | 500 | 0.4% | 4 | 392 | 1% |
Arbroath | 0 | 831 | 0% | 0 | 842 | 0% | 0 | 685 | 0% |
Ayr | 0 | 2,401 | 0% | 0 | 2,237 | 0% | 0 | 1,552 | 0% |
Banff | 0 | 443 | 0% | 0 | 379 | 0% | 0 | 369 | 0% |
Campbeltown | 0 | 220 | 0% | 0 | 199 | 0% | 0 | 150 | 0% |
Cupar | 1 | 658 | 0.2% | 0 | 520 | 0% | 3 | 414 | 1% |
Dingwall | 7 | 693 | 1.0% | 0 | 510 | 0% | 0 | 321 | 0% |
Dornoch | 0 | 188 | 0% | 0 | 140 | 0% | 0 | 109 | 0% |
Dumbarton | 0 | 1,761 | 0% | 0 | 1,548 | 0% | 0 | 1,101 | 0% |
Dumfries | 2 | 1,600 | 0.1% | 0 | 1,708 | 0% | 0 | 1,588 | 0% |
Dundee | 2 | 2,254 | 0.1% | 10 | 2,066 | 0.5% | 9 | 1,647 | 0.5% |
Dunfermline | 1 | 1,831 | 0.1% | 2 | 1,410 | 0.1% | 9 | 1,183 | 1% |
Dunoon | 0 | 493 | 0% | 0 | 394 | 0% | 0 | 184 | 0% |
Duns | 0 | 161 | 0% | 0 | 119 | 0% | 0 | 130 | 0% |
Edinburgh | 0 | 9,428 | 0% | 10 | 8,908 | 0.1% | 6 | 5,336 | 0% |
Elgin | 0 | 1,069 | 0% | 0 | 1,232 | 0% | 0 | 851 | 0% |
Falkirk | 1 | 1,830 | 0.1% | 0 | 1,661 | 0% | 0 | 1,349 | 0% |
Forfar | 0 | 582 | 0% | 0 | 577 | 0% | 0 | 430 | 0% |
Fort william | 0 | 566 | 0% | 0 | 359 | 0% | 0 | 215 | 0% |
Glasgow | 0 | 6,779 | 0% | 1 | 7,512 | 0% | 0 | 5,071 | 0% |
Greenock | 5 | 1,244 | 0.4% | 0 | 1,137 | 0% | 0 | 793 | 0% |
Haddington | 0 | 582 | 0% | 0 | 627 | 0% | 0 | 575 | 0% |
Hamilton | 1 | 5,213 | 0% | 0 | 4,470 | 0% | 0 | 2,748 | 0% |
Inverness | 0 | 1,553 | 0% | 0 | 1,442 | 0% | 0 | 1,145 | 0% |
Jedburgh | 0 | 256 | 0% | 0 | 210 | 0% | 0 | 226 | 0% |
Kilmarnock | 0 | 3,369 | 0% | 0 | 3,177 | 0% | 0 | 2,396 | 0% |
Kirkcaldy | 0 | 2,181 | 0% | 5 | 2,112 | 0.2% | 0 | 1,375 | 0% |
Kirkcudbright | 0 | 549 | 0% | 0 | 388 | 0% | 0 | 391 | 0% |
Kirkwall | 0 | 283 | 0% | 0 | 334 | 0% | 0 | 242 | 0% |
Lanark | 0 | 1,214 | 0% | 0 | 1,031 | 0% | 0 | 819 | 0% |
Lerwick | 1 | 408 | 0.2% | 0 | 412 | 0% | 0 | 306 | 0% |
Linlithgow | 6 | 2,299 | 0.3% | 9 | 1,923 | 0.5% | 34 | 1,571 | 2.2% |
Lochmaddy | 0 | 119 | 0% | 0 | 100 | 0% | 0 | 83 | 0% |
Oban | 4 | 360 | 1.1% | 0 | 322 | 0% | 0 | 301 | 0% |
Paisley | 2 | 3,659 | 0.1% | 0 | 3,168 | 0% | 0 | 1,952 | 0% |
Peebles | 0 | 180 | 0% | 0 | 152 | 0% | 1 | 108 | 1% |
Perth | 1 | 1,962 | 0.1% | 0 | 1,790 | 0% | 0 | 1,212 | 0% |
Peterhead | 0 | 1,024 | 0% | 0 | 927 | 0% | 0 | 550 | 0% |
Portree | 0 | 113 | 0% | 0 | 61 | 0% | 0 | 66 | 0% |
Rothesay | 0 | 108 | 0% | 0 | 66 | 0% | 0 | 63 | 0% |
Selkirk | 0 | 282 | 0% | 0 | 294 | 0% | 0 | 232 | 0% |
Stirling | 0 | 1,509 | 0% | 0 | 1,203 | 0% | 0 | 775 | 0% |
Stonehaven | 4 | 1,218 | 0.3% | 1 | 875 | 0.1% | 0 | 535 | 0% |
Stornoway | 0 | 368 | 0% | 0 | 343 | 0% | 0 | 203 | 0% |
Stranraer | 0 | 1,355 | 0% | 0 | 1,251 | 0% | 0 | 814 | 0% |
Tain | 0 | 412 | 0% | 0 | 560 | 0% | 0 | 384 | 0% |
Wick | 0 | 403 | 0% | 0 | 313 | 0% | 0 | 182 | 0% |
Total | 40 | 72,843 | 0.1% | 42 | 68,037 | 0.06% | 75 | 47,599 | 0.2% |
Court | 2000 | 2001 | 2002 |
Attachment Orders | No. of Fines | Attachment Orders % | Attachment Orders | No. of Fines | Attachment Orders % | Attachment Orders | No. of Fines | Attachment Orders % |
Aberdeen | 8 | 2,425 | 0.3% | 2 | 2,555 | 0% | 2 | 2,602 | 0% |
Airdrie | 0 | 1,282 | 0% | 0 | 1,443 | 0% | 0 | 1,473 | 0% |
Alloa | 2 | 426 | 0% | 4 | 463 | 1% | 0 | 471 | 0% |
Arbroath | 0 | 684 | 0% | 0 | 724 | 0% | 0 | 1,477 | 0% |
Ayr | 0 | 1,568 | 0% | 0 | 1,415 | 0% | 0 | 760 | 0% |
Banff | 0 | 344 | 0% | 0 | 369 | 0% | 0 | 375 | 0% |
Campbeltown | 0 | 152 | 0% | 0 | 161 | 0% | 0 | 164 | 0% |
Cupar | 7 | 401 | 2% | 0 | 458 | 0% | 0 | 489 | 0% |
Dingwall | 0 | 314 | 0% | 0 | 300 | 0% | 0 | 301 | 0% |
Dornoch | 0 | 109 | 0% | 0 | 110 | 0% | 0 | 110 | 0% |
Dumbarton | 0 | 1,078 | 0% | 0 | 1,051 | 0% | 0 | 1,091 | 0% |
Dumfries | 9 | 1,380 | 1% | 15 | 1,226 | 1% | 6 | 1,255 | 0% |
Dundee | 7 | 1,651 | 0% | 0 | 1,871 | 0% | 3 | 1,974 | 0% |
Dunfermline | 11 | 1,229 | 0.9% | 7 | 1,241 | 1% | 7 | 1,278 | 1% |
Dunoon | 0 | 200 | 0% | 0 | 207 | 0% | 0 | 216 | 0% |
Duns | 0 | 37 | 0% | 0 | 60 | 0% | 0 | 62 | 0% |
Edinburgh | 3 | 5,284 | 0% | 2 | 5,316 | 0% | 2 | 5,484 | 0% |
Elgin | 0 | 699 | 0% | 0 | 834 | 0% | 0 | 861 | 0% |
Falkirk | 0 | 1,408 | 0% | 0 | 1,424 | 0% | 0 | 1,536 | 0% |
Forfar | 0 | 410 | 0% | 1 | 436 | 0% | 0 | 475 | 0% |
Fort William | 0 | 174 | 0% | 0 | 237 | 0% | 0 | 242 | 0% |
Glasgow | 0 | 4,378 | 0% | 0 | 4,775 | 0% | 0 | 4,904 | 0% |
Greenock | 0 | 716 | 0% | 0 | 622 | 0% | 0 | 653 | 0% |
Haddington | 0 | 506 | 0% | 0 | 569 | 0% | 0 | 592 | 0% |
Hamilton | 0 | 2,793 | 0% | 0 | 2,977 | 0% | 0 | 3,030 | 0% |
Inverness | 0 | 1,019 | 0% | 0 | 1,228 | 0% | 0 | 1,269 | 0% |
Jedburgh | 0 | 341 | 0% | 0 | 380 | 0% | 0 | 401 | 0% |
Kilmarnock | 0 | 1,973 | 0% | 0 | 2,090 | 0% | 0 | 2,161 | 0% |
Kirkcaldy | 2 | 1,417 | 0% | 2 | 1,575 | 0% | 4 | 1,643 | 0% |
Kirkcudbright | 0 | 241 | 0% | 0 | 162 | 0% | 0 | 165 | 0% |
Kirkwall | 0 | 176 | 0% | 0 | 181 | 0% | 0 | 186 | 0% |
Lanark | 0 | 732 | 0% | 0 | 735 | 0% | 0 | 751 | 0% |
Lerwick | 0 | 246 | 0% | 0 | 221 | 0% | 0 | 239 | 0% |
Linlithgow | 40 | 1,583 | 3% | 22 | 1,762 | 1% | 20 | 1,804 | 1% |
Lochmaddy | 0 | 63 | 0% | 0 | 66 | 0% | 0 | 69 | 0% |
Oban | 0 | 251 | 0% | 0 | 232 | 0% | 0 | 251 | 0% |
Paisley | 0 | 1,607 | 0% | 0 | 1617 | 0% | 0 | 1,694 | 0% |
Peebles | 0 | 125 | 0% | 0 | 142 | 0% | 0 | 144 | 0% |
Perth | 1 | 1,039 | 0% | 0 | 1,395 | 0% | 0 | 1,428 | 0% |
Peterhead | 0 | 445 | 0% | 0 | 537 | 0% | 0 | 545 | 0% |
Portree | 0 | 50 | 0% | 0 | 74 | 0% | 0 | 75 | 0% |
Rothesay | 0 | 67 | 0% | 0 | 97 | 0% | 0 | 105 | 0% |
Selkirk | 0 | 246 | 0% | 0 | 302 | 0% | 0 | 316 | 0% |
Stirling | 4 | 796 | 0.5% | 2 | 955 | 0% | 3 | 1,001 | 0% |
Stonehaven | 0 | 366 | 0% | 0 | 400 | 0% | 0 | 404 | 0% |
Stornoway | 0 | 135 | 0% | 0 | 182 | 0% | 0 | 184 | 0% |
Stranraer | 0 | 681 | 0% | 0 | 687 | 0% | 0 | 691 | 0% |
Tain | 0 | 311 | 0% | 0 | 329 | 0% | 0 | 347 | 0% |
Wick | 0 | 228 | 0% | 0 | 279 | 0% | 0 | 283 | 0% |
Total | 94 | 43,786 | 0.2% | 57 | 46,472 | 0.12% | 47 | 48,031 | 0.10% |
Court | 2003 | 2004 | 2005 |
Attachment Orders | No. of fines | Attachment Orders % | Attachment Orders | No. of Fines | Attachment Orders % | Attachment Orders | No. of Fines | Attachment Orders % |
Aberdeen | 0 | 3,063 | 0% | 2 | 2,518 | 0.08% | 5 | 2,540 | 0.2% |
Airdrie | 0 | 1,478 | 0% | 0 | 1,477 | 0% | 0 | 1,520 | 0% |
Alloa | 0 | 502 | 0% | 1 | 560 | 0.18% | 0 | 524 | 0% |
Arbroath | 0 | 740 | 0% | 0 | 704 | 0% | 0 | 578 | 0% |
Ayr | 0 | 1,539 | 0% | 0 | 1,429 | 0% | 0 | 1,192 | 0% |
Banff | 0 | 367 | 0% | 0 | 296 | 0% | 0 | 238 | 0% |
Campbeltown | 0 | 162 | 0% | 0 | 187 | 0% | 0 | 189 | 0% |
Cupar | 0 | 461 | 0% | 0 | 378 | 0% | 0 | 385 | 0% |
Dingwall | 0 | 393 | 0% | 0 | 363 | 0% | 0 | 349 | 0% |
Dornoch | 0 | 114 | 0% | 0 | 108 | 0% | 0 | 96 | 0% |
Dumbarton | 0 | 992 | 0% | 0 | 1,143 | 0% | 0 | 1,124 | 0% |
Dumfries | 14 | 1,287 | 1.1% | 6 | 1,862 | 0.32% | 5 | 1,619 | 0.3% |
Dundee | 0 | 2,234 | 0% | 1 | 2,158 | 0.05% | 7 | 1,515 | 0.5% |
Dunfermline | 16 | 1,239 | 1.3% | 2 | 1,107 | 0.18% | 3 | 1,030 | 0.3% |
Dunoon | 0 | 246 | 0% | 0 | 223 | 0% | 0 | 213 | 0% |
Duns | 0 | 208 | 0% | 0 | 197 | 0% | 0 | 205 | 0% |
