To ask the Scottish Executive how many children aged up to 18 have received no vaccinations in their lifetime.
The information requested is not available for children up to 18 years. Although data is available from 1987 it is not possible to use that for children older than 13 as there are some concerns about the quality of data submitted in the early 1990s.
Children Receiving the Seven Childhood Primary Vaccinations
Year of Birth | Age | Total No. Children2 | Completed all Vaccines. | Received at Least One Dose of any Vaccine3,4,5 | Received no Vaccine |
No. | % | No. | % | No. | % |
1991 | 13 | 67,479 | 61,487 | 91 | 65,802 | 98 | 1,677 | 3 |
1992 | 12 | 65,802 | 61,000 | 93 | 64,181 | 98 | 1,621 | 3 |
1993 | 11 | 62,709 | 57,573 | 92 | 61,122 | 98 | 1,587 | 3 |
1994 | 10 | 61,676 | 57,017 | 92 | 60,101 | 97 | 1,575 | 3 |
1995 | 9 | 59,774 | 55,941 | 94 | 58,397 | 98 | 1,377 | 2 |
1996 | 8 | 58,825 | 55,033 | 94 | 57,617 | 98 | 1,208 | 2 |
1997 | 7 | 59,323 | 55,637 | 94 | 58,363 | 98 | 960 | 2 |
1998 | 6 | 57,736 | 54,648 | 95 | 57,015 | 99 | 721 | 1 |
1999 | 5 | 55,582 | 51,537 | 93 | 55,061 | 99 | 521 | 1 |
2000 | 4 | 53,987 | 47,519 | 88 | 53,496 | 99 | 491 | 1 |
2001 | 3 | 52,815 | 46,384 | 88 | 52,309 | 99 | 506 | 1 |
2002 | 2 | 51,590 | 45,181 | 88 | 51,138 | 99 | 452 | 1 |
Source: SIRS, GIRS.
Notes: ISD Scotland.
1. Childhood primary vaccinationscomprise of three doses of Diphtheria, Tetanus, Pertussis, Polio, Haemophilus Influenzaetype b (Hib), Meningococcal serogroup C (MenC) and one dose of Measles, Mumps, andRubella.
2. Immunisation information issourced from the Standard Immunisation Recall System (SIRS) and from the GrampianImmunisation.
3. Children who have receivedat least one dose of any childhood primary vaccination.
4. Men C was introduced intothe childhood vaccination programme in the autumn of 1999 and therefore is onlyincluded in the analysis from 2000 onwards.
5. Hib was introduced into thechildhood vaccination programme in 1992 and therefore is excluded from the analysisprior to this date.
6. Information shown includeschildren born from 1991 to 2002 i.e. up to the age of 13 years. Figures includechildren moving in/out of Scotland.
7. Information is based on childrenresident in Scotland as at 31 December 2004 and vaccination history at that time.