- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 10 January 2006
-
Current Status:
Answered by Lewis Macdonald on 23 January 2006
To ask the Scottish Executive what breastfeeding rates have been in each (a) maternity unit and (b) NHS board area in each of the last five years.
Answer
This information is not centrally held. However, data is available for those NHS boards using the Child Health Surveillance Programme – Pre School and I attach this information in the following table:
Table 1: Percentage of Mothers Recorded as Breastfeeding at the Six to Eight Week Review: Year of Birth 2000-04
Year of Birth | 2000 | 2001 | 2002 | 2003 | 2004 |
Argyll and Clyde | 31.4 | 32.6 | 32.7 | 31.6 | 31.7 |
Ayrshire and Arran | 31.9 | 28.7 | 29.8 | 27.5 | 29.4 |
Borders | 45.5 | 48.1 | 49.1 | 47.9 | 47.2 |
Dumfries and Galloway | .. | 37.1 | 35.9 | 38.1 | 36.0 |
Fife | 34.3 | 34.1 | 37.5 | 36.2 | 35.7 |
Forth Valley | 32.0 | 31.6 | 32.3 | 32.5 | 30.8 |
Greater Glasgow | 33.4 | 33.7 | 35.9 | 35.4 | 35.9 |
Lanarkshire | 24.5 | 24.3 | 26.1 | 26.1 | 25.8 |
Lothian | 47.0 | 46.1 | 47.1 | 47.7 | 47.0 |
Tayside | 39.2 | 38.4 | 39.6 | 38.1 | 37.0 |
All Health Boards on System | 35.4 | 35.1 | 36.4 | 36.1 | 35.7 |
Source: CHSP-PS, ISD Scotland, November 2005.
The system was not implemented until end of 2000 and therefore data are not available.
Information on individual hospitals has been placed in the Scottish Parliament Information Centre at (Bib. number 38623).
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 10 January 2006
-
Current Status:
Answered by Lewis Macdonald on 23 January 2006
To ask the Scottish Executive what the average length of stay of new mothers in maternity units has been following (a) normal delivery, (b) instrumental delivery and (c) operative delivery in each of the last five years.
Answer
The information requested is shown in the following table:
Table 1: Mean Length of Stay (in days) by Mode of Delivery1
| 1999 | 2000 | 2001 | 2002 | 2003 |
All Births | | | | | |
Total Maternities | 53,690 | 52,072 | 50,808 | 49,941 | 51,090 |
Normal Delivery | 3.00 | 2.82 | 2.74 | 2.63 | 2.55 |
Instrumental Delivery | 4.39 | 4.05 | 3.90 | 3.96 | 3.77 |
Operative Delivery | 6.47 | 6.04 | 5.75 | 5.65 | 5.35 |
Multiple births | | | | | |
Total maternities | 725 | 740 | 798 | 756 | 809 |
Normal Delivery | 6.18 | 6.03 | 6.30 | 5.34 | 7.40 |
Instrumental Delivery | 8.56 | 7.75 | 6.50 | 6.95 | 7.37 |
Operative Delivery | 9.61 | 9.39 | 8.28 | 8.51 | 7.81 |
Singleton Births | | | | | |
Total Maternities | 52,965 | 51,332 | 50,010 | 49,185 | 50,281 |
Normal Delivery | 2.98 | 2.80 | 2.71 | 2.62 | 2.51 |
Instrumental Delivery | 4.33 | 3.98 | 3.85 | 3.91 | 3.71 |
Operative Delivery | 6.36 | 5.92 | 5.66 | 5.54 | 5.25 |
Source: ISD Scotland.
Note:1. Excludes home births and births at non-NHS hospitals.
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 13 December 2005
-
Current Status:
Answered by Andy Kerr on 19 January 2006
To ask the Scottish Executive what contact there has been with Citizens Advice Scotland in respect of its involvement in progressing the new Scottish Health Council and NHS complaints procedure.
Answer
We have provided funding of £60,000in 2004-05 and £130,000 in 2005-06 to Citizen’s Advice Scotland (CAS) to work withthe Scottish Health Council and patient and NHS representatives to develop a nationalframework for an independent advice and support service for patients, carers andthe public. NHS boards will be expected to develop a strategic partnership withthe Citizen’s Advice Bureau in their area to provide this service to meet localneed by 1 April 2006.
Part of the Scottish Health Council’srole is to ensure that NHS boards have mechanisms in place to deal with the commentsand concerns of the people who use their services as they arise. This will involvethem in monitoring the availability and effectiveness of local advice and supportservices and that NHS boards are using the complaints process as to influence futureservice design and delivery.
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 13 December 2005
-
Current Status:
Answered by Cathy Jamieson on 19 January 2006
To ask the Scottish Executive whether it will provide a breakdown of all costs associated with the security and policing of the G8 summit in July 2005.
Answer
The Minister for Finance andPublic Service Reform made a statement on the costs and benefits associated withlast year’s G8 summit on 14 December 2005. A breakdown of the cost of policing the event has beenprovided to the Scottish Parliament Information Centre (Bib. number 38629) and isavailable on the Scottish Executive’s website at:
www.scotland.gov.uk/Topics/Government/International-Relations/G8/costofpolicing.
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 20 December 2005
-
Current Status:
Answered by Andy Kerr on 19 January 2006
To ask the Scottish Executive what systems are in place to redistribute NHS budgets to each NHS board according to the principles of the Arbuthnott formula.
Answer
All boards receive a standarduplift annually to meet the cost of pay and price increases, increases in the drugsbill and developments. In addition, those boards below their target share of resourcesunder the Arbuthnott formula receive additional funding to move them towards theirtarget share.
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 20 December 2005
-
Current Status:
Answered by Andy Kerr on 19 January 2006
To ask the Scottish Executive what plans are in place to review NHS funding formulae in respect of the ability of NHS boards to respond to need associated with factors such as deprivation and rurality.
Answer
The NHSScotland Resource AllocationCommittee(NRAC) was set up in February 2005. The remit of the committee is to improveand refine the Arbuthnott formula for resource allocation and keep under reviewthe information available to support existing elements of the formula and considerthe inclusion of new data. The committee is due to report in spring 2007.
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 20 December 2005
-
Current Status:
Answered by Andy Kerr on 19 January 2006
To ask the Scottish Executive what the annual and cumulative totals have been for budgetary (a) benefit and (b) deficit to each NHS board as a result of incomplete application of the Arbuthnott formula since 1999.
Answer
Details are as follows:
| Benefit/ Deficit(-) 1999-2000 | Benefit/ Deficit(-) 2000-01 | Benefit/ Deficit(-) 2001-02 | Benefit/ Deficit(-) 2002-03 | Benefit/ Deficit(-) 2003-04 | Benefit/ Deficit(-) 2004-05 | Benefit/ Deficit(-) 2005-06 | Cumulative Benefit/ Deficit(-) |
NHS Board | (£ Million) | (£ Million) | (£ Million) | (£ Million) | (£ Million) | (£ Million) | (£ Million) | (£ Million) |
| | | | | | | | |
Argyll and Clyde | -1.546 | 10.462 | 7.808 | -2.625 | -4.353 | -5.222 | -4.414 | 0.110 |
Ayrshire and Arran | -2.326 | -5.117 | -1.022 | -11.072 | -9.449 | -7.682 | -6.485 | -43.152 |
Borders | -0.517 | 2.240 | 0.983 | -3.522 | -3.470 | -3.413 | -2.681 | -10.381 |
Dumfries and Galloway | -0.526 | 0.133 | 0.221 | -3.993 | -3.383 | -3.376 | -3.003 | -13.926 |
Fife | -1.631 | 1.098 | 0.818 | -7.849 | -7.978 | -9.491 | -6.793 | -31.826 |
Forth Valley | 0.242 | 2.972 | 2.082 | -6.617 | -4.751 | -4.697 | -3.320 | -14.088 |
Grampian | 0.725 | 9.096 | 4.327 | 3.860 | 0.948 | 2.098 | 1.828 | 22.881 |
Greater Glasgow | -0.770 | -21.822 | -11.584 | 32.402 | 34.284 | 35.965 | 33.082 | 101.558 |
Highland | -0.920 | -9.716 | -3.802 | -8.569 | -6.248 | -4.589 | -3.928 | -37.772 |
Lanarkshire | -3.144 | 2.350 | 2.033 | -6.318 | -7.858 | -10.200 | -9.184 | -32.321 |
Lothian | 4.837 | 13.517 | 5.144 | 10.580 | 9.472 | 3.959 | -2.896 | 44.613 |
Orkney | -0.212 | -0.511 | -0.129 | 0.019 | 0.104 | 0.310 | -0.030 | -0.449 |
Shetland | 0.223 | 0.468 | 1.363 | 2.597 | 2.860 | 3.103 | 3.258 | 13.871 |
Tayside | 5.039 | -0.973 | -6.757 | 0.602 | -0.788 | 2.051 | 2.871 | 2.046 |
Western Isles | 0.526 | -4.198 | -1.482 | 0.507 | 0.705 | 1.185 | 1.760 | -0.997 |
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 20 December 2005
-
Current Status:
Answered by Andy Kerr on 19 January 2006
To ask the Scottish Executive what the allocation and distribution of NHS budgets would have been in each year since 1999 under complete application of the Arbuthnott formula, broken down by NHS board.
Answer
Details are as follows:
NHS Board | Target Allocation 1999-2000 (£ Million) | Target Allocation 2000-01 (£ Million) | Target Allocation 2001-02 (£ Million) | Target Allocation 2002-03 (£ Million) | Target Allocation 2003-04 (£ Million) | Target Allocation 2004-05 (£ Million) | Target Allocation 2005-06 (£ Million) |
Argyll and Clyde | 398.399 | 439.615 | 462.151 | 474.139 | 505.214 | 565.952 | 606.216 |
Ayrshire and Arran | 338.438 | 362.381 | 385.674 | 401.884 | 436.587 | 500.660 | 534.287 |
Borders | 100.731 | 109.186 | 112.372 | 114.168 | 123.601 | 141.911 | 153.122 |
Dumfries and Galloway | 147.478 | 153.914 | 162.710 | 169.258 | 181.795 | 206.388 | 222.830 |
Fife | 296.297 | 321.215 | 335.190 | 346.024 | 374.938 | 426.195 | 462.223 |
Forth Valley | 243.953 | 267.571 | 278.443 | 288.105 | 308.008 | 343.380 | 370.628 |
Grampian | 456.243 | 497.119 | 507.295 | 542.940 | 577.789 | 629.082 | 665.535 |
Greater Glasgow | 910.138 | 950.865 | 1,023.397 | 1,150.639 | 1,210.486 | 1,343.087 | 1,415.806 |
Highland | 196.923 | 203.510 | 227.261 | 238.358 | 260.473 | 302.768 | 326.453 |
Lanarkshire | 474.524 | 515.713 | 556.379 | 567.685 | 616.153 | 686.293 | 737.255 |
Lothian | 686.132 | 743.189 | 777.084 | 785.655 | 895.742 | 947.795 | 995.350 |
Orkney | 21.215 | 21.864 | 24.369 | 25.715 | 27.137 | 31.106 | 32.042 |
Shetland | 25.005 | 27.104 | 29.602 | 33.571 | 36.168 | 38.839 | 40.364 |
Tayside | 401.681 | 424.563 | 452.303 | 474.489 | 495.255 | 553.197 | 586.741 |
Western Isles | 37.429 | 35.593 | 42.387 | 47.022 | 50.970 | 55.713 | 59.467 |
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 20 December 2005
-
Current Status:
Answered by Andy Kerr on 19 January 2006
To ask the Scottish Executive what plans are in place to allocate retrospective funding to NHS boards which have not received their full allocations according to the Arbuthnott formula.
Answer
All boards have received a standarduplift annually to meet the cost of pay and price increases, increases in the drugsbill and developments. In addition, those boards below their target share of resourcesunder the Arbuthnott formula receive additional funding. There are no plans in placeto identify and allocate retrospective funding to NHS boards which have not receivedtheir full allocations according to the Arbuthnott formula.
- Asked by: Carolyn Leckie, MSP for Central Scotland, Scottish Socialist Party
-
Date lodged: Tuesday, 20 December 2005
-
Current Status:
Answered by Andy Kerr on 18 January 2006
To ask the Scottish Executive what the overall percentage redistribution of NHS budgets has been since 1999, broken down by NHS board.
Answer
In 2000-01, 0.3%, in 2002-03 to 2004-05, 0.5% annually and in 2005-06, 0.6% of boards initial unified budget was distributed to those NHS boards which were below their Arbuthnott target shares.