To ask the Scottish Executive how many (a) reported incidents, (b) prosecutions and (c) convictions have been recorded in each local authority in each year since 2000 for offences under the Licensing (Scotland) Act 1976 relating to sales of alcohol to those under the age of 18.
The available information is given in the following tables:
The statistics dealing with recorded crime and court proceedings are not directly comparable as a person may be proceeded against for more than one crime involving more than one victim and there is the possibility that the crime recorded by the police may be altered in the course of judicial proceedings. Also a crime may be recorded by the police in one year and court proceedings concluded in a subsequent year.
Offences Recorded by the Police of Licensed Persons Selling Alcohol to a Person Under 18 by Local Authority Area, 2000-01 to 2007-08
Local Authority | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-071 | 2007-08 |
Aberdeen City | 16 | 29 | 12 | 1 | 7 | 29 | 19 | 30 |
Aberdeenshire | 8 | 16 | 40 | 9 | 3 | 13 | 12 | 18 |
Angus | - | 2 | 2 | 5 | 4 | 12 | 9 | 5 |
Argyll and Bute | 5 | 4 | 15 | 7 | 5 | 4 | 5 | 10 |
City of Edinburgh | 1 | 23 | 18 | 11 | 9 | 17 | 33 | 19 |
City of Glasgow | 18 | 17 | 13 | 38 | 51 | 53 | 38 | 38 |
Clackmannanshire | 2 | 3 | - | 4 | 1 | - | 7 | 8 |
Dumfries and Galloway | - | 1 | 4 | 20 | 18 | 9 | 5 | 36 |
Dundee City | 10 | 8 | 6 | 7 | - | 10 | 10 | 13 |
East Ayrshire | 4 | 4 | 36 | 15 | 20 | 10 | 10 | 12 |
East Dunbartonshire | 21 | 4 | 13 | 8 | 8 | 16 | 13 | 7 |
East Lothian | 6 | 7 | 1 | - | - | 3 | 41 | 20 |
East Renfrewshire | 11 | 2 | 1 | - | 1 | 3 | 8 | 3 |
Eilean Siar (W.Isles) | - | 3 | - | - | - | - | 5 | - |
Falkirk | 11 | 31 | 9 | 10 | 21 | 8 | 34 | 33 |
Fife | 6 | 14 | 30 | 14 | 9 | 19 | 322 | 76 |
Highland | 28 | 21 | 9 | 11 | 17 | 11 | 68 | 13 |
Inverclyde | 7 | 3 | 5 | 1 | 3 | 1 | 7 | 10 |
Midlothian | 1 | 5 | 1 | 6 | 10 | 12 | 9 | 17 |
Moray | 2 | 7 | 14 | - | 8 | 1 | 17 | 28 |
North Ayrshire | - | 2 | 9 | 9 | 13 | 23 | 10 | 5 |
North Lanarkshire | 4 | 6 | 7 | 1 | 14 | 25 | 23 | 28 |
OrkneyIslands | - | - | - | 5 | 1 | - | 14 | - |
Perth and Kinross | 1 | 4 | 4 | 1 | 33 | 9 | 1 | 1 |
Renfrewshire | 2 | 3 | 13 | 17 | 9 | 18 | 17 | 26 |
Scottish Borders | 8 | 3 | 7 | - | 7 | 4 | 8 | 5 |
Shetland Islands | 1 | 2 | - | - | 3 | - | 2 | 7 |
South Ayrshire | 10 | 12 | 14 | 21 | 6 | 13 | 7 | 21 |
South Lanarkshire | 7 | 11 | 5 | 56 | 40 | 17 | 17 | 19 |
Stirling | 4 | 13 | 4 | 7 | 7 | 14 | 12 | 8 |
West Dunbartonshire | 1 | 4 | 8 | 2 | 3 | 2 | 8 | 17 |
West Lothian | 7 | 14 | 4 | 1 | 2 | 1 | 10 | 43 |
All Scotland | 202 | 278 | 304 | 287 | 333 | 357 | 801 | 576 |
Note: 1. Figures for 2006-07 show the impact of the Fife test purchasing pilot.
Licensed Persons Proceeded Against in Scottish Courts for Selling Alcohol to Under 18s1 by Approximate Local Authority Area2, 2000-01 to 2006-07
Local Authority/Result | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Aberdeen City | | | | | | | |
Not guilty | 3 | - | 2 | 2 | - | 1 | 4 |
Charge Proved | - | - | 2 | 1 | - | 2 | 4 |
Total proceeded against | 3 | - | 4 | 3 | - | 3 | 8 |
Aberdeenshire | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | 4 | - | 2 | - | - | - | - |
Total proceeded against | 4 | - | 2 | - | - | - | - |
Angus | | | | | | | |
Not guilty | - | - | - | - | - | - | 1 |
Charge Proved | - | 1 | 2 | - | - | - | 1 |
Total proceeded against | - | 1 | 2 | - | - | - | 2 |
Argyll and Bute | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | - | - | 1 | - | - | - | - |
Total proceeded against | - | - | 1 | - | - | - | - |
Clackmannanshire | | | | | | | |
Not guilty | 1 | - | - | - | 2 | 1 | - |
Charge Proved | 1 | - | - | - | 1 | - | - |
Total proceeded against | 2 | - | - | - | 3 | 1 | - |
Dumfries and Galloway | | | | | | | |
Not guilty | - | - | - | 1 | 2 | 3 | - |
Charge Proved | - | - | - | 1 | 1 | 3 | - |
Total proceeded against | - | - | - | 2 | 3 | 6 | - |
Dundee City | | | | | | | |
Not guilty | 3 | - | 2 | 2 | - | - | - |
Charge Proved | - | 1 | 1 | 3 | - | - | - |
Total proceeded against | 3 | 1 | 3 | 5 | - | - | - |
East Ayrshire | | | | | | | |
Not guilty | 1 | 1 | - | - | 1 | 1 | - |
Charge Proved | 1 | 3 | 2 | 3 | 4 | 3 | 3 |
Total proceeded against | 2 | 4 | 2 | 3 | 5 | 4 | 3 |
East Dunbartonshire | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | - | 1 | - | - | 2 | - | - |
Total proceeded against | - | 1 | - | - | 2 | - | - |
East Lothian | | | | | | | |
Not guilty | - | - | - | - | - | 1 | - |
Charge Proved | 2 | 2 | - | - | - | 1 | 1 |
Total proceeded against | 2 | 2 | - | - | - | 2 | 1 |
East Renfrewshire | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | - | 1 | - | - | - | - | - |
Total proceeded against | - | 1 | - | - | - | - | - |
Edinburgh, City of | | | | | | | |
Not guilty | 1 | 1 | 2 | 1 | 1 | 3 | 6 |
Charge Proved | 1 | 1 | 6 | 2 | 4 | 2 | 3 |
Total proceeded against | 2 | 2 | 8 | 3 | 5 | 5 | 9 |
Eilean Siar | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | - | - | - | - | - | - | - |
Total proceeded against | - | - | - | - | - | - | - |
Falkirk | | | | | | | |
Not guilty | 1 | - | 4 | 3 | 1 | 2 | 2 |
Charge Proved | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
Total proceeded against | 3 | 2 | 5 | 4 | 2 | 4 | 4 |
Fife | | | | | | | |
Not guilty | 3 | - | - | 2 | 1 | - | 1 |
Charge Proved | 3 | 1 | - | 3 | - | - | 4 |
Total proceeded against | 6 | 1 | - | 5 | 1 | - | 5 |
Glasgow City | | | | | | | |
Not guilty | 6 | 7 | 1 | 1 | 2 | 2 | 5 |
Charge Proved | 3 | 3 | 1 | 2 | 5 | 5 | 5 |
Total proceeded against | 9 | 10 | 2 | 3 | 7 | 7 | 10 |
Highland | | | | | | | |
Not guilty | - | - | 1 | - | 1 | 1 | 1 |
Charge Proved | - | 2 | 1 | - | - | 1 | 2 |
Total proceeded against | - | 2 | 2 | - | 1 | 2 | 3 |
Inverclyde | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | 1 | - | - | 1 | - | - | - |
Total proceeded against | 1 | - | - | 1 | - | - | - |
Midlothian | | | | | | | |
Not guilty | - | - | - | - | 2 | 1 | 1 |
Charge Proved | 1 | 1 | - | - | - | - | 3 |
Total proceeded against | 1 | 1 | - | - | 2 | 1 | 4 |
Moray | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | - | 2 | - | 1 | - | - | - |
Total proceeded against | - | 2 | - | 1 | - | - | - |
North Ayrshire | | | | | | | |
Not guilty | - | - | - | - | - | - | 1 |
Charge Proved | - | - | 2 | 1 | - | 1 | 2 |
Total proceeded against | - | - | 2 | 1 | - | 1 | 3 |
North Lanarkshire | | | | | | | |
Not guilty | - | - | - | - | - | - | 5 |
Charge Proved | - | - | - | - | - | 2 | 2 |
Total proceeded against | - | - | - | - | - | 2 | 7 |
Orkney Islands | | | | | | | |
Not guilty | - | - | - | - | - | - | - |
Charge Proved | - | - | - | 3 | - | - | 1 |
Total proceeded against | - | - | - | 3 | - | - | 1 |
Perth and Kinross | | | | | | | |
Not guilty | 1 | - | - | - | - | - | - |
Charge Proved | - | - | 1 | - | - | 1 | - |
Total proceeded against | 1 | - | 1 | - | - | 1 | - |
Renfrewshire | | | | | | | |
Not guilty | - | - | - | - | 2 | - | 3 |
Charge Proved | - | 2 | - | 5 | 1 | - | 2 |
Total proceeded against | - | 2 | - | 5 | 3 | - | 5 |
Scottish Borders | | | | | | | |
Not guilty | 2 | 2 | - | - | 2 | 2 | - |
Charge Proved | - | 3 | 3 | - | - | 2 | 1 |
Total proceeded against | 2 | 5 | 3 | - | 2 | 4 | 1 |
Shetland Islands | | | | | | | |
Not guilty | - | - | - | - | 1 | - | - |
Charge Proved | 1 | 1 | - | - | 2 | - | - |
Total proceeded against | 1 | 1 | - | - | 3 | - | - |
South Ayrshire | | | | | | | |
Not guilty | 2 | 2 | - | - | - | 6 | 7 |
Charge Proved | - | 3 | 4 | 4 | - | 3 | 2 |
Total proceeded against | 2 | 5 | 4 | 4 | - | 9 | 9 |
South Lanarkshire | | | | | | | |
Not guilty | 2 | 4 | - | - | 2 | 12 | 1 |
Charge Proved | - | - | 4 | 1 | 6 | 5 | 5 |
Total proceeded against | 2 | 4 | 4 | 1 | 8 | 17 | 6 |
Stirling | | | | | | | |
Not guilty | - | - | - | 1 | 3 | 1 | 3 |
Charge Proved | - | - | 1 | 1 | - | 1 | 1 |
Total proceeded against | - | - | 1 | 2 | 3 | 2 | 4 |
West Dunbartonshire | | | | | | | |
Not guilty | 2 | - | - | - | - | 1 | - |
Charge Proved | - | - | - | 2 | - | - | 2 |
Total proceeded against | 2 | - | - | 2 | - | 1 | 2 |
West Lothian | | | | | | | |
Not guilty | 1 | - | - | - | - | - | - |
Charge Proved | - | - | - | - | - | - | 1 |
Total proceeded against | 1 | - | - | - | - | - | 1 |
Scotland | | | | | | | |
Not guilty | 29 | 17 | 12 | 13 | 23 | 38 | 41 |
Charge Proved | 20 | 30 | 34 | 35 | 27 | 34 | 47 |
Total proceeded against | 49 | 47 | 46 | 48 | 50 | 72 | 88 |
Notes:
1. Where main offence.
2. Incorporates an approximate mapping of sheriff courts into local authority areas. Some sheriff courts will deal with cases from more than one local authority area. There are four local authorities, East Dunbartonshire, East Renfrewshire, Midlothian and North Ayrshire, which do not contain a sheriff court.