To ask the Scottish Executive what the 10 most common offences were for which men and women were sent to prison in each of the last five years, broken down by age group.
The available information isgiven in the following tables.
Number of Males with aCharge Proved1 in Scottish Courts, by the 10 Most Common OffencesResulting in a Custodial Sentence (using Standard Offence Categories2),by Sex and Age, 2000-01 to 2004-053,4
| 2000-01 | Total Males | Under 21 | 21 to 30 | Over 30 |
| Shoplifting | 1,723 | 281 | 1,015 | 427 |
| Breach of social work orders | 1,655 | 791 | 682 | 182 |
| Housebreaking | 1,390 | 397 | 756 | 237 |
| Common assault | 1,285 | 330 | 510 | 445 |
| Unlawful use of vehicle | 1,033 | 200 | 498 | 335 |
| Other theft | 1,013 | 241 | 548 | 224 |
| Breach of the peace | 961 | 163 | 346 | 452 |
| Crimes against public justice | 855 | 214 | 383 | 258 |
| Drugs | 763 | 72 | 355 | 336 |
| Handling an offensive weapon | 614 | 203 | 291 | 120 |
| 2001-02 | | | | |
| Shoplifting | 2,045 | 310 | 1,184 | 551 |
| Breach of social work orders | 1,489 | 588 | 713 | 188 |
| Housebreaking | 1,363 | 362 | 736 | 265 |
| Common assault | 1,285 | 318 | 491 | 476 |
| Breach of the peace | 1,123 | 215 | 389 | 519 |
| Other theft | 1,078 | 243 | 617 | 218 |
| Unlawful use of vehicle | 997 | 154 | 544 | 299 |
| Crimes against public justice | 931 | 263 | 419 | 249 |
| Drugs | 857 | 73 | 405 | 379 |
| Handling an offensive weapon | 614 | 202 | 284 | 128 |
| 2002-03 | | | | |
| Shoplifting | 2,147 | 261 | 1,318 | 568 |
| Breach of social work orders | 1,499 | 539 | 746 | 214 |
| Common assault | 1,397 | 344 | 550 | 503 |
| Housebreaking | 1,322 | 270 | 754 | 298 |
| Breach of the peace | 1,183 | 210 | 441 | 532 |
| Unlawful use of vehicle | 1,157 | 168 | 625 | 364 |
| Crimes against public justice | 951 | 219 | 424 | 308 |
| Other theft | 897 | 206 | 478 | 213 |
| Drugs | 859 | 68 | 381 | 410 |
| Handling an offensive weapon | 707 | 178 | 347 | 182 |
| 2003-04 | | | | |
| Shoplifting | 1,960 | 209 | 1,169 | 582 |
| Breach of social work orders | 1,596 | 567 | 764 | 265 |
| Common assault | 1,378 | 335 | 603 | 440 |
| Housebreaking | 1,197 | 221 | 706 | 270 |
| Breach of the peace | 1,168 | 235 | 450 | 483 |
| Unlawful use of vehicle | 1,065 | 144 | 561 | 360 |
| Crimes against public justice | 926 | 224 | 435 | 267 |
| Drugs | 879 | 50 | 384 | 445 |
| Other theft | 791 | 146 | 452 | 193 |
| Serious assault and attempted murder | 646 | 202 | 278 | 166 |
| 2004-05 | | | | |
| Shoplifting | 1,975 | 164 | 1,211 | 600 |
| Common assault | 1,577 | 363 | 635 | 579 |
| Breach of social work orders | 1,523 | 472 | 763 | 288 |
| Breach of the peace | 1,295 | 233 | 460 | 602 |
| Housebreaking | 1,100 | 199 | 600 | 301 |
| Crimes against public justice | 1,043 | 220 | 421 | 402 |
| Unlawful use of vehicle | 886 | 119 | 438 | 329 |
| Drugs | 833 | 48 | 373 | 412 |
| Other theft | 806 | 114 | 476 | 216 |
| Handling an offensive weapon | 744 | 170 | 382 | 192 |
Notes:
1. Where main offence.
2. Based on standard categoriesof offences used in previous court proceedings statistical bulletins.
3. Breach of social work ordersis included, but is not an offence itself in this context.
4. Non-payment of fines resultsin some receptions to penal establishments.
Number of Females with aCharge Proved1 in Scottish Courts, by the 10 Most Common OffencesResulting in a Custodial Sentence (using Standard Offence Categories2),by Sex and Age, 2000-01 to 2004-053,4
| 2000-01 | Total Females | Under 21 | 21 to 30 | Over 30 |
| Shoplifting | 272 | 73 | 157 | 42 |
| Breach of social work orders | 164 | 68 | 75 | 21 |
| Other theft | 103 | 31 | 55 | 17 |
| Common assault | 68 | 25 | 17 | 26 |
| Drugs | 64 | 7 | 31 | 26 |
| Crimes against public justice | 57 | 23 | 28 | 6 |
| Breach of the peace | 37 | 15 | 12 | 10 |
| Other fraud(5) | 36 | 10 | 21 | 5 |
| Serious assault and attempted murder | 24 | 10 | 7 | 7 |
| Fraud | 22 | 7 | 10 | 5 |
| 2001-02 | | | | |
| Shoplifting | 374 | 103 | 190 | 81 |
| Breach of social work orders | 152 | 70 | 68 | 14 |
| Other theft | 114 | 26 | 62 | 26 |
| Drugs | 92 | 10 | 42 | 40 |
| Common assault | 69 | 22 | 30 | 17 |
| Breach of the peace | 69 | 14 | 23 | 32 |
| Crimes against public justice | 64 | 15 | 31 | 18 |
| Other fraud(5) | 47 | 12 | 23 | 12 |
| Robbery | 23 | 10 | 12 | 1 |
| Serious assault and attempted murder | 22 | 1 | 10 | 11 |
| 2002-03 | | | | |
| Shoplifting | 344 | 68 | 217 | 59 |
| Breach of social work orders | 213 | 40 | 139 | 34 |
| Other theft | 116 | 28 | 60 | 28 |
| Common assault | 113 | 39 | 38 | 36 |
| Drugs | 77 | 5 | 39 | 33 |
| Crimes against public justice | 70 | 16 | 35 | 19 |
| Breach of the peace | 65 | 12 | 23 | 30 |
| Other fraud(5) | 48 | 7 | 27 | 14 |
| Robbery | 40 | 11 | 18 | 11 |
| Serious assault and attempted murder | 20 | 7 | 6 | 7 |
| 2003-04 | | | | |
| Shoplifting | 364 | 53 | 225 | 86 |
| Breach of social work orders | 202 | 39 | 112 | 51 |
| Other theft | 107 | 24 | 56 | 27 |
| Drugs | 106 | 14 | 47 | 45 |
| Common assault | 98 | 32 | 32 | 34 |
| Crimes against public justice | 80 | 19 | 32 | 29 |
| Breach of the peace | 79 | 16 | 22 | 41 |
| Other fraud(5) | 44 | 4 | 25 | 15 |
| Serious assault and attempted murder | 37 | 12 | 12 | 13 |
| Robbery | 37 | 9 | 23 | 5 |
| 2004-05 | | | | |
| Shoplifting | 395 | 48 | 233 | 114 |
| Breach of social work orders | 173 | 33 | 106 | 34 |
| Drugs | 140 | 13 | 58 | 69 |
| Common assault | 133 | 41 | 48 | 44 |
| Other theft | 115 | 22 | 64 | 29 |
| Breach of the peace | 95 | 16 | 41 | 38 |
| Crimes against public justice | 78 | 14 | 42 | 22 |
| Other fraud(5) | 35 | 6 | 15 | 14 |
| Serious assault and attempted murder | 33 | 10 | 9 | 14 |
| Fraud | 32 | 3 | 18 | 11 |
Notes:
1. Where main offence.
2. Based on standard categoriesof offences used in previous court proceedings statistical bulletins.
3. Breach of social work ordersis included, but is not an offence itself in this context.
4. Non-payment of fines resultsin some receptions to penal establishments.
5. Includes forgery, reset andembezzlement.