To ask the Scottish Executive how many higher education institutions offered (a) mathematics, (b) physics, (c) biology, (d) chemistry, (e) computing and electronics and (f) engineering-related degrees and how many enrolments there were in each of these subjects in each year since 1994-95.
The number of student enrolmentsand number of Scottish Higher Education Institutions offering degrees in the specifiedsubjects in each academic year since 1994-95 are given in the following tables.
(a) Mathematics
Academic year | Total Enrolments | Number of Higher Education Institutions Offering Degrees |
1994-95 | 2,520 | 13 |
1995-96 | 2,365 | 13 |
1996-97 | 2,210 | 13 |
1997-98 | 2,275 | 13 |
1998-99 | 2,410 | 13 |
1999-2000 | 2,410 | 12 |
2000-01 | 2,475 | 12 |
2001-02 | 2,525 | 12 |
2002-03 | 2,530 | 11 |
2003-04 | 2,880 | 11 |
2004-05 | 3,330 | 11 |
Source: Higher Education StatisticsAgency.
Note: Numbers have been roundedto the nearest five to protect confidentiality.
(b) Physics
Academic Year | Total Enrolments | Number of Higher Education Institutions Offering Degrees |
1994-95 | 1,970 | 12 |
1995-96 | 1,920 | 12 |
1996-97 | 1,890 | 12 |
1997-98 | 1,890 | 13 |
1998-99 | 1,865 | 13 |
1999-2000 | 1,815 | 12 |
2000-01 | 1,705 | 12 |
2001-02 | 1,660 | 12 |
2002-03 | 1,585 | 11 |
2003-04 | 1,630 | 9 |
2004-05 | 1,545 | 9 |
Source: Higher Education StatisticsAgency.
Note: Numbers have been roundedto the nearest five to protect confidentiality.
(c) Biology
Academic year | Total Enrolments | Number of Higher Education Institutions Offering Degrees |
1994-95 | 3,610 | 13 |
1995-96 | 3,605 | 13 |
1996-97 | 3,655 | 13 |
1997-98 | 3,630 | 13 |
1998-99 | 3,555 | 13 |
1999-2000 | 3,600 | 13 |
2000-01 | 3,815 | 14 |
2001-02 | 4,025 | 16 |
2002-03 | 4,070 | 13 |
2003-04 | 4,315 | 15 |
2004-05 | 4,080 | 15 |
Source: Higher Education StatisticsAgency.
Note: Numbers have been roundedto the nearest five to protect confidentiality.
(d) Chemistry
Academic Year | Total Enrolments | Number of Higher Education Institutions Offering Degrees |
1994-95 | 2,990 | 13 |
1995-96 | 3,060 | 14 |
1996-97 | 3,080 | 14 |
1997-98 | 2,945 | 14 |
1998-99 | 3,055 | 13 |
1999-2000 | 2,810 | 13 |
2000-01 | 2,510 | 13 |
2001-02 | 2,325 | 14 |
2002-03 | 2,295 | 14 |
2003-04 | 2,255 | 12 |
2004-05 | 2,020 | 12 |
Source: Higher Education StatisticsAgency.
Note: Numbers have been roundedto the nearest five to protect confidentiality.
(e) Computing
Academic year | Total Enrolments | Number of Higher Education Institutions Offering Degrees |
1994-95 | 5,625 | 16 |
1995-96 | 5,730 | 15 |
1996-97 | 6,185 | 14 |
1997-98 | 6,420 | 14 |
1998-99 | 7,390 | 13 |
1999-2000 | 8,150 | 13 |
2000-01 | 8,390 | 13 |
2001-02 | 9,740 | 14 |
2002-03 | 10,150 | 15 |
2003-04 | 9,990 | 15 |
2004-05 | 9,490 | 15 |
Source: Higher Education StatisticsAgency.
Note: Numbers have been roundedto the nearest five to protect confidentiality.
Electrical and Electronic Engineering
Academic Year | Total Enrolments | Number of Higher Education Institutions Offering Degrees |
1994-95 | 4,510 | 12 |
1995-96 | 4,160 | 12 |
1996-97 | 3,840 | 12 |
1997-98 | 3,955 | 12 |
1998-99 | 3,925 | 11 |
1999-2000 | 3,995 | 11 |
2000-01 | 4,590 | 11 |
2001-02 | 4,750 | 13 |
2002-03 | 4,825 | 13 |
2003-04 | 3,910 | 13 |
2004-05 | 3,550 | 12 |
Source: Higher Education StatisticsAgency.
Note: Numbers have been roundedto the nearest five to protect confidentiality. Electronics is an engineering subjectwhich cannot be separated clearly from electrical engineering.
(f) Engineering (including Electricaland Electronic Engineering)
Academic year | Total Enrolments | Number of Higher Education Institutions Offering Degrees |
1994-95 | 12,590 | 13 |
1995-96 | 12,735 | 13 |
1996-97 | 12,275 | 12 |
1997-98 | 12,200 | 12 |
1998-99 | 12,125 | 11 |
1999-2000 | 11,410 | 11 |
2000-01 | 11,570 | 11 |
2001-02 | 12,435 | 13 |
2002-03 | 13,155 | 13 |
2003-04 | 13,380 | 14 |
2004-05 | 13,465 | 13 |
Source: Higher Education StatisticsAgency.
Note: Numbers have been roundedto the nearest five to protect confidentiality.
The data above includes all studentson first degree or postgraduate degree courses in the given subjects.
The subject given in each of the above tables is that being studied as a single subject, the main subject ina combination of subjects or one of the subjects studied in a balanced combinationof study.
The number of highereducation institutes (HEI) offering a particular course has been determined as thenumber of HEIs teaching one or more students in the subject in the given year. Thenumber of institutions offering these subjects fluctuated during the reporting periodas did the total number of HEIs in Scotland: in 2001-02 Bell College and UHIMI have become higher education institutions.