To ask the Scottish Executive how many people aged (a) 10 to 16, (b) 17 to 23 and (c) 24 to 30 were diagnosed with eating disorders in each of the last 10 years, broken down by NHS board.
The information requested isnot held centrally. Information showing the number of patients discharged from generaland psychiatric hospitals with a diagnosis of eating disorder is set out in thefollowing tables. Patients diagnosed with eating disorders can be seen in both settings.
Table 1: Patients aged 10 to 30 years, with any diagnosis ofeating disorder, resident in Scotland and treated in acute (non-obstetric, non-psychiatric)hospitals for years ending 31 March:
| Age Group | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
Scotland | 10-16 | 37 | 30 | 28 | 21 | 23 | 22 | 32 | 24 | 23 | 22 | 262 |
| 17-23 | 26 | 37 | 29 | 30 | 43 | 36 | 46 | 48 | 42 | 49 | 386 |
| 24-30 | 34 | 31 | 25 | 39 | 34 | 33 | 29 | 36 | 35 | 33 | 329 |
Total | | 97 | 98 | 82 | 90 | 100 | 91 | 107 | 108 | 100 | 104 | 977 |
Source: ISD, SMR01.
Table 2: Total patients aged 10 to 30 years, with any diagnosis ofeating disorder, resident in Scotland and treated in acute (non-obstetric, non-psychiatric)hospitals by NHS Board between 1997 and 2006. Given the numbers involved, totals only are provided at NHS boardlevel to protect confidentiality:
NHS Board | 1997-2006 Total patients Aged 10-30 |
Ayrshire and Arran | 64 |
Argyll and Clyde | 55 |
Borders | 20 |
Dumfries and Galloway | 41 |
Fife | 59 |
Forth Valley | 66 |
Grampian | 117 |
Greater Glasgow | 151 |
Highland | 49 |
Island Boards | 11 |
Lanarkshire | 54 |
Lothian | 240 |
Tayside | 50 |
Total | 977 |
Source: ISD, SMR01.
Table 3: Patients aged10 to 30 years, with any diagnosis of eating disorders, resident in Scotland andtreated in psychiatric hospitals for years ending 31 March to 2003 (latest available):
| Age Group | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
Scotland | 10-16 | 15 | 22 | 20 | 22 | 16 | 11 | 11 | 117 |
17-23 | 26 | 37 | 31 | 27 | 29 | 25 | 30 | 205 |
24-30 | 34 | 33 | 27 | 28 | 27 | 20 | 22 | 191 |
Total | 10-30 | 75 | 92 | 78 | 77 | 72 | 56 | 63 | 513 |
Source: ISD, SMR04.
Table 4: Total patientsaged 10 to 30 years, with any diagnosis of eating disorders, resident in Scotland andtreated in psychiatric hospitals between 1997 and 2003 (latest available). Given the numbers involved, totals only areprovided at NHS board level to protect confidentiality:
NHS Board | 1997-2003 Total Patients Aged 10-30 |
Ayrshire and Arran | 40 |
Argyll and Clyde | 45 |
Borders | 13 |
Dumfries and Galloway | 21 |
Fife | 49 |
Forth Valley | 35 |
Grampian | 51 |
Greater Glasgow | 47 |
Highland | 20 |
Island Boards | 7 |
Lanarkshire | 45 |
Lothian | 86 |
Tayside | 54 |
Total | 513 |
Source: ISD, SMR04.