- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Monday, 12 March 2007
-
Current Status:
Answered by Andy Kerr on 28 March 2007
To ask the Scottish Executive how many and what percentage of medical graduates left Scotland for their first posts in each of the last five years, broken down by medical school and category of graduate.
Answer
The information requested is provided in a document headed Destinationof Graduates from Scottish Medical Schools 2001 2006, a copy of which has beenplaced in the Scottish Parliament Information Centre (Bib. number 42336).
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 15 March 2007
-
Current Status:
Answered by Ross Finnie on 28 March 2007
To ask the Scottish Executive how many recipients of single farm payments for land in Scotland were individuals or companies from the rest of the (a) United Kingdom and (b) world in each of the last three years for which figures are available.
Answer
The Single Farm Payment Scheme commencedon 1 January 2005 and claims are lodged on 15 May each year. Consequently, informationis only available for the first two years of the scheme. The domiciliary arrangementsof beneficiaries are as follows:
| Farm Businesses with a Correspondence Address in: | 2005 Scheme | 2006 Scheme |
| Number | Materiality | Number | Materiality |
| - Scotland | 20,745 | 99.62% | 20,235 | 99.53% |
| - Rest of the United Kingdom | 71 | 0.34% | 87 | 0.43% |
| - Overseas | 8 | 0.04% | 8 | 0.04% |
| Totals | 20,824 | 100.00% | 20,330 | 100.00% |
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Friday, 02 March 2007
-
Current Status:
Answered by Tom McCabe on 28 March 2007
To ask the Scottish Executive how much severance pay was provided to political advisers who left the civil service in each year since 1999.
Answer
Combined information on the net amount of severance pay provided to special advisersover four periods is provided in thefollowing table. Information cannot be provided on an annual basis to preserveconfidentiality as the number of Special Advisers receiving severance in someyears is low.
| Year | 1999-2003 | 2003-07 |
| Net Amount | £154,754 | £122,813 |
The criteria for thecalculation of severance pay are set out in paragraph 14d of the ModelContract for Special Advisers which is available in the Scottish ParliamentInformation Centre (Bib. number 37226).
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Monday, 19 March 2007
-
Current Status:
Answered by Andy Kerr on 27 March 2007
To ask the Scottish Executive what the average number was of people on waiting lists for (a) radiotherapy, (b) chemotherapy and (c) other treatments for prostate cancer in the latest period for which figures are available and what the average waiting time was during that period.
Answer
The information requested is not available centrally.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Monday, 19 March 2007
-
Current Status:
Answered by Andy Kerr on 27 March 2007
To ask the Scottish Executive how many and what proportion of patients with Availability Status Codes have waited (a) under six, (b) six to 12, (c) over 12 and (d) over 24 months for hospital in-patient treatment in each year since 1999, broken down by NHS board.
Answer
The information requested is not availablecentrally.
The recording of Availability StatusCodes (ASCs) on in-patient/day case discharge data is not mandatory and consistencyof recording will vary across NHSScotland. It is not possible thereforeto establish exactly how many patients had an ASC applied and to distinguish preciselybetween those patients eligible for waiting times standards and those that are ineligible.For this reason, routinely published waiting times figures are based on all in-patients/daycases regardless of whether they have an ASC code.
Census data, provided by NHS boards to ISD Scotland andpublished each quarter, shows the number of patients waiting over specified periodsas at the census date. This census data does identify all patients with an AvailabilityStatus Code and it is therefore possible to report on the number of patients witha guarantee and an Availability Status Code waiting over specified periods on thatparticular census date.
Availability Status Codes willbe abolished at the end of this year and replaced by a new system of defining andmeasuring waiting which will be clearer, more consistent and fairer to patients.The new approach will balance the responsibility of the NHS to provide care andtreatment quickly with patients responsibility to make sure they attend appointmentsand do not change appointments once agreed.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 February 2007
-
Current Status:
Answered by Cathy Jamieson on 26 March 2007
To ask the Scottish Executive what percentage of prisoners sentenced for crimes involving violence have been granted home detention curfews in each of the last five years.
Answer
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service (SPS) to respond. His response is as follows:
Home Detention Curfew (HDC) wasintroduced on 3 July 2006. There are therefore no figures to report before thisdate.
HDC is available only to short-termconvicted prisoners serving sentences of three months or more and less than fouryears. Current evidence of serious violence and/or previous convictions for seriousviolence would indicate a significant risk to the public, and as a result, the SPSwould be unlikely to release such prisoners on HDC.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive how many people were (a) arrested, (b) charged, (c) prosecuted, (d) found guilty and (e) given a custodial sentence in cases involving (i) domestic violence, (ii) rape, (iii) violence against the person and (iv) burglary in each year from 1997 to 2006, broken down by police force area.
Answer
Data on numbers ofarrests and charges are not held centrally. The recorded crime statistics held centrallydo not contain information about the details of a crime, for instance the relationshipbetween the victim and the accused for crimes of violence. Information requested about the number of instances of burglary recorded since 1997in each police force area wasgiven in the answer to question S2W-29857 on 18 December 2006. All answers to written parliamentary questions are available on the Parliament’s website, the search facility for which can be found at:
http://www.scottish.parliament.uk/webapp/wa.search.The available informationon recorded crime and on prosecutions and convictions is given in the followingtables. Information in relation to prosecutions arising from incidents of domesticviolence is not separately identifiable in the available statistics.
The statistics dealing with recordedcrime and court proceedings are not directly comparable as a person may be proceededagainst for more than one crime involving more than one victim and there is thepossibility that the crime recorded by the police may be altered in the course ofjudicial proceedings. A crime may be recorded by the police in one year and courtproceedings concluded in a subsequent year. Crimes committed by children aged under16 are also generally dealt with through the children’s hearings system rather thanthe courts.
Crimes of Rape Recorded bythe Police, 1997-98 to 2005-06
| Police Force | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Central | 11 | 19 | 4 | 17 | 37 | 50 | 51 | 45 | 62 |
| Dumfries and Galloway | 19 | 27 | 39 | 16 | 20 | 16 | 26 | 20 | 29 |
| Fife | 31 | 30 | 43 | 46 | 52 | 73 | 78 | 83 | 88 |
| Grampian | 68 | 68 | 86 | 55 | 52 | 74 | 82 | 70 | 109 |
| Lothian and Borders | 165 | 146 | 91 | 130 | 138 | 173 | 181 | 240 | 220 |
| Northern | 23 | 23 | 38 | 14 | 29 | 30 | 53 | 54 | 46 |
| Strathclyde | 214 | 220 | 222 | 213 | 243 | 244 | 315 | 325 | 331 |
| Tayside | 65 | 74 | 63 | 58 | 60 | 83 | 59 | 63 | 90 |
| Scotland | 596 | 607 | 586 | 549 | 631 | 743 | 845 | 900 | 975 |
Crimes of Violence Againstthe Person1 Recorded by the Police, 1997-98 to 2005-06
| Police Force | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Central | 530 | 591 | 517 | 602 | 809 | 810 | 837 | 828 | 778 |
| Dumfries and Galloway | 375 | 284 | 240 | 241 | 262 | 283 | 323 | 271 | 279 |
| Fife | 541 | 550 | 744 | 874 | 963 | 771 | 694 | 707 | 709 |
| Grampian | 960 | 1,034 | 1,225 | 1,519 | 1,327 | 1,346 | 1,290 | 1,290 | 1,237 |
| Lothian and Borders | 2,115 | 2,201 | 2,642 | 2,809 | 2,673 | 3,110 | 2,856 | 2,736 | 2,588 |
| Northern | 437 | 516 | 545 | 660 | 665 | 654 | 655 | 730 | 771 |
| Strathclyde | 8,793 | 10,412 | 11,183 | 10,933 | 12,475 | 13,137 | 12,966 | 13,165 | 12,667 |
| Tayside | 1,290 | 1,208 | 1,042 | 963 | 829 | 693 | 688 | 814 | 778 |
| Scotland | 15,041 | 16,796 | 18,138 | 18,601 | 20,003 | 20,804 | 20,309 | 20,541 | 19,807 |
PersonsProceeded Against for Rape2, 1997-98 to 2005-06
| Police Force | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Central | | | | | | | | | |
| Proceeded against | 3 | 3 | 10 | 3 | 1 | 4 | 1 | 8 | 9 |
| Charge proved | - | 3 | 2 | 1 | - | 2 | 1 | 1 | 3 |
| Custodial sentence | - | 2 | 2 | 1 | - | 2 | 1 | 1 | 3 |
| Dumfries and Galloway | | | | | | | | | |
| Proceeded against | 1 | - | 3 | 2 | 2 | 1 | 2 | 3 | 3 |
| Charge proved | 1 | - | 1 | 2 | 1 | 1 | - | - | 1 |
| Custodial sentence | 1 | - | 1 | 2 | 1 | 1 | - | - | 1 |
| Fife | | | | | | | | | |
| Proceeded against | 6 | 16 | 5 | 2 | 8 | 7 | 3 | 11 | 12 |
| Charge proved | 4 | 10 | 1 | 1 | 5 | 5 | 2 | 10 | 5 |
| Custodial sentence | 3 | 9 | 1 | 1 | 5 | 4 | 1 | 10 | 4 |
| Grampian | | | | | | | | | |
| Proceeded against | 3 | 9 | 6 | 2 | 4 | 4 | 5 | 6 | 3 |
| Charge proved | - | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 1 |
| Custodial sentence | - | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 1 |
| Lothian and Borders | | | | | | | | | |
| Proceeded against | 14 | 14 | 13 | 14 | 19 | 15 | 19 | 21 | 13 |
| Charge proved | 9 | 5 | 7 | 9 | 12 | 8 | 9 | 11 | 3 |
| Custodial sentence | 8 | 5 | 7 | 8 | 10 | 7 | 8 | 10 | 3 |
| Northern | | | | | | | | | |
| Proceeded against | 3 | 1 | 3 | - | 3 | 5 | 3 | 8 | 6 |
| Charge proved | 2 | 1 | 3 | - | 3 | 4 | 2 | 3 | 4 |
| Custodial sentence | 2 | 1 | 3 | - | 3 | 4 | 2 | 3 | 4 |
| Strathclyde | | | | | | | | | |
| Proceeded against | 26 | 18 | 13 | 24 | 24 | 19 | 34 | 30 | 34 |
| Charge proved | 10 | 12 | 8 | 11 | 20 | 14 | 16 | 15 | 18 |
| Custodial sentence | 10 | 11 | 7 | 9 | 18 | 14 | 15 | 15 | 17 |
| Tayside | | | | | | | | | |
| Proceeded against | 5 | 5 | 2 | 5 | 7 | 4 | 12 | 7 | 8 |
| Charge proved | 4 | 1 | - | 3 | 3 | 2 | 6 | 3 | 3 |
| Custodial sentence | 4 | 1 | - | 2 | 3 | 2 | 6 | 3 | 3 |
| Scotland(3) | | | | | | | | | |
| Proceeded against | 61 | 66 | 55 | 52 | 68 | 59 | 80 | 94 | 88 |
| Charge proved | 30 | 37 | 27 | 28 | 46 | 38 | 38 | 46 | 38 |
| Custodial sentence | 28 | 34 | 26 | 24 | 41 | 36 | 35 | 45 | 36 |
| | | | | | | | | | |
Persons Proceeded Againstfor Violence Against the Person1,2, 1997-98 to 2005-06
| Police Force | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Central | | | | | | | | | |
| Proceeded against | 160 | 137 | 160 | 178 | 187 | 206 | 251 | 265 | 206 |
| Charge proved | 124 | 112 | 122 | 130 | 134 | 169 | 189 | 212 | 153 |
| Custodial sentence | 44 | 38 | 28 | 35 | 35 | 55 | 58 | 63 | 43 |
| Dumfries and Galloway | | | | | | | | | |
| Proceeded against | 105 | 108 | 92 | 92 | 98 | 113 | 101 | 126 | 117 |
| Charge proved | 84 | 76 | 69 | 75 | 77 | 91 | 73 | 97 | 87 |
| Custodial sentence | 26 | 15 | 24 | 28 | 32 | 32 | 27 | 31 | 26 |
| Fife | | | | | | | | | |
| Proceeded against | 169 | 135 | 149 | 149 | 219 | 195 | 164 | 153 | 208 |
| Charge proved | 131 | 97 | 117 | 112 | 162 | 161 | 124 | 121 | 167 |
| Custodial sentence | 48 | 34 | 33 | 39 | 49 | 43 | 38 | 42 | 59 |
| Grampian | | | | | | | | | |
| Proceeded against | 230 | 275 | 232 | 196 | 240 | 239 | 307 | 330 | 373 |
| Charge proved | 191 | 222 | 175 | 154 | 204 | 202 | 247 | 270 | 332 |
| Custodial sentence | 38 | 37 | 46 | 37 | 58 | 38 | 60 | 61 | 87 |
| Lothian and Borders | | | | | | | | | |
| Proceeded against | 597 | 531 | 464 | 560 | 587 | 759 | 750 | 714 | 694 |
| Charge proved | 488 | 453 | 368 | 465 | 475 | 606 | 612 | 575 | 563 |
| Custodial sentence | 159 | 158 | 127 | 188 | 140 | 206 | 213 | 200 | 171 |
| Northern | | | | | | | | | |
| Proceeded against | 134 | 111 | 114 | 115 | 116 | 135 | 161 | 159 | 154 |
| Charge proved | 101 | 83 | 92 | 104 | 100 | 109 | 129 | 133 | 127 |
| Custodial sentence | 31 | 26 | 35 | 40 | 31 | 28 | 48 | 45 | 46 |
| Strathclyde | | | | | | | | | |
| Proceeded against | 2,982 | 2,793 | 3,090 | 3,372 | 3,585 | 3,133 | 3,626 | 4,105 | 3,842 |
| Charge proved | 2,166 | 2,081 | 2,290 | 2,401 | 2,674 | 2,822 | 3,141 | 3,552 | 3,247 |
| Custodial sentence | 735 | 699 | 813 | 862 | 916 | 1,035 | 1,008 | 1,099 | 1,080 |
| Tayside | | | | | | | | | |
| Proceeded against | 395 | 401 | 354 | 400 | 403 | 413 | 365 | 411 | 455 |
| Charge proved | 264 | 258 | 230 | 272 | 270 | 309 | 260 | 294 | 350 |
| Custodial sentence | 74 | 90 | 71 | 67 | 85 | 110 | 72 | 85 | 133 |
| Scotland(3) | | | | | | | | | |
| Proceeded against | 4,772 | 4,491 | 4,655 | 5,063 | 5,435 | 5,193 | 5,726 | 6,264 | 6,050 |
| Charge proved | 3,549 | 3,382 | 3,463 | 3,714 | 4,096 | 4,469 | 4,776 | 5,254 | 5,027 |
| Custodial sentence | 1,155 | 1,097 | 1,177 | 1,297 | 1,346 | 1,547 | 1,525 | 1,626 | 1,645 |
| | | | | | | | | | |
Persons Proceeded Againstfor Housebreaking2, 1997-98 to 2005-06
| Police Force | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Central | | | | | | | | | |
| Proceeded against | 193 | 152 | 152 | 141 | 183 | 193 | 168 | 191 | 94 |
| Charge proved | 148 | 115 | 121 | 126 | 157 | 167 | 140 | 151 | 77 |
| Custodial sentence | 61 | 58 | 47 | 57 | 72 | 87 | 73 | 54 | 29 |
| Dumfries and Galloway | | | | | | | | | |
| Proceeded against | 133 | 137 | 103 | 137 | 118 | 108 | 106 | 80 | 79 |
| Charge proved | 110 | 123 | 85 | 118 | 103 | 92 | 89 | 75 | 71 |
| Custodial sentence | 45 | 71 | 41 | 60 | 67 | 52 | 38 | 44 | 49 |
| Fife | | | | | | | | | |
| Proceeded against | 372 | 358 | 347 | 334 | 348 | 314 | 275 | 278 | 220 |
| Charge proved | 331 | 324 | 311 | 301 | 312 | 281 | 250 | 252 | 204 |
| Custodial sentence | 172 | 151 | 156 | 121 | 113 | 89 | 115 | 116 | 75 |
| Grampian | | | | | | | | | |
| Proceeded against | 553 | 571 | 485 | 459 | 470 | 369 | 387 | 340 | 277 |
| Charge proved | 494 | 503 | 420 | 414 | 406 | 333 | 358 | 312 | 256 |
| Custodial sentence | 239 | 195 | 172 | 209 | 179 | 145 | 155 | 141 | 99 |
| Lothian and Borders | | | | | | | | | |
| Proceeded against | 499 | 404 | 402 | 404 | 400 | 486 | 412 | 376 | 363 |
| Charge proved | 450 | 361 | 354 | 357 | 352 | 425 | 359 | 334 | 324 |
| Custodial sentence | 179 | 144 | 158 | 175 | 193 | 206 | 176 | 157 | 136 |
| Northern | | | | | | | | | |
| Proceeded against | 138 | 125 | 111 | 92 | 96 | 98 | 115 | 88 | 94 |
| Charge proved | 115 | 112 | 93 | 84 | 90 | 86 | 105 | 76 | 81 |
| Custodial sentence | 31 | 32 | 29 | 29 | 39 | 20 | 37 | 27 | 28 |
| Strathclyde | | | | | | | | | |
| Proceeded against | 1,647 | 1,705 | 1,628 | 1,396 | 1,391 | 1,218 | 1,164 | 1,149 | 876 |
| Charge proved | 1,249 | 1,333 | 1,286 | 1,084 | 1,079 | 1,114 | 1,017 | 982 | 767 |
| Custodial sentence | 622 | 723 | 767 | 659 | 627 | 607 | 541 | 484 | 364 |
| Tayside | | | | | | | | | |
| Proceeded against | 396 | 288 | 273 | 242 | 238 | 299 | 256 | 231 | 254 |
| Charge proved | 277 | 200 | 190 | 192 | 173 | 254 | 190 | 191 | 208 |
| Custodial sentence | 110 | 72 | 99 | 95 | 84 | 130 | 78 | 94 | 104 |
| Scotland(3) | | | | | | | | | |
| Proceeded against | 3,931 | 3,740 | 3,501 | 3,205 | 3,244 | 3,085 | 2,883 | 2,733 | 2,258 |
| Charge proved | 3,174 | 3,071 | 2,860 | 2,676 | 2,672 | 2,752 | 2,508 | 2,373 | 1,989 |
| Custodial sentence | 1,459 | 1,446 | 1,469 | 1,405 | 1,374 | 1,336 | 1,213 | 1,117 | 884 |
Notes:
1. For the purposes of this analysis,violence against the person has been defined to include the crime categories ofnon-sexual crimes of violence (excluding robbery), endangering rail passengers,reckless driving at common law, supply of glue sniffing kits and offensive weapons
2. Where main offence. The figuresfor persons proceeded against may exclude some acquittals due to recording delays.
3. Totals may include some caseswhere police force is unknown.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive how many drug treatment and testing orders were (a) issued to and (b) breached by offenders aged 18 and under in each year since 2001, broken down by local authority area.
Answer
The available information ondrug treatment and testing orders imposed by Scottish courts on offenders aged 18and under is given in the following table. Information on breaches of drug treatmentand testing orders by age of offender is not included in the statistics collectedcentrally. Figures on the total number of breach applications by local authorityarea in 2004-05 and 2005-06 can be found on the Scottish Executive’s website at:
http://www.scotland.gov.uk/Topics/Statistics/Browse/Crime-Justice/PubSocialWork.Drug Treatment and TestingOrders Imposed on Persons Aged 18 and Under1, by Local Authority Area,2001-02 to 2005-06
| Local Authority Area2 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Angus | - | - | 4 | - | - |
| Dumfries and Galloway | - | - | - | - | 2 |
| Dundee City | - | - | - | 5 | - |
| Edinburgh, City of | - | - | 9 | 8 | 7 |
| Fife | 1 | 8 | 1 | - | 3 |
| Glasgow City | 2 | - | - | - | - |
| Scottish Borders | - | - | - | - | 5 |
| Scotland | 3 | 8 | 14 | 13 | 17 |
Notes:
1. Concurrent orders are countedseparately in these statistics.
2. Proxied by location of courtimposing the order.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Friday, 09 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive, further to the answer to question S2W-31895 by Cathy Jamieson on 2 March 2007, whether it will list the 10 local authority areas with the (a) biggest and (b) smallest (i) reductions and (ii) increases in the number of (A) serious assaults, (B) robberies, (C) crimes of indecency, (d) rapes and attempted rapes, (e) indecent assaults and (f) cases of lewd and indecent behaviour since 1996-97.
Answer
The figures requested are shownin the following tables:
Recorded Crimes of Serious Assaultby Local Authority, 1996-97 and 2005-06
| | 1996-97 | 2005-06 | Difference | Difference (%) |
| Eilean Siar (W.Isles) | 0 | 15 | 15 | - |
| Shetland Islands | 0 | 8 | 8 | - |
| Highland | 51 | 228 | 177 | 347.1 |
| Fife | 96 | 260 | 164 | 170.8 |
| Orkney Islands | 5 | 10 | 5 | 100.0 |
| Clackmannanshire | 32 | 47 | 15 | 46.9 |
| City of Glasgow | 1,449 | 1,954 | 505 | 34.9 |
| Aberdeenshire | 98 | 120 | 22 | 22.4 |
| West Dunbartonshire | 177 | 215 | 38 | 21.5 |
| Renfrewshire | 279 | 300 | 21 | 7.5 |
| East Ayrshire | 149 | 156 | 7 | 4.7 |
| Moray | 45 | 47 | 2 | 4.4 |
| Midlothian | 59 | 61 | 2 | 3.4 |
| Dundee City | 143 | 147 | 4 | 2.8 |
| South Ayrshire | 139 | 141 | 2 | 1.4 |
| North Ayrshire | 227 | 228 | 1 | 0.4 |
| Aberdeen City | 175 | 173 | -2 | -1.1 |
| East Dunbartonshire | 100 | 98 | -2 | -2.0 |
| Inverclyde | 162 | 157 | -5 | -3.1 |
| Dumfries and Galloway | 110 | 106 | -4 | -3.6 |
| Stirling | 57 | 53 | -4 | -7.0 |
| East Renfrewshire | 60 | 55 | -5 | -8.3 |
| South Lanarkshire | 497 | 443 | -54 | -10.9 |
| Perth and Kinross | 62 | 55 | -7 | -11.3 |
| North Lanarkshire | 534 | 458 | -76 | -14.2 |
| West Lothian | 163 | 138 | -25 | -15.3 |
| Argyll and Bute | 107 | 88 | -19 | -17.8 |
| Falkirk | 128 | 96 | -32 | -25.0 |
| Angus | 64 | 45 | -19 | -29.7 |
| Scottish Borders | 88 | 57 | -31 | -35.2 |
| City of Edinburgh | 552 | 330 | -222 | -40.2 |
| East Lothian | 62 | 31 | -31 | -50.0 |
| All Scotland | 5,870 | 6,320 | 450 | 7.7 |
Recorded Crimes of Robbery byLocal Authority, 1996-97 and 2005-06
| | 1996-97 | 2005-06 | Difference | Difference (%) |
| Shetland Islands | 0 | 1 | 1 | - |
| Moray | 4 | 20 | 16 | 400.0 |
| Fife | 108 | 183 | 75 | 69.4 |
| East Lothian | 13 | 21 | 8 | 61.5 |
| Aberdeenshire | 20 | 32 | 12 | 60.0 |
| Falkirk | 24 | 32 | 8 | 33.3 |
| Highland | 32 | 39 | 7 | 21.9 |
| West Lothian | 69 | 71 | 2 | 2.9 |
| Aberdeen City | 183 | 188 | 5 | 2.7 |
| Orkney Islands | 0 | 0 | 0 | 0.0 |
| Stirling | 42 | 38 | -4 | -9.5 |
| Argyll and Bute | 19 | 17 | -2 | -10.5 |
| North Ayrshire | 109 | 97 | -12 | -11.0 |
| Dumfries and Galloway | 43 | 37 | -6 | -14.0 |
| East Ayrshire | 68 | 58 | -10 | -14.7 |
| City of Edinburgh | 696 | 556 | -140 | -20.1 |
| North Lanarkshire | 228 | 172 | -56 | -24.6 |
| Scottish Borders | 15 | 11 | -4 | -26.7 |
| Midlothian | 26 | 19 | -7 | -26.9 |
| South Ayrshire | 56 | 38 | -18 | -32.1 |
| Dundee City | 160 | 107 | -53 | -33.1 |
| South Lanarkshire | 261 | 173 | -88 | -33.7 |
| East Renfrewshire | 71 | 44 | -27 | -38.0 |
| City of Glasgow | 2,004 | 1,200 | -804 | -40.1 |
| Clackmannanshire | 32 | 19 | -13 | -40.6 |
| West Dunbartonshire | 148 | 85 | -63 | -42.6 |
| Angus | 13 | 7 | -6 | -46.2 |
| Renfrewshire | 362 | 192 | -170 | -47.0 |
| Perth and Kinross | 50 | 20 | -30 | -60.0 |
| Inverclyde | 189 | 57 | -132 | -69.8 |
| East Dunbartonshire | 69 | 19 | -50 | -72.5 |
| Eilean Siar (W.Isles) | 4 | 0 | -4 | -100.0 |
| All Scotland | 5,118 | 3,553 | -1,565 | -30.6 |
Recorded Crimes of Indecency1by Local Authority, 1996-97 and 2005-06
| | 1996-97 | 2005-06 | Difference | Difference (%) |
| Eilean Siar (W.Isles) | 5 | 31 | 26 | 520.0 |
| Dumfries and Galloway | 39 | 136 | 97 | 248.7 |
| Clackmannanshire | 24 | 81 | 57 | 237.5 |
| Shetland Islands | 13 | 41 | 28 | 215.4 |
| Falkirk | 79 | 197 | 118 | 149.4 |
| Moray | 85 | 199 | 114 | 134.1 |
| Fife | 235 | 479 | 244 | 103.8 |
| Midlothian | 68 | 134 | 66 | 97.1 |
| Perth and Kinross | 76 | 130 | 54 | 71.1 |
| Highland | 159 | 258 | 99 | 62.3 |
| Stirling | 82 | 126 | 44 | 53.7 |
| Argyll and Bute | 62 | 92 | 30 | 48.4 |
| North Ayrshire | 140 | 198 | 58 | 41.4 |
| Aberdeenshire | 172 | 242 | 70 | 40.7 |
| West Lothian | 137 | 188 | 51 | 37.2 |
| West Dunbartonshire | 65 | 88 | 23 | 35.4 |
| East Ayrshire | 77 | 103 | 26 | 33.8 |
| North Lanarkshire | 220 | 288 | 68 | 30.9 |
| Scottish Borders | 83 | 105 | 22 | 26.5 |
| Aberdeen City | 421 | 525 | 104 | 24.7 |
| East Lothian | 72 | 89 | 17 | 23.6 |
| East Renfrewshire | 31 | 30 | -1 | -3.2 |
| Dundee City | 306 | 296 | -10 | -3.3 |
| Renfrewshire | 124 | 115 | -9 | -7.3 |
| South Ayrshire | 101 | 93 | -8 | -7.9 |
| South Lanarkshire | 193 | 177 | -16 | -8.3 |
| Orkney Islands | 10 | 9 | -1 | -10.0 |
| City of Edinburgh | 794 | 654 | -140 | -17.6 |
| City of Glasgow | 1,755 | 1,293 | -462 | -26.3 |
| Angus | 139 | 97 | -42 | -30.2 |
| East Dunbartonshire | 47 | 26 | -21 | -44.7 |
| Inverclyde | 127 | 38 | -89 | -70.1 |
| All Scotland | 5,941 | 6,558 | 617 | 10.4 |
Note: 1 All group 2 crimes ofindecency recorded by the police, that is total of rape and attempted rape, indecentassault, lewd and indecent behaviour and all other crimes of indecency.
Recorded Crimes of Rape and AttemptedRape by Local Authority, 1996-97 and 2005-06
| | 1996-97 | 2005-06 | Difference | Difference (%) |
| Eilean Siar (W.Isles) | 0 | 4 | 4 | - |
| East Renfrewshire | 1 | 7 | 6 | 600.0 |
| Falkirk | 5 | 33 | 28 | 560.0 |
| Dumfries and Galloway | 5 | 32 | 27 | 540.0 |
| Clackmannanshire | 2 | 10 | 8 | 400.0 |
| Fife | 22 | 101 | 79 | 359.1 |
| Moray | 8 | 33 | 25 | 312.5 |
| West Lothian | 15 | 48 | 33 | 220.0 |
| East Lothian | 9 | 26 | 17 | 188.9 |
| Stirling | 11 | 27 | 16 | 145.5 |
| Perth and Kinross | 12 | 29 | 17 | 141.7 |
| Midlothian | 10 | 24 | 14 | 140.0 |
| Highland | 20 | 47 | 27 | 135.0 |
| North Lanarkshire | 24 | 54 | 30 | 125.0 |
| East Ayrshire | 9 | 20 | 11 | 122.2 |
| North Ayrshire | 18 | 36 | 18 | 100.0 |
| Orkney Islands | 2 | 4 | 2 | 100.0 |
| Renfrewshire | 10 | 19 | 9 | 90.0 |
| South Lanarkshire | 22 | 40 | 18 | 81.8 |
| South Ayrshire | 12 | 21 | 9 | 75.0 |
| Aberdeenshire | 22 | 37 | 15 | 68.2 |
| City of Glasgow | 108 | 175 | 67 | 62.0 |
| Angus | 18 | 26 | 8 | 44.4 |
| Argyll and Bute | 9 | 13 | 4 | 44.4 |
| Scottish Borders | 18 | 26 | 8 | 44.4 |
| Aberdeen City | 39 | 56 | 17 | 43.6 |
| City of Edinburgh | 108 | 137 | 29 | 26.9 |
| Shetland Islands | 1 | 1 | 0 | 0.0 |
| West Dunbartonshire | 11 | 11 | 0 | 0.0 |
| Dundee City | 57 | 51 | -6 | -10.5 |
| Inverclyde | 17 | 9 | -8 | -47.1 |
| East Dunbartonshire | 8 | 4 | -4 | -50.0 |
| All Scotland | 633 | 1,161 | 528 | 83.4 |
