Parliamentary questions can be asked by any MSP to the Scottish Government or the Scottish Parliamentary Corporate Body. The questions provide a means for MSPs to get factual and statistical information.
Urgent Questions aren't included in the Question and Answers search. There is a SPICe fact sheet listing Urgent and emergency questions.
Displaying 2357 questions Show Answers
The information requested is shown in the following table.
|
| Number of TB case Reports | ||||
| NHS Board of Notification | 2000 | 2001 | 2002 | 2003 | 2004* |
| Argyll and Clyde | 35 | 29 | 30 | 34 | 17 |
| Ayrshire and Arran | 21 | 12 | 11 | 10 | 6 |
| Fife | 19 | 16 | 10 | 17 | 15 |
| Forth Valley | 7 | 5 | 4 | 12 | 5 |
| Grampian | 21 | 30 | 33 | 18 | 23 |
| Greater Glasgow | 170 | 154 | 195 | 167 | 171 |
| Highland | 15 | 12 | 5 | 7 | 9 |
| Lanarkshire | 22 | 30 | 35 | 29 | 35 |
| Lothian | 59 | 47 | 53 | 53 | 80 |
| Tayside | 24 | 11 | 11 | 11 | 16 |
| All other NHS Boards † | 10 | 5 | 6 | 8 | 7 |
| Scotland | 403 | 351 | 393 | 366 | 384 |
|
| TB Rate (per 100,000) | ||||
| NHS Board of Notification | 2000 | 2001 | 2002 | 2003 | 2004* |
| Argyll and Clyde | 8.3 | 6.9 | 7.2 | 8.2 | 4.1 |
| Ayrshire and Arran | 5.7 | 3.3 | 3.0 | 2.7 | 1.6 |
| Fife | 5.5 | 4.6 | 2.9 | 4.8 | 4.2 |
| Forth Valley | 2.5 | 1.8 | 1.4 | 4.3 | 1.8 |
| Grampian | 4.0 | 5.7 | 6.3 | 3.4 | 4.4 |
| Greater Glasgow | 19.6 | 17.7 | 22.5 | 19.3 | 19.7 |
| Highland | 7.2 | 5.7 | 2.4 | 3.3 | 4.3 |
| Lanarkshire | 4.0 | 5.4 | 6.3 | 5.2 | 6.3 |
| Lothian | 7.6 | 6.0 | 6.8 | 6.8 | 10.2 |
| Tayside | 6.1 | 2.8 | 2.8 | 2.8 | 4.1 |
| All other NHS Boards† | 3.1 | 1.6 | 1.9 | 2.5 | 2.2 |
| Scotland | 8.0 | 6.9 | 7.8 | 7.2 | 7.6 |
Notes:
*Data is provisional.
†To avoid deductive disclosure from small numbers, the data for Borders, Dumfries and Galloway, Orkney, Shetland and Western Isles NHS Boards is aggregated.
http://www.scotland.gov.uk/stats/bulletins/00389-20.asp.
These figures include all aspects of expenditure on special education, including where pupils are in mainstream schools. It is therefore not possible to calculate per pupil expenditure figures for special schools.
In June this year, I announced a maximum nine-weeks waiting time for eight key diagnostic tests, including MRI and CT scans. This commitment will come into effect from the end of 2007.
Meantime, NHS boards are working to reduce diagnostic waiting times for patients through service redesign, investment in capacity and more efficient working to ensure that the target is met. Many NHS boards are making use of the MRI and CT scanning services provided by the Golden Jubilee National Hospital.
Administration
(a) The amount spent by each NHS board in each of the last five years on administration, expressed both as (i) a percentage of total budget, and (ii) per head of population was:
|
| 2000-01 | 2001-02 | 2002-03 | ||||||
| (£000) | % | Cost Per Head (£) | (£000) | % | Cost Per Head (£) | (£000) | % | Cost Per Head (£) | |
| Argyll and Clyde | 4,317 | 1.02% | 10.19 | 4,228 | 1.03% | 9.98 | 4,388 | 1.01% | 10.43 |
| Ayrshire and Arran | 3,185 | 0.88% | 8.53 | 3,267 | 0.92% | 8.75 | 2,257 | 0.59% | 6.13 |
| Borders | 1,599 | 1.50% | 14.96 | 1,636 | 1.61% | 15.30 | 1,539 | 1.40% | 14.39 |
| Dumfries and Galloway | 1,808 | 1.18% | 12.40 | 1,844 | 1.24% | 12.65 | 1,277 | 0.80% | 8.64 |
| Fife | 2,862 | 0.92% | 8.17 | 3,327 | 1.09% | 9.49 | 2,583 | 0.80% | 7.39 |
| Forth Valley | 2,514 | 0.96% | 9.04 | 2,605 | 1.04% | 9.37 | 1,888 | 0.70% | 6.76 |
| Grampian | 4,217 | 0.88% | 8.06 | 4,355 | 0.95% | 8.32 | 3,456 | 0.69% | 6.57 |
| Glasgow | 7,461 | 0.77% | 8.25 | 8,043 | 0.85% | 8.89 | 9,449 | 0.91% | 10.88 |
| Highland | 2,827 | 1.34% | 13.55 | 2,875 | 1.40% | 13.78 | 2,824 | 1.27% | 13.52 |
| Lanarkshire | 3,681 | 0.73% | 6.55 | 3,919 | 0.76% | 6.97 | 2,852 | 0.53% | 5.16 |
| Lothian | 6,405 | 0.89% | 8.17 | 6,747 | 0.94% | 8.61 | 4,486 | 0.60% | 5.76 |
| Orkney | 709 | 3.09% | 36.40 | 765 | 3.50% | 39.27 | 589 | 2.47% | 30.65 |
| Shetland | 645 | 2.34% | 28.74 | 619 | 2.29% | 27.58 | 611 | 2.02% | 27.82 |
| Tayside | 3,632 | 0.86% | 9.42 | 4,683 | 1.11% | 12.15 | 2,721 | 0.61% | 7.00 |
| Western Isles | 1,313 | 3.29% | 48.31 | 1,562 | 3.82% | 57.47 | 1,446 | 3.23% | 54.67 |
|
| 47,175 |
|
| 50,475 |
|
| 42,366 |
|
|
|
| 2003-04 | 2004-05 | ||||
| (£000) | % | Cost Per Head (£) | (£000) | % | Cost Per Head (£) | |
| Argyll and Clyde | 4,913 | 1.04% | 11.78 | 5,588 | 1.06% | n/a |
| Ayrshire and Arran | 2,747 | 0.66% | 7.48 | 2,938 | 0.58% | n/a |
| Borders | 1,427 | 1.15% | 13.18 | 1,592 | 1.08% | n/a |
| Dumfries and Galloway | 1,777 | 0.99% | 12.07 | 1,898 | 0.89% | n/a |
| Fife | 3,738 | 1.03% | 10.62 | 4,306 | 1.01% | n/a |
| Forth Valley | 2,165 | 0.75% | 7.74 | 2,619 | 0.77% | n/a |
| Grampian | 4,140 | 0.78% | 7.91 | 3,578 | 0.59% | n/a |
| Glasgow | 12,410 | 1.13% | 14.32 | 11,721 | 0.92% | n/a |
| Highland | 3,065 | 1.25% | 14.66 | 4,858 | 1.60% | n/a |
| Lanarkshire | 4,028 | 0.71% | 7.28 | 4,380 | 0.66% | n/a |
| Lothian | 5,010 | 0.54% | 6.42 | 4,168 | 0.44% | n/a |
| Orkney | 626 | 2.44% | 32.42 | 640 | 2.06% | n/a |
| Shetland | 641 | 2.02% | 29.31 | 736 | 2.04% | n/a |
| Tayside | 3,909 | 0.83% | 10.11 | 5,162 | 0.94% | n/a |
| Western Isles | 1,522 | 3.24% | 58.31 | 2,112 | 3.91% | n/a |
|
| 52,118 |
|
| 56,296 |
|
|
Administration
The boards’ spending on administration costs are taken from note 6 of the published annual accounts for each respective financial year.
The guidance issued on administration costs is based on the Code of Practice for Best Value Accounting for Local Authorities, which focuses on costs of the boards’ strategic functions that are not included in the cost of service provision. Expenditure will include the costs associated with the board’s responsibilities for the planning and commissioning of health care for its resident population (such as statutory reporting, strategic planning, commissioning of health care and financial projections), but not those costs associated with the provision of health care and other non-clinical services provided by the board.
Budgets
The total budget of each board is their Revenue Resource Limit (RRL) which is reported in their annual accounts.
In 2000-01, before resource budgeting was introduced to the Scottish Executive, boards did not have a RRL therefore for 2000-01 their budget has been assumed to be their Total Revenue Allocation which was also reported in their Annual Accounts.
Population
The figures for the population of each board area is taken from Report 086 of the Cost Book, no figures are yet available for 2004-05.
Management
(b) The amount spent by each NHS board in each of the last five years on management, expressed both as (i) a percentage of total budget, and (ii) per head of population was:
|
| 2000-01 | 2001-02 | ||||
| (£000) | % | Cost Per Head (£) | (£000) | % | Cost Per Head (£) | |
| Argyll and Clyde | 22,884 | 5.41% | 54.04 | 23,896 | 5.80% | 56.43 |
| Ayrshire and Arran | 18,632 | 5.17% | 49.90 | 20,259 | 5.73% | 54.26 |
| Borders | 6,753 | 6.34% | 63.17 | 7,241 | 7.11% | 67.74 |
| Dumfries and Galloway | 8,662 | 5.67% | 59.41 | 8,939 | 5.99% | 61.31 |
| Fife | 16,066 | 5.14% | 45.85 | 19,397 | 6.37% | 55.36 |
| Forth Valley | 11,828 | 4.52% | 42.55 | 12,637 | 5.04% | 45.46 |
| Grampian | 29,609 | 6.19% | 56.57 | 31,862 | 6.93% | 60.88 |
| Glasgow | 72,357 | 7.45% | 80.01 | 74,003 | 7.78% | 81.83 |
| Highland | 10,263 | 4.86% | 49.20 | 12,041 | 5.88% | 57.72 |
| Lanarkshire | 33,315 | 6.61% | 59.28 | 35,659 | 6.96% | 63.45 |
| Lothian | 48,099 | 6.65% | 61.38 | 47,758 | 6.65% | 60.95 |
| Orkney | 885 | 3.85% | 45.43 | 1,076 | 4.92% | 55.24 |
| Shetland | 872 | 3.16% | 38.86 | 1,152 | 4.25% | 51.34 |
| Tayside | 35,005 | 8.29% | 90.80 | 30,434 | 7.19% | 78.95 |
| Western Isles | 1,947 | 4.88% | 71.63 | 1,992 | 4.87% | 73.29 |
|
| 317,177 |
|
| 328,346 |
|
|
|
| 2002-03 | 2003-04 | ||||
| (£000) | % | Cost per head (£) | (£000) | % | Cost per head (£) | |
| Argyll and Clyde | 25,680 | 5.90% | 61.04 | 25,548 | 5.42% | 61.27 |
| Ayrshire and Arran | 22,454 | 5.89% | 60.97 | 24,387 | 5.86% | 66.42 |
| Borders | 7,882 | 7.18% | 73.70 | 7,790 | 6.26% | 71.94 |
| Dumfries and Galloway | 9,212 | 5.77% | 62.34 | 7,438 | 4.13% | 50.53 |
| Fife | 19,142 | 5.93% | 54.74 | 22,823 | 6.31% | 64.85 |
| Forth Valley | 15,764 | 5.85% | 56.45 | 17,285 | 5.97% | 61.80 |
| Grampian | 34,923 | 6.98% | 66.41 | 35,849 | 6.78% | 68.49 |
| Glasgow | 81,850 | 7.91% | 94.28 | 92,369 | 8.38% | 106.62 |
| Highland | 12,663 | 5.70% | 60.61 | 13,775 | 5.63% | 65.88 |
| Lanarkshire | 36,903 | 6.82% | 66.70 | 40,907 | 7.22% | 73.91 |
| Lothian | 57,599 | 7.70% | 73.94 | 58,732 | 6.36% | 75.30 |
| Orkney | 1,260 | 5.29% | 65.56 | 1,245 | 4.85% | 64.48 |
| Shetland | 1,280 | 4.24% | 58.29 | 1,556 | 4.90% | 71.13 |
| Tayside | 33,260 | 7.50% | 85.56 | 34,813 | 7.36% | 90.06 |
| Western Isles | 2,037 | 4.56% | 77.01 | 2,355 | 5.01% | 90.21 |
|
| 361,909 |
|
| 386,871 |
|
|
Management
The figures for Management costs are taken from Scottish Financial Return (SFR) 5.2, which is completed by each hospital and submitted to the NHS National Service Scotland Information and Statistics Division for publication in the Cost Book.
The above costs report the administrative and management costs of running all hospitals in NHSScotland. The range of support services in a hospital which are considered management and administrative include:
Hospital Medical/Paramedical Administrative Support;
Senior Nursing and Hospital Administrative Support;
Medical Records;
Hospital administration, including senior management, and
Administrative agency staff and agency services.
The figures for 2004-05 have not been published.
The Crown Office and Procurator Fiscal Service’s Case Management Database records details of the charges against each accused in terms of the specific common law or statutory offence that is alleged to have been committed. In the case of illegal use or petrol or diesel in a motor vehicle, the relevant offence is usually the offence of evasion of duty under section 170(2)(a) of the Customs and Excise Management Act 1979. That offence also covers other offences relating to the evasion of duty (eg evasion of duty on cigarettes or alcohol) and it is not possible to determine from the information held on the database the nature of the goods involved in each case. The following table provides details of all charges since April 2002 which led to prosecutions for offences under section 170(2)(a) of the 1979 Act.
Charges Prosecuted under Section 170(2)(a) of the Customs and Excise Management Act 19791
| Police Force Area | Disposal | 2002-032 | 2003-04 | 2004-05 |
| Lothian and Borders | No Further Proceedings | 0 | 0 | 3 |
| Strathclyde | Charge still “active” | 0 | 0 | 1 |
|
| Guilty - Imprisonment | 0 | 0 | 1 |
|
| Not Guilty | 1 | 0 | 0 |
|
| No Further Proceedings | 1 | 0 | 0 |
Notes:
1. The information in this table has been extracted from the Crown Office and Procurator Fiscal Service’s Case Management Database. The database is a live, operational database used to manage the processing of reports submitted to procurators fiscal by the police and other reporting agencies.
2. The Crown Office and Procurator Fiscal Service completed an upgrade of its electronic case management system in April 2002. Only case records created after that date contain complete data which is capable of electronic analysis. If a Procurator Fiscal amends a charge submitted by a reporting agency the database will record details only of the amended charge.
Section A gives details of the overall summary of workforce statistics in NHS Scotland. Table A8 has a breakdown of the number of occupational injuries by type of organisation and staff group which includes the number of incidents related to violence and aggression. Latest figures are at 31 March 2004.
The statistics dealing with recorded crime and court proceedings are not directly comparable as a person may be proceeded against for more than one crime involving more than one victim and there is the possibility that the crime recorded by the police may be altered in the course of judicial proceedings. Also a crime may be recorded by the police in one year and court proceedings concluded in a subsequent year.
Selected Crimes and Offences Recorded by the Police, by Police Force Area, 2000-041
| Police Force Area | 2000 | 2001 | 2002 | 2003 | 2004 |
| |||||
| Central | 921 | 1,134 | 1,438 | 1,484 | 1,779 |
| Dumfries and Galloway | 376 | 438 | 510 | 718 | 776 |
| Fife | 1,020 | 1,090 | 1,422 | 1,860 | 1,688 |
| Grampian | 1,311 | 1,741 | 2,085 | 2,004 | 1,761 |
| Lothian and Borders | 3,304 | 3,624 | 4,143 | 3,553 | 3,545 |
| Northern | 723 | 929 | 987 | 1,147 | 1,188 |
| Strathclyde | 9,439 | 10,345 | 10,960 | 11,589 | 12,189 |
| Tayside | 1,336 | 949 | 1,126 | 2,442 | 3,087 |
| Scotland | 18,430 | 20,250 | 22,671 | 24,797 | 26,013 |
Handling an Offensive Weapon | |||||
| Central | 219 | 335 | 413 | 361 | 448 |
| Dumfries and Galloway | 152 | 104 | 155 | 148 | 127 |
| Fife | 418 | 434 | 287 | 181 | 283 |
| Grampian | 438 | 484 | 526 | 552 | 645 |
| Lothian and Borders | 944 | 1,018 | 1,095 | 1,019 | 1,153 |
| Northern | 232 | 273 | 294 | 261 | 276 |
| Strathclyde | 5,167 | 5,596 | 6,630 | 6,114 | 6,668 |
| Tayside | 583 | 427 | 291 | 219 | 393 |
| Scotland | 8,153 | 8,671 | 9,691 | 8,855 | 9,993 |
Drug Offences | |||||
| Central | 1,285 | 1,977 | 1,917 | 1,945 | 2,124 |
| Dumfries and Galloway | 448 | 649 | 775 | 919 | 887 |
| Fife | 1,248 | 1,645 | 1,944 | 1,804 | 1,886 |
| Grampian | 2,319 | 2,598 | 3,152 | 2,785 | 3,122 |
| Lothian and Borders | 5,198 | 5,566 | 6,590 | 5,404 | 6,216 |
| Northern | 1,084 | 1,607 | 1,656 | 1,842 | 1,844 |
| Strathclyde | 18,225 | 20,083 | 21,730 | 22,868 | 22,875 |
| Tayside | 1,624 | 2,050 | 2,615 | 2,898 | 3,430 |
| Scotland | 31,431 | 36,175 | 40,379 | 40,465 | 42,384 |
Other Crimes | |||||
| Central | 5 | 4 | 3 | 8 | 1 |
| Dumfries and Galloway | 4 | - | 6 | 16 | 5 |
| Fife | - | 6 | 19 | - | 1 |
| Grampian | 6 | 6 | 2 | 12 | 20 |
| Lothian and Borders | 4 | 25 | 13 | 23 | 18 |
| Northern | 7 | 15 | 2 | 13 | 6 |
| Strathclyde | 50 | 55 | 83 | 82 | 102 |
| Tayside | 4 | 3 | 14 | 11 | 37 |
| Scotland | 80 | 114 | 142 | 165 | 190 |
Selected Crimes and Offences Recorded by the Police, by Local Authority Area, 2000-041
| Local authority Area | 2000 | 2001 | 2002 | 2003 | 2004 |
Crimes Against Public Justice | |||||
| Aberdeen City | 756 | 933 | 1,349 | 1,117 | 864 |
| Aberdeenshire | 344 | 441 | 399 | 464 | 442 |
| Angus | 234 | 233 | 246 | 415 | 362 |
| Argyll and Bute | 303 | 497 | 389 | 395 | 381 |
| Clackmannanshire | 185 | 178 | 303 | 266 | 472 |
| Dumfries and Galloway | 376 | 438 | 510 | 718 | 776 |
| Dundee City | 821 | 497 | 577 | 1,591 | 2,107 |
| East Ayrshire | 378 | 363 | 388 | 398 | 397 |
| East Dunbartonshire | 152 | 178 | 198 | 208 | 216 |
| East Lothian | 188 | 178 | 242 | 176 | 156 |
| East Renfrewshire | 161 | 158 | 146 | 153 | 189 |
| Edinburgh, City of | 2,087 | 2,251 | 2,626 | 2,256 | 2,230 |
| Eilean Siar | 43 | 43 | 42 | 43 | 81 |
| Falkirk | 450 | 573 | 736 | 770 | 793 |
| Fife | 1,020 | 1,090 | 1,422 | 1,860 | 1,688 |
| Glasgow City | 4,437 | 4,814 | 5,117 | 5,309 | 5,208 |
| Highland | 643 | 837 | 893 | 1,034 | 1,030 |
| Inverclyde | 320 | 332 | 352 | 365 | 374 |
| Midlothian | 250 | 277 | 288 | 269 | 264 |
| Moray | 211 | 367 | 337 | 423 | 455 |
| North Ayrshire | 396 | 391 | 486 | 519 | 551 |
| North Lanarkshire | 981 | 1,140 | 1,389 | 1,611 | 1,934 |
| Orkney Islands | 20 | 23 | 22 | 29 | 34 |
| Perth and Kinross | 281 | 219 | 303 | 436 | 618 |
| Renfrewshire | 609 | 629 | 636 | 668 | 707 |
| Scottish Borders | 283 | 330 | 388 | 351 | 342 |
| Shetland Islands | 17 | 26 | 30 | 41 | 43 |
| South Ayrshire | 263 | 357 | 466 | 392 | 461 |
| South Lanarkshire | 978 | 1,087 | 1,003 | 1,088 | 1,178 |
| Stirling | 286 | 383 | 399 | 448 | 514 |
| West Dunbartonshire | 461 | 399 | 390 | 483 | 593 |
| West Lothian | 496 | 588 | 599 | 501 | 553 |
| Scotland | 18,430 | 20,250 | 22,671 | 24,797 | 26,013 |
Handling an Offensive Weapon | |||||
| Aberdeen City | 205 | 234 | 301 | 310 | 338 |
| Aberdeenshire | 168 | 152 | 136 | 147 | 191 |
| Angus | 109 | 87 | 55 | 27 | 66 |
| Argyll and Bute | 90 | 73 | 94 | 79 | 100 |
| Clackmannanshire | 34 | 81 | 100 | 77 | 86 |
| Dumfries and Galloway | 152 | 104 | 155 | 148 | 127 |
| Dundee City | 332 | 234 | 160 | 138 | 215 |
| East Ayrshire | 146 | 181 | 244 | 165 | 227 |
| East Dunbartonshire | 74 | 95 | 103 | 92 | 111 |
| East Lothian | 78 | 76 | 92 | 65 | 68 |
| East Renfrewshire | 71 | 67 | 97 | 76 | 119 |
| Edinburgh, City of | 570 | 606 | 635 | 614 | 641 |
| Eilean Siar | 9 | 9 | 5 | 12 | 11 |
| Falkirk | 113 | 152 | 184 | 167 | 221 |
| Fife | 418 | 434 | 287 | 181 | 283 |
| Glasgow City | 2,731 | 2,834 | 3,376 | 3,240 | 3,367 |
| Highland | 209 | 241 | 272 | 242 | 244 |
| Inverclyde | 224 | 352 | 372 | 285 | 316 |
| Midlothian | 63 | 64 | 69 | 78 | 89 |
| Moray | 65 | 98 | 89 | 95 | 116 |
| North Ayrshire | 201 | 242 | 282 | 245 | 309 |
| North Lanarkshire | 387 | 495 | 538 | 536 | 637 |
| Orkney Islands | 5 | 8 | 3 | 4 | 3 |
| Perth and Kinross | 142 | 106 | 76 | 54 | 112 |
| Renfrewshire | 309 | 321 | 435 | 376 | 412 |
| Scottish Borders | 94 | 94 | 115 | 107 | 133 |
| Shetland Islands | 9 | 15 | 14 | 3 | 18 |
| South Ayrshire | 133 | 122 | 152 | 94 | 106 |
| South Lanarkshire | 610 | 610 | 689 | 640 | 649 |
| Stirling | 72 | 102 | 129 | 117 | 141 |
| West Dunbartonshire | 191 | 204 | 248 | 286 | 315 |
| West Lothian | 139 | 178 | 184 | 155 | 222 |
| Scotland | 8,153 | 8,671 | 9,691 | 8,855 | 9,993 |
Drug Offences | |||||
| Aberdeen City | 1,334 | 1,550 | 2,071 | 1,689 | 1,888 |
| Aberdeenshire | 724 | 787 | 757 | 741 | 794 |
| Angus | 306 | 401 | 489 | 520 | 561 |
| Argyll and Bute | 450 | 389 | 512 | 584 | 618 |
| Clackmannanshire | 234 | 295 | 351 | 336 | 329 |
| Dumfries and Galloway | 448 | 649 | 775 | 919 | 887 |
| Dundee City | 707 | 904 | 1,167 | 1,307 | 1,652 |
| East Ayrshire | 787 | 785 | 950 | 910 | 948 |
| East Dunbartonshire | 318 | 465 | 460 | 479 | 516 |
| East Lothian | 340 | 217 | 507 | 371 | 378 |
| East Renfrewshire | 428 | 342 | 296 | 316 | 257 |
| Edinburgh, City of | 2,858 | 3,118 | 3,863 | 3,008 | 3,518 |
| Eilean Siar | 47 | 112 | 94 | 93 | 115 |
| Falkirk | 624 | 844 | 831 | 882 | 1,072 |
| Fife | 1,248 | 1,645 | 1,944 | 1,804 | 1,886 |
| Glasgow City | 8,845 | 9,388 | 9,330 | 10,100 | 9,729 |
| Highland | 926 | 1,370 | 1,434 | 1,605 | 1,527 |
| Inverclyde | 901 | 995 | 1,145 | 1,040 | 1,224 |
| Midlothian | 402 | 404 | 444 | 378 | 462 |
| Moray | 261 | 261 | 324 | 355 | 440 |
| North Ayrshire | 845 | 872 | 1,054 | 1,041 | 1,228 |
| North Lanarkshire | 1,817 | 2,197 | 3,105 | 2,960 | 2,946 |
| Orkney Islands | 29 | 27 | 41 | 64 | 49 |
| Perth and Kinross | 611 | 745 | 959 | 1,071 | 1,217 |
| Renfrewshire | 1,073 | 1,224 | 1,212 | 1,205 | 1,039 |
| Scottish Borders | 733 | 661 | 647 | 618 | 762 |
| Shetland Islands | 82 | 98 | 87 | 80 | 153 |
| South Ayrshire | 537 | 896 | 992 | 722 | 739 |
| South Lanarkshire | 1,512 | 1,864 | 1,733 | 2,397 | 2,539 |
| Stirling | 427 | 838 | 735 | 727 | 723 |
| West Dunbartonshire | 712 | 666 | 941 | 1,114 | 1,092 |
| West Lothian | 865 | 1,166 | 1,129 | 1,029 | 1,096 |
| Scotland | 31,431 | 36,175 | 40,379 | 40,465 | 42,384 |
Other Crimes | |||||
| Aberdeen City | 4 | 1 | - | 7 | 10 |
| Aberdeenshire | 2 | 2 | 1 | 4 | 9 |
| Angus | - | 1 | 6 | 1 | 2 |
| Argyll and Bute | 4 | 1 | 1 | - | 1 |
| Clackmannanshire | - | 2 | 1 | 7 | 1 |
| Dumfries and Galloway | 4 | - | 6 | 16 | 5 |
| Dundee City | 4 | 2 | 6 | 6 | 34 |
| East Ayrshire | - | 5 | 4 | 12 | 7 |
| East Dunbartonshire | - | 1 | 5 | 7 | 3 |
| East Lothian | 2 | - | 2 | - | 2 |
| East Renfrewshire | - | - | 1 | 1 | 1 |
| Edinburgh, City of | 2 | 15 | 9 | 15 | 14 |
| Eilean Siar | - | - | - | - | - |
| Falkirk | 3 | 2 | 2 | 1 | - |
| Fife | - | 6 | 19 | - | 1 |
| Glasgow City | 22 | 20 | 37 | 27 | 33 |
| Highland | 6 | 15 | 2 | 13 | 5 |
| Inverclyde | 2 | 6 | 2 | 2 | 2 |
| Midlothian | - | 2 | - | 2 | 1 |
| Moray | - | 3 | 1 | 1 | 1 |
| North Ayrshire | 3 | 2 | 3 | 9 | 10 |
| North Lanarkshire | 4 | 11 | 15 | 11 | 30 |
| Orkney Islands | 1 | - | - | - | 1 |
| Perth and Kinross | - | - | 2 | 4 | 1 |
| Renfrewshire | 3 | - | 1 | 3 | 2 |
| Scottish Borders | - | 8 | 1 | 2 | - |
| Shetland Islands | - | - | - | - | - |
| South Ayrshire | - | - | 6 | 3 | 5 |
| South Lanarkshire | 6 | 5 | 4 | 2 | 4 |
| Stirling | 2 | - | - | - | - |
| West Dunbartonshire | 6 | 4 | 4 | 5 | 4 |
| West Lothian | - | - | 1 | 4 | 1 |
| Scotland | 80 | 114 | 142 | 165 | 190 |
Persons Proceeded Against2 in Scottish Courts for Selected Crimes and Offences3, by Police Force Area, 2000-03
| Police Force Area | 2000 | 2001 | 2002 | 20035 |
|
| ||||
| Central | 459 | 568 | 526 | 434 |
| Dumfries and Galloway | 176 | 182 | 130 | 140 |
| Fife | 355 | 382 | 278 | 298 |
| Grampian | 403 | 446 | 563 | 643 |
| Lothian and Borders | 795 | 731 | 710 | 636 |
| Northern | 116 | 134 | 185 | 206 |
| Strathclyde | 3,049 | 3,155 | 2,415 | 2,471 |
| Tayside | 1,159 | 1,423 | 1,110 | 1,289 |
| Scotland4 | 6,512 | 7,021 | 5,917 | 6,117 |
|
| Handling an Offensive Weapon | |||
| Central | 57 | 88 | 83 | 97 |
| Dumfries and Galloway | 45 | 44 | 49 | 72 |
| Fife | 59 | 93 | 70 | 71 |
| Grampian | 78 | 135 | 116 | 135 |
| Lothian and Borders | 230 | 321 | 375 | 316 |
| Northern | 36 | 52 | 54 | 65 |
| Strathclyde | 2,216 | 2,648 | 2,042 | 2,360 |
| Tayside | 179 | 210 | 173 | 185 |
| Scotland4 | 2,900 | 3,591 | 2,962 | 3,301 |
|
| Drug Offences | |||
| Central | 259 | 378 | 417 | 478 |
| Dumfries and Galloway | 151 | 108 | 154 | 172 |
| Fife | 184 | 198 | 240 | 222 |
| Grampian | 501 | 684 | 626 | 804 |
| Lothian and Borders | 819 | 830 | 645 | 664 |
| Northern | 295 | 355 | 419 | 433 |
| Strathclyde | 3,759 | 3,717 | 3,289 | 4,296 |
| Tayside | 535 | 530 | 595 | 638 |
| Scotland4 | 6,503 | 6,800 | 6,385 | 7,707 |
|
| Other Crimes | |||
| Dumfries and Galloway | 10 | 8 | 3 | 6 |
| Fife | - | - | 1 | 1 |
| Grampian | - | 3 | 1 | - |
| Lothian and Borders | - | 3 | - | - |
| Northern | 2 | 2 | - | 7 |
| Strathclyde | 6 | 20 | 9 | 12 |
| Tayside | 1 | 7 | 2 | 4 |
| Scotland4 | 19 | 43 | 16 | 30 |
Persons Proceeded Against2 in Scottish Courts for Selected Crimes and Offences3, by Approximate Local Authority Area6, 2000-03
| Local Authority Area | 2000 | 2001 | 2002 | 20035 |
|
| Crimes Against Public Justice | |||
| Aberdeen City | 243 | 266 | 346 | 430 |
| Aberdeenshire | 118 | 113 | 170 | 147 |
| Angus | 158 | 224 | 181 | 213 |
| Argyll and Bute | 55 | 51 | 37 | 40 |
| Clackmannanshire | 37 | 64 | 51 | 68 |
| Dumfries and Galloway | 175 | 182 | 128 | 139 |
| Dundee City | 865 | 1,084 | 793 | 854 |
| East Ayrshire | 138 | 133 | 112 | 173 |
| East Dunbartonshire | 2 | 3 | 3 | - |
| East Lothian | 35 | 41 | 53 | 39 |
| East Renfrewshire | 2 | 2 | - | - |
| Edinburgh, City of | 588 | 506 | 453 | 435 |
| Eilean Siar | 3 | 2 | 4 | 5 |
| Falkirk | 308 | 311 | 297 | 199 |
| Fife | 355 | 379 | 276 | 298 |
| Glasgow City | 1,384 | 1,398 | 997 | 850 |
| Highland | 103 | 127 | 174 | 181 |
| Inverclyde | 152 | 169 | 151 | 153 |
| Midlothian | 7 | 4 | 3 | - |
| Moray | 33 | 63 | 40 | 61 |
| North Ayrshire | 5 | 9 | 5 | 3 |
| North Lanarkshire | 181 | 174 | 151 | 198 |
| Orkney Islands | 5 | 5 | 3 | 2 |
| Perth and Kinross | 136 | 110 | 133 | 218 |
| Renfrewshire | 264 | 200 | 114 | 140 |
| Scottish Borders | 44 | 60 | 80 | 100 |
| Shetland Islands | 3 | - | 3 | 11 |
| South Ayrshire | 244 | 205 | 239 | 291 |
| South Lanarkshire | 436 | 568 | 484 | 507 |
| Stirling | 113 | 191 | 174 | 166 |
| West Dunbartonshire | 164 | 221 | 109 | 107 |
