To ask the Scottish Executive how many crimes of carrying a bladed or pointed instrument were recorded in each of the last five years, broken down by police force area.
The number of crimes of handling an offensive weapon recorded by the eight police forces in Scotland, in each of the last five years, is shown in the following tables.
Crimes of Handling an Offensive Weapon, by Police Force Area, 2004-05
Police Force Area | 2004-05 |
Possession of an Offensive Weapon | Restriction of Offensive Weapon | Having in a Public Place an Article with a Blade or Point | Total |
Central | 297 | 0 | 112 | 409 |
Dumfries and Galloway | 102 | 1 | 14 | 117 |
Fife | 180 | 0 | 91 | 271 |
Grampian | 444 | 0 | 171 | 615 |
Lothian and Borders | 804 | 1 | 275 | 1,080 |
Northern | 211 | 0 | 76 | 287 |
Strathclyde | 3,533 | 0 | 2,874 | 6,407 |
Tayside | 223 | 0 | 136 | 359 |
Scotland | 5,794 | 2 | 3,749 | 9,545 |
Crimes of Handling an Offensive Weapon, by Police Force Area, 2005-06
Police Force Area | 2005-06 |
Possession of an Offensive Weapon | Restriction of Offensive Weapon | Having in a Public Place an Article with a Blade or Point | Total |
Central | 277 | 0 | 101 | 378 |
Dumfries and Galloway | 127 | 0 | 10 | 137 |
Fife | 197 | 0 | 76 | 273 |
Grampian | 431 | 0 | 157 | 588 |
Lothian and Borders | 814 | 0 | 396 | 1,210 |
Northern | 226 | 2 | 102 | 330 |
Strathclyde | 3,697 | 1 | 2,679 | 6,377 |
Tayside | 213 | 0 | 122 | 335 |
Scotland | 5,982 | 3 | 3,643 | 9,628 |
Crimes of Handling an Offensive Weapon, by Police Force Area, 2006-07
Police Force Area | 2006-07 |
Possession of an Offensive Weapon | Restriction of Offensive Weapon | Having in a Public Place an Article with a Blade or Point | Total |
Central | 309 | 0 | 190 | 499 |
Dumfries and Galloway | 98 | 0 | 61 | 159 |
Fife | 224 | 0 | 117 | 341 |
Grampian | 410 | 0 | 195 | 605 |
Lothian and Borders | 955 | 0 | 457 | 1,412 |
Northern | 312 | 0 | 93 | 405 |
Strathclyde | 3,677 | 1 | 2,665 | 6,343 |
Tayside | 204 | 0 | 142 | 346 |
Scotland | 6,189 | 1 | 3,920 | 10,110 |
Crimes of Handling an Offensive Weapon, by Police Force Area, 2007-08
Police force area | 2007-08 |
Possession of an Offensive Weapon | Restriction of Offensive Weapon | Having in a Public Place an Article with a Blade or Point | Total |
Central | 233 | 0 | 152 | 385 |
Dumfries and Galloway | 85 | 0 | 48 | 133 |
Fife | 202 | 2 | 110 | 314 |
Grampian | 346 | 1 | 239 | 586 |
Lothian and Borders | 779 | 0 | 407 | 1,186 |
Northern | 287 | 0 | 90 | 377 |
Strathclyde | 3,299 | 0 | 2,389 | 5,688 |
Tayside | 167 | 0 | 153 | 320 |
Scotland | 5,398 | 3 | 3,588 | 8,989 |
Crimes of Handling an Offensive Weapon, by Police Force Area, 2008-09
Police force area | 2008-09 |
Possession of an Offensive Weapon | Restriction of Offensive Weapon | Having in a Public Place an Article with a Blade or Point | Total |
Central | 210 | 1 | 215 | 426 |
Dumfries and Galloway | 74 | 0 | 53 | 127 |
Fife | 247 | 0 | 159 | 406 |
Grampian | 361 | 0 | 229 | 590 |
Lothian and Borders | 756 | 1 | 436 | 1,193 |
Northern | 266 | 0 | 94 | 360 |
Strathclyde | 2,802 | 6 | 2,660 | 5,468 |
Tayside | 176 | 0 | 234 | 410 |
Scotland | 4,892 | 8 | 4,080 | 8,980 |
Crimes of handling an offensive weapon include crimes of possession of an offensive weapon, restriction of offensive weapons and having in a public place an article with a blade or point.