To ask the Scottish Executive whether it will detail the number of NHS beds by (a) speciality and (b) health board in each of the last three years.
The information requested is set out in the following two tables.
Reductions in the number of beds over the years reflects medical advances and changes in the pattern of care, including the significant increase in day-ase surgery and reductions in the length of stay for inpatient treatment.
TABLE 1: NHS IN SCOTLAND: AVERAGE AVAILABLE STAFFED BEDS1 BY SPECIALTY2(Year ending 31 March)SPECIALTY | 1997 | 1998 | 1999 |
| | | |
Acute Surgical | 7,138 | 6,787 | 6,604 |
| | | |
Anaesthetics | 4 | 3 | 2 |
Cardiothoracic Surgery | 243 | 241 | 233 |
ENT Surgery | 373 | 342 | 324 |
General Surgery | 2,708 | 2,607 | 2,557 |
Gynaecology | 642 | 577 | 534 |
Neurosurgery | 187 | 188 | 187 |
Ophthalmology | 217 | 204 | 187 |
Orthopaedic Surgery | 1,842 | 1,756 | 1,732 |
Paediatric Surgery | 149 | 140 | 134 |
Plastic Surgery | 220 | 211 | 213 |
Spinal Paralysis | 48 | 48 | 48 |
Urology | 505 | 472 | 452 |
| | | |
Acute Medical | 6,018 | 5,926 | 5,933 |
| | | |
Cardiology | 153 | 191 | 224 |
Communicable Diseases | 204 | 173 | 164 |
Dermatology | 191 | 174 | 161 |
Gastroenterology | 83 | 80 | 92 |
General Medicine | 3,718 | 3,607 | 3,585 |
Haematology | 184 | 198 | 200 |
Homeopathy | 17 | 14 | 15 |
Medical Oncology | 81 | 85 | 99 |
Metabolic Disease | 14 | 10 | 8 |
Nephrology | 155 | 159 | 148 |
Neurology | 98 | 97 | 92 |
Paediatric Medicine | 469 | 441 | 450 |
Rehabilitation Medicine | 190 | 248 | 264 |
Respiratory Medicine | 346 | 341 | 332 |
Rheumatology | 115 | 108 | 101 |
| | | |
Dental | 72 | 69 | 71 |
| | | |
Oral Surgery and Oral Medicine | 72 | 69 | 70 |
Orthodontics and Paediatric Dentistry | - | - | 1 |
Restorative Dentistry | - | - | - |
| | | |
GP Other Than Obstetrics | 1,149 | 1,225 | 1,239 |
| | | |
Obstetrics | 1,400 | 1,354 | 1,267 |
| | | |
Obstetrics - GP | 89 | 102 | 98 |
Obstetrics - Specialist Antenatal | 1,247 | 1,165 | 1,053 |
Obstetrics - Specialist Postnatal | 64 | 87 | 116 |
| | | |
Geriatric Assessment | 3,452 | 3,570 | 3,517 |
| | | |
Geriatric Long Stay | 6,324 | 5,720 | 5,118 |
| | | |
Geriatric Long Stay | 6,076 | 5,488 | 4,924 |
Young Chronic Sick | 248 | 233 | 194 |
| | | |
Psychiatric | 9,580 | 9,076 | 8,674 |
| | | |
Adolescent Psychiatry | 45 | 44 | 39 |
Child Psychiatry | 32 | 30 | 30 |
Mental Illness | 4,367 | 4,301 | 4,143 |
Psychogeriatrics | 5,136 | 4,701 | 4,462 |
| | | |
Learning Disabilities | 3,141 | 2,888 | 2,597 |
| | | |
Other Specialties | 1,393 | 1,383 | 1,355 |
| | | |
Accident and Emergency | 95 | 94 | 91 |
Acute Mixed | 80 | 81 | 72 |
Diagnostic Radiology | - | - | - |
Intensive Therapy Unit | 303 | 315 | 327 |
Other Acute | 235 | 250 | 236 |
Radiotherapy (Consultative) | 276 | 241 | 240 |
Special Care Baby Unit | 404 | 402 | 389 |
| | | |
All Specialities | 39,668 | 37,998 | 36,376 |
Source: ISD Scotland.Notes:1. Includes beds in non-NHS locations (e.g. joint users and contractual hospitals) for use by NHS patients.2. Changes in the recording classification of specialities took place during 1996-97. Figures for years ending 31 March 1998 and 31 March 1999 are "mapped-back" to allow comparison with those shown for year ending 31 March 1997.TABLE 2NHS IN SCOTLAND: AVERAGE AVAILABLE STAFFED BEDS BY HEALTH BOARD AREA OF TREATMENT1(Year ending 31 March)HEALTH BOARD | 1997 | 1998 | 1999 |
Argyll & Clyde | 3,479 | 3,534 | 3,363 |
Ayrshire & Arran | 2,259 | 2,234 | 2,163 |
Borders | 781 | 754 | 734 |
Dumfries & Galloway | 1,105 | 1,076 | 1,104 |
Fife | 2,228 | 2,097 | 2,029 |
Forth Valley | 2,260 | 2,106 | 2,028 |
Grampian | 4,135 | 3,892 | 3,732 |
Greater Glasgow | 8,256 | 8,059 | 7,564 |
Highland | 1,497 | 1,492 | 1,450 |
Lanarkshire | 3,882 | 3,726 | 3,661 |
Lothian | 5,717 | 5,117 | 4,819 |
Orkney | 153 | 147 | 131 |
Shetland | 127 | 116 | 100 |
Tayside | 3,557 | 3,374 | 3,235 |
Western Isles | 232 | 274 | 263 |
Scotland | 39,668 | 37,998 | 36,376 |
Source: ISD Scotland.Notes:1. Includes beds in non-NHS locations (e.g. joint users and contractual hospitals) for use by NHS patients.