To ask the Scottish Executive which 20 roads have had the highest number of (a) accidents and (b) fatalities in each of the last five years.
Data about injury road accidents are collected by the police and reported to the Scottish Executive using the Stats 19 statistical report form. These returns cover only road accidents in which one or more people were injured; they do not cover damage only accidents. The data include the road class and number, if any. Figures for the numbers of accidents on individual roads can only be produced from the central statistical database in cases where the roads are of class M, A(M), A and B.
The following tables provide the statistics requested. They are based upon data which were collected by the police at the time of the accident and subsequently reported to the Executive. They may differ from any figures which the relevant local authorities would provide now, because they do not take account of any subsequent changes or corrections that local authorities may have made to the statistical information, for use at a local level, about the location of each accident, based upon their knowledge of the roads and areas concerned.
Each sub-table lists only twenty roads. In some cases, other roads may have the same numbers of injury road accidents, or fatalities, as the last road shown in a particular sub-table. For example, the A68 was not the only road which had 3 fatalities in 2000.
In the case of roads, such as the A1, which cross the border, the figures relate only to accidents which occurred in Scotland.
2000 |
Injury road accidents | Fatalities |
Road | Number of injury road accidents | Road | Number of road accident fatalities |
A8 | 354 | A9 | 15 |
A82 | 244 | A90 | 10 |
A90 | 231 | A82 | 9 |
M8 | 228 | A96 | 9 |
A9 | 202 | M8 | 9 |
A77 | 168 | A85 | 8 |
A71 | 163 | A1 | 7 |
A814 | 148 | A83 | 7 |
A89 | 141 | M74 | 7 |
A92 | 135 | A702 | 5 |
A7 | 132 | A71 | 5 |
A96 | 120 | A8 | 5 |
A70 | 105 | A93 | 5 |
A1 | 103 | A76 | 4 |
A761 | 103 | A77 | 4 |
A725 | 102 | A89 | 4 |
A702 | 101 | A92 | 4 |
A78 | 96 | A95 | 4 |
A85 | 95 | B701 | 4 |
A803 | 91 | A68 | 3 |
2001 |
Injury road accidents | Fatalities |
Road | Number of injury road accidents | Road | Number of road accident fatalities |
A8 | 327 | A9 | 21 |
A90 | 259 | A90 | 18 |
M8 | 246 | A85 | 8 |
A82 | 233 | A92 | 8 |
A9 | 196 | A77 | 7 |
A77 | 178 | A82 | 7 |
A71 | 153 | A701 | 6 |
A7 | 140 | A71 | 5 |
A89 | 127 | A78 | 5 |
A814 | 119 | A8 | 5 |
A92 | 113 | A83 | 5 |
A96 | 107 | A91 | 5 |
A70 | 105 | A70 | 4 |
A1 | 104 | A811 | 4 |
A761 | 92 | B9152 | 4 |
A726 | 90 | M8 | 4 |
A85 | 90 | A1 | 3 |
A702 | 89 | A709 | 3 |
A725 | 88 | A713 | 3 |
A78 | 87 | A75 | 3 |
2002 |
Injury road accidents | Fatalities |
Road | Number of injury road accidents | Road | Number of road accident fatalities |
A8 | 341 | A82 | 12 |
A90 | 243 | A77 | 10 |
M8 | 242 | A90 | 10 |
A9 | 219 | A9 | 9 |
A82 | 208 | A75 | 8 |
A77 | 176 | A1 | 7 |
A92 | 149 | A8 | 7 |
A7 | 140 | A74 | 6 |
A814 | 139 | A96 | 6 |
A71 | 130 | A814 | 5 |
A1 | 112 | A947 | 5 |
A803 | 105 | A977 | 5 |
A96 | 104 | M74 | 5 |
A761 | 99 | A823 | 4 |
A89 | 97 | M90 | 4 |
A81 | 93 | A719 | 3 |
A85 | 92 | A72 | 3 |
A70 | 87 | A832 | 3 |
A73 | 87 | A91 | 3 |
A78 | 87 | A93 | 3 |
2003 |
Injury road accidents | Fatalities |
Road | Number of injury road accidents | Road | Number of road accident fatalities |
A8 | 310 | A9 | 20 |
A90 | 256 | A90 | 13 |
A82 | 231 | A77 | 12 |
A9 | 227 | A96 | 11 |
M8 | 202 | A72 | 7 |
A77 | 174 | A82 | 7 |
A92 | 159 | A770 | 5 |
A71 | 149 | A85 | 5 |
A814 | 130 | A92 | 5 |
A7 | 127 | B7078 | 5 |
A89 | 124 | A71 | 4 |
A1 | 120 | A713 | 4 |
A726 | 101 | A8 | 4 |
A96 | 100 | A93 | 4 |
A78 | 91 | A701 | 3 |
A702 | 90 | A726 | 3 |
A85 | 88 | A74 | 3 |
A70 | 83 | A75 | 3 |
A91 | 83 | A78 | 3 |
A761 | 82 | A811 | 3 |
2004 |
Injury road accidents | Fatalities |
Road | Number of injury road accidents | Road | Number of road accident fatalities |
A8 | 305 | A9 | 17 |
A90 | 269 | A90 | 13 |
M8 | 247 | A77 | 12 |
A82 | 217 | A82 | 7 |
A9 | 209 | A85 | 7 |
A71 | 176 | A92 | 7 |
A77 | 138 | A96 | 7 |
A7 | 129 | A91 | 5 |
A92 | 121 | A70 | 4 |
A96 | 120 | A71 | 4 |
A814 | 110 | M74 | 4 |
A85 | 105 | A701 | 3 |
A89 | 103 | A702 | 3 |
A726 | 94 | A72 | 3 |
A702 | 93 | A8 | 3 |
A1 | 90 | A83 | 3 |
A78 | 90 | A859 | 3 |
A91 | 89 | A87 | 3 |
A70 | 88 | A916 | 3 |
A761 | 88 | A93 | 3 |