- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Cathy Jamieson on 3 June 2003
To ask the Scottish Executive how many recorded offences there have been under sections (a) 68(1), (b) 68(2), (c) 68(3), (d) 68(5), (e) 69(1), (f) 69(2) and (g) 70(1) of the Licensing (Scotland) Act 1976 in each of the last five years, broken down by local authority area.
Answer
The available information is given in the following tables.The tables give information separately for sections 68(1), 68(2) and 68(3) of the Licensing (Scotland) Act 1976. However, information on sections 68(5), 69(1), 69(2) and 70(1) cannot be separately distinguished as crimes recorded by the police under these sections are given the same crime classification as crimes under other legislation.Offences Recorded by the Police Under Section 68(1) of the Licensing Scotland Act 1976, 1997 to 2001
| Local Authority Area | 1997 | 1998 | 1999 | 2000 | 2001 |
| Scotland | 385 | 237 | 195 | 179 | 292 |
| Aberdeen City | 6 | 14 | 10 | 14 | 22 |
| Aberdeenshire | 17 | 24 | 18 | 14 | 16 |
| Angus | 5 | 8 | 2 | 0 | 2 |
| Argyll and Bute | 9 | 1 | 9 | 8 | 6 |
| Clackmannanshire | 2 | 6 | 0 | 2 | 5 |
| Dumfries and Galloway | 16 | 14 | 23 | 1 | 1 |
| Dundee City | 21 | 4 | 1 | 8 | 6 |
| East Ayrshire | 8 | 3 | 2 | 9 | 3 |
| East Dunbartonshire | 18 | 6 | 6 | 4 | 20 |
| East Lothian | 2 | 1 | 1 | 3 | 6 |
| East Renfrewshire | 5 | 5 | 1 | 9 | 4 |
| Edinburgh, City of | 12 | 7 | 7 | 1 | 11 |
| Eilean Siar | 7 | 0 | 0 | 0 | 1 |
| Falkirk | 10 | 5 | 1 | 3 | 34 |
| Fife | 40 | 28 | 19 | 7 | 13 |
| Glasgow City | 56 | 22 | 23 | 33 | 18 |
| Highland | 13 | 13 | 14 | 29 | 23 |
| Inverclyde | 3 | 1 | 0 | 6 | 4 |
| Midlothian | 0 | 0 | 0 | 0 | 6 |
| Moray | 2 | 2 | 15 | 3 | 7 |
| North Ayrshire | 14 | 16 | 6 | 0 | 2 |
| North Lanarkshire | 13 | 4 | 1 | 4 | 6 |
| Orkney Islands | 1 | 0 | 0 | 0 | 0 |
| Perth and Kinross | 17 | 4 | 9 | 1 | 1 |
| Renfrewshire | 5 | 5 | 0 | 0 | 5 |
| Scottish Borders | 22 | 11 | 2 | 0 | 10 |
| Shetland Islands | 1 | 0 | 0 | 3 | 2 |
| South Ayrshire | 18 | 5 | 1 | 11 | 7 |
| South Lanarkshire | 16 | 8 | 13 | 3 | 14 |
| Stirling | 5 | 7 | 3 | 0 | 14 |
| West Dunbartonshire | 9 | 5 | 8 | 0 | 5 |
| West Lothian | 12 | 8 | 0 | 3 | 18 |
Offences Recorded by the Police Under Section 68(2) of the Licensing Scotland Act 1976, 1997 to 2001
| Local Authority Area | 1997 | 1998 | 1999 | 2000 | 2001 |
| Scotland | 185 | 80 | 99 | 72 | 96 |
| Aberdeen City | 1 | 0 | 2 | 1 | 2 |
| Aberdeenshire | 8 | 3 | 10 | 6 | 9 |
| Angus | 10 | 6 | 1 | 2 | 3 |
| Argyll and Bute | 2 | 1 | 13 | 7 | 6 |
| Clackmannanshire | 0 | 0 | 0 | 1 | 3 |
| Dumfries and Galloway | 5 | 2 | 3 | 0 | 1 |
| Dundee City | 12 | 6 | 2 | 3 | 2 |
| East Ayrshire | 4 | 1 | 1 | 2 | 0 |
| East Dunbartonshire | 10 | 1 | 3 | 2 | 5 |
| East Lothian | 0 | 0 | 1 | 0 | 5 |
| East Renfrewshire | 3 | 1 | 0 | 4 | 3 |
| Edinburgh, City of | 1 | 0 | 2 | 1 | 1 |
| Eilean Siar | 4 | 0 | 0 | 0 | 1 |
| Falkirk | 0 | 2 | 1 | 0 | 9 |
| Fife | 11 | 4 | 5 | 3 | 2 |
| Glasgow City | 37 | 11 | 8 | 6 | 6 |
| Highland | 12 | 12 | 4 | 14 | 8 |
| Inverclyde | 2 | 4 | 0 | 0 | 1 |
| Midlothian | 1 | 0 | 1 | 0 | 0 |
| Moray | 4 | 1 | 4 | 2 | 5 |
| North Ayrshire | 3 | 6 | 2 | 1 | 3 |
| North Lanarkshire | 2 | 0 | 4 | 0 | 3 |
| Orkney Islands | 1 | 1 | 2 | 0 | 1 |
| Perth and Kinross | 13 | 5 | 16 | 1 | 1 |
| Renfrewshire | 7 | 1 | 0 | 5 | 0 |
| Scottish Borders | 5 | 4 | 3 | 0 | 0 |
| Shetland Islands | 2 | 1 | 0 | 3 | 1 |
| South Ayrshire | 8 | 1 | 0 | 6 | 4 |
| South Lanarkshire | 7 | 0 | 8 | 1 | 3 |
| Stirling | 3 | 3 | 1 | 1 | 3 |
| West Dunbartonshire | 2 | 2 | 2 | 0 | 0 |
| West Lothian | 5 | 1 | 0 | 0 | 5 |
Offences Recorded by the Police Under Section 68(3) of the Licensing Scotland Act 1976, 1997 to 2001
| Local Authority Area | 1997 | 1998 | 1999 | 2000 | 2001 |
| Scotland | 347 | 215 | 144 | 161 | 209 |
| Aberdeen City | 6 | 2 | 6 | 6 | 5 |
| Aberdeenshire | 10 | 5 | 5 | 5 | 6 |
| Angus | 31 | 16 | 3 | 5 | 8 |
| Argyll and Bute | 7 | 10 | 16 | 14 | 12 |
| Clackmannanshire | 0 | 0 | 0 | 4 | 4 |
| Dumfries and Galloway | 46 | 17 | 2 | 4 | 9 |
| Dundee City | 10 | 7 | 3 | 7 | 19 |
| East Ayrshire | 5 | 2 | 2 | 7 | 5 |
| East Dunbartonshire | 4 | 7 | 3 | 3 | 9 |
| East Lothian | 0 | 1 | 2 | 2 | 3 |
| East Renfrewshire | 4 | 1 | 1 | 3 | 2 |
| Edinburgh, City of | 2 | 0 | 1 | 0 | 1 |
| Eilean Siar | 11 | 2 | 2 | 2 | 0 |
| Falkirk | 3 | 1 | 3 | 1 | 9 |
| Fife | 14 | 10 | 7 | 6 | 12 |
| Glasgow City | 49 | 31 | 11 | 28 | 24 |
| Highland | 29 | 30 | 19 | 17 | 23 |
| Inverclyde | 0 | 1 | 2 | 4 | 2 |
| Midlothian | 0 | 2 | 1 | 1 | 2 |
| Moray | 4 | 5 | 2 | 4 | 8 |
| North Ayrshire | 10 | 13 | 4 | 2 | 5 |
| North Lanarkshire | 12 | 2 | 4 | 2 | 1 |
| Orkney Islands | 7 | 1 | 4 | 6 | 5 |
| Perth and Kinross | 24 | 8 | 6 | 2 | 3 |
| Renfrewshire | 5 | 2 | 3 | 2 | 2 |
| Scottish Borders | 16 | 11 | 6 | 4 | 8 |
| Shetland Islands | 0 | 1 | 0 | 3 | 0 |
| South Ayrshire | 16 | 8 | 5 | 3 | 8 |
| South Lanarkshire | 11 | 6 | 12 | 10 | 1 |
| Stirling | 5 | 3 | 3 | 0 | 4 |
| West Dunbartonshire | 4 | 6 | 0 | 4 | 4 |
| West Lothian | 2 | 4 | 6 | 0 | 5 |
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Cathy Jamieson on 3 June 2003
To ask the Scottish Executive, further to the answer to question S1W-27633 by Mr Jim Wallace on 13 August 2002, what value of fiscal fines accepted as an alternative to prosecution under section 302 of the Criminal Procedure (Scotland) Act 1995 was outstanding on 31 March (a) 2002 and (b) 2003, in total and broken down by sheriff court district.
Answer
Fiscal fines are generally collected by the district courts and, as such, the information collated centrally and given in the following table is by district court, rather than sheriff court. Information on the value of fiscal fines outstanding in Orkney and Shetland, where payment is made to the sheriff court, is not readily available from the information held centrally. Data for the year ending March 2003 are not expected to be available until the autumn of 2003. Yearly totals for Scotland are not comparable due to data being unavailable for different courts in different years.Value (£) of Fiscal Fines Outstanding at 31 March 2002
| District Court | Value Outstanding (£) |
| Aberdeen City | 4,088 |
| Aberdeenshire | 1,411 |
| Angus | 3,215 |
| Argyll and Bute | 1,180 |
| Clackmannanshire | 1,088 |
| Dumfries and Galloway | 9,620 |
| Dundee City | 11,408 |
| East Ayrshire | 7,350 |
| East Dunbartonshire | 1,377 |
| East Lothian | 732 |
| East Renfrewshire | 850 |
| Edinburgh, City of | 1,066 |
| Eilean Siar | N/A |
| Falkirk | 3,386 |
| Fife | N/A |
| Glasgow City | 96,504 |
| Highland | 4,967 |
| Inverclyde | 4,488 |
| Midlothian | 1,040 |
| Moray | 2,329 |
| North Ayrshire | 2,892 |
| North Lanarkshire | N/A |
| Perth and Kinross | 11,842 |
| Renfrewshire | 5,228 |
| Scottish Borders | 4,677 |
| South Ayrshire | 5,606 |
| South Lanarkshire | 37,411 |
| Stirling | N/A |
| West Dunbartonshire | 3,801 |
| West Lothian | N/A |
| Scotland | 227,553 |
Note:"N/A" denotes data not available.
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Cathy Jamieson on 3 June 2003
To ask the Scottish Executive, further to the answer to question S1W-33922 by Mr Jim Wallace on 20 February 2003, how many, and what value of, district court fines were remitted (a) fully or (b) in part in 2002-03, broken down by sheriff court district.
Answer
Information on the number of district court fines remitted in 2002-03 is not expected to be available until the autumn of 2003. Data on the values of district court fines remitted are not held centrally.
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Cathy Jamieson on 3 June 2003
To ask the Scottish Executive, further to the answer to question S1W-32604 by Hugh Henry on 3 January 2003, what the value of proceeds of district court fines sent to HM Treasury was in 2002-03.
Answer
Data in respect of 2002-03 are not expected to be available until the autumn of 2003.
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Cathy Jamieson on 3 June 2003
To ask the Scottish Executive, further to the answer to question S1W-27635 by Mr Jim Wallace on 13 August 2002, how many, and what value of, district court fines were outstanding on 31 March (a) 2002 and (b) 2003, in total and broken down by sheriff court district.
Answer
The available information is given in the following table. Data for the year ending March 2003 are not expected to be available until the autumn of 2003. Yearly totals for Scotland are not comparable due to data being unavailable in different courts in different years.Value (£) of Fines Imposed by District Courts Outstanding at 31 March 2002
| District court | Value Outstanding (£) |
| Aberdeen City | 109,918 |
| Aberdeenshire | 54,225 |
| Angus | 70,341 |
| Argyll and Bute | 23,926 |
| Clackmannanshire | 22,870 |
| Dumfries and Galloway | 64,090 |
| Dundee City | 115,378 |
| East Ayrshire | 21,163 |
| East Dunbartonshire | 10,561 |
| East Lothian | 23,739 |
| East Renfrewshire | 8,067 |
| Edinburgh, City of | 55,188 |
| Eilean Siar | N/A |
| Falkirk | 136,174 |
| Fife | 18,707 |
| Glasgow City | 873,025 |
| Highland | 147,549 |
| Inverclyde | 46,182 |
| Midlothian | 21,822 |
| Moray | 17,995 |
| North Ayrshire | 20,529 |
| North Lanarkshire | N/A |
| Perth and Kinross | 98,337 |
| Renfrewshire | 48,009 |
| Scottish Borders | 79,664 |
| South Ayrshire | 83,080 |
| South Lanarkshire | 283,564 |
| Stirling | N/A |
| West Dunbartonshire | 82,225 |
| West Lothian | N/A |
| Scotland | 2,536,328 |
Note:"N/A" denotes data not available.
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Cathy Jamieson on 3 June 2003
To ask the Scottish Executive, further to the answer to question S1W-33922 by Mr Jim Wallace on 20 February 2003, how many, and what value of, fines were written off in each sheriff court district in (a) 2001-02 and (b) 2002-03.
Answer
The number of district court fines remitted in 2001-02 was given in reply to question S1W-33922. Data for 2002-03 are not expected to be available until the autumn of 2003. The values of district court fines remitted are not held centrally.
Data on sheriff court fines remitted in 2001-2 and 2002-03 are currently being compiled. I will write once this information is available and place a copy of the letter in the Parliament’s Reference Centre.
Cathy Jamieson provided a further answer pursuant tothis question on 29 August 2003; see below.
Cathy Jamieson pursuant to her reply, 3 June 2003, page 35; http://www.scottish.parliament.uk/business/wa-03/wa0603.htm]: I undertook in the answer given on 3 June to parliamentary question S2W-85 to write to you once the information requested on sheriff court fines remitted was available. The figures in question have now been compiled and are given in the attached table.
The system used for writing off fines was changed in 2001-02.As a result, fines due for write-off in 2001-02 were not written off until afterthe end of the financial year and are therefore included within the figures for 2002-03. There are various reasons why some courts show nil returns. These include some courts having no fines meeting the appropriate criteria; sheriff clerks having the option to leave fines on their books, and some courts putting fines to the sheriff to discharge rather than writing them off.
Fines Written Off in the Sheriff Courts, 2002-031
| Sheriff Court | Number of Fines2 | Value (£)3 |
| Aberdeen | 117 | 29,579 |
| Airdrie | 49 | 11,100 |
| Alloa | 0 | 0 |
| Arbroath | 0 | 0 |
| Ayr | 0 | 0 |
| Banff | 8 | 4,112 |
| Campbeltown | 0 | 0 |
| Cupar | 0 | 0 |
| Dingwall | 0 | 0 |
| Dornoch | 0 | 0 |
| Dumbarton | 21 | 3,265 |
| Dumfries | 30 | 3,809 |
| Dundee | 28 | 6,274 |
| Dunfermline | 0 | 0 |
| Dunoon | 0 | 0 |
| Duns | 0 | 0 |
| Edinburgh | 581 | 139,558 |
| Elgin | 19 | 4,263 |
| Falkirk | 0 | 0 |
| Forfar | 0 | 0 |
| Fort William | 0 | 0 |
| Glasgow | 23 | 103,736 |
| Greenock | 0 | 0 |
| Haddington | 0 | 0 |
| Hamilton | 246 | 64,938 |
| Inverness | 32 | 6,672 |
| Jedburgh | 0 | 0 |
| Kilmarnock | 30 | 7,476 |
| Kirkcaldy | 0 | 0 |
| Kirkcudbright | 0 | 0 |
| Kirkwall | 0 | 0 |
| Lanark | 0 | 0 |
| Lerwick | 0 | 0 |
| Linlithgow | 31 | 6,430 |
| Lochmaddy | 0 | 0 |
| Oban | 0 | 0 |
| Paisley | 43 | 15,848 |
| Peebles | 0 | 0 |
| Perth | 0 | 0 |
| Peterhead | 0 | 0 |
| Portree | 0 | 0 |
| Rothesay | 0 | 0 |
| Selkirk | 0 | 0 |
| Stirling | 0 | 0 |
| Stonehaven | 0 | 0 |
| Stornoway | 0 | 0 |
| Stranraer | 0 | 0 |
| Tain | 2 | 636 |
| Wick | 0 | 0 |
| Scotland | 1,260 | 408,148 |
Notes:
1. Includes fines which weredue for write off in 2001-02.
2. Excludes non-exchequerfines and compensation orders.
3. Includes value of fines, compensation orders and non-exchequer fines written off.
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Cathy Jamieson on 3 June 2003
To ask the Scottish Executive, further to the answers to questions S1W-27637 and S1W-30470 by Mr Jim Wallace on 19 September and 4 November 2002 respectively, how many, and what value of, sheriff court fines were outstanding on 31 March 2003, in total and broken down by sheriff court district.
Answer
The data requested are currently being compiled. I will write once this information is available and place a copy of the letter in the Parliament's Reference Centre.
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Margaret Curran on 2 June 2003
To ask the Scottish Executive to what extent specific duties for educational bodies or persons under articles 3 and 4 of the Race Relations Act 1976 (Statutory Duties) (Scotland) Order 2002 apply to a private contractor providing a school as part of a public private partnership with such bodies or persons
Answer
I refer the member to the answer given to question S2W-72 today. All answers to written parliamentary questions are available on the Parliament's website, the search facility for which can be found at
http://www.scottish.parliament.uk/webapp/search_wa.
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Elish Angiolini on 2 June 2003
To ask the Scottish Executive, further to the answer to question S1W-26602 by Mrs Elish Angiolini on 30 July 2002, how many (a) reports have been sent to the procurator fiscal and (b) convictions have been obtained under sections (i) 68(1), (ii) 68(2), (iii) 68(3), (iv) 68(5), (v) 69(1), (vi) 69(2) and (vii) 70(1) of the Licensing (Scotland) Act 1976 in 2002-03 in each sheriff court district.
Answer
The information requested, for the period 2002-03, is as follows:Records indicate that no reports were sent to the procurator fiscal in respect of sections 68(5) or 70(1) of the Licensing Scotland Act during the period.A breakdown of the number of cases containing charges under sections 68(1), 68(2), 68(3), 68(5), 69(1) and 69(2) and the number of convictions on charges under those sections, broken down by procurator fiscal office is shown in the following table.It should be noted that:
(a) It is possible that cases reported contained other charges - for different offences or under other sections of the Licensing (Scotland) Act - that resulted in convictions, which do not show up in the data provided;(b) The data provided does not show how many such charges were prosecuted; (c) The data provided does not show charges in respect of which non-court action was taken, and (d) Some of the cases reported during the period may not yet have reached a conclusion.Period 2002-03
| Office | S681 | Conviction | S682 | Conviction | S683 | Conviction | S691 | Conviction | S692 | Conviction | Total Reports | Total Convictions |
| Aberdeen | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Alloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbroath | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 3 |
| Ayr | 9 | 4 | 9 | 7 | 11 | 6 | 1 | 1 | 2 | 0 | 32 | 18 |
| Banff | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Campbeltown | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cupar | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dingwall | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Dornoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumbarton | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Dumfries | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dundee | 2 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 4 |
| Dunfermline | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Dunoon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Duns | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Edinburgh | 6 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
| Elgin | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 3 |
| Falkirk | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Forfar | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fort william | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| Glasgow | 9 | 1 | 5 | 0 | 41 | 8 | 0 | 0 | 0 | 0 | 55 | 9 |
| Greenock | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 |
| Haddington | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Hamilton | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| Inverness | 3 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 13 | 3 |
| Jedburgh | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kilmarnock | 12 | 0 | 4 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 27 | 4 |
| Kirkcaldy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkcudbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkwall | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lanark | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Lerwick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Linlithgow | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lochmaddy | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Oban | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Paisley | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
| Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| Peterhead | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Portree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rothesay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selkirk | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Stirling | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| Stonehaven | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stornoway | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
| Stranraer | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Tain | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Wick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 76 | 10 | 48 | 9 | 174 | 65 | 4 | 1 | 3 | 0 | 305 | 84 |
- Asked by: Roseanna Cunningham, MSP for Perth, Scottish National Party
-
Date lodged: Monday, 12 May 2003
-
Current Status:
Answered by Margaret Curran on 2 June 2003
To ask the Scottish Executive to what extent the specific duties of NHS boards under article 2 of the Race Relations Act 1976 (Statutory Duties) (Scotland) Order 2002 apply to a private contractor providing a hospital as part of a public private partnership with a board.
Answer
I refer the member to the answer given to question S2W-72 today. All answers to written parliamentary questions are available on the Parliament's website, the search facility for which can be found at
http://www.scottish.parliament.uk/webapp/search_wa.