114 European Structural Funds grants have been made to current projects in Renfrewshire amounting to a total of £21,703,857, an average of £190,385 per project. This equates to approximately €34,726,171 at an average of €304,616 per project. As all grants are paid in sterling we have assumed an average rate of €1.6 to £1. A detailed list of current projects is shown in the following table.
Project | £ Grant Awarded |
Objective 2 Western Scotland 1997-99 ERDF | |
First Business Programme | 628,000 |
Renfrewshire Business Incubation Centre - Capital | 1,438,012 |
Renfrewshire - Business Incubation Centre | 238,500 |
International Development of SMEs | 729,638 |
Phoenix Business Park, Paisley | 1,047,044 |
Inchinnan Business Park - Decontamination/Site | 337,050 |
West of Scotland Trade & Export Partnership | 1,280,695 |
Gilmour St. Station, Paisley - Regeneration Ph.1 | 987,000 |
Paisley Town Centre Regeneration | 2,137,500 |
Paisley Sheriff Court Streetscape | 204,500 |
Paisley Visitor Information Project | 134,735 |
Paisley Learning Centre - Ph. 2 Revenue | 205,953 |
Barrhead Internet Café - Capital | 30,000 |
Barrhead Internet Café - Revenue | 173,086 |
Levern Valley Centre | 58,191 |
Barrhead Regeneration Strategy: Levern | 95,940 |
Levern Valley Partnership Support Team | 50,483 |
Muriel Street, Barrhead - Business Area | 280,400 |
Kingston Industrial Estate | 178,800 |
Inverclyde Business Centre | 142,597 |
Inverclyde Key Fund - Social Economy | 165,000 |
Three Towns Community Learning Centre | 230,936 |
Biotechnology Transfer Centre at Paisley | 131,583 |
SME/University Partnership Access to Innovation & Technology | 75,611 |
The eBusiness centre (eBc) | 116,476 |
Graduates into Smaller Companies | 38,399 |
Scottish Property Network (System Upgrade) | 42,000 |
Objective 2 Western Scotland 2000-6 ERDF | |
Kelburn Development Area - Ph.1 | 470,800 |
Childcare First - Childcare Access Fund | 35,000 |
Community Sustainability | 79,850 |
Internationalisation Programme | 66,421 |
Community Initiative - Urban Paisley | |
Community Support Programme | 290,171 |
Partnership Learning Access Network | 100,583 |
Social Inclusion Unit | 667,227 |
Paisley Partnership Ph. 2 | 528,695 |
Community Support Programme Supplementary Action | 88,638 |
SME Development Officer | 81,894 |
Sustainable Communities Extension | 68,493 |
Childcare Pilot Project | 15,041 |
Partnership ICT Training Centre | 30,723 |
Buddies for Learning | 99,256 |
Integrated Childcare Development | 188,000 |
Objective 2 Western Scotland 2000-6 ESF 1st round | |
Youthbuild (Paisley) | 81,982 |
Gateway to Careers in Childcare | 53,282 |
Objective 3 2000-6 (1st round of approvals) | |
Renfrewshire Council of Voluntary Services - Capacity Building | 32,688 |
Renfrewshire Training and Staff Development Programme | 226,324 |
Routes to Apprenticeships | 13,373 |
Renfrewshire & Inverclyde Entrepreneurship Programme | 125,567 |
Kick Start | 75,037 |
Choices for Women | 62,226 |
Launchpad | 49,111 |
Social Inclusion Service Sector Programmes | 456,524 |
Social Inclusion Tourism Programmes | 217,362 |
Social Inclusion ICT Programmes | 427,536 |
Multimedia Programmes | 100,723 |
Workforce Skills Programme | 102,339 |
Social Inclusion Administration Programmes | 399,354 |
Social Inclusion Care Sector Programmes | 295,228 |
Social Inclusion Multi-Media Programmes | 190,418 |
Renfrewshire Business Mentoring Club | 72,189 |
Mentoring and Networking for New Businesses | 42,366 |
Partnership Inclusion Project | 17,925 |
Accessing Equal Opportunities | 108,653 |
Re-skill for Employment | 18,823 |
Training for Higher Level Skills and Improved Management | 16,393 |
Supply Chain and Development | 10,711 |
Raising the Competitiveness of SMEs | 26,500 |
SME Research and Development Project | 38,695 |
Renfrewshire Skillbuilder Project | 65,120 |
IT Skills Development Programme | 45,747 |
Skills Development for the Care Sector | 17,238 |
Pre Vocational Skills | 85,649 |
Technology Skills Programme | 65,277 |
Developing the Community | 50,432 |
Skills Development Programme | 67,363 |
The Supervisor as Developer of the Workforce | 61,942 |
Promotion of an Entrepreneurial Culture to the Youth of wider Renfrewshire | 101,939 |
Inverclyde Call Centre Training | 155,151 |
Administration Programmes | 195,363 |
Service Sector Programmes | 279,130 |
On-line Training and Development | 68,112 |
Adapting to Change | 123,103 |
Objective 3 2000-6 (2nd round) | |
Investment in Training and Skills | 261,226 |
Employment Support Project (Young People) | 64,110 |
Supporting Staff Development | 90,216 |
Renfrewshire Council of Voluntary Services - Capacity Building 2 | 75,667 |
Launchpad (Older Unemployed) | 18,354 |
Inverclyde Computer Training (ICT) for Women | 49,929 |
Launchpad (SIP residents) | 33,206 |
Delivering Targeted Training to Childcare Workers | 19,186 |
Workforce Skills Programme | 69,660 |
Tourism Programmes for SIP Areas | 267,324 |
Scottish Colleges Biotechnology Programmes for Industry | 64,106 |
Multimedia Programmes | 46,359 |
Biotechnology Programmes | 149,051 |
Care Sector Programmes for SIP Areas | 122,194 |
ICT Programmes for SIP Areas | 172,083 |
Care Sector Programmes | 126,713 |
Business, Administration and Management Programmes for SIP Areas | 173,427 |
Multimedia Programmes for SIP Areas | 89,945 |
Service Sector Programmes for SIP Areas | 185,208 |
Mentoring and Networking for New Businesses | 36,254 |
Renfrewshire Business Mentoring Club | 115,743 |
Technology Core Skills Development | 101,834 |
On Line for e Marketing and Training | 56,696 |
On Line Access to Learning | 47,980 |
Business and Management for Women | 64,009 |
Reskill 2001 | 26,824 |
Researching the Knowledge Economy | 35,120 |
Management Development Programme | 29,085 |
IT Skills Inclusion | 70,687 |
Job Start Skills Development | 143,295 |
The Supervisor as Developer of the Workforce | 138,750 |
Improving Competitiveness - The Rule of Seven | 127,800 |