To ask the Scottish Executive how many human papilloma virus (HPV) vaccinations have been given to girls aged between 12 and 14 since the programme was introduced, also expressed as a percentage of girls eligible, broken down by NHS board.
91.4% of eligible girls in year S2 received the full three dose course of the human papilloma virus (HPV) vaccination in the first year of the programme in 2008-09. This is broken down by NHS board in table one. These uptake rates are based on immunisations recorded on the CHSP School system and SIRS as at 15 February 2010 and is based on girls recorded as being in class year S2 as at 11 May 2009, these girls were around 12 to 13 years of age at the time of vaccination (thus will be around 13 to 14 years of age this year)
Table One
NHS Board | Number of Girls in Cohort | Number 1st Dose | % Uptake of 1st Dose | Number 2nd Dose | % Uptake of 2nd Dose | Number 3rd Dose | % Uptake of 3rd Dose |
Ayrshire and Arran | 2,091 | 1,968 | 94.1 | 1,957 | 93.6 | 1,943 | 92.9 |
Borders | 653 | 616 | 94.3 | 610 | 93.4 | 604 | 92.5 |
Dumfries and Galloway | 867 | 835 | 96.3 | 833 | 96.1 | 826 | 95.3 |
Fife | 2,026 | 1,891 | 93.3 | 1,876 | 92.6 | 1,835 | 90.6 |
Forth Valley | 1,703 | 1,630 | 95.7 | 1,618 | 95.0 | 1,582 | 92.9 |
Grampian | 2,964 | 2,802 | 94.5 | 2,778 | 93.7 | 2,718 | 91.7 |
Greater Glasgow and Clyde1 | 6,564 | 6,177 | 94.1 | 6,120 | 93.2 | 5,982 | 91.1 |
Highland | 1,786 | 1,661 | 93.0 | 1,648 | 92.3 | 1,622 | 90.8 |
Lanarkshire1 | 3,465 | 3,306 | 95.4 | 3,266 | 94.3 | 3,118 | 90.0 |
Lothian | 4,373 | 4,114 | 94.1 | 4,074 | 93.2 | 4,003 | 91.5 |
Orkney2 | 117 | 108 | 92.3 | 107 | 91.5 | 106 | 90.6 |
Shetland | 132 | 124 | 93.9 | 124 | 93.9 | 123 | 93.2 |
Tayside | 2,297 | 2,190 | 95.3 | 2,164 | 94.2 | 2,098 | 91.3 |
Western Isles | 171 | 158 | 92.4 | 157 | 91.8 | 150 | 87.7 |
Scotland3 | 29,286 | 27,652 | 94.4 | 27,403 | 93.6 | 26,781 | 91.4 |
Interim uptake data is for the second year of the programme 2009-10 is only available for the first two doses at this stage and is shown in table two. Uptake rates are based on immunisations recorded on the CHSP School system and SIRS as at 15 February 2010. Girls recorded on CHSP-School as being in class year S2 as at 15 February 2010 and are around 12 to 13 years of age.
Table Two
NHS Board | Number of Girls in Cohort | Number 1st Dose | % Uptake of 1st Dose | Number 2nd Dose | % Uptake of 2nd Dose |
Ayrshire and Arran | 2,124 | 1,970 | 92.7 | 1,873 | 88.2 |
Borders | 601 | 570 | 94.8 | 558 | 92.8 |
Dumfries and Galloway | 803 | 770 | 95.9 | 744 | 92.7 |
Fife | 1,964 | 1,791 | 91.2 | 1,494 | 76.1 |
Forth Valley | 1,661 | 1,512 | 91.0 | 1,488 | 89.6 |
Grampian | 2,887 | 2,659 | 92.1 | 2,576 | 89.2 |
Greater Glasgow and Clyde1 | 6,564 | 6,020 | 91.7 | 5,354 | 81.6 |
Highland | 1,713 | 1,547 | 90.3 | 1,453 | 84.8 |
Lanarkshire1 | 3,500 | 3,251 | 92.9 | 3,050 | 87.1 |
Lothian | 4,251 | 3,854 | 90.7 | 3,687 | 86.7 |
Orkney2 | 110 | ,91 | 82.7 | ,91 | 82.7 |
Shetland | 138 | 120 | 87.0 | 116 | 84.1 |
Tayside | 2,247 | 2,108 | 93.8 | 2,048 | 91.1 |
Western Isles | 150 | 129 | 86.0 | 115 | 76.7 |
Scotland3 | 28,743 | 26,420 | 91.9 | 24,670 | 85.8 |
Notes:
1. NHS Lanarkshire is delivering the HPV programme to schools in Cambuslang and Rutherglen, however HPV data for Cambuslang and Rutherglen are recorded/shown under NHS Greater Glasgow and Clyde on CHSP School.
2. All NHS boards except NHS Orkney use CHSP School/SIRS to record HPV immunisations. NHS Orkney have provided their own figures.
3. NHS Argyll and Clyde ceased to exist on 31 March 2006 and the administration was split between two sub-areas that now fall under the administration of NHS Greater Glasgow and Clyde and NHS Highland respectively. For the calculation of uptake rates, HPV immunisation data recorded on CHSP School under the former NHS Argyll and Clyde are allocated to their current NHS board area using GP practice code. There are a small number of records which do not have a practice code recorded and therefore for statistical purposes, NHS board is unknown. These records are included in the Scotland cohort and uptake rates and therefore the sum of the cohorts for all NHS boards does not equate to the total cohort for Scotland.