To ask the Scottish Executive how many people have been diagnosed with a sexually transmitted disease in each year since 1999, broken down by NHS board.
The information requested is set out in the following tables.
The data in tables 1-3 are the numbers of positive specimens identified by NHS laboratories throughout Scotland, regardless of referral setting (e.g. GP, GUM, sexual health clinic etc).
Table 4 contains data extracted from the National Enhanced Surveillance of Infectious Syphilis in Scotland (NESISS) database.
The data in table 5 is presented by year of report. In many instances, reported cases are known to have been diagnosed some time previously, particularly those cases who are known to have been infected outwith Scotland.
The information in tables 1-4 is not yet available for 2009.
It is important that those at risk of infection come forward for testing and treatment. Current sexual health policy encourages this and has also improved access to sexual health services. This will initially lead to increases in recorded incidents of STIs, particularly chlamydia.
Table 1 - Genital Herpes Simplex Virus, Scotland 1999-2008: Laboratory Diagnoses by NHS Board of Report
NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire and Arran | 25 | 20 | 0 | 18 | 41 | 66 | 75 | 88 | 87 | 115 |
Borders | * | * | * | 18 | 21 | 29 | 21 | 29 | 28 | * |
Dumfries and Galloway | 10 | 15 | 0 | 17 | 27 | 35 | 59 | 100 | 91 | 91 |
Fife | * | * | 0 | * | 82 | 81 | 43 | 92 | 94 | 99 |
Forth Valley | 54 | 54 | 0 | 30 | 62 | 81 | 84 | 75 | 61 | 66 |
Grampian | 98 | 121 | 140 | 136 | 137 | 192 | 275 | 267 | 304 | 258 |
Greater Glasgow and Clyde | 280 | 272 | 397 | 249 | 341 | 471 | 466 | 527 | 667 | 531 |
Highland | 65 | 64 | 99 | 77 | 92 | 100 | 97 | 101 | 104 | 78 |
Lanarkshire | 27 | 24 | 0 | 28 | 30 | 21 | 34 | 54 | 77 | 74 |
Lothian | 282 | 254 | 292 | 297 | 365 | 391 | 367 | 399 | 454 | 386 |
Orkney | * | * | 6 | * | * | * | * | * | * | * |
Shetland | * | * | 0 | * | * | * | * | * | * | * |
Tayside | 85 | 73 | 85 | 64 | 99 | 104 | 149 | 85 | 132 | 161 |
Western Isles | * | * | * | * | * | * | * | * | * | * |
Unspecified | * | 0 | * | * | 0 | * | 0 | * | * | * |
Total | 933 | 908 | 1,026 | 937 | 1,304 | 1,575 | 1,677 | 1,830 | 2,105 | 1,871 |
Note: Under/non-reporting for Fife from 1999 to 2002 and for Argyll and Clyde, Ayrshire and Arran, Dumfries and Galloway, Forth Valley and Lanarkshire in 2001. HPS experienced a problem with the receipt of genital herpes data from Tayside during the last quarter of 2006 and the first quarter of 2007.
Table 2 - Genital Chlamydia Infection, Scotland 1999-2008: Laboratory Diagnoses by NHS Board of Report
NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire and Arran | 288 | 275 | 356 | 813 | 888 | 887 | 778 | 891 | 1,123 | 1,053 |
Borders | 70 | 51 | 51 | 48 | 189 | 259 | 244 | 230 | 262 | 270 |
Dumfries and Galloway | 118 | 282 | 328 | 408 | 386 | 502 | 494 | 598 | 565 | 480 |
Fife | - | 517 | 533 | 866 | 1,002 | 1,199 | 1,116 | 1,198 | 1,211 | 1,232 |
Forth Valley | 327 | 354 | 442 | 373 | 595 | 608 | 704 | 916 | 887 | 1,085 |
Grampian | 728 | 1,160 | 1,235 | 1,348 | 1,427 | 1,800 | 1,885 | 1,781 | 1,805 | 1,768 |
Greater Glasgow and Clyde | 1,634 | 2,064 | 2,928 | 3,127 | 4,113 | 4,621 | 4,826 | 4,766 | 4,714 | 5,955 |
Highland | 360 | 500 | 531 | 626 | 630 | 788 | 743 | 711 | 746 | 693 |
Lanarkshire | 252 | 400 | 728 | 890 | 885 | 982 | 1,299 | 1,534 | 1,570 | 1,389 |
Lothian | 1,295 | 1,206 | 2,432 | 2,742 | 2,971 | 3,016 | 3,344 | 3,414 | 3,141 | 3,448 |
Orkney | *, | 10 | 41 | 45 | 55 | 51 | 55 | 38 | 50 | 27 |
Shetland | * | 8 | 24 | 33 | 41 | 50 | 53 | 37 | 23 | 26 |
Tayside | 595 | 822 | 953 | 1,069 | 1,189 | 1,281 | 1,730 | 1,790 | 1,737 | 1,577 |
Western Isles | 0 | 0 | 0 | * | 9 | 25 | 18 | 22 | 7 | 51 |
Unspecified | 0 | 0 | 56 | * | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5,676 | 7,649 | 10,638 | 12,391 | 14,380 | 16,069 | 17,289 | 17,926 | 17,841 | 19,054 |
Note: under/non-reporting for Fife in 1998-99.
Table 3 - Gonorrhoea, Scotland 1999-2008: Laboratory Reports (Episodes) by NHS Board of Report
NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire and Arran | * | * | 21 | 31 | 16 | 10 | 8 | 28 | 40 | 20 |
Borders | * | * | 0 | 7 | * | 5 | * | * | * | 6 |
Dumfries and Galloway | 28 | 40 | 21 | 13 | 26 | 27 | 8 | * | * | 9 |
Fife | 24 | 35 | 28 | 9 | 33 | 27 | 37 | 60 | 48 | 21 |
Forth Valley | 28 | 41 | 33 | 18 | 31 | 30 | 24 | 25 | 28 | 17 |
Grampian | 64 | 92 | 82 | 74 | 78 | 69 | 74 | 88 | 44 | 73 |
Greater Glasgow and Clyde | 181 | 302 | 303 | 286 | 271 | 350 | 415 | 347 | 409 | 427 |
Highland | 24 | 33 | 43 | 33 | 13 | 36 | 21 | 14 | 11 | 8 |
Lanarkshire | 21 | 45 | 46 | 31 | 31 | 27 | 35 | 71 | 242 | 229 |
Lothian | 139 | 194 | 184 | 254 | 282 | 220 | 226 | 205 | 148 | 202 |
Orkney | * | * | 0 | 0 | * | 0 | * | * | * | 0 |
Shetland | * | * | 0 | 0 | * | 0 | * | * | * | 0 |
Tayside | 26 | 51 | 55 | 64 | 35 | 44 | 53 | 27 | 27 | 61 |
Western Isles | * | * | 0 | 0 | * | 0 | * | * | * | 0 |
Total | 538 | 844 | 816 | 820 | 820 | 845 | 904 | 900 | 1,015 | 1,073 |
Note: one episode of gonorrhoea corresponds to an infected individual from whom more than one isolate could have been recovered.
Table 4 - Reports of Infectious Syphilis, Scotland 1999-2008 by NHS Board and Year of Report
NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire and Arran | Data not available | * | 0 | * | 0 | * | * | 0 | 0 | 0 |
Dumfries and Galloway | * | 0 | * | 0 | * | 0 | * | 7 | 10 |
Fife | * | * | * | * | 8 | 9 | 16 | 11 | 6 |
Forth Valley | * | * | * | 0 | * | * | * | 0 | * |
Grampian | * | 0 | * | 6 | 8 | 8 | 22 | 17 | 19 |
Greater Glasgow and Clyde | * | 9 | 27 | 45 | 78 | 73 | 102 | 113 | 100 |
Highland | * | 0 | * | 0 | * | * | 0 | 0 | * |
Lanarkshire | * | 0 | * | 5 | 8 | 9 | 12 | 18 | 17 |
Lothian | * | 0 | 14 | 15 | 85 | 101 | 77 | 81 | 79 |
Tayside | * | 0 | * | * | 7 | 12 | 5 | 8 | 19 |
Total | 4 | 13 | 43 | 76 | 198 | 218 | 238 | 255 | 257 |
Data extracted from the National Enhanced Surveillance of Infectious Syphilis in Scotland (NESISS) database.
Table 5 - HIV-infected persons, Scotland 1999-2009 by NHS Board and Year of Report (as at 31 March 2010)
NHS Board | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Ayrshire and Arran | 5 | 5 | * | 8 | * | 8 | 9 | 10 | 11 | 8 | 12 |
Borders | * | * | * | * | 6 | * | * | * | * | * | 6 |
Dumfries and Galloway | * | * | * | * | * | 10 | 12 | 12 | 9 | * | 5 |
Fife | 13 | 7 | 8 | 12 | 9 | 20 | 15 | 10 | 17 | 12 | 15 |
Forth Valley | * | * | * | 8 | * | 9 | 14 | 16 | 15 | 15 | 13 |
Grampian | 14 | 14 | 20 | 15 | 24 | 25 | 33 | 23 | 47 | 46 | 33 |
Greater Glasgow and Clyde | 39 | 34 | 47 | 87 | 98 | 125 | 134 | 110 | 152 | 140 | 190 |
Highland | 6 | 6 | * | 9 | 6 | 7 | 10 | * | 21 | 8 | 12 |
Lanarkshire | 11 | 10 | 10 | 14 | 12 | 19 | 27 | 29 | 27 | 27 | 26 |
Lothian | 52 | 59 | 53 | 76 | 82 | 111 | 131 | 97 | 118 | 119 | 80 |
Shetland | 0 | 0 | 0 | 0 | 0 | * | * | 0 | * | * | * |
Tayside | 7 | 10 | 19 | 18 | 14 | 26 | 18 | 26 | 32 | 26 | 23 |
Western Isles | 0 | 0 | 0 | 0 | 0 | * | * | * | * | * | * |
Scotland | 156 | 154 | 171 | 250 | 258 | 363 | 406 | 345 | 452 | 411 | 417 |
Note: Cells featuring four cases or less (marked with *) have been suppressed in order to maintain confidentiality. In some instances, secondary suppression of cells featuring greater than four cases has been necessary in order to prevent calculation of figures.
Source - Tables 1 to 5: Health Protection Scotland - June 2010.