- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 09 March 2009
-
Current Status:
Answered by Stewart Stevenson on 19 March 2009
To ask the Scottish Executive what is being done to encourage the installation of water meters in all new homes.
Answer
At present, the focus of our policy, and the most cost-effective way of reducing water use, is through leakage reduction “ which is being vigorously pursued by Scottish Water.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 09 March 2009
-
Current Status:
Answered by Stewart Stevenson on 19 March 2009
To ask the Scottish Executive what is being done to encourage consumers to reduce their use of water.
Answer
Scottish Water and Scottish Water Business Stream have a range of programmes which aim to encourage consumers to use water efficiently. These include raising awareness to reduce their use of water and building regulations guidance which provides advice on rainwater harvesting systems and the use of waterless closets.
At present the most cost-effective way of reducing water use is through leakage reduction - which is being vigorously pursued by Scottish Water.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 05 March 2009
-
Current Status:
Answered by Keith Brown on 19 March 2009
To ask the Scottish Executive which local authorities include two hours of PE per week in their single outcome agreements.
Answer
Of the 32 single outcome agreements (SOAs) agreed between Councils and the Scottish Government by 30 June 2008, six mention two hours PE. These are: Western Isles; Edinburgh; North Ayrshire; Angus; Clackmannanshire, and Dundee.
We are currently in the process of agreeing SOAs for 2009-10 with all 32 Community Planning Partnerships (CPPs) but it would not be appropriate at this stage of the process to comment on specific areas of focus within individual agreements for each council. We aim to complete this process by 1 June 2009.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 05 March 2009
-
Current Status:
Answered by Keith Brown on 19 March 2009
To ask the Scottish Executive which local authorities provide two hours of PE per week to each child in primary and secondary school education.
Answer
We do not hold this information, but physical education is an integral part of all school inspections. HM Inspectorate of Education (HMIE) has been gathering data on the two hour target since October 2006 and inspecting physical education in every school it has inspected since session 2008-09. In every inspection, inspectors discuss the school''s provision for physical education and sample some learning and teaching. Over time, HMIE will build up insight into actual progress and therefore be in a position to report on this.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 05 March 2009
-
Current Status:
Answered by Keith Brown on 19 March 2009
To ask the Scottish Executive when the target of two hours of PE per week for each school pupil per week will be achieved.
Answer
We are using the concordat with local government to take forward delivery of Scottish Government policies including the development and delivery of Curriculum for Excellence within which the two hours PE target is embedded.
I expect the final version of the Curriculum for Excellence experiences and outcomes to be published on 2 April 2009. This will allow time for schools to begin introducing the new curriculum from August this year with full implementation by August 2010.
Ultimately local authorities are responsible for delivery but there are already examples of local authorities which are making excellent progress. The Scottish Government is working with the Association of Directors of Education Scotland, local authorities and Learning and Teaching Scotland to promote good practice on this and other aspects of the new curriculum.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 13 March 2009
-
Current Status:
Answered by Kenny MacAskill on 19 March 2009
To ask the Scottish Executive, further to the answer to question S3W-21604 by Kenny MacAskill on 10 March 2009, what progress has been made to select and acquire a suitable site for HMP Highland.
Answer
I have asked Mike Ewart, Chief Executive of the Scottish Prison Service to respond. His response is as follows:
The Scottish Prison Service, working in conjunction with Highland Council, has identified possible sites for the proposed HMP Highland and further work is now being carried out to evaluate the suitability of these sites. This work is in progress.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 09 March 2009
-
Current Status:
Answered by Shona Robison on 18 March 2009
To ask the Scottish Executive, further to the answer to question S3W-20693 by Shona Robison on 4 March 2009, how obesity services and support for children can be planned given that data are not available for NHS Grampian, the former NHS Greater Glasgow, NHS Highland, NHS Orkney and NHS Shetland.
Answer
National data on levels of childhood obesity are available from the Scottish Health Survey and new data will be available later in 2009. We have used data from the most recent Scottish Health Survey (2003) to determine the HEAT targets for each health board in delivery of behaviour change programmes for overweight children.
Although data is not available through the national Child Health School System (CHSP-School) in these NHS boards areas for height and weight in primary seven, the health boards should have their own systems for monitoring purposes.
It is a matter for NHS boards to use and develop appropriate data to allow them to deliver effective interventions.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 05 March 2009
-
Current Status:
Answered by Shona Robison on 18 March 2009
To ask the Scottish Executive what reports it has received from the audit sub-committee of the board of the Care Commission, which was established to review its performance against published performance targets.
Answer
The Audit Committee of the Board of the Scottish Commission for the Regulation of Care (the Care Commission) does not report to the Scottish Government but to the full Board of the Care Commission.
The terms of reference of the Care Commission''s Audit Committee are, in summary, all matters relating to:
the internal control arrangements of the Care Commission;
the external and internal audit arrangements, and
overseeing risk management and business continuity planning arrangements.
Ministers and officials meet the Care Commission regularly to discuss performance, and the Care Commission''s Annual Report and Accounts are laid in the Scottish Parliament. The annual report for 2007-09 was laid on 14 November.
More information about the Audit Committee''s activities can be obtained from the Chief Executive of the Care Commission. Her contact details are:
Ms Jacquie Roberts
Chief Executive
Scottish Commission for the Regulation of Care
Compass House
11 Riverside Drive
Dundee
DD14NY.
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 09 March 2009
-
Current Status:
Answered by John Swinney on 17 March 2009
To ask the Scottish Executive by how much each local authority increased its borrowing debt, including Housing Revenue Account debt, in each of the last 10 years.
Answer
The following tables show the year on-year change in total outstanding debt as at the end of each year from 1999 onwards for all local authorities in Scotland. This information is drawn from information provided by local authorities in their annual returns.
Over this period of time a number of councils have transferred their housing stock to private ownership and this has had a significant effect on the total debt outstanding. Two additional tables are therefore provided showing separately the change in General Fund (i.e. non-housing) debt, and the change in the Housing Revenue Account debt.
All values are shown in £000.
Change in Total Debt “ Year to 31 March
Local Authority (£000) | 1999 | 2000 | 2001 | 2002 | 2003 |
Aberdeen City | 2,083 | 2,530 | 7,571 | -1,656 | -6,862 |
Aberdeenshire | 4,796 | 2,621 | -2,519 | 6,876 | 398 |
Angus | 1,081 | 2,704 | 6,459 | 2,322 | 1,507 |
Argyll and Bute | 3,147 | -833 | 2,112 | 2,161 | 2,572 |
Clackmannanshire | 2,946 | 1,362 | 1,920 | 1,657 | 178 |
Dumfries and Galloway | 1,404 | -413 | 3,660 | 2,490 | -3,177 |
Dundee City | 2,705 | 3,310 | 4,543 | 6,659 | 1,925 |
East Ayrshire | 4,968 | -2,983 | 1,434 | 3,553 | -409 |
East Dunbartonshire | -1,268 | -4,886 | 4,950 | 3,722 | -1,877 |
East Lothian | 2,727 | -2,513 | -780 | 2,082 | -9,837 |
East Renfrewshire | 3,598 | -1,579 | 3,181 | 793 | 7,008 |
Edinburgh, City of | 8,664 | -8,766 | 22,953 | -7,405 | -23 |
Eilean Siar | 1,049 | 2,644 | 9,289 | 4,031 | -159 |
Falkirk | 912 | 913 | 1,439 | 189 | -2,620 |
Fife | 3,270 | 4,045 | 20,848 | 2,931 | 8,193 |
Glasgow City | 24,222 | -29,131 | 39,298 | 18,079 | -844,650 |
Highland | 2,685 | 1,155 | 4,365 | 4,156 | 3,124 |
Inverclyde | 5,164 | -1,959 | -257 | 2,171 | 2,842 |
Midlothian | -1,678 | -1,007 | 1,435 | -1,384 | -2,341 |
Moray | 4,119 | 2,259 | 4,276 | 816 | 2,552 |
North Ayrshire | 433 | -5,592 | 5,855 | -2,510 | 10,451 |
North Lanarkshire | -17,651 | -25,330 | -6,574 | -10,728 | -24,223 |
Orkney Islands | 1,188 | 237 | 2,516 | 3,794 | 3,657 |
Perth and Kinross | 3,335 | -521 | 4,568 | 3,984 | -1,287 |
Renfrewshire | -5,694 | -4,885 | 6,968 | -4,210 | -6,565 |
Scottish Borders | 8,034 | -870 | 6,494 | -310 | -61,601 |
Shetland islands | -402 | -2,560 | -1,574 | 240 | -1,942 |
South Ayrshire | 7,234 | 400 | 3,849 | 4,871 | 3,976 |
South Lanarkshire | -11,249 | -21,170 | 225 | -9,500 | -15,573 |
Stirling | -623 | 2,442 | 9,720 | -1,209 | 303 |
West Dunbartonshire | -2,156 | -1,379 | 403 | 2,154 | -1,461 |
West Lothian | -4,552 | -2,875 | -5,322 | -11,445 | 1,241 |
Central Fire Board | 991 | 681 | -336 | 251 | 474 |
Dumfries and Galloway Fire Board | 356 | 248 | 51 | 378 | 204 |
Fife Fire and Rescue | 578 | 445 | 411 | 315 | 445 |
Grampian Fire | 566 | 1,000 | 1,291 | 1,057 | 729 |
Highland and Island Fire | 479 | 1,355 | 1,005 | 1,557 | 1,370 |
Lothian and Borders Fire | 1,397 | 764 | 756 | 1,318 | 1,947 |
Strathclyde fire | 2,418 | 2,133 | 2,070 | 2,762 | 3,292 |
Tayside fire | 32 | 436 | 782 | 535 | 1,077 |
Central Police | 172 | -60 | 383 | 463 | 538 |
Dumfries and Galloway Police | 371 | 291 | 341 | 155 | 396 |
Fife Police | 245 | 123 | 345 | -126 | 2,147 |
Grampian Police | -1,106 | 252 | -1,797 | -536 | -340 |
Lothian and Borders Police | -189 | -355 | 999 | 952 | 3,313 |
Northern Constabulary | 5,003 | 830 | -887 | 10 | 1,677 |
Strathclyde Police | 347 | 3,149 | 1,618 | 2,408 | 2,531 |
Tayside Police | 767 | 169 | 1,160 | 1,236 | 1,868 |
Tay Bridge | 1,985 | 266 | 373 | 312 | 1,752 |
Strathclyde Passenger Transport | 4,465 | 65,559 | 4,794 | 2,067 | 6,837 |
Total Debt | 73,368 | -15,344 | 176,664 | 44,488 | -904,423 |
Local Authority (£000) | 2004 | 2005 | 2006 | 2007 | 2008 |
Aberdeen City | -692 | 20,562 | 14,215 | 15,203 | 45,373 |
Aberdeenshire | -2,414 | -222 | -217 | 10,019 | 4,581 |
Angus | 6,989 | 4,509 | 6,843 | 13,784 | 1,897 |
Argyll and Bute | -3,137 | -2,699 | 5,631 | -29,330 | 1,088 |
Clackmannanshire | 356 | 3,314 | 5,500 | 9,846 | 8,647 |
Dumfries and Galloway | -87,334 | -1,917 | 2,400 | 3,725 | 4,829 |
Dundee City | 4,258 | 7,860 | 11,462 | 16,063 | -3,544 |
East Ayrshire | 2,021 | -2,672 | -6,482 | 5,128 | 20,496 |
East Dunbartonshire | -3,579 | -2,129 | -2,337 | -859 | -7,851 |
East Lothian | -14,148 | -5,304 | 15,667 | 26,262 | 21,298 |
East Renfrewshire | 4,657 | 3,451 | 4,526 | -474 | 4,317 |
Edinburgh, City of | -4,012 | -25,993 | 25,975 | 58,528 | 46,827 |
Eilean Siar | 5,746 | -3,786 | 4,275 | -39,655 | -1,376 |
Falkirk | -7,435 | 5,827 | 609 | 7,754 | 5,878 |
Fife | -8,519 | -4,134 | -936 | 33,633 | 8,322 |
Glasgow City | -10,675 | 10,261 | -19,928 | 44,118 | -1,618 |
Highland | -4,336 | 2,680 | 5,017 | 5,622 | 5,565 |
Inverclyde | 4,484 | -1,363 | -3,287 | -558 | -46,694 |
Midlothian | -4,145 | -3,124 | 1,281 | 5,963 | 20,503 |
Moray | 1,615 | 3,535 | -5,322 | 1,630 | -3,291 |
North Ayrshire | -5,069 | -13,369 | 7,793 | 6,149 | 5,335 |
North Lanarkshire | -19,254 | 1,079 | 23,132 | -3,013 | 4,857 |
Orkney Islands | 4,135 | 939 | 2,697 | 472 | 19 |
Perth and Kinross | 1,848 | 5,599 | -1,079 | 4,020 | 10,987 |
Renfrewshire | -7,403 | -628 | 2,970 | 7,761 | -18,754 |
Scottish Borders | 3,515 | 6,051 | 1,080 | 3,709 | 6,781 |
Shetland islands | -1,265 | -1,341 | -2,206 | -380 | -2,234 |
South Ayrshire | 884 | 1,797 | 2,316 | 837 | 3,681 |
South Lanarkshire | -16,591 | -21,355 | 44,383 | 56,300 | 42,687 |
Stirling | -3,014 | -742 | 1,617 | 6,935 | -8,865 |
West Dunbartonshire | -3,114 | 4,545 | 5,731 | 3,544 | 287 |
West Lothian | -12,610 | 14,035 | 34,536 | 22,211 | 31,370 |
Central Fire Board | 1,314 | -590 | -625 | -669 | -597 |
Dumfries and Galloway Fire Board | 245 | -404 | -500 | -516 | 0 |
Fife Fire and Rescue | 385 | -700 | 266 | -761 | 0 |
Grampian Fire | 675 | -1,355 | -1,177 | -986 | -767 |
Highland and Island Fire | 2,339 | -1,399 | -1,549 | -1,524 | -1,511 |
Lothian and Borders Fire | 819 | -2,571 | -2,826 | -3,093 | -3,384 |
Strathclyde fire | 4,456 | -6,778 | 250 | -14,800 | -7,740 |
Tayside fire | 1,429 | -1,211 | -859 | -965 | -1,030 |
Central Police | 6,963 | -994 | -1,022 | -858 | -636 |
Dumfries and Galloway Police | 980 | -287 | -309 | -331 | 0 |
Fife Police | 2,625 | -79 | -1,253 | -1,002 | 0 |
Grampian Police | 0 | -321 | -550 | -351 | 0 |
Lothian and Borders Police | 4,793 | -3,147 | -3,111 | -2,979 | -306 |
Northern Constabulary | 1,822 | 242 | -1,140 | -972 | -941 |
Strathclyde Police | 3,101 | -8,110 | -5,951 | -4,381 | -2,561 |
Tayside Police | 1,992 | -914 | -937 | -1,006 | -1,125 |
Tay Bridge | 1,582 | -3,507 | -250 | 2,256 | -15,422 |
Strathclyde Passenger Transport | -2,135 | -11,041 | -12,920 | -14,500 | -15,000 |
Total Debt | -144,853 | -37,900 | 153,399 | 247,509 | 160,378 |
Change in Non-Housing Debt Outstanding “ Year to 31 March
Local Authority (£000) | 1999 | 2000 | 2001 | 2002 | 2003 |
Aberdeen City | 8,321 | 7,757 | 20,618 | 3,648 | -2,266 |
Aberdeenshire | 5,367 | 3,742 | 242 | 9,379 | 4,709 |
Angus | 2,973 | 4,615 | 8,668 | 3,672 | 3,865 |
Argyll and Bute | 4,601 | 659 | 3,346 | 2,906 | 6,160 |
Clackmannanshire | 2,202 | 2,157 | 4,760 | 2,983 | 2,699 |
Dumfries and Galloway | 3,131 | 2,666 | 6,557 | 6,106 | 2,119 |
Dundee City | 5,150 | 2,500 | 3,584 | 5,848 | 1,355 |
East Ayrshire | 7,121 | -1,167 | 3,353 | 4,453 | 3,724 |
East Dunbartonshire | 1,184 | -2,828 | 6,351 | 5,677 | 3,709 |
East Lothian | 6,370 | 1,020 | 4,740 | 7,256 | -377 |
East Renfrewshire | 3,710 | -410 | 3,377 | 2,110 | 8,333 |
Edinburgh, City of | 6,757 | -10,752 | 25,460 | -6,910 | 500 |
Eilean Siar | 2,622 | 3,444 | 10,059 | 4,669 | 1,512 |
Falkirk | 3,805 | 3,909 | 6,796 | 5,655 | 8,477 |
Fife | 8,528 | 10,902 | 25,475 | 9,888 | 18,361 |
Glasgow City | 70,954 | -19,740 | 72,281 | 3,981 | -20,159 |
Highland | 9,531 | 9,667 | 12,568 | 9,261 | 12,787 |
Inverclyde | 7,628 | -648 | 2,589 | 3,403 | 5,045 |
Midlothian | -110 | 627 | 2,965 | 894 | 2,315 |
Moray | 4,294 | 2,922 | 4,390 | 1,519 | 3,850 |
North Ayrshire | 3,056 | -1,953 | 9,424 | 1,575 | 12,874 |
North Lanarkshire | -1,379 | -9,353 | 12,095 | 7,910 | 344 |
Orkney Islands | 2,013 | 1,439 | 2,996 | 4,280 | 4,035 |
Perth and Kinross | 3,856 | 2,424 | 6,562 | 7,618 | 3,245 |
Renfrewshire | 64 | -5,955 | 5,793 | -2,439 | -3,878 |
Scottish Borders | 9,640 | -238 | 7,990 | 645 | 2,711 |
Shetland islands | 239 | -239 | 0 | 0 | 0 |
South Ayrshire | 7,035 | 1,535 | 3,699 | 5,506 | 6,399 |
South Lanarkshire | 888 | -6,483 | 12,872 | 3,109 | 3,123 |
Stirling | 1,513 | 5,471 | 11,268 | 1,478 | 6,289 |
West Dunbartonshire | -2,203 | -585 | 1,301 | 4,203 | 2,100 |
West Lothian | 343 | 3,499 | -160 | -3,761 | 12,829 |
Central Fire Board | 991 | 681 | -336 | 251 | 474 |
Dumfries and Galloway Fire Board | 356 | 248 | 51 | 378 | 204 |
Fife Fire and Rescue | 578 | 445 | 411 | 315 | 445 |
Grampian Fire | 566 | 1,000 | 1,291 | 1,057 | 729 |
Highland and Island Fire | 479 | 1,355 | 1,005 | 1,557 | 1,370 |
Lothian and Borders Fire | 1,397 | 764 | 756 | 1,318 | 1,947 |
Strathclyde fire | 2,418 | 2,133 | 2,070 | 2,762 | 3,292 |
Tayside fire | 32 | 436 | 782 | 535 | 1,077 |
Central Police | 172 | -60 | 383 | 463 | 538 |
Dumfries and Galloway Police | 371 | 291 | 341 | 155 | 396 |
Fife Police | 245 | 123 | 345 | -126 | 2,147 |
Grampian Police | -1,106 | 252 | -1,797 | -536 | -340 |
Lothian and Borders Police | -189 | -355 | 999 | 952 | 3,313 |
Northern Constabulary | 5,003 | 830 | -887 | 10 | 1,677 |
Strathclyde Police | 347 | 3,149 | 1,618 | 2,408 | 2,531 |
Tayside Police | 767 | 169 | 1,160 | 1,236 | 1,868 |
Tay Bridge | 1,985 | 266 | 373 | 312 | 1,752 |
Strathclyde Passenger Transport | 4,465 | 65,559 | 4,794 | 2,067 | 6,837 |
Total non-Housing Debt | 208,081 | 87,890 | 315,378 | 131,636 | 147,046 |
Local Authority (£000) | 2004 | 2005 | 2006 | 2007 | 2008 |
Aberdeen City | 3,334 | 18,417 | 9,011 | 3,028 | 26,313 |
Aberdeenshire | 3 | 2,902 | 5,454 | 14,325 | 5,019 |
Angus | 8,704 | 4,834 | 6,361 | 14,180 | 1,572 |
Argyll and Bute | 1,927 | 180 | 7,589 | 6,423 | 1,088 |
Clackmannanshire | 2,318 | 2,423 | 4,253 | 5,821 | 3,469 |
Dumfries and Galloway | 3,215 | -1,917 | 2,400 | 3,725 | 4,829 |
Dundee City | 2,079 | 4,101 | 10,262 | 12,601 | -3,263 |
East Ayrshire | 6,247 | 2,874 | 2,026 | 6,794 | 15,886 |
East Dunbartonshire | 573 | 395 | -708 | 4,192 | -7,833 |
East Lothian | -4,187 | 634 | 11,063 | 14,656 | 17,186 |
East Renfrewshire | 5,620 | 4,150 | 3,726 | 258 | 3,029 |
Edinburgh, City of | -2,823 | -23,699 | 15,585 | 46,027 | 34,234 |
Eilean Siar | 6,778 | -2,852 | 4,358 | -2,299 | -1,376 |
Falkirk | 1,986 | 10,684 | 8,204 | 13,171 | 10,765 |
Fife | 8,144 | 16,744 | 12,636 | 35,256 | 12,445 |
Glasgow City | -9,594 | 30,005 | -19,928 | 44,118 | -1,618 |
Highland | 5,560 | 10,130 | 12,461 | 12,438 | 12,621 |
Inverclyde | 9,148 | 340 | 4,756 | 3,187 | 21,668 |
Midlothian | 1,815 | 1,847 | 65 | 417 | -1,287 |
Moray | 2,545 | 5,214 | -1,522 | 3,679 | -1,441 |
North Ayrshire | 968 | -6,778 | 10,155 | 5,282 | 7,989 |
North Lanarkshire | 2,928 | 10,705 | 32,018 | 7,097 | 4,886 |
Orkney Islands | 4,899 | 1,564 | 2,697 | 472 | 19 |
Perth and Kinross | 8,185 | 10,330 | 2,655 | 6,836 | 6,149 |
Renfrewshire | -5,522 | -5,454 | -429 | 11,247 | -216 |
Scottish Borders | 3,542 | 6,080 | 1,151 | 3,874 | 6,781 |
Shetland islands | 0 | 0 | 0 | 1,476 | 9 |
South Ayrshire | 3,508 | 5,720 | 840 | -877 | 1,718 |
South Lanarkshire | -781 | -7,122 | 44,674 | 54,275 | 44,848 |
Stirling | 1,061 | 4,623 | 4,409 | 4,962 | -7,263 |
West Dunbartonshire | 1,820 | 3,848 | 4,373 | 4,217 | -1,629 |
West Lothian | -2,529 | 14,262 | 27,568 | 12,913 | 23,819 |
Central Fire Board | 1,314 | -590 | -625 | -669 | -597 |
Dumfries and Galloway Fire Board | 245 | -404 | -500 | -516 | 0 |
Fife Fire and Rescue | 385 | -700 | 266 | -761 | 0 |
Grampian Fire | 675 | -1,355 | -1,177 | -986 | -767 |
Highland and Island Fire | 2,339 | -1,399 | -1,549 | -1,524 | -1,511 |
Lothian and Borders Fire | 819 | -2,571 | -2,826 | -3,093 | -3,384 |
Strathclyde fire | 4,456 | -6,778 | 250 | -14,800 | -7,740 |
Tayside fire | 1,429 | -1,211 | -859 | -965 | -1,030 |
Central Police | 6,963 | -994 | -1,022 | -858 | -636 |
Dumfries and Galloway Police | 980 | -287 | -309 | -331 | 0 |
Fife Police | 2,625 | -79 | -1,253 | -1,002 | 0 |
Grampian Police | 0 | -321 | -550 | -351 | 0 |
Lothian and Borders Police | 4,793 | -3,147 | -3,111 | -2,979 | -306 |
Northern Constabulary | 1,822 | 242 | -1,140 | -972 | -941 |
Strathclyde Police | 3,101 | -8,110 | -5,951 | -4,381 | -2,561 |
Tayside Police | 1,992 | -914 | -937 | -1,006 | -1,125 |
Tay Bridge | 1,582 | -3,507 | -250 | 2,256 | -15,422 |
Strathclyde Passenger Transport | -2,135 | -11,041 | -12,920 | -14,500 | -15,000 |
Total non-Housing Debt | 104,856 | 82,018 | 193,700 | 306,333 | 189,396 |
Change in Housing Revenue Account Debt “ Year to 31 March
Local Authority (£000) | 1999 | 2000 | 2001 | 2002 | 2003 |
Aberdeen City | -6,238 | -5,227 | -13,047 | -5,304 | -4,596 |
Aberdeenshire | -571 | -1,121 | -2,761 | -2,503 | -4,311 |
Angus | -1,892 | -1,911 | -2,209 | -1,350 | -2,358 |
Argyll and Bute | -1,454 | -1,492 | -1,234 | -745 | -3,588 |
Clackmannanshire | 744 | -795 | -2,840 | -1,326 | -2,521 |
Dumfries and Galloway | -1,727 | -3,079 | -2,897 | -3,616 | -5,296 |
Dundee City | -2,445 | 810 | 959 | 811 | 570 |
East Ayrshire | -2,153 | -1,816 | -1,919 | -900 | -4,133 |
East Dunbartonshire | -2,452 | -2,058 | -1,401 | -1,955 | -5,586 |
East Lothian | -3,643 | -3,533 | -5,520 | -5,174 | -9,460 |
East Renfrewshire | -112 | -1,169 | -196 | -1,317 | -1,325 |
Edinburgh, City of | 1,907 | 1,986 | -2,507 | -495 | -523 |
Eilean Siar | -1,573 | -800 | -770 | -638 | -1,671 |
Falkirk | -2,893 | -2,996 | -5,357 | -5,466 | -11,097 |
Fife | -5,258 | -6,857 | -4,627 | -6,957 | -10,168 |
Glasgow City | -46,732 | -9,391 | -32,983 | 14,098 | -824,491 |
Highland | -6,846 | -8,512 | -8,203 | -5,105 | -9,663 |
Inverclyde | -2,464 | -1,311 | -2,846 | -1,232 | -2,203 |
Midlothian | -1,568 | -1,634 | -1,530 | -2,278 | -4,656 |
Moray | -175 | -663 | -114 | -703 | -1,298 |
North Ayrshire | -2,623 | -3,639 | -3,569 | -4,085 | -2,423 |
North Lanarkshire | -16,272 | -15,977 | -18,669 | -18,638 | -24,567 |
Orkney Islands | -825 | -1,202 | -480 | -486 | -378 |
Perth and Kinross | -521 | -2,945 | -1,994 | -3,634 | -4,532 |
Renfrewshire | -5,758 | 1,070 | 1,175 | -1,771 | -2,687 |
Scottish Borders | -1,606 | -632 | -1,496 | -955 | -64,312 |
Shetland islands | -641 | -2,321 | -1,574 | 240 | -1,942 |
South Ayrshire | 199 | -1,135 | 150 | -635 | -2,423 |
South Lanarkshire | -12,137 | -14,687 | -12,647 | -12,609 | -18,696 |
Stirling | -2,136 | -3,029 | -1,548 | -2,687 | -5,986 |
West Dunbartonshire | 47 | -794 | -898 | -2,049 | -3,561 |
West Lothian | -4,895 | -6,374 | -5,162 | -7,684 | -11,588 |
Total Housing Revenue Account Debt | -134,713 | -103,234 | -138,714 | -87,148 | -1,051,469 |
Local Authority (£000) | 2004 | 2005 | 2006 | 2007 | 2008 |
Aberdeen City | -4,026 | 2,145 | 5,204 | 12,175 | 19,060 |
Aberdeenshire | -2,417 | -3,124 | -5,671 | -4,306 | -438 |
Angus | -1,715 | -325 | 482 | -396 | 325 |
Argyll and Bute | -5,064 | -2,879 | -1,958 | -35,753 | 0 |
Clackmannanshire | -1,962 | 891 | 1,247 | 4,025 | 5,178 |
Dumfries and Galloway | -90,549 | 0 | 0 | 0 | 0 |
Dundee City | 2,179 | 3,759 | 1,200 | 3,462 | -281 |
East Ayrshire | -4,226 | -5,546 | -8,508 | -1,666 | 4,610 |
East Dunbartonshire | -4,152 | -2,524 | -1,629 | -5,051 | -18 |
East Lothian | -9,961 | -5,938 | 4,604 | 11,606 | 4,112 |
East Renfrewshire | -963 | -699 | 800 | -732 | 1,288 |
Edinburgh, City of | -1,189 | -2,294 | 10,390 | 12,501 | 12,593 |
Eilean Siar | -1,032 | -934 | -83 | -37,356 | 0 |
Falkirk | -9,421 | -4,857 | -7,595 | -5,417 | -4,887 |
Fife | -16,663 | -20,878 | -13,572 | -1,623 | -4,123 |
Glasgow City | -1,081 | -19,744 | 0 | 0 | 0 |
Highland | -9,896 | -7,450 | -7,444 | -6,816 | -7,056 |
Inverclyde | -4,664 | -1,703 | -8,043 | -3,745 | -68,362 |
Midlothian | -5,960 | -4,971 | 1,216 | 5,546 | 21,790 |
Moray | -930 | -1,679 | -3,800 | -2,049 | -1,850 |
North Ayrshire | -6,037 | -6,591 | -2,362 | 867 | -2,654 |
North Lanarkshire | -22,182 | -9,626 | -8,886 | -10,110 | -29 |
Orkney Islands | -764 | -625 | 0 | 0 | 0 |
Perth and Kinross | -6,337 | -4,731 | -3,734 | -2,816 | 4,838 |
Renfrewshire | -1,881 | 4,826 | 3,399 | -3,486 | -18,538 |
Scottish Borders | -27 | -29 | -71 | -165 | 0 |
Shetland islands | -1,265 | -1,341 | -2,206 | -1,856 | -2,243 |
South Ayrshire | -2,624 | -3,923 | 1,476 | 1,714 | 1,963 |
South Lanarkshire | -15,810 | -14,233 | -291 | 2,025 | -2,161 |
Stirling | -4,075 | -5,365 | -2,792 | 1,973 | -1,602 |
West Dunbartonshire | -4,934 | 697 | 1,358 | -673 | 1,916 |
West Lothian | -10,081 | -227 | 6,968 | 9,298 | 7,551 |
Total Housing Revenue Account Debt | -249,709 | -119,918 | -40,301 | -58,824 | -29,018 |
- Asked by: Mary Scanlon, MSP for Highlands and Islands, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 09 March 2009
-
Current Status:
Answered by John Swinney on 17 March 2009
To ask the Scottish Executive whether it has concerns about the level of local authority debt.
Answer
Legislation places local authorities under a duty to determine and keep under review the maximum amount it can afford to allocate to capital expenditure, and hence the amount of borrowing it will need to undertake, and requires that in doing so local authorities have regard to the Prudential Code.
The key elements of the Prudential Code are that expenditure plans must be affordable, prudent and sustainable, and that associated decisions are in accordance with good professional practice and are consistent with local strategic planning, asset management planning and proper option appraisal.
In 2007-08 the Scottish Government provided local authorities with £916.6 million of support for borrowing through the payment of loan charge support.