To ask the Scottish Executive what the average social housing rents were for (a) 2007 and (b) 2008, broken down by local authority.
Statistics on average local authority rents are published on the Housing Statistics for Scotland website at:
http://www.scotland.gov.uk/Topics/Statistics/Browse/Housing-Regeneration/HSfS/HRA2008-09.
Statistics on average Registered Social Landlord (RSL) rents are published by the Scottish Housing Regulator at:
http://www.scottishhousingregulator.gov.uk/stellent/groups/public/documents/webpages/shr_amendment151208-statsfront.hcsp#TopOfPage.
Average weekly rents for the last two years, broken down by local authority area, for local authorities and RSLs are shown in table 1 and table 2 respectively.
Table 1 “ Local Authority Average Weekly Rents
Local Authority Area | 2006-07 | 2007-08 |
Aberdeen City | 48.84 | 51.96 |
Aberdeenshire | 44.81 | 46.90 |
Angus | 40.11 | 41.96 |
Argyll and Bute | na | na |
Clackmannanshire | 43.73 | 45.30 |
Dumfries and Galloway | na | na |
Dundee City | 48.41 | 50.34 |
East Ayrshire | 44.85 | 46.80 |
East Dunbartonshire | 49.97 | 51.69 |
East Lothian | 37.42 | 38.85 |
East Renfrewshire | 45.06 | 46.56 |
Edinburgh, City of | 54.82 | 61.57 |
Eilean Siar | na | na |
Falkirk | 45.78 | 46.93 |
Fife | 45.03 | 47.10 |
Glasgow City | na | na |
Highland | 50.95 | 53.80 |
Inverclyde | 59.42 | na |
Midlothian | 38.05 | 40.61 |
Moray | 36.78 | 38.07 |
North Ayrshire | 44.19 | 47.28 |
North Lanarkshire | 45.65 | 47.23 |
Orkney Islands | 42.53 | 44.32 |
Perth and Kinross | 41.65 | 44.00 |
Renfrewshire | 52.74 | 54.17 |
Scottish Borders | na | na |
Shetland Islands | 52.80 | 53.85 |
South Ayrshire | 45.17 | 47.57 |
South Lanarkshire | 46.68 | 48.27 |
Stirling | 45.89 | 48.34 |
West Dunbartonshire | 44.83 | 45.82 |
West Lothian | 47.70 | 49.37 |
Source: Housing Revenue Account returns to SG
Note: values of na are for local authorities that have transferred their stock to housing associations.
Table 2 “ Registered Social Landlord (RSL) Weekly Secure Rents
Local Authority Area | 2006-07 | 2007-08 |
Aberdeen City | 52.39 | 55.80 |
Aberdeenshire | 49.55 | 53.54 |
Angus | 48.22 | 52.32 |
Argyll and Bute | 47.62 | 51.37 |
City of Edinburgh | 54.49 | 56.69 |
City of Glasgow | 52.74 | 54.83 |
Clackmannanshire | 51.16 | 53.87 |
Dumfries and Galloway | 49.70 | 51.71 |
Dundee City | 50.02 | 54.12 |
East Ayrshire | 55.44 | 59.99 |
East Dunbartonshire | 51.34 | 54.68 |
East Lothian | 55.04 | 58.04 |
East Renfrewshire | 55.68 | 58.26 |
Falkirk | 47.44 | 50.09 |
Fife | 50.45 | 54.27 |
Highland | 51.34 | 53.65 |
Inverclyde | 52.84 | 60.79 |
Midlothian | 54.09 | 57.16 |
Moray | 49.93 | 52.14 |
North Ayrshire | 51.94 | 59.35 |
North Lanarkshire | 52.70 | 55.87 |
Orkney Islands | 47.46 | 53.07 |
Perth and Kinross | 47.75 | 50.83 |
Renfrewshire | 52.86 | 55.46 |
Scottish Borders | 47.29 | 50.47 |
Shetland Islands | 54.00 | 56.63 |
South Ayrshire | 56.95 | 59.31 |
South Lanarkshire | 53.07 | 57.21 |
Stirling | 52.23 | 54.35 |
West Dunbartonshire | 49.46 | 53.09 |
Western Isles | 46.50 | 51.86 |
West Lothian | 51.58 | 54.34 |
Source: Scottish Housing Regulator; Annual Performance and Statistical Returns 2006-07, 2007-08.