To ask the Scottish Executive what the hospital admission rates for diabetes have been in Dundee in each of the last three years for which information is available, broken down by postcode area.
The number of hospital admissionsfor which diabetes was recorded as the principle diagnosis is shown in table 1.Table 2 includes all hospital admissions for which diabetes was recorded as eithera principle or a secondary diagnosis.
Due to confidentiality issuesassociated with small numbers, the information requested has been presented by intermediategeography zone rather than postcode area in the tables.
Table 1. Hospital AdmissionRates1 for Patients Admitted for Diabetes2 in Dundee3;by Intermediate Zones for the Time Period Ending 31 December 2003 to 31 December 2005
Intermediate Geography4 | Intermediate Geography | 2003 | 2004 | 2005P |
Description | Code | Number | Rate1 | Number | Rate1 | Number | Rate1 |
Dundee City | | 105 | 0.7 | 140 | 1.0 | 138 | 1.0 |
Perth Road | S02000199 | 2 | 0.4 | 2 | 0.4 | 2 | 0.4 |
Westend | S02000200 | 3 | 0.5 | 1 | 0.2 | 2 | 0.3 |
City Centre | S02000201 | 10 | 2.1 | 8 | 1.7 | 4 | 0.8 |
Logie and Blackness | S02000202 | 4 | 0.8 | 3 | 0.6 | 5 | 1.0 |
Docks and Wellgate | S02000203 | 2 | 0.4 | 9 | 2.0 | 6 | 1.3 |
Balgay | S02000204 | 4 | 0.9 | 7 | 1.7 | 2 | 0.5 |
Menzieshill | S02000205 | 4 | 0.8 | 3 | 0.6 | 9 | 1.8 |
Broughty Ferry Wes | S02000206 | 9 | 1.8 | 7 | 1.4 | 4 | 0.8 |
Craigie and Craigiebank | S02000207 | 2 | 0.5 | 1 | 0.2 | 4 | 1.0 |
Stobswell | S02000208 | 6 | 1.3 | 4 | 0.9 | 5 | 1.1 |
Law | S02000209 | 3 | 0.8 | 2 | 0.5 | 6 | 1.6 |
West Ferry | S02000210 | 1 | 0.3 | 5 | 1.5 | 3 | 0.9 |
Hilltown | S02000211 | 5 | 0.9 | 4 | 0.7 | 2 | 0.3 |
Barnhill | S02000212 | 2 | 0.4 | 1 | 0.2 | 2 | 0.4 |
Broughty Ferry East | S02000213 | 0 | 0.0 | 4 | 1.0 | 1 | 0.2 |
Lochee | S02000214 | 7 | 1.3 | 2 | 0.4 | 3 | 0.5 |
Baxter Park | S02000215 | 5 | 1.5 | 4 | 1.2 | 2 | 0.6 |
Charleston | S02000216 | 3 | 0.7 | 2 | 0.5 | 3 | 0.7 |
The Glens | S02000217 | 2 | 0.4 | 4 | 0.8 | 9 | 1.9 |
Douglas East | S02000218 | 1 | 0.3 | 0 | 0.0 | 2 | 0.6 |
Fairmuir | S02000219 | 4 | 0.9 | 6 | 1.3 | 4 | 0.9 |
Western Edge | S02000220 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Linlathen and Midcraigie | S02000221 | 5 | 1.0 | 12 | 2.3 | 11 | 2.1 |
Douglas West | S02000222 | 2 | 0.5 | 4 | 0.9 | 4 | 0.9 |
Caird Park | S02000223 | 1 | 0.3 | 1 | 0.3 | 4 | 1.1 |
West Pitkerro | S02000224 | 1 | 0.2 | 1 | 0.2 | 2 | 0.5 |
Ardler and St Marys | S02000225 | 5 | 0.9 | 11 | 2.1 | 9 | 1.7 |
Whitfield | S02000226 | 3 | 0.6 | 8 | 1.5 | 9 | 1.7 |
Downfield | S02000227 | 1 | 0.2 | 4 | 0.8 | 6 | 1.2 |
Kirkton | S02000228 | 6 | 1.5 | 7 | 1.7 | 9 | 2.2 |
Fintry | S02000229 | 1 | 0.2 | 12 | 2.2 | 4 | 0.7 |
Table 2. Hospital AdmissionRates1 for People with Diabetes5 in Dundee3; byIntermediate Zones for the Time Period Ending 31 December 2003 to 31 December 2005
Intermediate Geography4 | Intermediate Geography | 2003 | 2004 | 2005P |
Description | Code | Number | Rate1 | Number | Rate1 | Number | Rate1 |
Dundee City | | 1556 | 10.9 | 1781 | 12.6 | 2086 | 14.7 |
Perth Road | S02000199 | 16 | 3.0 | 23 | 4.4 | 45 | 8.7 |
Westend | S02000200 | 30 | 4.8 | 23 | 3.6 | 27 | 4.2 |
City Centre | S02000201 | 32 | 6.6 | 27 | 5.4 | 36 | 7.2 |
Logie and Blackness | S02000202 | 48 | 9.2 | 48 | 9.5 | 62 | 12.3 |
Docks and Wellgate | S02000203 | 42 | 9.2 | 49 | 11.0 | 55 | 12.3 |
Balgay | S02000204 | 46 | 10.9 | 75 | 18.0 | 66 | 15.8 |
Menzieshill | S02000205 | 63 | 12.8 | 80 | 16.7 | 119 | 24.9 |
Broughty Ferry Wes | S02000206 | 59 | 11.6 | 71 | 13.7 | 71 | 13.7 |
Craigie and Craigiebank | S02000207 | 80 | 19.1 | 71 | 17.1 | 101 | 24.3 |
Stobswell | S02000208 | 48 | 10.2 | 58 | 12.0 | 73 | 15.1 |
Law | S02000209 | 60 | 15.8 | 58 | 15.4 | 89 | 23.6 |
West Ferry | S02000210 | 17 | 5.2 | 43 | 13.1 | 47 | 14.4 |
Hilltown | S02000211 | 65 | 11.2 | 63 | 10.8 | 62 | 10.6 |
Barnhill | S02000212 | 66 | 13.0 | 54 | 10.7 | 56 | 11.1 |
Broughty Ferry East | S02000213 | 31 | 7.7 | 55 | 14.0 | 48 | 12.2 |
Lochee | S02000214 | 82 | 14.8 | 133 | 24.7 | 105 | 19.5 |
Baxter Park | S02000215 | 41 | 12.3 | 44 | 13.3 | 57 | 17.2 |
Charleston | S02000216 | 51 | 12.5 | 55 | 13.9 | 49 | 12.4 |
The Glens | S02000217 | 88 | 18.4 | 81 | 17.3 | 123 | 26.3 |
Douglas East | S02000218 | 54 | 15.4 | 62 | 18.2 | 58 | 17.0 |
Fairmuir | S02000219 | 67 | 14.4 | 86 | 18.9 | 89 | 19.5 |
Western Edge | S02000220 | 11 | 3.6 | 15 | 4.9 | 14 | 4.5 |
Linlathen and Midcraigie | S02000221 | 59 | 11.3 | 71 | 13.6 | 87 | 16.7 |
Douglas West | S02000222 | 71 | 16.0 | 78 | 18.5 | 114 | 27.0 |
Caird Park | S02000223 | 32 | 9.1 | 46 | 13.4 | 52 | 15.1 |
West Pitkerro | S02000224 | 19 | 4.4 | 16 | 3.6 | 24 | 5.4 |
Ardler and St Marys | S02000225 | 80 | 15.1 | 80 | 15.1 | 106 | 20.0 |
Whitfield | S02000226 | 64 | 11.8 | 50 | 9.1 | 53 | 9.7 |
Downfield | S02000227 | 36 | 7.0 | 61 | 12.1 | 59 | 11.7 |
Kirkton | S02000228 | 39 | 9.7 | 42 | 10.8 | 69 | 17.7 |
Fintry | S02000229 | 59 | 10.8 | 63 | 11.7 | 70 | 13.0 |
Source: ISD Scotland. ScottishMorbidity Record SMR01 linked database – in-patient/day case discharge summariesfrom non-obstetric/non-psychiatric specialties.
PInformation for 2005 should be regarded asprovisional.
Notes:
1. Ratesare presented for number of hospital admissions per 1,000 population.
2. Diabetesin table 1 is defined using from the International Classification of Diseases 10threvision (ICD10), codes E10-E14 in the principal diagnostic position.
3. Dundee is definedas Dundee City Council Area.
4. Theinformation for Dundee City in the tables are presented by “intermediate zone”. Thesezones build on the well established postcode and census geographies and are nowthe key geographies for disseminating government statistics and for supporting policymaking. Intermediate zones are designed to contain between 2,500 and 6,000 peopleand to fit within local authorities. For further information see Scottish NeighbourhoodStatistics: Intermediate Geography Background Information (Scottish Executive,2005) http://www.scotland.gov.uk/library5/society/snsigbi-00.asp.
5. Diabetes in table 2 is defined using from the InternationalClassification of Diseases 10th revision (ICD10), codes E10-E14 in any position.Up to six diagnoses (one principle, five secondary) are recorded on the SMR01 returns.All six diagnoses have been used to select diabetes.