To ask the Scottish Executive what percentage of eligible women was screened for cervical cancer in each of the last 10 years, also broken down by age group.
Information Services Division (ISD) have provided the percentage of uptake for Cervical Screening by age group in Scotland
1, 1 April 1997 to 31 March 2008, these are:
Percentage Uptake 2,3 of Females Who Had a Record of a Previous Smear Taken Within Last 5.5 Years
Age group | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
20-24 | 66.3 | 64.7 | 63.3 | 64.2 | 64.1 | 63.5 | 62.6 | 60.7 | 58.8 | 56.6 | 53.2 |
25-29 | 85.9 | 85.3 | 84.9 | 84.5 | 84.1 | 83.5 | 83.0 | 81.8 | 80.7 | 79.0 | 73.3 |
30-34 | 89.8 | 89.5 | 89.4 | 89.2 | 88.9 | 88.2 | 87.8 | 86.9 | 85.9 | 84.9 | 78.4 |
35-39 | 91.3 | 91.0 | 91.1 | 90.9 | 90.8 | 90.4 | 89.9 | 89.0 | 88.4 | 88.5 | 82.0 |
40-44 | 92.2 | 91.9 | 92.0 | 91.6 | 91.6 | 91.2 | 90.2 | 89.9 | 89.6 | 88.7 | 84.1 |
45-49 | 93.1 | 92.9 | 92.7 | 92.3 | 92.2 | 91.7 | 91.2 | 90.3 | 89.7 | 88.8 | 85.0 |
50-54 | 91.0 | 91.0 | 91.3 | 91.0 | 91.1 | 90.9 | 90.6 | 89.8 | 89.3 | 88.4 | 84.5 |
55-59 | 85.5 | 85.6 | 86.7 | 87.1 | 87.6 | 87.8 | 87.7 | 87.3 | 86.8 | 86.1 | 82.9 |
60-64 | 70.2 | 71.3 | 72.0 | 72.4 | 74.0 | 75.6 | 76.7 | 77.2 | 76.9 | 76.9 | 81.1 |
Target age group 20-60 | 87.0 | 86.6 | 86.7 | 86.5 | 86.5 | 86.0 | 85.5 | 84.6 | 83.8 | 82.6 | 77.9 |
Percentage Uptake 2,3 of Females Who Had a Record of a Previous Smear Taken Within Last 3.5 Years
Age group | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
20-24 | 64.2 | 62.6 | 61.3 | 62.1 | 62.3 | 61.7 | 60.9 | 59.1 | 57.2 | 55.2 | 50.2 |
25-29 | 80.6 | 79.8 | 79.5 | 79.0 | 78.9 | 78.2 | 77.5 | 76.1 | 74.5 | 72.3 | 63.3 |
30-34 | 84.7 | 84.2 | 84.1 | 84.1 | 83.9 | 83.2 | 82.3 | 81.0 | 79.4 | 78.0 | 68.8 |
35-39 | 86.0 | 85.5 | 85.7 | 85.6 | 85.8 | 85.4 | 84.5 | 83.2 | 82.0 | 80.6 | 72.8 |
40-44 | 86.3 | 85.9 | 86.1 | 86.1 | 86.4 | 86.1 | 84.9 | 84.2 | 83.1 | 82.0 | 75.3 |
45-49 | 86.8 | 86.4 | 86.5 | 86.4 | 86.8 | 86.1 | 85.5 | 84.3 | 83.2 | 82.1 | 76.5 |
50-54 | 84.5 | 84.6 | 85.1 | 85.1 | 85.7 | 85.5 | 85.0 | 84.0 | 82.8 | 81.7 | 76.3 |
55-59 | 79.2 | 79.5 | 80.8 | 81.4 | 82.5 | 82.7 | 82.3 | 81.6 | 80.5 | 79.6 | 75.3 |
60-64 | 53.2 | 54.2 | 55.4 | 54.7 | 56.8 | 58.8 | 59.5 | 59.4 | 57.7 | 57.8 | 67.6 |
Target age group 20-60 | 81.7 | 81.2 | 81.4 | 81.4 | 81.7 | 81.2 | 80.6 | 79.3 | 78.0 | 76.5 | 69.7 |
Ref: IR2008-02530.
Source: ISD(D)4 Legacy applications for 1997-98 to 2006-07 data.
Source: ISD(D)4 SCCRS for 2007-08 data (Version 22092008 12:30).
Notes:
1. Excludes Lothian NHS Board from 1997-98 to 2006-07 (data calculated on a different basis - calendar year).
2. Based on adjusted Community Health Index (CHI) population denominator (excluding medically ineligible women) for years 1997-98 to 2006-07.
Based on SCCRS population denominator (excluding medically ineligible women) for 2007-08.
3. Numerator figures from 1997-98 to 2006-07 are derived from GP self-reporting claim forms submitted to Primary Care Finance in support of claims for target payments.
Numerator figures for 2007-08 are derived from smear tests recorded on SCCRS (Scottish Cervical Call Recall System).
Cervical screening year runs from 1 April to 31 March.
Further data on cervical screening is presented for Scotland, health board or laboratory at www.isdscotland.org/cervical_screening.