The information requested is set out in the following table.Before any overseas engagement is approved, it must represent good value for the Executive and the taxpayer.Overseas Engagements Carried Out by Scottish Ministers Since 1999
Date of visit | End date (if different) | Minister | Country | Purpose of visit | Cost of Minister's Travel and Subsistence(£) |
Financial Year 2001-02 |
20 Mar. 02 | 21 Mar. 02 | Allan Wilson | Norway | Attended the 5th North Sea conference | 493.00 |
18 Mar. 02 | 19 Mar. 02 | Nicol Stephen | Norway | Fact-finding visit regarding Education for Work and Enterprise Review Group | 442.00 |
13 Mar. 02 | | Nicol Stephen | Belgium | Attended Plenary of the Committee of the Regions | 0.00* |
05 Mar. 02 | | Nicol Stephen | Belgium | Attended meeting of the Territorial Cohesion Commission of the Committee of the Regions | 0.00* |
22 Feb. 02 | 23 Feb. 02 | Mike Watson | Belgium | Held a series of meetings regarding Euro 2008 Championship bid and attended a cultural event | 370.00 |
05 Feb. 02 | | Mike Watson | Ireland | Meeting with Irish Minister of Sport to discuss Euro 2008 Championship bid | 99.00 |
05 Feb. 02 | 07 Feb. 02 | Nicol Stephen | Belgium | Attended Committee of the Regions Plenary and first meeting of the Territorial Cohesion Commission of the Committee of the Regions | 0.00* |
03 Feb. 02 | 10 Feb. 02 | Elish Angiolini | France | Had a series of meetings and visits regarding the French legal system | 275.16 |
17 Dec. 01 | 18 Dec. 01 | Ross Finnie | Belgium | Attended Fisheries Council | 679.00 |
30 Nov. 01 | | Jack McConnell | Ireland | Attended British-Irish Council | 149.00 |
30 Nov. 01 | | Jim Wallace | Ireland | Attended British-Irish Council | 148.00 |
30 Nov. 01 | | Dr Richard Simpson | Ireland | Attended British-Irish Council | 269.00 |
30 Nov. 01 | 01 Dec. 01 | Colin Boyd | Belgium | Attended Eurojust conference | 898.88 |
20 Nov. 01 | | Ross Finnie | Belgium | Attended Agriculture Council | 467.00 |
15 Nov. 01 | 16 Nov. 01 | Jim Wallace | Belgium | Attended Justice and Home Affairs Council | 554.00 |
12 Nov. 01 | 13 Nov. 01 | Lewis Macdonald | Ireland | Met with Ministerial equivalent and visited Dublin Docklands | 326.00 |
12 Nov. 01 | 13 Nov. 01 | Colin Boyd | Luxembourg | Visit to the European Court | 635.51 |
12 Nov. 01 | 13 Nov. 01 | Neil Davidson | Luxembourg | Visit to the European Court | 709.94 |
16 Oct. 01 | 17 Oct. 01 | Peter Peacock | Belgium | Scotland Week - spoke at "Inspiration from diversity - development opportunities for remote regions" seminar | 99.00 |
16 Oct. 01 | | Angus MacKay | Belgium | Scotland Week - spoke at "Global economy - Scotland's Corporate Vision" seminar | 370.00 |
15 Oct. 01 | 19 Oct. 01 | Henry McLeish | Taiwan and Japan | Held a series of meetings and visits on trade and inward investment | 2,026.59 |
14 Oct. 01 | 15 Oct. 01 | Neil Davidson | Belgium | Scotland Week - Spoke at Biotechnology Seminar | 125.70 |
11 Oct. 01 | 12 Oct. 01 | Ross Finnie | Belgium | Scotland Week - Spoke at Environment seminar | 565.00 |
10 Oct. 01 | 12 Oct. 01 | Rhona Brankin | Belgium | Scotland Week - spoke at "Tourism and the Natural Environment" seminar and Fisheries seminar. | 629.32 |
10 Oct. 01 | 13 Oct. 01 | Wendy Alexander | USA | Had a series of visits and meetings regarding government economic development | 3,395.58 |
09 Oct. 01 | 10 Oct. 01 | Alasdair Morrison | Belgium | Scotland Week - attended Harris Tweed exhibition and "Future of Europe" seminar | 384.34 |
08 Oct. 01 | 09 Oct. 01 | Henry McLeish | Belgium | Scotland Week - Opened Scotland Week | 506.59 |
04 Oct. 01 | 10 Oct. 01 | Jack McConnell | Germany and Belgium | Visited the Administrations in Dusseldorf and Munich and met with ministerial equivalents and met with Scottish interests. Spoke at "Future of Europe" seminar during Scotland week | 1,491.03 |
26 Sep. 01 | 28 Sep. 01 | Ross Finnie | Austria | Attended 5th Environment conference of the Regions of Europe (ENCORE) | 1,248.00 |
25 Sep. 01 | 27 Sep. 01 | Henry McLeish | Finland | Series of visits and meetings regarding digital inclusion, broadband and electronics | 716.00 |
25 Sep. 01 | 27 Sep. 01 | Wendy Alexander | Finland | Series of visits and meetings regarding digital inclusion, broadband and electronics | 716.00 |
19 Sep. 01 | 20 Sep. 01 | Angus MacKay | Belgium | Meeting with Scottish MEP's and Commissioner Barnier | 861.44 |
08 Sep 01 | 09 Sep. 01 | Ross Finnie | Belgium | Attended Belgian Pipe Band Championships | 602.60 |
04 Sep. 01 | | Jack McConnell | France | Attended CLARE Working group | 749.10 |
02 Sep. 01 | 04 Sep. 01 | Angus MacKay | Czech Republic | Attended signing of new Twinning Covenant with Ministry of Finance and met with a number of Czech ministers | 611.09 |
29 Aug. 01 | 30 Aug. 01 | Tom McCabe | Germany | Fact-finding visit to look at how coalition governments operate. | 690.00 |
29 Aug. 01 | 30 Aug. 01 | Euan Robson | Germany | Fact-finding visit to look at how coalition governments operate | 690.00 |
23 Aug. 01 | 08 Sep. 01 | Colin Boyd | Australia | Attended two conferences - International Association of Prosecutors and International Society for Reform of Criminal Law | 1,105.44 |
30 Jul. 01 | 03 Aug. 01 | Margaret Curran | Canada | Meeting with Canadian ministers and officials regarding the voluntary sector and equality issues. | 1,693.00 |
23 Jul. 01 | 29 Jul. 01 | Ross Finnie | Canada | Discussions on the Canadian approach to service delivery in remote and rural communities. | 3,322.92 |
20 Jul. 01 | 22 Jul. 01 | Allan Wilson | USA | Attended Robert Burns Federation Annual conference | 1,405.05 |
17 Jul. 01 | 19 Jul. 01 | Tom McCabe | Ireland | Fact-finding visit to look at parliamentary business. | 563.00 |
13 Jul. 01 | | Angus MacKay | Belgium | Attended Informal Regional Policy Council | 452.00 |
09 Jul. 01 | 15 Jul. 01 | Jim Wallace | China | Undertook a series of mainly justice related meetings/visits. | 4,726.00 |
09 Jul .01 | 13 Jul. 01 | Wendy Alexander | USA | Visit focused on technology developments involving biotechnology and ICT | 3,418.31 |
04 Jul. 01 | 06 Jul. 01 | Sarah Boyack | Germany | Attended British/German Environment Forum on transport issues | 518.90 |
28 Jun. 01 | | Sarah Boyack | Luxembourg | Attended Transport Council | 702.00 |
28 Jun. 01 | 30 Jun. 01 | Nicol Stephen | Latvia | Attended conference of European Education Ministers | 833.00 |
20 Jun. 01 | 22 Jun. 01 | Rhona Brankin | Faroe Islands | Attended Nordic conference on the Protection of the Sea | 627.90 |
18 Jun. 01 | | Rhona Brankin | Luxembourg | Attended Fisheries Council | 540.00 |
09 Jun. 01 | 11 Jun. 01 | Allan Wilson | Portugal | Supported Scottish Opera during their tour. Met with Portuguese Minister of Sport | 616.00 |
05 Jun. 01 | | Wendy Alexander | Ireland | Met with Irish ministers and officials regarding social partnerships | 326.00 |
04 Jun. 01 | 05 Jun. 01 | Susan Deacon | Luxembourg | Attended Health Council | 540.00 |
29 May 01 | 30 May 01 | Jack McConnell | France | Attended CLRAE Regional Chamber meeting | 658.00 |
28 May 01 | | Henry McLeish | Belgium | Signed Flanders Co-ordination Initiative | 659.00 |
21 May 01 | 22 May 01 | Peter Peacock | Belgium | Attended meeting of cohesion fund countries | 390.00 |
17 May 01 | | Allan Wilson | Ireland | Attended meeting of the Columba Initiative | 343.00 |
13 May 01 | 16 May 01 | Ross Finnie | Sweden | Visited a number of environment projects. Met with the Swedish Environment Minister and the Swedish Environmental Projection Agency | 867.42 |
23 Apr. 01 | 25 Apr. 01 | Ross Finnie | Luxembourg | Attended Agriculture Council | 855.21 |
25 Apr. 01 | 26 Apr. 01 | Jack McConnell | Poland | Addressed the British Council conference "Borders and their impact on European citizens" | 1,057.48 |
24 Apr. 01 | 25 Apr. 01 | Rhona Brankin | Luxembourg/Belgium | Attended Fisheries Council then seminar on rural development and sustainable forestry. Also attended annual seafood exhibition | 720.00 |
01 Apr. 01 | 06 Apr. 01 | Henry McLeish | USA | Attended Tartan Day events | 4,309.62 |
01 Apr. 01 | 06 Apr .01 | Wendy Alexander | USA | Attended Tartan Day events | 2,822.00 |
01 Apr. 01 | 04 Apr. 01 | Alasdair Morrison | USA | Attended Tartan Day events | 2,628.00 |
Financial Year 2000-01 |
16 Mar. 01 | | Jack McConnell | Belgium | Attended Hearing on EU Governance debate | 1,716.00 |
08 Mar. 01 | | Alasdair Morrison | Belgium | Attended launch of the Columba Initiative strategic plan | 859.50 |
08 Mar. 01 | | Sam Galbraith | Belgium | Attended Environment Council | 473.00 |
26 Feb. 01 | 27 Feb. 01 | Ross Finnie | Belgium | Attended Agriculture Council | 380.00 |
18 Feb. 01 | 23 Feb. 01 | Wendy Alexander | USA | Fact-finding visit re. digital Scotland and visited a number of companies | 3,694.00 |
15 Feb. 01 | | Jack McConnell | France | Attended meeting to prepare for the next CLRAE conference of Presidents in November | 1,014.00 |
12 Feb. 01 | | Nicol Stephen | Belgium | Attended Education and Youth Council | 380.00 |
05 Feb. 01 | 06 Feb. 01 | Angus MacKay | Belgium | Meeting to discuss Objective 2 Structural Funds | 513.00 |
05 Feb. 01 | 06 Feb. 01 | Sarah Boyack | Belgium | Met with Commissioner de Palacio's Chef de Cabinet to discuss a range of issues. | 518.00 |
05 Feb. 01 | 06 Feb. 01 | Alasdair Morrison | Germany | Attended STB/BTA launch of twin cities initiative | 650.00 |
28 Jan. 01 | | Jack McConnell | Belgium | Met with Nigel Sheinwald and the Swedish Representative Office and discussed issues of mutual interest | 380.00 |
18 Jan. 01 | 21 Jan. 01 | Wendy Alexander | France | Attended Franco-British Colloque meeting | 337.00 |
20 Dec. 00 | 21 Dec. 00 | Jim Wallace | New Zealand | Meetings with New Zealand Ministers and officials on Freedom of Information and police complaints | 0.00* |
14 Dec. 00 | 15 Dec. 00 | Rhona Brankin | Belgium | Attended Fisheries Council | 373.55 |
11 Dec. 00 | | Sam Galbraith | Belgium | Opened Scotland in Europe cultural exhibition in Scotland House. Met with Commissioner Wallstrom | 380.00 |
06 Dec. 00 | | Henry McLeish | Belgium | Met with Commissioner Kinnock to discuss issues such as EU Governance. Met with Scottish MEPs and Judge Edward. | 380.00 |
05 Dec. 00 | | Henry McLeish | Italy | Attended the celebration of the 400th Anniversary of the Scots College in Rome | 458.00 |
29 Nov. 00 | 30 Nov. 00 | Jim Wallace | Belgium | Attended Justice and Home Affairs Council | 665.00 |
25 Nov. 00 | 30 Nov. 00 | Jack McConnell | Canada | Represented UK at the 14th Commonwealth Education Ministers conference | 3,015.00 |
22 Nov. 00 | 24 Nov. 00 | Jim Wallace | Spain | Attended President of Regions with Legislative Power conference | 1,383.00 |
20 Nov. 00 | 21 Nov. 00 | Ross Finnie | Belgium | Attended Agricultural Council | 324.00 |
16 Nov. 00 | 17 Nov. 00 | Rhona Brankin | Belgium | Attended Fisheries Council | 357.00 |
29 Sep. 00 | | Donald Dewar | Ireland | Delivered speech to the Irish-Scottish Academic Initiative | 288.00 |
18 Sep. 00 | | Susan Deacon | Belgium | Meeting with Commissioner Byrne to discuss EU health issues | 317.00 |
11 Sep. 00 | 13 Sep. 00 | Neil Davidson | Luxembourg | Visit to the European Court | 611.38 |
09 Sep. 00 | 10 Sep. 00 | Rhona Brankin | Belgium | Attended the Belgian Pipe Band Championships | 422.00 |
01 Sep. 00 | 08 Sep. 00 | Colin Boyd | South Africa | Attended the International Association of Prosecutors conference | 3,508.41 |
31 Aug. 00 | 01 Sep. 00 | John Home Robertson | Sweden | Part of a fisheries trade mission to the Gotland region. Met with the Swedish State Secretary of Fisheries | 1,679.00 |
29 Aug. 00 | 30 Aug. 01 | Jim Wallace | Ireland | Fact-finding visit on Freedom of Information. Met with Irish ministers | 298.00 |
24 Aug. 00 | 25 Aug. 00 | Alasdair Morrison | Norway | Delivered speech at "The Challenges facing Regional development in Northern Norway and Northern Scotland" conference | 883.00 |
15 Aug. 00 | 18 Aug. 00 | Ross Finnie | Ireland | Fact-finding visit on rural policy. Also looked at examples of how farmers have strengthened their businesses though diversification | 649.00 |
14 Aug. 00 | 17 Aug. 00 | Sarah Boyack | Denmark, Norway | Denmark: Visited environment projects. Norway; Visited transport projects | 1,555.00 |
17 Jul. 00 | 21 Jul. 00 | Peter Peacock | USA | Fact-finding visit re. Digital Scotland and Future Schools | 3,539.00 |
14 Jul. 00 | 17 Jul. 00 | Henry McLeish | USA | Trade visit to a number of cities and met with senior company representatives | 5,063.00 |
11 Jul. 00 | 12 Jul. 00 | Jack McConnell | Belgium | Delivered speech at Flanders festival, attended CLARE meeting in Brugge and met the First Minister of Flanders | 653.00 |
09 Jul. 00 | 10 Jul. 00 | Rhona Brankin | Ireland | Meeting with Irish Minister for Sport and Tourism to discuss successful Irish bid for Ryder Cup 2005 | 298.00 |
22 Jun. 00 | 23 Jun. 00 | Sarah Boyack | Luxembourg | Attended Environment Council | 771.00 |
16 Jun. 00 | | John Home Robertson | Luxembourg | Attended Fisheries Council | 916.00 |
08 Jun. 00 | | Nicol Stephen | Luxembourg | Attended Education Council | 318.00 |
05 Jun. 00 | 06 Jun. 00 | Jack McConnell | Belgium | Attended EU structural funds conference | 536.00 |
25 May 00 | 27 May 00 | Rhona Brankin | Norway | Attended opening of the Heathland Centre | 1,203.00 |
18 May 00 | 20 May 00 | Frank McAveety | Netherlands | Attended conference "Meeting the Challenges for Society in the 21st century" | 204.00 |
15 May 00 | 17 May 00 | Rhona Brankin | France | Attended Cannes Film Festival | 737.00 |
09 May 00 | | Ross Finnie | Belgium | Attended annual seafood exhibition | 609.00 |
09 May 00 | | Alasdair Morrison | Belgium | Attended annual seafood exhibition | 609.00 |
09 May 00 | 11 May 00 | John Home Robertson | Norway | Attended Aquaculture Business conference and met with Norwegian and Irish Fisheries Ministers | 918.00 |
08 May 00 | 12 May 00 | Jackie Baillie | USA | Fact-finding visit on Social Economy Financing | 1,096.00 |
08 May 00 | 12 May 00 | Wendy Alexander | USA | Fact-finding visit on Social Economy Financing | 802.00 |
03 May 00 | 05 May 00 | Angus Mackay | Portugal | Attended EU conference on Crime Prevention | 894.00 |
13 Apr. 00 | 21 Apr. 00 | Angus Mackay | USA | Fact-finding visit on issues of drug rehabilitation and drug enforcement | 3,229.00 |
10 Apr. 00 | 14 Apr. 00 | Donald Dewar | Japan | Inward Investment visit | 5,647.00 |
07 Apr. 00 | | Jim Wallace | Belgium | Meeting with Commissioner Vitorino to discuss Justice and Home Affairs issues | 631.00 |
06 Apr. 00 | 09 Apr. 00 | Henry McLeish | USA | Attended Tartan Day events | 3747.00 |
06 Apr. 00 | 09 Apr. 00 | Alasdair Morrison | USA | Attended Tartan Day events | 3747.00 |
04 Apr. 00 | | Alasdair Morrison | Netherlands | Attended British Tourist Board event | 596.00 |
Financial Year 1999-2000 |
28 Mar. 00 | 29 Mar. 00 | Jim Wallace | Netherlands | Met with Dutch Justice Minister | 550.00 |
27 Mar. 00 | | Sarah Boyack | Belgium | Met with Commissioner de Palacio's Cabinet and the Director of Maritime to discuss EU Transport and energy issues | 497.20 |
27 Mar. 00 | | Jack McConnell | Belgium | Visit by Scottish Parliament European Committee. Visited Bavarian and North Rhine Westfalan Regional Offices | 743.39 |
21 Mar. 00 | 22 Mar. 00 | Jack McConnell | Belgium | Attended launch of Structural Funds Equal Opportunities Toolbox and held a series of meetings with EU Commissioners | 536.18 |
20 Mar. 00 | 21 Mar. 00 | Ross Finnie | Belgium | Attended Agricultural Council | 501.52 |
16 Mar. 00 | 18 Mar. 00 | Nicol Stephen | Portugal | Attended EU Informal Council on Lifelong Learning | 1,015.24 |
16 Mar. 00 | 17 Mar. 00 | Alasdair Morrison | Ireland | Attended the opening of the Student Parliament | 216.00 |
29 Feb. 00 | 03 Mar. 00 | Jim Wallace | Germany | Attended and spoke at "People and Politics" conference | 768.00 |
28 Jan. 00 | 29 Jan. 00 | Nicol Stephen | France | Co-hosted opening of the Glasgow Collection at the British Embassy in Paris | 506.00 |
25 Jan. 00 | 27 Jan. 00 | Susan Deacon | Finland | Fact-finding visit to discuss health issues. Met with the Minister for Health and Social Services | 417.90 |
19 Jan. 00 | 21 Jan. 00 | Jackie Baillie | Ireland | Fact-finding visit to discuss credit unions and IT projects | 498.34 |
19 Jan. 00 | 21 Jan. 00 | Wendy Alexander | Ireland | Fact-finding visit to discuss credit unions and IT projects | 298.00 |
16 Dec. 99 | 17 Dec. 99 | John Home Robertson | Belgium | Attended Fisheries Council | 461.00 |
14 Dec. 99 | 15 Dec. 99 | Ross Finnie | Belgium | Attended Agriculture Council | 618.00 |
13 Dec. 99 | 15 Dec. 99 | Alasdair Morrison | Ireland | Met with the Minister for Arts, Heritage, Gaeltracht and the Islands and discussed Gaelic issues | 318.00 |
13 Dec. 99 | 14 Dec. 99 | Sarah Boyack | Belgium | Attended Environment Council | 587.00 |
08 Dec. 99 | | Donald Dewar | Netherlands | Gave the William and Mary lecture and met with the Dutch Justice Minister | 1,231.00 |
06 Dec. 99 | 07 Dec. 99 | Jack McConnell | Czech Republic | Attended PHARE Twinning Agreement event and met with Minister for Regional Development | 750.00 |
25 Nov. 99 | | Alasdair Morrison | Belgium | Attended British Tourism event for Scottish Tourist Board | 418.00 |
22 Nov. 99 | | John Home Robertson | Belgium | Attended Fisheries Council | 418.00 |
18 Nov. 99 | | Angus Mackay | Ireland | Investigating drugs issues with Minister for Justice | 288.00 |
29 Oct. 99 | | Donald Dewar | Ireland | Meeting with the Taoiseach | 292.00 |
27 Oct. 99 | | Henry McLeish | China/ Hong Kong | Trade/ Inward Investment visit | 4,057.47 |
26 Oct. 99 | | John Home Robertson | Luxembourg | Attended Fisheries Council | 630.82 |
15 Oct. 99 | | Alasdair Morrison | Belgium | Scotland Week - addressed Culture, Tourism and Arts seminar | 638.00 |
14 Oct. 99 | 15 Oct. 99 | Rhona Brankin | Belgium | Scotland Week - addressed Culture, Tourism and Arts seminar | 707.94 |
14 Oct. 99 | | Henry McLeish | Belgium | Scotland Week - addressed "Nurturing an Enterprise culture through Education" seminar | 550.00 |
14 Oct. 99 | | Wendy Alexander | Italy | Attended conference "Becoming Europeans" hosted by the British Council | 0.00* |
13 Oct. 99 | 14 Oct. 99 | Andrew Hardie | Belgium | Scotland Week - attended Justice and Home Affairs in Scotland post devolution seminar | 528.81 |
13 Oct. 99 | | Sarah Boyack | Belgium | Scotland Week - addressed Environment and Sustainable Development seminar | 418.00 |
11 Oct. 99 | 15 Oct. 99 | Peter Peacock | Belgium/ Finland | Scotland Week - Chaired and addressed "Information Age" seminar followed by a fact-finding visit to Finland in relation to the Digital Scotland Initiative | 1,706.57 |
10 Oct. 99 | 14 Oct. 99 | Jack McConnell | Belgium | Scotland Week addressed Democratic Renewal seminar and opened Financial Services seminar. He met with representatives of the European Commission and UK Representative Office in Brussels | 548.19 |
10 Oct. 99 | 13 Oct. 99 | Donald Dewar | Belgium | Scotland Week - addressed the Democratic renewal seminar | 437.00 |
09 Oct. 99 | 13 Oct. 99 | Ross Finnie | Germany/ Belgium | Attendance at ANUGA Food Fair. Scotland Week - speech to Scotland the Brand dinner | 1,117.25 |
29 Sep.99 | | Jack McConnell | Belgium | Pre-Scotland Week press conference | 418.00 |
27 Sep.99 | | Nicol Stephen | Spain | Attendance at Youthstart conference | 247.00 |
24 Sep.99 | 25 Sep.99 | Sam Galbraith | Finland | Attendance at Informal meeting of Ministers of Education | 869.00 |
23 Sep.99 | 27 Sep.99 | Rhona Brankin | USA | Fact-finding visit to support possible Scottish bid for the Ryder Cup | 1,733.00 |
22 Sep.99 | 24 Sep.99 | Sarah Boyack | Ireland | Attendance at 4th Environment Conference of Regional Ministers and Political Leaders in the EU | 639.06 |
20 Sep.99 | 25 Sep.99 | Henry McLeish | USA | Inward Investment Visit. Made a series of company visits and met with senior company representatives. | 4,616.89 |
11 Sep.99 | 18 Sept 99 | Andrew Hardie | Malaysia | Attended Commonwealth lawyers Association conference | 986.16 |
03 Sep.99 | 11 Sep.99 | Colin Boyd | China | Attended the International Association of Prosecutors conference | 1,895.37 |
30 Aug.99 | | Nicol Stephen | Germany | Met with Continental Tyres | 755.00 |
07 Jul.99 | 08 Jul.99 | Jack McConnell | Belgium | Fact finding visit and meetings regarding Structural Funds | 600.00 |
Sub-total | 160,944.26 |
Costs reimbursed to FCO | 128,472.59 |
Total | 289,416.85 |
Notes:The cost given for each visit includes all flight, accommodation and other expenses. It does not include costs for services arranged through Embassies and Consulates overseas, and reimbursed to the Foreign and Commonwealth Office, it has not been possible to break this information down by visit. A total figure for costs reimbursed to the FCO for the period in question is given.
Indicates that there was no cost to the Scottish Executive for the visit.