Current status: Answered by Jenni Minto on 5 November 2024
To ask the Scottish Government how much funding it has provided to (a) Epilepsy Scotland, (b) Epilepsy Connections, (c) Quarriers' non-clinical and non-residential care services, (d) Cerebral Palsy Scotland, (e) MS Society Scotland, (f) Parkinson's UK and (g) MND Scotland in each year since 2019.
The following funding has been given to the identified charities, both directly and indirectly:
a) Epilepsy Scotland
YEAR | Direct SG Funding | Funding via Intersectional Partners | Total Funding |
Jan-Mar 2019 | £8,000.00 | £0 | £8,000.00 |
2019 - 2020 | £0 | £0 | £0 |
2020 - 2021 | £42,453.27 | £2,000 | £44,453.27 |
2021 - 2022 | £16,960.40 | £9,990.00 | £26,950.40 |
2022 - 2023 | £46,902.92 | £10,000.00 | £56,902.92 |
2023 - 2024 | £25,923.00 | £99,917.00 | £125,840.00 |
2024 - 2025 | £0 | £92,971.00 | £92,971.00 |
Total since January 2019 | £355,117.59 |
(b) Epilepsy Connections
YEAR | Direct SG Funding | Funding via Intersectional Partners | Total Funding |
Jan-Mar 2019 | £0 | £0 | £0 |
2019 - 2020 | £0 | £0 | £0 |
2020 - 2021 | £0 | £0 | £0 |
2021 - 2022 | £9,987.00 | £4,222.00 | £14,209.00 |
2022 - 2023 | £0 | £0 | £0 |
2023 - 2024 | £0 | £0 | £0 |
2024 - 2025 | £0 | £0 | £0 |
Total since January 2019 | £14,209.00 |
(c) Quarriers' non-clinical and non-residential care services
YEAR | Direct SG Funding | Funding via Intersectional Partners | Total Funding |
Jan-Mar 2019 | £0 | £9,000.00* | £9,000.00 |
2019 - 2020 | £6,152.25 | £59,452.00 | £65,604.25 |
2020 - 2021 | £22,914.76 | £113,774.00 | £136,688.76 |
2021 - 2022 | £163,214.43 | £214,483.00 | £377,697.43 |
2022 - 2023 | £130,939.57 | £268,007.00 | £398,946.57 |
2023 - 2024 | £10,909.20 | £297,102.00 | £308,011.20 |
2024 - 2025 | £23,203.00 | £138,929.00 | £162,132.00 |
Total since January 2019 | £1,458,080.21 |
*a quarter of an annual payment of £36,000.00 in 2018-2019
(d) Cerebral Palsy Scotland
YEAR | Direct SG Funding | Funding via Intersectional Partners | Total Funding |
Jan-Mar 2019 | £0 | £12,500.00* | £12,500.00 |
2019 - 2020 | £11,938.50 | £50,000.00 | £61,938.50 |
2020 - 2021 | £37,106.50 | £120,308.00 | £157,414.50 |
2021 - 2022 | £59,558.50 | £50,000.00 | £109,558.50 |
2022 - 2023 | £48,270.50 | £52,500.00 | £100,770.50 |
2023 - 2024 | £43,460.00 | £62,490.00 | £105,950.00 |
2024 - 2025 | £2,640.00 | £39,375.00 | £42,015.00 |
Total since January 2019 | £590,147.00 |
*a quarter of an annual payment of £50,000.00 in 2018-2019
(e) MS Society Scotland
YEAR | Direct SG Funding | Funding via Intersectional Partners | Total Funding |
Jan-Mar 2019 | £0 | £0 | £0 |
2019 - 2020 | £0 | £0 | £0 |
2020 - 2021 | £68,123.00 | £0 | £68,123.00 |
2021 - 2022 | £66,513.33 | £0 | £66,513.33 |
2022 - 2023 | £33,256.67 | £0 | £33,256.67 |
2023 - 2024 | £20,702.00 | £0 | £20,702.00 |
2024 - 2025 | £20,702.00 | £0 | £20,702.00 |
Total since January 2019 | £209,297.00 |
(f) Parkinson's UK
YEAR | Direct SG Funding | Funding via Intersectional Partners | Total Funding |
Jan-Mar 2019 | £0 | £0 | £0 |
2019 - 2020 | £75,000.00 | £0 | £75,000.00 |
2020 - 2021 | £26,983.00 | £0 | £26,983.00 |
2021 - 2022 | £93,402.00 | £0 | £93,402.00 |
2022 - 2023 | £60,124.00 | £0 | £60,124.00 |
2023 - 2024 | £31,175.00 | £0 | £31,175.00 |
2024 - 2025 | £0 | £0 | £0 |
Total since January 2019 | £286,684.00 |
(g) MND Scotland
YEAR | Direct SG Funding | Funding via Intersectional Partners | Total Funding |
Jan-Mar 2019 | £0 | £0 | £0 |
2019 - 2020 | £11,698.29 | £0 | £11,698.29 |
2020 - 2021 | £0 | £0 | £0 |
2021 - 2022 | £55,545.01 | £0 | £55,545.01 |
2022 - 2023 | £0 | £0 | £0 |
2023 - 2024 | £27,950.90 | £0 | £27,950.90 |
2024 - 2025 | £0 | £0 | £0 |
Total since January 2019 | £95,194.20 |