Current status: Answered by Patrick Harvie on 9 August 2023
To ask the Scottish Government how many loans and grants Home Energy Scotland provided in 2022-23; for what amount, and for which technologies.
The following table provides a breakdown of measures installed and the number and value of grants and loans paid in full through the Scottish Government’s Home Energy Scotland Grant and Loan Scheme (formerly HES Loan and Cashback Scheme) for domestic properties in the Financial Year 2022-23.
Loans Paid In Full | Grants Paid in Full | ||||
Measure | Number Installed | Number | Value (£) | Number | Value (£) |
Air source heat pump | 1408 | 1401 | 3,881,610 | 1356 | 10,083,908 |
Air source heat pump (hybrid) | 398 | 393 | 1,006,564 | 397 | 2,978,948 |
Biomass boiler or stove | 81 | 80 | 229,086 | 79 | 585,457 |
Cavity wall insulation | 104 | 92 | 49,636 | 104 | 65,443 |
Cylinder thermostat | 1 | 1 | 244 | 1 | 163 |
District heating scheme connection | 4 | 4 | 5,000 | 4 | 15,000 |
Double glazing | 167 | 167 | 634,507 | 164 | 65,600 |
Draught proofing | 5 | 5 | 856 | 5 | 570 |
Electric battery | 1210 | 1206 | 6,451,483 | 4 | 5,000 |
External wall insulation | 20 | 20 | 98,303 | 20 | 63,036 |
Flat roof insulation | 8 | 8 | 12,575 | 8 | 8,867 |
Floor insulation | 174 | 163 | 88,147 | 172 | 83,359 |
Flue gas heat recovery system | 2 | 2 | 532 | 2 | 355 |
Gas boiler | 171 | 171 | 638,553 | 0 | - |
Gas connection | 16 | 16 | 16,190 | 0 | - |
Ground source heat pump | 65 | 63 | 258,000 | 54 | 392,000 |
Heat battery | 7 | 7 | 29,811 | 0 | - |
Heat meter | 456 | 0 | - | 456 | 213,541 |
Heating controls | 19 | 19 | 4,822 | 18 | 3,090 |
High heat retention electric storage heaters | 13 | 13 | 40,875 | 13 | 5,190 |
Hot water tank jacket | 0 | 0 | 0 | - | |
Hybrid PV-solar water heating | 1 | 1 | 7,405 | 0 | - |
Hydro turbine | 0 | 0 | - | 0 | - |
Insulated doors | 24 | 24 | 77,156 | 0 | - |
Internal wall insulation | 79 | 79 | 303,928 | 78 | 221,228 |
Loft insulation | 146 | 138 | 70,917 | 145 | 64,290 |
LPG boiler | 1 | 1 | 5,000 | 0 | - |
Oil boiler | 1 | 1 | 4,596 | 0 | - |
Room-in-roof insulation | 84 | 81 | 161,498 | 84 | 121,192 |
Secondary glazing | 37 | 37 | 132,937 | 37 | 14,733 |
Solar photovoltaic (PV) | 1464 | 1463 | 7,249,076 | 3 | 3,750 |
Solar water heating | 97 | 95 | 130,281 | 91 | 328,364 |
Warm air unit | 1 | 1 | 4,600 | 1 | 400 |
Waste water heat recovery system | 0 | 0 | - | 0 | - |
Water source heat pump | 1 | 1 | 2,500 | 1 | 7,500 |
Wind turbine | 0 | 0 | - | 0 | - |
TOTAL | 6265 | 5753 | 21,596,687 | 3297 | 15,330,983 |
The following table provides a breakdown of measures installed and the number and value of grants and loans paid in part through the Scottish Government’s Home Energy Scotland Grant and Loan Scheme (formerly HES Loan and Cashback Scheme) for domestic properties in the Financial Year 2022-23.
Loans Paid in Part | Grants Paid in Part | ||||
Measure | Number Installed | Number | Value (£) | Number | Value (£) |
Air source heat pump | 177 | 177 | 648,857 | 177 | 466,626 |
Air source heat pump (hybrid) | 122 | 122 | 356,154 | 122 | 403,425 |
Biomass boiler or stove | 10 | 10 | 29,692 | 10 | 34,923 |
District heating scheme connection | 0 | 0 | - | 0 | - |
Electric battery | 390 | 390 | 1,138,347 | 5 | 4,250 |
Ground source heat pump | 4 | 4 | 10,000 | 4 | 11,569 |
Heat battery | 0 | 0 | - | 0 | - |
Heat meter | 0 | 0 | - | 0 | - |
Hybrid PV-solar water heating | 0 | 0 | - | 0 | - |
Hydro turbine | 0 | 0 | - | 0 | - |
Solar photovoltaic (PV) | 408 | 408 | 1,201,327 | 1 | 750 |
Solar water heating | 13 | 13 | 18,195 | 12 | 12,324 |
Water source heat pump | 0 | 0 | - | 0 | - |
Wind turbine | 0 | 0 | - | 0 | - |
TOTAL | 1124 | 1124 | 3,400,571 | 331 | 933,867 |