Current status: Answered by Tom Arthur on 10 January 2023
To ask the Scottish Government how much funding was allocated to each local authority from the Town Centre Fund Capital Grant in for each year since 2019-20.
In total, £68 million was allocated to local authorities through the Town Centre Fund with £50 million allocated in 2019-20 and £18 million allocated in 2020-21.
Local Authority | Allocation 2019-20 |
| |
Aberdeen City | £ 1,351,000 | £ 484,000 | |
Aberdeenshire | £ 3,286,000 | £ 1,179,000 | |
Angus | £ 1,080,000 | £ 387,000 | |
Argyll and Bute | £ 1,242,000 | £ 444,000 | |
City of Edinburgh | £ 2,613,000 | £ 954,000 | |
Clackmannanshire | £ 683,000 | £ 245,000 | |
Dumfries and Galloway | £ 1,529,000 | £ 548,000 | |
Dundee City | £ 735,000 | £ 264,000 | |
East Ayrshire | £ 1,701,000 | £ 611,000 | |
East Dunbartonshire | £ 944,000 | £ 339,000 | |
East Lothian | £ 1,275,000 | £ 462,000 | |
East Renfrewshire | £ 981,000 | £ 353,000 | |
Falkirk | £ 1,976,000 | £ 711,000 | |
Fife | £ 4,335,000 | £ 1,560,000 | |
Glasgow City | £ 3,010,000 | £ 1,096,000 | |
Highland | £ 2,965,000 | £ 1,066,000 | |
Inverclyde | £ 660,000 | £ 235,000 | |
Midlothian | £ 910,000 | £ 331,000 | |
Moray | £ 1,233,000 | £ 443,000 | |
Na h-Eileanan Siar | £ 223,000 | £ 80,000 | |
North Ayrshire | £ 1,418,000 | £ 507,000 | |
North Lanarkshire | £ 3,250,000 | £ 1,168,000 | |
Orkney Islands | £ 200,000 | £ 72,000 | |
Perth and Kinross | £ 1,983,000 | £ 714,000 | |
Renfrewshire | £ 1,459,000 | £ 527,000 | |
Scottish Borders | £ 1,421,000 | £ 511,000 | |
Shetland Islands | £ 205,000 | £ 73,000 | |
South Ayrshire | £ 1,064,000 | £ 382,000 | |
South Lanarkshire | £ 2,506,000 | £ 902,000 | |
Stirling | £ 1,077,000 | £ 387,000 | |
West Dunbartonshire | £ 859,000 | £ 307,000 | |
West Lothian | £ 1,826,000 | £ 658,000 | |
Scotland | £ 50,000,000 | £ 18,000,000 |
Based on an equal weighting of the number of towns in a local authority (determined by the NRS Settlements and Localities data, where a town is a locality with a population equal to or greater than 1,000 people) and the local authority population.