Current status: Initiated by the Scottish Government. Answered by Alex Neil on 7 February 2014
To ask the Scottish Government what funds it is making available to NHS boards for 2014-15.
Territorial boards have been given a general allocation increase of £248 million for 2014-15, an overall average increase over the equivalent 2013-14 allocation of 3.1 per cent.
Special boards allocations have increased by 1.0 per cent. In addition, differential efficiency savings have been allocated to the elements of special boards budgets not providing direct patient care which results in an overall net increase of 0.2 per cent.
Details of boards revenue resource and capital allocations for 2014-15 are provided.
Revenue Resource:
| 2014-15 Initial Allocation | 2014-15 Uplift |
Territorial Boards | £million | % |
Ayrshire and Arran | 618.9 | 2.6% |
Borders | 179.8 | 2.5% |
Dumfries and Galloway | 259.7 | 2.5% |
Fife | 557.3 | 3.3% |
Forth Valley | 449.6 | 3.6% |
Grampian | 773.3 | 4.0% |
Greater Glasgow and Clyde | 2,047.2 | 2.6% |
Highland | 525.2 | 3.0% |
Lanarkshire | 890.3 | 2.9% |
Lothian | 1,188.0 | 4.1% |
Orkney | 35.8 | 4.5% |
Shetland | 39.6 | 2.6% |
Tayside | 645.0 | 2.5% |
Western Isles | 62.2 | 2.6% |
| 8,271.9 | 3.1% |
| 2014-15 Initial Allocation | 2014-15 Uplift |
Special Boards | £million | % |
National Waiting Times Centre | 45.5 | 1.0% |
Scottish Ambulance Service | 210.0 | 1.0% |
National Services Scotland | 282.0 | -0.4% |
Healthcare Improvement Scotland | 15.5 | -4.4% |
The State Hospital | 33.9 | 1.0% |
NHS 24 | 62.1 | 1.0% |
NHS Education for Scotland | 390.2 | 0.4% |
NHS Health Scotland | 18.9 | -4.2% |
| 1,058.1 | 0.2% |
Capital Resource:
| 2014-15 Initial Allocation |
Territorial Boards | £million |
Ayrshire and Arran | 18.7 |
Borders | 4.0 |
Dumfries and Galloway | 9.5 |
Fife | 13.8 |
Forth Valley | 8.3 |
Grampian | 17.1 |
Greater Glasgow and Clyde | 169.4 |
Highland | 14.4 |
Lanarkshire | 21.6 |
Lothian | 45.7 |
Orkney | 1.3 |
Shetland | 1.1 |
Tayside | 18.5 |
Western Isles | 4.4 |
| 347.8 |
| 2014-15 Initial Allocation |
Special Boards | £million |
National Waiting Times Centre | 3.8 |
Scottish Ambulance Service | 14.0 |
National Services Scotland | 3.7 |
Healthcare Improvement Scotland | 0.2 |
The State Hospital | 0.3 |
NHS 24 | 0.3 |
NHS Health Scotland | 0.7 |
| 23.0 |