Skip to main content

Language: English / GĂ idhlig

Loading…

Chamber and committees

Question reference: S5W-26493

  • Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
  • Date lodged: 22 November 2019
  • Current status: Answered by Clare Haughey on 9 December 2019

Question

To ask the Scottish Government, further to the answer to questions S5W-12931 and S5W-20051 by Maureen Watt and Clare Haughey on 5 December 2017 and 3 December 2018 respectively, whether it will provide the same information for (a) each year from 2011-12 to 2015-16 and (b) 2018-19.


Answer

The relevant information available at national level is shown in the following tables. The data are sourced from the Costs Book which is the national data collection covering annual expenditure by NHS Boards in Scotland. The figures shown cover expenditure that Boards have identified as relating to Mental Health services delivered in hospitals or in the community, and that are aimed specifically at children and adolescents. Note that, within the Cost Book, some Boards may not distinguish all expenditure relating specifically to this age group meaning some elements of expenditure are likely to omitted. Therefore, year on year trends should be regarded with caution.

 Table 1: Child and Adolescent Mental Health Expenditure (£000)

NHS Board 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
NHS Ayrshire & Arran 2,578 3,276 3,349 3,357 3,788 3,565 3,957 3,734
NHS Borders 766 893 804 807 712 550 994 1,066
NHS Fife 504 577 439 500 178 245 2,917 3,212
NHS Greater Glasgow & Clyde 15,335 15,113 16,425 14,790 17,453 18,954 18,131 17,676
NHS Highland 143 178 749 122 369 85 2,620 2,942
NHS Lanarkshire 3,586 3,946 4,237 4,435 4,757 5,854 5,939 6,121
NHS Grampian 4,350 3,274 3,135 2,412 4,857 3,040 3,789 5,837
NHS Orkney 5 43 42 44 84 26 79 44
NHS Lothian 8,293 9,237 10,678 11,846 11,734 12,479 13,761 13,643
NHS Tayside 4,543 5,641 5,339 7,690 7,262 6,660 7,166 7,184
NHS Forth Valley 1,806 2,060 1,967 2,267 2,688 2,901 3,053 3,320
NHS Western Isles 160 147 154 396 274 293 270 425
NHS Dumfries & Galloway 1,535 974 875 1,054 1,252 1,609 1,580 1,734
NHS Shetland 199 193 234 214 269 317 314 309
State Hospital - - - - - - - -
Golden Jubilee - - - - - - - -
Scotland £43,803 £45,553 £48,427 £49,935 £55,675 £56,580 £64,570 £67,248

Source: Scottish Health Service Costs, Report R300, R340, R04LSX, SFR 5.9 and SFR 8.3, ISD Scotland

Table 2: Percentage of Total NHS Expenditure on CAMHS Services

NHS Board 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
NHS Ayrshire & Arran 0.39% 0.49% 0.49% 0.48% 0.52% 0.47% 0.49% 0.46%
NHS Borders 0.44% 0.51% 0.44% 0.42% 0.36% 0.26% 0.46% 0.46%
NHS Fife 0.09% 0.10% 0.08% 0.08% 0.03% 0.04% 0.43% 0.47%
NHS Greater Glasgow & Clyde 0.58% 0.57% 0.61% 0.54% 0.62% 0.64% 0.59% 0.57%
NHS Highland 0.03% 0.03% 0.13% 0.02% 0.06% 0.01% 0.40% 0.43%
NHS Lanarkshire 0.40% 0.43% 0.45% 0.44% 0.44% 0.53% 0.52% 0.52%
NHS Grampian 0.50% 0.37% 0.34% 0.25% 0.47% 0.28% 0.34% 0.52%
NHS Orkney 0.01% 0.11% 0.10% 0.11% 0.19% 0.06% 0.16% 0.08%
NHS Lothian 0.57% 0.63% 0.70% 0.75% 0.71% 0.72% 0.77% 0.74%
NHS Tayside 0.57% 0.69% 0.63% 0.88% 0.81% 0.72% 0.77% 0.75%
NHS Forth Valley 0.38% 0.43% 0.40% 0.45% 0.51% 0.54% 0.55% 0.58%
NHS Western Isles 0.25% 0.23% 0.24% 0.59% 0.40% 0.42% 0.38% 0.58%
NHS Dumfries & Galloway 0.57% 0.36% 0.31% 0.37% 0.42% 0.53% 0.50% 0.51%
NHS Shetland 0.46% 0.44% 0.51% 0.48% 0.57% 0.65% 0.62% 0.59%
State Hospital - - - - - - - -
Golden Jubilee - - - - - - - -
Scotland 0.46% 0.47% 0.48% 0.48% 0.52% 0.50% 0.56% 0.56%

Source: Scottish Health Service Costs, Report R300, R340, R04LSX, SFR 5.9 and SFR 8.3, ISD Scotland

Table 3: Percentage of Mental Health Expenditure on CAMHS Services

NHS Board 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
NHS Ayrshire & Arran 4.42% 5.46% 5.49% 5.46% 6.20% 5.47% 5.89% 5.66%
NHS Borders 4.88% 5.91% 5.11% 4.66% 4.36% 3.53% 5.36% 5.34%
NHS Fife 1.07% 1.22% 0.95% 1.07% 0.36% 0.48% 5.35% 6.04%
NHS Greater Glasgow & Clyde 5.82% 5.67% 6.14% 5.39% 6.21% 6.69% 6.34% 5.91%
NHS Highland 0.29% 0.37% 1.72% 0.27% 0.81% 0.19% 5.19% 4.43%
NHS Lanarkshire 5.14% 5.44% 5.93% 6.16% 6.36% 8.02% 7.92% 7.53%
NHS Grampian 6.21% 4.53% 4.52% 3.42% 6.78% 4.41% 5.16% 7.38%
NHS Orkney 0.40% 3.54% 3.85% 4.11% 9.39% 2.55% 5.56% 2.92%
NHS Lothian 7.08% 8.11% 9.06% 10.02% 9.39% 9.41% 10.08% 9.57%
NHS Tayside 5.81% 5.84% 5.41% 8.31% 7.59% 7.08% 7.60% 7.44%
NHS Forth Valley 4.31% 4.80% 4.67% 5.19% 5.89% 6.21% 6.32% 6.77%
NHS Western Isles 3.46% 3.77% 3.24% 9.52% 5.97% 8.90% 13.58% 19.39%
NHS Dumfries & Galloway 6.24% 4.40% 4.10% 5.02% 5.97% 7.41% 7.00% 7.66%
NHS Shetland 22.75% 18.75% 22.58% 18.75% 19.41% 20.48% 18.28% 14.18%
State Hospital - - - - - - - -
Golden Jubilee - - - - - - - -
Scotland 4.99% 5.07% 5.40% 5.52% 5.99% 6.04% 6.68% 6.61%

Source: Scottish Health Service Costs, Report R300, R340, R04LSX, SFR 5.9 and SFR 8.3, ISD Scotland