The statistics in this volume cover the period of the second parliamentary year of Session 6, 13 May 2022 - 12 May 2023.
At the start of this parliamentary year and following on from Covid restrictions, the Parliament fully opened again.
Since the beginning of the pandemic, the Parliament met in virtual or hybrid formats with either all or some Members participating by means of a virtual platform. In July 2022, the Standards, Procedures and Public Appointments Committee produced a report looking at how the procedures regulating virtual and hybrid meetings of the Parliament and committees could be improved to retain the key features of debate and allow greater participation by Members.
This parliamentary year saw the death of Her Majesty Queen Elizabeth II on 8 September 2022. All parliamentary business was immediately suspended as a mark of respect.
The King and his Queen Consort attended for a motion of Condolence in the Chamber on 12 September 2022. Following a period of national mourning, the Parliament started Chamber business with tributes to Her Late Majesty The Queen on 20 September.
A newly established Citizens’ Panel met for the first time on the weekend of 28 October 2022. The Citizens’ Panel, which was made up of 22 people broadly reflecting the demographic make-up of Scotland, aimed to shape how Parliament engages with the people of Scotland and consider how the Scottish Parliament can best work with communities to ensure their needs are reflected in its work.
In November 2022, the Standards, Procedures and Public Appointments Committee published a report calling for the introduction of a proxy voting pilot scheme with a view to it being established permanently in the Parliament.
The scheme would allow Members unable to vote for agreed reasons to nominate a proxy Member who would cast their vote according to their wishes.
In relation to parliamentary business, the most high-profile issue for the Parliament during this parliamentary year was the passing of the Gender Recognition Reform (Scotland) Bill.
At stage 1, the Parliament’s Equalities, Human Rights and Civil Justice Committee received nearly 11,000 responses to its survey on the Bill, over 800 detailed written submissions, and held 8 evidence sessions with 40 witnesses.
The Bill came before the Chamber in December 2022 and after 3 consecutive days of sittings, going on as late as 01:34 on one of those days, the Bill was passed on 22 December 2022. For the first time in the Parliament’s history, the UK Government used its powers under section 35 of the Scotland Act 1998 to prohibit the Presiding Officer from submitting the Bill for Royal Assent.
In late 2022, under the leadership of the Presiding Officer, the Parliament carried out a Gender Sensitive Audit, looking at the barriers to equal representation and participation at the Parliament. A cross-party board was established to assess the findings of the audit and it published a report in March 2023 with over 30 recommendations.
Nicola Sturgeon MSP resigned as First Minister on 27 March 2023 after a period of over 8 years in office. Humza Yousaf MSP became the new First Minister on 28 March 2023. He also became the first Scots Asian and Muslim Member to be elected to the post of First Minister.
AGS - Auditor General for Scotland
asp - Act of Scottish Parliament
BIPA - British Irish Parliamentary Assembly
CALRE - Conference of Regional Legislative Assemblies
CEEAC - Constitution, Europe, External Affairs and Culture Committee
CJ - Criminal Justice Committee
CLRAE - Congress of Local and Regional Authorities of Europe
Con - Scottish Conservative & Unionist Party
CoR - Committee of the Regions
COSLA - Convention of Scottish Local Authorities
CPA - Commonwealth Parliamentary Association
CPP - Citizen Participation and Public Petitions Committee
CVDR - COVID-19 Recovery Committee
DPLR - Delegated Powers and Law Reform Committee
ECYP - Education, Children and Young People Committee
EHRCJ - Equalities, Human Rights and Civil Justice Committee
EU - European Union
F - Female
FE - Further Education
FMQs - First Minister’s Questions
FOI - Freedom of Information
FPA - Finance and Public Administration Committee
G - Government Bill
Green - Scottish Green Party
HL - House of Lords, i.e. a House of Lords Bill
h:mins - hours and minutes
Hrs - Hours
HSCS - Health, Social Care and Sport Committee
Ind - Independent Member, i.e. a Member of the Scottish Parliament not functioning within a political party
Lab - Scottish Labour Party
LCM - Legislative Consent Memorandum
LD - Scottish Liberal Democrats
LGBTI+ - Lesbian, Gay, Bisexual, Transgender and Intersex +
LGHP - Local Government, Housing and Planning Committee
M - Male
M - Member’s Bill
Mins - Minutes
MP - Member of the UK Parliament
MS - Multiple Sclerosis
MSP - Member of the Scottish Parliament
n/a - not applicable, or not available
No. - Number
NPA - No Party Affiliation
NZET - Net Zero, Energy and Transport Committee
P - Private Bill
PA - Public Audit Committee
PBACM - Public Bodies Act Consent Memorandum
PE - Petition
PY - Parliamentary year (13 May 2022–12 May 2023)
RAI - Rural Affairs and Islands Committee
RAINE - Rural Affairs, Islands and Natural Environment Committee
Ref. - Reference
S - Substitute Committee Member
S6 - Sixth Session of Parliament
S6M - Session 6 Motion
SI -Statutory Instrument
SJSS - Social Justice and Social Security Committee
SNP - Scottish National Party
SP - Scottish Parliament
SPPA - Standards, Procedures and Public Appointments Committee
SPCB - Scottish Parliamentary Corporate Body
SPICe - Scottish Parliament Information Centre
SPSO - Scottish Public Services Ombudsman
SSI - Scottish Statutory Instrument
UK - United Kingdom of Great Britain and Northern Ireland
WASPI - Women Against State Pension Inequality
% - Percentage
There are two methods of electing Members to the Scottish Parliament. There are 73 constituency Members, based on the UK Parliament constituencies in existence prior to 2004 and elected by the First Past the Post system. A further 56 regional Members, 7 for each of the 8 regions used in the European Parliament elections, prior to 1999, were elected using the Additional Member System. This is a form of proportional representation using party lists, which ensures that each party’s representation in the Parliament reflects its overall share of the vote.
The most recent Scottish Parliament election was held on 6 May 2021. See Scottish Parliament Statistics 2021-2022 for detailed analysis and statistics.
There were no by-elections during this parliamentary year.
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 62 | 2 | 64 |
Scottish Conservative & Unionist Party | 5 | 26 | 31 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 7 | 7 |
Scottish Liberal Democrats | 4 | 0 | 4 |
No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 62 | 2 | 64 |
Scottish Conservative & Unionist Party | 5 | 25 | 30 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 7 | 7 |
Scottish Liberal Democrats | 4 | 0 | 4 |
No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
Total | 73 | 55 | 128 |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 62 | 2 | 64 |
Scottish Conservative & Unionist Party | 5 | 26 | 31 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 7 | 7 |
Scottish Liberal Democrats | 4 | 0 | 4 |
No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
These tables provide a list of all MSPs who served during the parliamentary year. They are listed alphabetically by party and then by surname, with a note of the constituency or region that they represent, any resignation or election dates and any changes during the parliamentary year.
130 MSP served during the second parliamentary year of Session 6.
MSP | Constituency (C) or Region (R) |
---|---|
Jeremy Balfour | Lothian (R) |
Miles Briggs | Lothian (R) |
Alexander Burnett | Aberdeenshire West (C) |
Donald Cameron | Highlands and Islands (R) |
Jackson Carlaw | Eastwood (C) |
Finlay Carson | Galloway and West Dumfries (C) |
Sharon Dowey | South Scotland (R) |
Russell Findlay | West Scotland (R) |
Murdo Fraser | Mid Scotland and Fife (R) |
Meghan Gallacher | Central Scotland (R) |
Maurice Golden | North East Scotland (R) |
Pam Gosal | West Scotland (R) |
Jamie Greene | West Scotland (R) |
Sandesh Gulhane | Glasgow (R) |
Jamie Halcro Johnston | Highlands and Islands (R) |
Rachael Hamilton | Ettrick, Roxburgh and Berwickshire (C) |
Craig Hoy | South Scotland (R) |
Liam Kerr | North East Scotland (R) |
Stephen Kerr | Central Scotland (R) |
Dean Lockhart (until 5 September 2022) | Mid Scotland and Fife (R) |
Douglas Lumsden | North East Scotland (R) |
Roz McCall (from 6 September 2022) | Mid Scotland and Fife (R) |
Edward Mountain | Highlands and Islands (R) |
Oliver Mundell | Dumfriesshire (C) |
Douglas Ross | Highlands and Islands (R) |
Graham Simpson | Central Scotland (R) |
Liz Smith | Mid Scotland and Fife (R) |
Alexander Stewart | Mid Scotland and Fife (R) |
Sue Webber | Lothian (R) |
Annie Wells | Glasgow (R) |
Tess White | North East Scotland (R) |
Brian Whittle | South Scotland (R) |
MSP | Constituency or Region |
---|---|
Ariane Burgess | Highlands and Islands (R) |
Maggie Chapman | North East Scotland (R) |
Ross Greer | West Scotland (R) |
Patrick Harvie | Glasgow (R) |
Gillian Mackay | Central Scotland (R) |
Mark Ruskell | Mid Scotland and Fife (R) |
Lorna Slater | Lothian (R) |
MSP | Constituency or Region |
---|---|
Jackie Baillie | Dumbarton (C) |
Claire Baker | Mid Scotland and Fife (R) |
Neil Bibby | West Scotland (R) |
Sarah Boyack | Lothian (R) |
Foysol Choudhury | Lothian (R) |
Katy Clark | West Scotland (R) |
Pam Duncan-Glancy | Glasgow (R) |
Rhoda Grant | Highlands and Islands (R) |
Mark Griffin | Central Scotland (R) |
Daniel Johnson | Edinburgh Southern (C) |
Monica Lennon | Central Scotland (R) |
Richard Leonard | Central Scotland (R) |
Michael Marra | North East Scotland (R) |
Pauline McNeill | Glasgow (R) |
Carol Mochan | South Scotland (R) |
Paul O'Kane | West Scotland (R) |
Alex Rowley | Mid Scotland and Fife (R) |
Anas Sarwar | Glasgow (R) |
Colin Smyth | South Scotland (R) |
Paul Sweeney | Glasgow (R) |
Mercedes Villalba | North East Scotland (R) |
Martin Whitfield | South Scotland (R) |
MSP | Constituency or Region |
---|---|
Alex Cole-Hamilton | Edinburgh Western (C) |
Liam McArthur | Orkney Islands (C) |
Willie Rennie | North East Fife (C) |
Beatrice Wishart | Shetland Islands (C) |
MSPs | Constituency or Region |
---|---|
George Adam | Paisley (C) |
Karen Adam | Banffshire and Buchan Coast (C) |
Clare Adamson | Motherwell and Wishaw (C) |
Alasdair Allan | Na h-Eileanan an Iar (C) |
Tom Arthur | Renfrewshire South (C) |
Colin Beattie | Midlothian North and Musselburgh (C) |
Keith Brown | Clackmannanshire and Dunblane (C) |
Siobhian Brown | Ayr (C) |
Stephanie Callaghan | Uddingston and Bellshill (C) |
Willie Coffey | Kilmarnock and Irvine Valley (C) |
Angela Constance | Almond Valley (C) |
Graeme Dey | Angus South (C) |
Natalie Don | Renfrewshire North and West (C) |
Bob Doris | Glasgow Maryhill and Springburn (C) |
James Dornan | Glasgow Cathcart (C) |
Jackie Dunbar | Aberdeen Donside (C) |
Annabelle Ewing | Cowdenbeath (C) |
Fergus Ewing | Inverness and Nairn (C) |
Jim Fairlie | Perthshire South and Kinross-shire (C) |
Joe FitzPatrick | Dundee City West (C) |
Kate Forbes | Skye, Lochaber and Badenoch (C) |
Kenneth Gibson | Cunninghame North (C) |
Jenny Gilruth | Mid Fife and Glenrothes (C) |
Mairi Gougeon | Angus North and Mearns (C) |
Christine Grahame | Midlothian South, Tweeddale and Lauderdale (C) |
Neil Gray | Airdrie and Shotts (C) |
Emma Harper | South Scotland (R) |
Clare Haughey | Rutherglen (C) |
Jamie Hepburn | Cumbernauld and Kilsyth (C) |
Fiona Hyslop | Linlithgow (C) |
Bill Kidd | Glasgow Anniesland (C) |
Richard Lochhead | Moray (C) |
Gordon MacDonald | Edinburgh Pentlands (C) |
Fulton MacGregor | Coatbridge and Chryston (C) |
Rona Mackay | Strathkelvin and Bearsden (C) |
Ben Macpherson | Edinburgh Northern and Leith (C) |
Ruth Maguire | Cunninghame South (C) |
Gillian Martin | Aberdeenshire East (C) |
John Mason | Glasgow Shettleston (C) |
Michael Matheson | Falkirk West (C) |
Màiri McAllan | Clydesdale (C) |
Ivan McKee | Glasgow Provan (C) |
Christina McKelvie | Hamilton, Larkhall and Stonehouse (C) |
Paul McLennan | East Lothian (C) |
Stuart McMillan | Greenock and Inverclyde (C) |
Marie McNair | Clydebank and Milngavie (C) |
Jenni Minto | Argyll and Bute (C) |
Audrey Nicoll | Aberdeen South and North Kincardine (C) |
Ash Regan | Edinburgh Eastern (C) |
Angus Robertson | Edinburgh Central (C) |
Shona Robison | Dundee City East (C) |
Emma Roddick | Highlands and Islands (R) |
Shirley-Anne Somerville | Dunfermline (C) |
Collette Stevenson | East Kilbride (C) |
Kaukab Stewart | Glasgow Kelvin (C) |
Kevin Stewart | Aberdeen Central (C) |
Nicola Sturgeon | Glasgow Southside (C) |
John Swinney | Perthshire North (C) |
Michelle Thomson | Falkirk East (C) |
Maree Todd | Caithness, Sutherland and Ross (C) |
David Torrance | Kirkcaldy (C) |
Evelyn Tweed | Stirling (C) |
Elena Whitham | Carrick, Cumnock and Doon Valley (C) |
Humza Yousaf | Glasgow Pollok (C) |
MSP | Constituency or Region |
---|---|
Alison Johnstone | Lothian (R) |
8 Members have served continuously since Session 1, 1999.
Name | Party | Constituency or Region |
---|---|---|
Jackie Baillie | Lab | Dumbarton |
Fergus Ewing | SNP | Inverness and Nairn |
Christine Grahame | SNP | Midlothian South, Tweeddale and Lauderdale |
Fiona Hyslop | SNP | Linlithgow |
Michael Matheson | SNP | Falkirk West |
Shona Robison | SNP | Dundee City East |
Nicola Sturgeon | SNP | Glasgow Southside |
John Swinney | SNP | Perthshire North |
Dual mandate is the term used to describe those MSPs who, in addition to their seat in the Scottish Parliament, also hold a seat in either the House of Commons (MPs), House of Lords (Peers) or represent a ward in their local council (Councillors).
During parliamentary year 2022-2023 1 MSP held a dual mandate.
Douglas Ross MSP (Con):
MSP for Highlands and Islands (from 6 May 2021)
MP for Moray (from 8 June 2017)
Total | Male | Female | % Male | % Female | |
---|---|---|---|---|---|
MSPs | 129 | 71 | 58 | 55 | 45 |
Total | Male | Female | % Male | % Female | |
---|---|---|---|---|---|
MSPs | 129 | 70 | 59 | 54 | 46 |
Female | Male | Total | |
---|---|---|---|
From minority ethnic backgrounds | 2 | 4 | 6 |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 32 | 2 | 34 | 53 | 26 |
Scottish Labour Party | 1 | 9 | 10 | 45 | 8 |
Scottish Conservative & Unionist Party | 1 | 7 | 8 | 26 | 6 |
Scottish Green Party | 0 | 4 | 4 | 67 | 3 |
Scottish Liberal Democrats | 1 | 0 | 1 | 25 | 1 |
No Party Affiliation | 0 | 1 | 1 | 100 | 1 |
Totals | 35 | 23 | 58 | 45 |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 32 | 2 | 34 | 53 | 26 |
Scottish Labour Party | 1 | 9 | 10 | 45 | 8 |
Scottish Conservative & Unionist Party | 1 | 8 | 9 | 29 | 7 |
Scottish Green Party | 0 | 4 | 4 | 67 | 3 |
Scottish Liberal Democrats | 1 | 0 | 1 | 25 | 1 |
No Party Affiliation | 0 | 1 | 1 | 100 | 1 |
Totals | 35 | 24 | 59 | 46 |
Average age | |
---|---|
By Party | |
Scottish National Party | 52 |
Scottish Conservative & Unionist Party | 50 |
Scottish Labour Party | 48 |
Scottish Green Party | 43 |
Scottish Liberal Democrats | 55 |
No Party Affiliation | 56 |
By Gender | |
Females- all parties | 50 |
Males- all parties | 50 |
All MSPs | 50 |
Average age | |
---|---|
By Party | |
Scottish National Party | 52 |
Scottish Conservative & Unionist Party | 50 |
Scottish Labour Party | 48 |
Scottish Green Party | 43 |
Scottish Liberal Democrats | 55 |
No Party Affiliation | 56 |
By Gender | |
Females- all parties | 50 |
Males- all parties | 51 |
All MSPs | 51 |
Average age | |
---|---|
By Party | |
Scottish National Party | 53 |
Scottish Conservative & Unionist Party | 51 |
Scottish Labour Party | 49 |
Scottish Green Party | 44 |
Scottish Liberal Democrats | 56 |
No Party Affiliation | 57 |
By Gender | |
Females- all parties | 51 |
Males- all parties | 51 |
All MSPs | 51 |
The Presiding Officer is elected by other Members of the Scottish Parliament (MSPs) and is in charge of ensuring that the business of the Parliament is conducted effectively, on time, fairly, and within the rules and in an orderly manner. The Presiding Officer has no party allegiance whilst in the chair. There are also two Deputy Presiding Officers who must also act impartially when they are chairing parliamentary meetings; when they are not chairing parliamentary meetings they can play a full part in parliamentary business.
Presiding Officer
Alison Johnstone (NPA)
Deputy Presiding Officers
Annabelle Ewing (SNP)
Liam McArthur (LD)
The Scottish Parliamentary Corporate Body (SPCB) is chaired by the Presiding Officer and is made up of four members elected by Parliament from its MSPs. It is responsible for ensuring that the Scottish Parliament is provided with the property, staff and services it requires. The SPCB considers and makes decisions on a wide range of issues concerning the running of the Parliament including the financing of the Parliament and allocation of the budget, the staffing of the Parliament, accommodation and the use and the security of parliamentary facilities.
Membership of the SPCB
Presiding Officer (Alison Johnstone) (NPA)
Claire Baker MSP (Lab)
Jackson Carlaw MSP (Con)
Maggie Chapman MSP (Green)
Christine Grahame MSP (SNP)
SPCB Member | Meetings attended (possible total) |
---|---|
Presiding Officer (Alison Johnstone) (NPA) | 15 (17) |
Claire Baker MSP (Lab) | 17 (17) |
Jackson Carlaw MSP (Con) | 13 (17) |
Maggie Chapman MSP (Green) | 16 (17) |
Christine Grahame MSP (SNP) | 17 (17) |
The Parliamentary Bureau consists of the Presiding Officer and representatives of each political party or group in the Parliament which has five or more Members. The representatives are nominated by the leader of each party. The main functions of the Parliamentary Bureau are:
To propose the business programme.
To propose alterations to the Daily Business List in the Business Bulletin if there should be changes in the advance programme.
To propose the establishment, remit, membership and duration of any committee or sub-committee.
To determine any question regarding the competence of a committee to deal with a matter and, if two or more committees are competent to deal with a matter, to determine which of those committees is to be the lead committee responsible for that matter.
Standing Orders allow Parliamentary Bureau members to arrange for another member to take their place at Bureau meetings by notifying the Presiding Officer in writing in advance.
A Deputy Presiding Officer may attend any meeting of the Parliamentary Bureau and may participate in the proceedings but may not vote unless he or she is chairing the meeting in place of the Presiding Officer, when he or she shall have a casting vote.
Members of the Parliamentary Bureau do not continue to serve during dissolution.
Membership of the Parliamentary Bureau
Presiding Officer (Alison Johnstone) (NPA)
George Adam MSP (SNP)
Neil Bibby MSP (Lab) (until 18 April 2023)
Alexander Burnett (Con) (from 22 September 2022)
Stephen Kerr MSP (Con) (until 22 September 2022)
Gillian Mackay MSP (Green)
Martin Whitfield MSP (Lab) (from 18 April 2023)
Oath | Affirmation | Total | |
---|---|---|---|
Scottish National Party | 30 | 34 | 64 |
Scottish Conservative & Unionist Party | 30 | 2 | 32 |
Scottish Labour Party | 12 | 10 | 22 |
Scottish Green Party | 1 | 7 | 8 |
Scottish Liberal Democrats | 2 | 2 | 4 |
Total | 75 | 55 | 130 |
Oath | Affirmation | Total | |
---|---|---|---|
Male | 46 | 25 | 71 |
Female | 23 | 36 | 59 |
Total | 69 | 61 | 130 |
When taking the oath or affirmation, MSPs are able to repeat the oath or affirmation in a second language of their choice.
21 MSPs chose to repeat the oath or affirmation in a second language in Session 6.
SNP | Con | Lab | Green | Lib Dem | Total | |
---|---|---|---|---|---|---|
Gaelic | 5 | 1 | 1 | 1 | 0 | 8 |
Doric | 4 | 0 | 0 | 0 | 0 | 4 |
Scots | 1 | 0 | 0 | 1 | 0 | 2 |
BSL | 1 | 0 | 0 | 0 | 0 | 1 |
Canadian French | 1 | 0 | 0 | 0 | 0 | 1 |
German | 1 | 0 | 0 | 0 | 0 | 1 |
Orcadian | 1 | 0 | 0 | 0 | 0 | 1 |
Urdu | 1 | 0 | 0 | 0 | 0 | 1 |
Welsh | 0 | 1 | 0 | 0 | 0 | 1 |
Zimbabwean Shona | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 15 | 2 | 1 | 3 | 0 | 21 |
Male | Female | Total | |
---|---|---|---|
Gaelic | 2 | 6 | 8 |
Doric | 2 | 2 | 4 |
Scots | 0 | 2 | 2 |
BSL | 0 | 1 | 1 |
Canadian French | 0 | 1 | 1 |
German | 1 | 0 | 1 |
Orcadian | 1 | 0 | 1 |
Urdu | 1 | 0 | 1 |
Welsh | 0 | 1 | 1 |
Zimbabwean Shona | 0 | 1 | 1 |
Total | 7 | 14 | 21 |
During the parliamentary year 13 May 2022 to 12 May 2023, the total time spent in plenary sessions was 468 hours 49 minutes. The Parliament sat on 105 days.
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 17 May 2022 | 14:00 | 17:01 | 17:05 | 17:43 | 3 | 39 |
Wednesday 18 May 2022 | 14:00 | 17:25 | 17:31 | 18:27 | 4 | 21 |
Thursday 19 May 2022 | 11:40 | 13:36 | 14:30 | 17:01 | 4 | 36 |
17:05 | 17:14 | |||||
Tuesday 24 May 2022 | 14:00 | 17:07 | 17:11 | 18:12 | 4 | 08 |
Wednesday 25 May 2022 | 14:00 | 17:02 | 17:06 | 18:10 | 4 | 06 |
Thursday 26 May 2022 | 11:40 | 13:26 | 14:00 | 17:02 | 4 | 54 |
17:06 | 17:12 | |||||
Tuesday 31 May 2022 | 14:00 | 17:57 | 3 | 57 | ||
Total from 17 May 2022 | 29 | 41 |
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Wednesday 1 June 2022 | 14:00 | 17:50 | 3 | 50 | ||
Tuesday 7 June 2022 | 14:00 | 17:14 | 17:17 | 17:58 | 3 | 55 |
Wednesday 8 June 2022 | 14:00 | 17:26 | 17:32 | 18:20 | 4 | 14 |
Thursday 9 June 2022 | 11:40 | 13:40 | 14:30 | 17:04 | 5 | 21 |
17:07 | 17:54 | |||||
Tuesday 14 June 2022 | 14:00 | 14:10 | 14:17 | 15:53 | 6 | 10 |
16:00 | 20:24 | |||||
Wednesday 15 June 2022 | 14:00 | 18:06 | 18:12 | 18:57 | 4 | 51 |
Thursday 16 June 2022 | 11:40 | 13:48 | 14:00 | 15:26 | 5 | 41 |
15:34 | 17:41 | |||||
Tuesday 21 June 2022 | 14:00 | 17:00 | 17:06 | 17:49 | 3 | 43 |
Wednesday 22 June 2022 | 14:00 | 18:29 | 18:36 | 19:24 | 5 | 17 |
Thursday 23 June 2022 | 11:40 | 13:22 | 13:30 | 15:52 | 6 | 31 |
15:58 | 17:13 | 17:19 | 18:31 | |||
Tuesday 28 June 2022 | 14:00 | 15:49 | 15:56 | 18:56 | 7 | 42 |
19:03 | 21:56 | |||||
Wednesday 29 June 2022 | 14:00 | 18:29 | 18:34 | 19:19 | 5 | 14 |
Thursday 30 June 2022 | 11:40 | 12:48 | 12:50 | 14:11 | 2 | 29 |
Total June 2022 | 64 | 58 |
There was no parliamentary business in July and August
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 6 September 2022 | 14:00 | 17:36 | 3 | 36 | ||
Wednesday 7 September 2022 | 14:00 | 18:22 | 4 | 22 | ||
Thursday 8 September 2022 | 11:40 | 13:18 | 14:30 | 17:08 | 4 | 16 |
Monday 12 September 2022 | 17:49 | 18:17 | 0 | 28 | ||
Tuesday 20 September 2022 | 10:00 | 12:32 | 2 | 32 | ||
Wednesday 21 September 2022 | 14:00 | 17:50 | 3 | 50 | ||
Thursday 22 September 2022 | 11:40 | 12:48 | 12:51 | 13:23 | 4 | 48 |
Tuesday 27 September 2022 | 14:00 | 17:07 | 17:12 | 17:52 | 3 | 47 |
Wednesday 28 September 2022 | 14:00 | 17:58 | 3 | 58 | ||
Thursday 29 September 2022 | 11:40 | 13:41 | 14:30 | 17:04 | 4 | 54 |
17:08 | 17:27 | |||||
Total September 2022 | 36 | 31 |
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 4 October 2022 | 14:00 | 14:10 | 14:18 | 17:32 | 5 | 01 |
17:35 | 19:12 | |||||
Wednesday 5 October 2022 | 14:00 | 15:21 | 15:27 | 16:21 | 6 | 11 |
16:23 | 17:11 | 17:12 | 20:20 | |||
Thursday 6 October 2022 | 11:40 | 12:48 | 12:49 | 13:33 | 4 | 34 |
14:00 | 14:36 | 14:41 | 16:47 | |||
Tuesday 25 October 2022 | 14:00 | 17:22 | 17:26 | 17:58 | 3 | 54 |
Wednesday 26 October 2022 | 14:00 | 17:46 | 17:49 | 18:49 | 4 | 46 |
Thursday 27 October 2022 | 11:40 | 12:49 | 12:51 | 13:30 | 4 | 55 |
14:00 | 17:04 | 17:08 | 17:11 | |||
Total October 2022 | 29 | 21 |
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 1 November 2022 | 14:00 | 18:15 | 4 | 15 | ||
Wednesday 2 November 2022 | 14:00 | 17:47 | 17:49 | 18:33 | 4 | 31 |
Thursday 3 November 2022 | 11:40 | 12:54 | 12:55 | 13:20 | 5 | 07 |
14:30 | 17:02 | 17:04 | 18:00 | |||
Tuesday 8 November 2022 | 14:00 | 17:52 | 3 | 52 | ||
Wednesday 9 November 2022 | 14:00 | 17:09 | 17:11 | 18:00 | 3 | 58 |
Thursday 10 November 2022 | 11:40 | 13:41 | 14:30 | 17:01 | 4 | 32 |
Tuesday 15 November 2022 | 14:00 | 17:42 | 3 | 42 | ||
Wednesday 16 November 2022 | 14:00 | 17:03 | 17:07 | 17:48 | 3 | 44 |
Thursday 17 November 2022 | 11:40 | 13:34 | 14:30 | 17:01 | 4 | 25 |
Tuesday 22 November 2022 | 14:00 | 17:06 | 17:09 | 17:46 | 3 | 43 |
Wednesday 23 November 2022 | 14:00 | 18:04 | 18:07 | 19:27 | 5 | 24 |
Thursday 24 November 2022 | 11:40 | 12:52 | 12:53 | 13:32 | 4 | 40 |
14:15 | 17:00 | 17:03 | 17:07 | |||
Tuesday 29 November 2022 | 14:00 | 16:55 | 16:58 | 17:53 | 3 | 50 |
Wednesday 30 November 2022 | 14:00 | 17:12 | 17:14 | 17:53 | 3 | 51 |
Total November 2022 | 59 | 34 |
Date | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Thursday 1 December 2022 | 11:40 | 12:54 | 12:54 | 13:34 | 4 | 26 |
14:30 | 17:02 | |||||
Tuesday 6 December 2022 | 14:00 | 17:10 | 17:12 | 18:07 | 4 | 05 |
Wednesday 7 December 2022 | 14:00 | 17:29 | 17:33 | 18:12 | 4 | 08 |
Thursday 8 December 2022 | 11:40 | 13:27 | 14:30 | 17:01 | 4 | 23 |
17:03 | 17:08 | |||||
Tuesday 13 December 2022 | 14:00 | 17:21 | 3 | 21 | ||
Wednesday 14 December 2022 | 14:00 | 17:19 | 17:23 | 18:37 | 4 | 33 |
