The statistics in this volume cover the first parliamentary year of Session 6, 13 May 2021 – 12 May 2022.
The parliamentary year started on 13 May 2021 after the Scottish Parliament Election which took place on 6 May 2021. The Scottish National Party (SNP) were the largest political party in the May 2021 election, winning more than double the seats of the second placed party, the Scottish Conservative and Unionist Party. The SNP won 62 of their total seats in the constituency vote, and the Liberal Democrats won all four of their seats in constituencies. The Scottish Labour Party and the Scottish Conservative Party won most of their seats via the regional list, and the Scottish Green Party won all eight of their seats via the regional list vote. Please see the SPICe Election Briefing for more information.
Alison Johnstone MSP was elected as the sixth Presiding Officer of the Scottish Parliament. Ms Johnstone was also the first Green MSP to be elected to the role.
The COVID-19 pandemic continued to have a significant impact on how the parliament conducted business during this parliamentary year. Hybrid arrangements for MSPs conducting parliamentary business in committees and the Chamber remained, and remote voting continued.
The easing of public health restrictions relating to the pandemic meant more staff were able to return to the Scottish Parliament building towards the end of 2021 after all areas of Scotland were moved to “Level 0” on 19 July 2021. Public access to the building reopened on 21st March 2022.
Since the start of the pandemic, the number of MSPs attending business in-person had been restricted due to social distancing. Full capacity was reintroduced in the Chamber and committee rooms on 19 April 2022.
The Scottish Government and the Scottish Green Parliamentary Party entered into a ‘cooperation agreement’ during this parliamentary year. The cooperation agreement, which was agreed to on 28 August 2021, was the first of its type since devolution in Scotland. This was also the first time that the Scottish Green Party entered government, and co-leaders Patrick Harvie MSP and Lorna Slater MSP became Scotland’s (and the UK’s) first Green Party Ministers.
While the agreement contained significant areas of co-operation across a wide range of government portfolios and policies, it stopped short of being equivalent to the coalition governments in place during Sessions 1 and 2.
The Kirking of the Sixth Session of the Scottish Parliament took place on 1 October 2021 in St Giles’ Cathedral in Edinburgh. The Opening Ceremony took place the following day, formally marking the beginning of the sixth Session of the Parliament. Her Majesty The Queen addressed MSPs in the Chamber and was accompanied by Their Royal Highnesses The Duke and Duchess of Rothesay.
In February 2022, the Presiding Officer launched an audit to review the representation and participation of women in the Scottish Parliament. This was based on work developed by both the Inter-Parliamentary Union and the Commonwealth Parliamentary Association.
Throughout this publication, changes to the usual ways of working, as a result of Covid-19 restrictions, have been highlighted and explained.
A number or changes have been made to the layout in this volume.
The following new sections have been added:
1.3.1 MSPs elected on 6 May 2021
1.3.2 MSPs not returned from Session 5
1.3.3 MSPs serving since 1999
6.4 Scottish Parliamentary Pension Scheme Trustees
6.5 Scottish Commission for Pubic Audit
The following sections have been incorporated into a different chapter within the publication:
6.1 Cross-Party Groups in the Scottish Parliament was previously 1.6
6.6 Membership of Other Bodies was previously 9.3
8.5 Official Inward Visits and Outward Delegations was previously 9.1
8.6 Official Gifts was previously 9.2
AGS - Auditor General for Scotland
asp - Act of Scottish Parliament
BIPA - British Irish Parliamentary Assembly
CALRE - Conference of Regional Legislative Assemblies
CEEAC - Constitution, Europe, External Affairs Committee
CJ - Criminal Justice Committee
CLRAE - Congress of Local and Regional Authorities of Europe
Con - Scottish Conservative & Unionist Party
COSLA - Convention of Scottish Local Authorities
CPA - Commonwealth Parliamentary Association
CPPP - Citizen Participation and Public Petitions Committee
CVDR - COVID-19 Recovery Committee
DPLR - Delegated Powers and Law Reform Committee
E - Emergency Bill
ECYP - Education, Children and Young People Committee
EFW - Economy and Fair Work Committee
EHRCJ - Equalities, Human Rights and Civil Justice Committee
EU - European Union
F - Female
FE - Further Education
FMQs - First Minister’s Questions
FOI - Freedom of Information
FPA - Finance and Public Administration Committee
G - Government Bill
Green - Scottish Green Party
HL - House of Lords, i.e. a House of Lords Bill
h:mins - hours and minutes
Hrs - Hours
HSCS - Health, Social Care and Sport Committee
Ind - Independent Member, i.e. a Member of the Scottish Parliament not functioning within a political party
IRO - International Relations Office
Lab - Scottish Labour Party
LCM - Legislative Consent Memorandum
LD - Scottish Liberal Democrats
LGBTI+ - Lesbian, Gay, Bisexual, Transgender and Intersex +
LGHP - Local Government, Housing and Planning Committee
M - Male
M - Member’s Bill
Mins - Minutes
MP - Member of the UK Parliament
MS - Multiple Sclerosis
MSP - Member of the Scottish Parliament
n/a - not applicable, or not available
No. - Number
NPA - No Party Affiliation
NZET - Net Zero Energy and Transport Committee
P - Private Bill
PA - Public Audit Committee
PBACM - Public Bodies Act Consent Memorandum
PE - Petition
PY - Parliamentary year (13 May 2021–12 May 2022)
RAINE - Rural Affairs, Islands and Natural Environment Committee
Ref. - Reference
S - Substitute Committee Member
S6 - Sixth Session of Parliament
S6M - Session 6 Motion
SCPA - Scottish Commission for Public Audit
SI - Statutory Instrument
SJSS - Social Justice and Social Security Committee
SNP - Scottish National Party
SP - Scottish Parliament
SPCB - Scottish Parliamentary Corporate Body
SPICe - Scottish Parliament Information Centre
SPPA - Standards, Procedures and Public Appointments Committee
SPSO - Scottish Public Services Ombudsman
SSI - Scottish Statutory Instrument
UK - United Kingdom of Great Britain and Northern Ireland
US - United States of America
WASPI - Women Against State Pension Inequality
% - Percentage
There are two methods of electing Members to the Scottish Parliament. There are 73 constituency Members, based on the UK Parliament constituencies in existence prior to 2004, elected by the first past the post system. A further 56 regional Members, 7 for each of the 8 regions used in the European Parliament elections, prior to 1999, were elected using the Additional Member System. This is a form of proportional representation using party lists, which ensures that each party’s representation in the Parliament reflects its overall share of the vote.
In addition to the results below, SPICe has produced a detailed 2021 Election Results Briefing
Party | Votes | Share of valid Votes | Seats | Change from 2016 |
---|---|---|---|---|
Scottish Conservative & Unionist Party | 592,526 | 21.9% | 5 | -2 |
Scottish Green Party | 34,990 | 1.3% | 0 | - |
Scottish Labour Party | 584,392 | 21.6% | 2 | -1 |
Scottish Liberal Democrats | 187,816 | 6.9% | 4 | - |
Scottish National Party | 1,291,204 | 47.7% | 62 | +3 |
Others | 15,833 | 0.6% | 0 | - |
Total | 2,706,761 | 100.0% | 73 |
Party | Votes | Share of Valid Votes | Seats | Change from 2016 |
---|---|---|---|---|
Scottish Conservative & Unionist Party | 637,131 | 23.5% | 26 | +2 |
Scottish Green Party | 220,324 | 8.1% | 8 | +2 |
Scottish Labour Party | 485,819 | 17.9% | 20 | -1 |
Scottish Liberal Democrats | 137,152 | 5.1% | 0 | -1 |
Scottish National Party | 1,094,374 | 40.3% | 2 | -2 |
Others | 137,984 | 5.1% | 0 | - |
Total | 2,712,784 | 100.0% | 56 | - |
There were no by-elections in the first parliamentary year of Session 6.
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 62 | 2 | 64 |
Scottish Conservative & Unionist Party | 5 | 26 | 31 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 8 | 8 |
Scottish Liberal Democrats | 4 | 0 | 4 |
Total | 73 | 56 | 129 |
Constituency MSPs | Regional MSPs | Total | |
---|---|---|---|
Scottish National Party | 62* | 2 | 64 |
Scottish Conservative & Unionist Party | 5 | 26 | 31 |
Scottish Labour Party | 2 | 20 | 22 |
Scottish Green Party | 0 | 7 | 7 |
Scottish Liberal Democrats | 4* | 0 | 4 |
Presiding Officer (Alison Johnstone) | 0 | 1 | 1 |
Total | 73 | 56 | 129 |
* Includes one Deputy Presiding Officer, who can participate and vote when not in Chair |
Of the 129 MSPs elected on 6 May 2021 86 were returning MSPs, who were serving at the end of Parliamentary Session 5, and 43 were either new MSPs or were returning to the Parliament following a break in service.
These tables provide a list of MSPs elected on 6 May 2021. They are listed alphabetically by party and then by surname, with a note of the constituency or region that they were elected to. The tables also indicate if they are a returning or a new MSP.
MSP | Constituency (C) or Region (R) | Returning (R) or New (N) |
---|---|---|
Jeremy Balfour | Lothian (R) | R |
Miles Briggs | Lothian (R) | R |
Alexander Burnett | Aberdeenshire West (C) | R |
Donald Cameron | Highlands and Islands (R) | R |
Jackson Carlaw | Eastwood (C) | R |
Finlay Carson | Galloway and West Dumfries (C) | R |
Sharon Dowey | South Scotland (R) | N |
Russell Findlay | West Scotland (R) | N |
Murdo Fraser | Mid Scotland and Fife (R) | R |
Meghan Gallacher | Central Scotland (R) | N |
Maurice Golden | North East Scotland (R) | R |
Pam Gosal | West Scotland (R) | N |
Jamie Greene | West Scotland (R) | R |
Sandesh Gulhane | Glasgow (R) | N |
Jamie Halcro Johnston | Highlands and Islands (R) | R |
Rachael Hamilton | Ettrick, Roxburgh and Berwickshire (C) | R |
Craig Hoy | South Scotland (R) | N |
Liam Kerr | North East Scotland (R) | R |
Stephen Kerr | Central Scotland (R) | N |
Dean Lockhart | Mid Scotland and Fife (R) | R |
Douglas Lumsden | North East Scotland (R) | N |
Edward Mountain | Highlands and Islands (R) | R |
Oliver Mundell | Dumfriesshire (C) | R |
Douglas Ross | Highlands and Islands (R) | N |
Graham Simpson | Central Scotland (R) | R |
Liz Smith | Mid Scotland and Fife (R) | R |
Alexander Stewart | Mid Scotland and Fife (R) | R |
Sue Webber | Lothian (R) | N |
Annie Wells | Glasgow (R) | R |
Tess White | North East Scotland (R) | N |
Brian Whittle | South Scotland (R) | R |
MSP | Constituency or Region | Returning (R) or New (N) |
---|---|---|
Ariane Burgess | Highlands and Islands (R) | N |
Maggie Chapman | North East Scotland (R) | N |
Ross Greer | West Scotland (R) | R |
Patrick Harvie | Glasgow (R) | R |
Alison Johnstone* | Lothian (R) | R |
Gillian Mackay | Central Scotland (R) | N |
Mark Ruskell | Mid Scotland and Fife (R) | R |
Lorna Slater | Lothian (R) | N |
MSP | Constituency or Region | Returning (R) or New (N) |
---|---|---|
Jackie Baillie | Dumbarton (C) | R |
Claire Baker | Mid Scotland and Fife (R) | R |
Neil Bibby | West Scotland (R) | R |
Sarah Boyack | Lothian (R) | R |
Foysol Choudhury | Lothian (R) | N |
Katy Clark | West Scotland (R) | N |
Pam Duncan-Glancy | Glasgow (R) | N |
Rhoda Grant | Highlands and Islands (R) | R |
Mark Griffin | Central Scotland (R) | R |
Daniel Johnson | Edinburgh Southern (C) | R |
Monica Lennon | Central Scotland (R) | R |
Richard Leonard | Central Scotland (R) | R |
Michael Marra | North East Scotland (R) | N |
Pauline McNeill | Glasgow (R) | R |
Carol Mochan | South Scotland (R) | N |
Paul O'Kane | West Scotland (R) | N |
Alex Rowley | Mid Scotland and Fife (R) | R |
Anas Sarwar | Glasgow (R) | R |
Colin Smyth | South Scotland (R) | R |
Paul Sweeney | Glasgow (R) | N |
Mercedes Villalba | North East Scotland (R) | N |
Martin Whitfield | South Scotland (R) | N |
MSP | Constituency or Region | Returning (R) or New (N) |
---|---|---|
Alex Cole-Hamilton | Edinburgh Western (C) | R |
Liam McArthur | Orkney Islands (C) | R |
Willie Rennie | North East Fife (C) | R |
Beatrice Wishart | Shetland Islands (C) | R |
MSPs | Constituency or Region | Returning (R) or New (N) |
---|---|---|
George Adam | Paisley (C) | R |
Karen Adam | Banffshire and Buchan Coast (C) | N |
Clare Adamson | Motherwell and Wishaw (C) | R |
Alasdair Allan | Na h-Eileanan an Iar (C) | R |
Tom Arthur | Renfrewshire South (C) | R |
Colin Beattie | Midlothian North and Musselburgh (C) | R |
Keith Brown | Clackmannanshire and Dunblane (C) | R |
Siobhian Brown | Ayr (C) | N |
Stephanie Callaghan | Uddingston and Bellshill (C) | N |
Willie Coffey | Kilmarnock and Irvine Valley (C) | R |
Angela Constance | Almond Valley (C) | R |
Graeme Dey | Angus South (C) | R |
Natalie Don | Renfrewshire North and West (C) | N |
Bob Doris | Glasgow Maryhill and Springburn (C) | R |
James Dornan | Glasgow Cathcart (C) | R |
Jackie Dunbar | Aberdeen Donside (C) | N |
Annabelle Ewing | Cowdenbeath (C) | R |
Fergus Ewing | Inverness and Nairn (C) | R |
Jim Fairlie | Perthshire South and Kinross-shire (C) | N |
Joe FitzPatrick | Dundee City West (C) | R |
Kate Forbes | Skye, Lochaber and Badenoch (C) | R |
Kenneth Gibson | Cunninghame North (C) | R |
Jenny Gilruth | Mid Fife and Glenrothes (C) | R |
Mairi Gougeon | Angus North and Mearns (C) | R |
Christine Grahame | Midlothian South, Tweeddale and Lauderdale (C) | R |
Neil Gray | Airdrie and Shotts (C) | N |
Emma Harper | South Scotland (R) | R |
Clare Haughey | Rutherglen (C) | R |
Jamie Hepburn | Cumbernauld and Kilsyth (C) | R |
Fiona Hyslop | Linlithgow (C) | R |
Bill Kidd | Glasgow Anniesland (C) | R |
Richard Lochhead | Moray (C) | R |
Gordon MacDonald | Edinburgh Pentlands (C) | R |
Fulton MacGregor | Coatbridge and Chryston (C) | R |
Rona Mackay | Strathkelvin and Bearsden (C) | R |
Ben Macpherson | Edinburgh Northern and Leith (C) | R |
Ruth Maguire | Cunninghame South (C) | R |
Gillian Martin | Aberdeenshire East (C) | R |
John Mason | Glasgow Shettleston (C) | R |
Michael Matheson | Falkirk West (C) | R |
Màiri McAllan | Clydesdale (C) | N |
Ivan McKee | Glasgow Provan (C) | R |
Christina McKelvie | Hamilton, Larkhall and Stonehouse (C) | R |
Paul McLennan | East Lothian (C) | N |
Stuart McMillan | Greenock and Inverclyde (C) | R |
Marie McNair | Clydebank and Milngavie (C) | N |
Jenni Minto | Argyll and Bute (C) | N |
Audrey Nicoll | Aberdeen South and North Kincardine (C) | N |
Ash Regan | Edinburgh Eastern (C) | R |
Angus Robertson | Edinburgh Central (C) | N |
Shona Robison | Dundee City East (C) | R |
Emma Roddick | Highlands and Islands (R) | N |
Shirley-Anne Somerville | Dunfermline (C) | R |
Collette Stevenson | East Kilbride (C) | N |
Kaukab Stewart | Glasgow Kelvin (C) | N |
Kevin Stewart | Aberdeen Central (C) | R |
Nicola Sturgeon | Glasgow Southside (C) | R |
John Swinney | Perthshire North (C) | R |
Michelle Thomson | Falkirk East (C) | N |
Maree Todd | Caithness, Sutherland and Ross (C) | R |
David Torrance | Kirkcaldy (C) | R |
Evelyn Tweed | Stirling (C) | N |
Elena Whitham | Carrick, Cumnock and Doon Valley (C) | N |
Humza Yousaf | Glasgow Pollok (C) | R |
34 MSPs, who were serving at the end of Parliamentary Session 5, chose not to stand for re-election in 2021.
Name | Party | Constituency or Region |
---|---|---|
Bill Bowman | Con | North East Scotland |
Aileen Campbell | SNP | Clydesdale |
Peter Chapman | Con | North East Scotland |
Bruce Crawford | SNP | Stirling |
Roseanna Cunningham | SNP | Perthshire South and Kinross-shire |
Ruth Davidson | Con | Edinburgh Central |
Linda Fabiani | SNP | East Kilbride |
Mary Fee | Lab | West Scotland |
Neil Findlay | Lab | Lothian |
John Finnie | Green | Highlands and Islands |
Jeane Freeman | SNP | Carrick, Cumnock and Doon Valley |
Iain Gray | Lab | East Lothian |
Alison Harris | Con | Central Scotland |
Johann Lamont | Lab | Glasgow |
Richard Lyle | SNP | Uddingston and Bellshill |
Angus MacDonald | SNP | Falkirk East |
Lewis Macdonald | Lab | North East Scotland |
Ken Macintosh | NPA | West Scotland |
Derek Mackay | Ind | Renfrewshire North and West |
Jenny Marra | Lab | North East Scotland |
Tom Mason | Con | North East Scotland |
Mark McDonald | Ind | Aberdeen Donside |
Margaret Mitchell | Con | Central Scotland |
Alex Neil | SNP | Airdrie and Shotts |
Gil Paterson | SNP | Clydebank and Milngavie |
Gail Ross | SNP | Caithness, Sutherland and Ross |
Mike Rumbles | LD | North East Scotland |
Michael Russell | SNP | Argyll and Bute |
Elaine Smith | Lab | Central Scotland |
Stewart Stevenson | SNP | Banffshire and Buchan Coast |
David Stewart | Lab | Highlands and Islands |
Adam Tomkins | Con | Glasgow |
Maureen Watt | SNP | Aberdeen South and North Kincardine |
Sandra White | SNP | Glasgow Kelvin |
9 MSPs, serving at the end of Parliamentary Session 5, lost their seat in the Scottish Parliament at the 2021 election.
Name | Party | Constituency or Region |
---|---|---|
Claudia Beamish | Lab | South Scotland |
Michelle Ballantyne | Reform | South Scotland |
Maurice Corry | Con | West Scotland |
James Kelly | Lab | Glasgow |
Gordon Lindhurst | Con | Lothian |
Joan McAlpine | SNP | South Scotland |
John Scott | Con | Ayr |
Paul Wheelhouse | SNP | South Scotland |
Andy Wightman | Ind | Highlands and Islands |
8 Members have served continuously since 1999. In addition, a further two Members have served during previous sessions but not continuously.
Name | Party | Constituency or Region |
---|---|---|
Jackie Baillie | Lab | Dumbarton |
Fergus Ewing | SNP | Inverness and Nairn |
Christine Grahame | SNP | Midlothian South, Tweeddale and Lauderdale |
Fiona Hyslop | SNP | Linlithgow |
Michael Matheson | SNP | Falkirk West |
Shona Robison | SNP | Dundee City East |
Nicola Sturgeon | SNP | Glasgow Southside |
John Swinney | SNP | Perthshire North |
MPs | Peers | Councillors | |
---|---|---|---|
May 2021 | 1 | 1 | 18 |
May 2022 | 0 | 0 | 0 |
Total | Male | Female | % Male | % Female | |
---|---|---|---|---|---|
MSPs | 129 | 71 | 58 | 55 | 45 |
The 2021 election saw a record number of 58 female MSPs returned (45%). The previous highest proportion of female MSPs was in 2003, when the figure was 51 (40%).
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 32 | 2 | 34 | 53% | 26% |
Scottish Labour Party | 1 | 9 | 10 | 45% | 8% |
Scottish Conservative & Unionist Party | 1 | 7 | 8 | 26% | 6% |
Scottish Green Party | 0 | 5 | 5 | 71% | 4% |
Scottish Liberal Democrats | 1 | 0 | 1 | 25% | 1% |
Total | 35 | 23 | 58 | 45% |
Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
---|---|---|---|---|---|
Scottish National Party | 32 | 2 | 34 | 53% | 26% |
Scottish Labour Party | 1 | 9 | 10 | 45% | 8% |
Scottish Conservative & Unionist Party | 1 | 7 | 8 | 26% | 6% |
Scottish Green Party | 0 | 4 | 4 | 67% | 3% |
Scottish Liberal Democrats | 1 | 0 | 1 | 25% | 1% |
Presiding Officer (Alison Johnstone) | 0 | 1 | 1 | 100% | 1% |
Total | 35 | 23 | 58 | 45% |
Average age | |
---|---|
By Party | |
Scottish National Party | 51 |
Scottish Conservative & Unionist Party | 49 |
Scottish Labour Party | 47 |
Scottish Green Party | 44 |
Scottish Liberal Democrats | 54 |
By Gender | |
Females - all parties | 49 |
Males - all parties | 49 |
All MSPs | 49 |
Average age | |
---|---|
By Party | |
Scottish National Party | 51 |
Scottish Conservative & Unionist Party | 49 |
Scottish Labour Party | 47 |
Scottish Green Party | 42 |
Scottish Liberal Democrats | 54 |
No Party Affiliation | 55 |
By Gender | |
Females - all parties | 49 |
Males - all parties | 49 |
All MSPs | 49 |
Average age | |
---|---|
By Party | |
Scottish National Party | 52 |
Scottish Conservative & Unionist Party | 50 |
Scottish Labour Party | 48 |
Scottish Green Party | 43 |
Scottish Liberal Democrats | 55 |
No Party Affiliation | 55 |
By Gender | |
Females- all parties | 50 |
Males- all parties | 50 |
All MSPs | 50 |
The Presiding Officer is elected by other Members of the Scottish Parliament (MSPs) and is in charge of ensuring that the business of the Parliament is conducted effectively, on time, fairly, and within the rules and in an orderly manner. The Presiding Officer has no party allegiance whilst in the chair. There are also two Deputy Presiding Officers who must also act impartially when they are chairing parliamentary meetings; when they are not chairing parliamentary meetings they can play a full part in parliamentary business.
The Presiding Officer and Deputy Presiding Officers continue to serve in post during dissolution and until the election of the next Presiding Officer in a new session.
On 17 March 2020 the Parliament agreed to move motions S5M-21383 to S5M-21386 on the suspension and variation of Standing Orders to allow the election of an additional Deputy Presiding Officer. This was in response to the exceptional circumstances of the COVID-19 pandemic and continued in place until the end of Session 5. At the start of Session 6 the Parliament returned to having two Deputy Presiding Officers.
Presiding Officer
Alison Johnstone (NPA) from 13 May 2021
Deputy Presiding Officers
Annabelle Ewing (SNP) from 14 May 2021
Liam McArthur (LD) from 14 May 2021
The Scottish Parliamentary Corporate Body (SPCB) is chaired by the Presiding Officer and is made up of four members elected by Parliament from its MSPs. It is responsible for ensuring that the Scottish Parliament is provided with the property, staff and services it requires. The SPCB considers and makes decisions on a wide range of issues concerning the running of the Parliament including the financing of the Parliament and allocation of the budget, the staffing of the Parliament, accommodation and the use and the security of parliamentary facilities.
The Presiding Officer and other members of the Scottish Parliamentary Corporate Body continue to serve in post during dissolution and until the election of replacement members in a new session. This is the case unless an MSP resigns from the SPCB, ceases to be an MSP (other than by dissolution of the Parliament), or the MSP is removed from the SPCB by a resolution of the Parliament.
Membership of the SPCB
Presiding Officer (Alison Johnstone) from 20 May 2021
Claire Baker (Lab) from 20 May 2021
Jackson Carlaw (Con) from 20 May 2021
Maggie Chapman (Green) from 20 May 2021
Christine Grahame (SNP) from 20 May 2021
SPCB Member | Meetings attended (possible total) |
---|---|
Presiding Officer (Alison Johnstone) | 20(21) |
Claire Baker | 21(21) |
Jackson Carlaw | 21(21) |
Maggie Chapman | 20(21) |
Christine Grahame | 18(21) |
The Parliamentary Bureau consists of the Presiding Officer and representatives of each political party or group in the Parliament which has five or more Members. The representatives are nominated by the leader of each party. The main functions of the Parliamentary Bureau are:
To propose the business programme.
To propose alterations to the Daily Business List in the Business Bulletin if there should be changes in the advance programme.
To propose the establishment, remit, membership and duration of any committee or sub-committee.
To determine any question regarding the competence of a committee to deal with a matter and, if two or more committees are competent to deal with a matter, to determine which of those committees is to be the lead committee responsible for that matter.
Standing Orders allow Parliamentary Bureau members to arrange for another member to take their place at Bureau meetings by notifying the Presiding Officer in writing in advance.
A Deputy Presiding Officer may attend any meeting of the Parliamentary Bureau and may participate in the proceedings but may not vote unless he or she is chairing the meeting in place of the Presiding Officer, when he or she shall have a casting vote.
Members of the Parliamentary Bureau do not continue to serve during dissolution.
Membership of the Parliamentary Bureau
Presiding Officer (Alison Johnstone) (NPA) from 18 May 2021
George Adam (SNP) from 20 May 2021
Neil Bibby (Lab) from 18 May 2021
Patrick Harvie (Green) from 18 May 2021 - 5 July 2021
Stephen Kerr (Con) from 18 May 2021
Gillian Mackay (Green) from 5 July 2021
Oath | Affirmation | Total | |
---|---|---|---|
Male | 46 | 25 | 71 |
Female | 22 | 36 | 58 |
Total | 68 | 61 | 129 |
Oath | Affirmation | Total | |
---|---|---|---|
Scottish National Party | 30 | 34 | 64 |
Scottish Conservative & Unionist Party | 29 | 2 | 31 |
Scottish Labour Party | 12 | 10 | 22 |
Scottish Green Party | 1 | 7 | 8 |
Scottish Liberal Democrats | 2 | 2 | 4 |
Total | 74 | 55 | 129 |
When taking the oath or affirmation, MSPs are able to repeat the oath or affirmation in a second language of their choice.
21 MSPs chose to repeat the oath or affirmation in a second language in Session 6.
Scottish National Party | Scottish Conservative & Unionist Party | Scottish Labour Party | Scottish Green Party | Scottish Liberal Democrats | Total | |
---|---|---|---|---|---|---|
Gaelic | 5 | 1 | 1 | 1 | 0 | 8 |
Doric | 4 | 0 | 0 | 0 | 0 | 4 |
Scots | 1 | 0 | 0 | 1 | 0 | 2 |
BSL | 1 | 0 | 0 | 0 | 0 | 1 |
Canadian French | 1 | 0 | 0 | 0 | 0 | 1 |
German | 1 | 0 | 0 | 0 | 0 | 1 |
Orcadian | 1 | 0 | 0 | 0 | 0 | 1 |
Urdu | 1 | 0 | 0 | 0 | 0 | 1 |
Welsh | 0 | 1 | 0 | 0 | 0 | 1 |
Zimbabwean Shona | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 15 | 2 | 1 | 3 | 0 | 21 |
May 2021 | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Thursday 13 May 2021 | 09:00 | 09:26 | 10:09 | 10:31 | 2 | 20 |
11:15 | 11:36 | 12:17 | 12:42 | |||
14:15 | 15:01 | |||||
Friday 14 May 2021 | 10:31 | 11:09 | 11:19 | 12:05 | 4 | 22 |
12:14 | 12:49 | 13:46 | 14:24 | |||
14:30 | 15:00 | 15:10 | 15:39 | |||
16:01 | 16:47 | |||||
Tuesday 18 May 2021 | 14:00 | 14:16 | 14:24 | 14:37 | 1 | 30 |
14:45 | 15:46 | |||||
Thursday 20 May 2021 | 14:00 | 14:36 | 14:41 | 14:45 | 1 | 05 |
14:49 | 15:14 | |||||
Wednesday 26 May 2021 | 14:00 | 15:31 | 1 | 31 | ||
Thursday 27 May 2021 | 12:00 | 12:47 | 14:00 | 16:43 | 3 | 30 |
Total from 13 May 2021 | 14 | 18 |
June 2021 | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 1 June 2021 | 14:01 | 16:45 | 16:46 | 17:01 | 3 | 08 |
17:07 | 17:16 | |||||
Wednesday 2 June 2021 | 14:00 | 17:05 | 17:10 | 17:26 | 3 | 21 |
Thursday 3 June 2021 | 12:00 | 12:51 | 14:00 | 17:01 | 4 | 11 |
17:05 | 17:24 | |||||
Tuesday 8 June 2021 | 14:00 | 17:05 | 17:12 | 18:33 | 4 | 21 |
Wednesday 9 June 2021 | 14:00 | 17:36 | 17:41 | 18:53 | 4 | 48 |
Thursday 10 June 2021 | 12:00 | 12:47 | 14:00 | 17:04 | 4 | 01 |
17:09 | 17:19 | |||||
Tuesday 15 June 2021 | 14:01 | 17:42 | 17:47 | 18:31 | 4 | 25 |
Wednesday 16 June 2021 | 14:00 | 17:36 | 17:40 | 18:41 | 4 | 37 |
Thursday 17 June 2021 | 12:00 | 12:49 | 14:00 | 17:34 | 4 | 38 |
17:37 | 17:52 | |||||
Tuesday 22 June 2021 | 14:00 | 14:11 | 14:18 | 15:55 | 5 | 38 |
15:56 | 19:01 | 19:04 | 19:49 | |||
Wednesday 23 June 2021 | 14:00 | 16.06 | 16:17 | 17:38 | 5 | 29 |
17:49 | 18:56 | 18:57 | 19:52 | |||
Thursday 24 June 2021 | 12:00 | 12:56 | 14:00 | 15:41 | 4 | 07 |
15:48 | 17:13 | 17:18 | 17:19 | |||
17:22 | 17:26 | |||||
Total June 2021 | 52 | 44 |
July 2021 | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
Tuesday 13 July 2021 | 14:00 | 16:07 | 2 | 07 | ||
Total July 2021 | 2 | 07 |
August 2021 | Start | End | Restart | End | Hrs | Mins |
---|---|---|---|---|---|---|
