To ask the Scottish Executive which areas of land in the Forestry Commission's Scottish estate are surplus to requirements.
The surplus areasof land managed by Forestry Commission Scotland are as follows:PlantationsApproved for Sale but Not Yet Committed - North Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Ifferdale, Kintyre | 27 | 68 | NR763345 |
Aline Wood | 279 | 14 | NB234153 |
Glen Beag Plantation. | 166 | 33 | NG840165 |
Uigshader Plantation (Skye) | 83.5 | 23 | NG435470 |
Easter Muckernich | 1.5 | 26 | NH600531 |
Wood at Tressait, Strathtummel | 4.5 | 52 | NN805599 |
Toberchurn | 49 | 21 | NH618630 |
Killean Excambion | 194 | 62 | NR725445 |
Canterland | 124 | 45 | NO710663 |
Toucks | 48.4 | 45 | NO840850 |
Carmont | 92 | 45 | NO810840 |
Dalrigh, by Tyndrum | 83 | 50 | NN334290 |
Glen Nevis Cemetary Ext | 1.28 | 41 | NN122728 |
Plantations Approved but Not Yet on Offer for Sale - North Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Hillend Moss | 16 | 29 | NJ525545 |
Cluanie Woodland | 44 | 33 | NH085123 |
Wellhead Blocks | 7 | 29 | NJ490405 |
Balmacara | 17 | 33 | NG800280 |
Birchwood | 30 | 26 | NH510495 |
Alanglach 11 | 15 | 26 | NH625500 |
Mairebhal, N. Uist | 3.1 | 18 | NF797703 |
Langais | 3.4 | 18 | NF846654 |
Torosay Woodland | 2.8 | 49 | NM725360 |
Jamestown | 13 | 26 | NH475565 |
Compt.2534 Aigas | 12 | 26 | NH465425 |
Mullans II | 13 | 26 | NH577526 |
Langamull | 202 | 47 | NM394519 |
West Ardhu | 157 | 47 | NM430500 |
Colpy | 50.6 | 29 | NJ653343 |
South Glengorm | 4 | 47 | NW432567 |
North Glengorm | 16 | 47 | NW434560 |
Glengorm Sorne | 72.5 | 47 | NW440565 |
Barnacarry | 210 | 47 | NW895255 |
Buildings and Other Land Approved but Not Yet on Offer for Sale - North Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Land at Ardchonnel | 0.28 | 55 | NM985127 |
Mechanical Workshop and Depot, Ducharnan | 0.5 | 55 | NR868939 |
Land at Barcaldine | 0.07 | 49 | NM958415 |
Land at North Dalchork | 1226 | 16 | NC550255 |
Byre and land at Barnluasgan | 0.25 | 55 | NR789911 |
Land at Jenkins Park | 0.04 | 34 | NH373096 |
2 Plots by Annlea, Dalmally | 0.31 | 50 | NN174275 |
Land at Tyndrum | 0.15 | 50 | NN328307 |
Inverinan Deer Larder and Site | 0.17 | 55 | NM998177 |
Land at Bellanoch | 0 | 55 | NR797925 |
Former Sawmill site at Leckuary | 3 | 55 | NR877958 |
Old Store building and land at Corryghoil | 0.35 | 50 | NN192276 |
Balcladaich | 0.9 | 25 | NH299261 |
Keepers Croft Glenlia | 4 | 26 | NH508208 |
Land and Houses at Glenelg | 0.3 | 19 | NG811900 |
Site at Dundreggan Reservoir | 3 | 34 | NH365156 |
Boundary Adjacent at Rotten o'Gairn | 1.5 | 38 | NO857038 |
Buildings at Balinoe | 0.02 | 49 | NM877242 |
Grazing land at Auchterawe | 0.25 | 34 | NH352082 |
Land at Bunessan | 0.35 | 48 | NM380217 |
2 Parcels of land adjacent Old School House, Strontian | 0.22 | 40 | NM813618 |
Cottage at Achnahannet | 0.5 | 20 | NH514985 |
Site adjacent to Burnside, Strontian | 0.1 | 40 | NM816617 |
Balmacara Campsite | 11.67 | 33 | NG804279 |
Land at Ardnarff | 7.21 | 24 | NG885355 |
Land adjacent to Tigh Na Coille | 0.3 | 28 | NJ132673 |
Old Schoolhouse, Glenmore | 0 | 23 | NG442396 |
Plot No 1 Bunessan | 0 | 48 | NM383217 |
Land at Beadoun, Tobermory | 0 | 47 | NM505549 |
Garages at Inverinate | 0 | 33 | NG934211 |
Glenvarigall Store, Portree | 0.06 | 23 | NG476400 |
Plot at Eynort | 0.12 | 32 | NG384267 |
Buildings and Other Land Approved and on Offer but Not Yet Committed - North Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Land at Inchree | 13.07 | 41 | NN030630 |
Achlich and Rhians Crofts | 0 | 35 | NH560040 |
Land at Minard | 0.5 | 55 | NR978963 |
Achnanellan Hill Ground | 249 | 40 | NM780675 |
Development land at Bunessan, Mull | 2 | 48 | NM380217 |
Area adjacent to Farr Bay House | 0.26 | 10 | NC708624 |
Sites A and B Ratagan | 0.59 | 33 | NG922195 |
Kiel Campsite and adjoining Woodland | 1.10 | 49 | NM669453 |
Plantations Approved but Not Yet on Offer for Sale - South Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Shawbraemoor | 22 | 85 | NY182747 |
Crosswood Burn | 23.5 | 72 | NR060580 |
Buteland | 30 | 65 | NT127635 |
Solsgirth | 18 | 58 | NT000950 |
Stroneslaney Plantation | 21.2 | 57 | NN553199 |
Land at Tarbert | 2.4 | 56 | NN329058 |
Building and Other Land Approved but Not Yet on Offer for Sale - South Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Kingshouse Grazing | 4.49 | 57 | NN563202 |
Storage/Deer Larder , Glendaruel | 0.12 | 55 | NS018878 |
Exc at Benmore Gardens | 2.2 | 56 | NS143859 |
Kilmun Development Site | 0.20 | 56 | NS160825 |
Hafton Site & Buildings, Tighnabruich | 2.5 | 62 | NR973726 |
Land at Whistlefield | 1.5 | 56 | NS143934 |
Tarfessock Farmhouse | 0 | 83 | NX364883 |
Former ROC Bunker, Kingshouse, Strathyre | 0.04 | 57 | NN563202 |
Plantation Approved and on Offer for Sale but Not Yet Committed - South Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Blairenbathie | 2.96 | 58 | NS120946 |
Allanton, Strathaven | 43.6 | 71 | NS616365 |
Greenwood | 40 | 67 | NS841639 |
Pt Thornielee Forest (Pot Eco-Village) | 14 | 73 | NS405364 |
Polkemmet Moor Exc | 64.8 | 65 | NS935625 |
Buildings and Other Land Approved and on Offer but Not Yet Committed -South Scotland
Property Name | Area (ha) | OS Sheet Number | Grid Reference |
Thorngower, Moniaive | 0 | 76 | NX783907 |
Land at Castle Douglas Office | 0.001 | 84 | NX766627 |
Land at Benmore Botanic Garden | 0.01 | 56 | NS144855 |
This schedule does not includeareas where sales terms have been accepted and are with solicitors for completion.