To ask the Scottish Executive how many people were employed in Dundee in (a) 2000 and (b) the most recent year for which figures are available, broken down by employment sector.
Information on the number of employee jobs by industry is collected each year from the Annual Business Inquiry (ABI). Table 1 shows the number of employee jobs in Dundee City by industry sector. The most recent year for which data is available is 2006.
The reference date for the ABI in the most recent year was changed from December to September so data for 2006 is not directly comparable with data for 2000.
Table 1: Employee Jobs by Industry, Dundee City, 2000 and 2006
Industry | 2000 | 2006 |
A: Agriculture, Hunting and Forestry | * | * |
B: Fishing | * | * |
C: Mining and Quarrying | * | * |
D: Manufacturing | 11,100 | 8,600 |
E: Electricity, Gas and Water Supply | * | * |
F: Construction | 3,300 | 4,200 |
G: Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods | 12,500 | 13,000 |
H: Hotels and Restaurants | 4,300 | 4,800 |
I: Transport, Storage and Communication | 2,800 | 3,000 |
J: Financial Intermediation | 2,200 | 2,400 |
K: Real Estate, Renting and Business Activities | 5,500 | 7,800 |
L: Public Administration and Defence; Compulsory Social Security | 5,400 | 4,200 |
M: Education | 8,900 | 8,100 |
N: Health and Social Work | 10,900 | 14,000 |
O: Other Community, Social and Personal Service Activities | 3,600 | 3,800 |
P: Private Households with Employed Persons | * | * |
Q: Extra-Territorial Organisation and Bodies | * | * |
All Industries** | 71,000 | 73,900 |
Source: Annual Business Inquiry
Notes:
1. Data for 2006 is not consistent with previous years.
2. These data are based on employee jobs rather than people in employment i.e. one person may have more than one job. They do not include self employed jobs.
3. Data are rounded to the nearest hundred.
4. ABI data are workplace based.
*Data suppressed as confidential.
**Total for “All Industries” are aggregates from which agriculture class 0100 (1992 SIC) have been excluded.