Current status: Answered by Jenny Gilruth on 27 November 2025
To ask the Scottish Government how many schools (a) have closed between 2007 and 2025 and (b) are currently at risk of closure in the (i) North East Scotland and (ii) Highlands and Islands region.
a) In 2007 there were 299 schools open with pupils on the roll in North East Scotland. In 2024 there were 278, a reduction of 21 schools. In 2007 there were 434 schools open with pupils on the roll in the Highlands and Islands. In 2024 there were 366, a reduction of 68 schools.
Data on the number of schools open with pupils on the roll in 2025 by local authority is expected to be published in March 2025 as part of the pupil census supplementary statistics.
Schools open which had pupils on the roll, 2007-2024 | |||||||||||||||||||
Local Authority | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2007-2024 |
Aberdeen City | 72 | 68 | 67 | 64 | 64 | 64 | 63 | 63 | 63 | 64 | 63 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 11 |
Aberdeenshire | 173 | 173 | 172 | 172 | 172 | 171 | 171 | 171 | 170 | 173 | 172 | 171 | 171 | 171 | 168 | 167 | 167 | 165 | 8 |
Angus | 63 | 63 | 63 | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 4 |
Argyll & Bute | 98 | 98 | 97 | 96 | 95 | 96 | 96 | 95 | 94 | 93 | 92 | 93 | 92 | 91 | 89 | 88 | 88 | 88 | 10 |
Clackmannanshire | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 2 |
Dumfries & Galloway | 123 | 123 | 122 | 120 | 120 | 120 | 119 | 119 | 119 | 116 | 116 | 115 | 114 | 114 | 114 | 114 | 110 | 107 | 16 |
Dundee City | 51 | 48 | 48 | 48 | 47 | 46 | 46 | 46 | 46 | 45 | 44 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 8 |
East Ayrshire | 63 | 62 | 61 | 61 | 60 | 60 | 58 | 58 | 58 | 58 | 57 | 55 | 55 | 54 | 53 | 53 | 54 | 54 | 9 |
East Dunbartonshire | 50 | 49 | 49 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 46 | 43 | 44 | 44 | 44 | 43 | 43 | 42 | 8 |
East Lothian | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 43 | 41 | 0 |
East Renfrewshire | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 0 |
Edinburgh | 128 | 127 | 126 | 122 | 122 | 122 | 124 | 122 | 123 | 123 | 122 | 122 | 122 | 123 | 123 | 123 | 123 | 124 | 4 |
Na h-Eileanan Siar | 49 | 47 | 46 | 44 | 40 | 33 | 29 | 29 | 28 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 25 |
Falkirk | 60 | 59 | 60 | 60 | 60 | 61 | 62 | 62 | 62 | 62 | 61 | 61 | 59 | 59 | 59 | 59 | 59 | 59 | 1 |
Fife | 167 | 167 | 168 | 166 | 167 | 166 | 164 | 163 | 159 | 158 | 158 | 157 | 156 | 156 | 156 | 156 | 155 | 155 | 12 |
Glasgow City | 238 | 227 | 218 | 214 | 206 | 198 | 194 | 193 | 193 | 194 | 193 | 191 | 191 | 192 | 193 | 193 | 192 | 192 | 46 |
Highland | 219 | 218 | 218 | 217 | 215 | 209 | 209 | 210 | 208 | 205 | 202 | 203 | 203 | 203 | 203 | 199 | 198 | 196 | 23 |
Inverclyde | 37 | 35 | 35 | 33 | 31 | 30 | 30 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 9 |
Midlothian | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 39 | 39 | 39 | 39 | 39 | 37 | 37 | 37 | 38 | -1 |
Moray | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 54 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 2 |
North Ayrshire | 66 | 66 | 66 | 66 | 66 | 66 | 65 | 63 | 63 | 63 | 62 | 62 | 62 | 62 | 59 | 59 | 59 | 60 | 6 |
North Lanarkshire | 163 | 162 | 162 | 157 | 158 | 159 | 158 | 157 | 157 | 156 | 156 | 156 | 155 | 155 | 155 | 155 | 154 | 154 | 9 |
Orkney Islands | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 25 | 2 |
Perth & Kinross | 88 | 87 | 87 | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 7 |
Renfrewshire | 65 | 65 | 64 | 63 | 63 | 63 | 63 | 63 | 63 | 62 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 2 |
Scottish Borders | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 72 | 70 | 70 | 69 | 68 | 68 | 68 | 67 | 67 | 66 | 8 |
Shetland Islands | 41 | 41 | 41 | 40 | 40 | 39 | 39 | 37 | 37 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 34 | 33 | 8 |
South Ayrshire | 55 | 55 | 55 | 53 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 5 |
South Lanarkshire | 151 | 151 | 150 | 150 | 150 | 150 | 150 | 148 | 148 | 148 | 149 | 149 | 149 | 149 | 149 | 149 | 150 | 150 | 1 |
Stirling | 51 | 51 | 51 | 49 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 5 |
West Dunbartonshire | 42 | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 |
West Lothian | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 85 | 86 | 85 | -3 |
Grant Aided | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 |
North East Scotland* | 299 | 295 | 293 | 290 | 289 | 288 | 287 | 287 | 286 | 291 | 288 | 285 | 285 | 285 | 282 | 281 | 280 | 278 | 21 |
Highlands and Islands* | 434 | 431 | 429 | 423 | 415 | 402 | 398 | 396 | 392 | 384 | 379 | 381 | 379 | 378 | 377 | 371 | 370 | 366 | 68 |
Scotland | 2694 | 2665 | 2647 | 2609 | 2585 | 2560 | 2547 | 2532 | 2524 | 2512 | 2496 | 2483 | 2476 | 2476 | 2469 | 2461 | 2456 | 2445 | 249 |
Note: These figures have been derived from published tables and show the number of schools which have pupils attending in each year from 2007 to 2024. | |||||||||||||||||||
The figures in this table for 2007-2018 differ from what appear in the pupil census supplementary statistics as schools with no pupils on the roll used to be included for these years. | |||||||||||||||||||
Through schools (e.g. schools that are both a primary and a secondary school) are treated as 2 schools in these figures. | |||||||||||||||||||
*Based on the definition of local authority regions found here: https://www.publiccontractsscotland.gov.uk/Maps/LocalAuthorityRegions.aspx | |||||||||||||||||||
b) The Scottish Government does not classify or collect data on schools that are at risk of closure. Local authorities are responsible for the management of the school estate and decisions about the closure of schools. If a local authority proposes to close a school they must carry out a statutory consultation under the provisions in the Schools (Consultation) (Scotland) Act 2010.