Current status: Answered by Humza Yousaf on 15 November 2021
To ask the Scottish Government how many nurses have (a) joined and (b) left the NHS in each year since 2007.
The information requested on how many nurses have (a) joined and (b) left the NHS in each year since 2007 is not centrally available.
Information on how many Nursing & Midwifery staff have (a) joined and (b) left the NHS since 2011-12 can be found in the following table:
Nursing & Midwifery Staff Group - Joiners and Leavers by Financial year in Whole Time Equivalent (WTE)
Financial Year | Joiners | Leavers |
2011-12 | 2,536.8 | 3,108.9 |
2012-13 | 3,677.7 | 3,173.7 |
2013-14 | 4,507.4 | 3,382.2 |
2014-15 | 4,870.5 | 3,774.5 |
2015-16 | 4,460.1 | 4,074.1 |
2016-17 | 4,913.2 | 4,293.0 |
2017-18 | 4,684.4 | 4,324.4 |
2018-19 | 4,611.5 | 4,133.3 |
2019-20 | 5,204.1 | 4,132.2 |
2020-21 | 6,862.1 | 3,647.2 |
Source: Scottish Workforce Information Standard System (SWISS)